| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q4 FY 16 | Q3 FY 16 | Q2 FY 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 15,002.0 | 16,618.0 | 15,776.0 | 15,423.0 | 13,343.0 | 15,102.0 | 14,460.0 | 14,462.0 | 12,310.0 | 14,301.0 | 13,927.0 | 13,865.0 | 12,225.0 | 15,121.0 | 14,812.0 | 14,583.0 | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 62,819.0 | 61,160.0 | 56,334.0 | 54,318.0 | 58,054.0 | 56,197.0 | 45,804.0 | 33,266.0 | 32,753.0 | 28,216.0 | 25,638.0 | 22,859.0 | 19,960.0 | 18,790.0 | 18,380.0 | 17,444.0 |
| Cost of Revenue | 18,420.0 | 18,204.0 | 16,904.0 | 20,415.0 | 17,414.0 | 17,446.0 | 15,387.0 | 7,439.0 | 7,718.0 | 7,042.0 | 5,832.0 | 4,500.0 | 4,426.0 | 4,581.0 | 4,508.0 | 4,639.0 |
| Gross Profit | 44,399.0 | 42,956.0 | 39,430.0 | 33,903.0 | 40,640.0 | 38,751.0 | 30,417.0 | 25,827.0 | 25,035.0 | 21,174.0 | 19,806.0 | 18,359.0 | 15,534.0 | 14,209.0 | 13,872.0 | 12,805.0 |
| Operating Expenses | ||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Operating Income | ||||||||||||||||
| Operating Income | 15,332.0 | 15,075.0 | 9,137.0 | 12,757.0 | 18,117.0 | 17,924.0 | 11,363.0 | 12,983.0 | 6,383.0 | 9,545.0 | 9,340.0 | 7,537.0 | 3,411.0 | 5,664.0 | ||
| Non-Operating | ||||||||||||||||
| Interest Income | 265.0 | 266.0 | 648.0 | 540.0 | 186.0 | 39.0 | 174.0 | 275.0 | 204.0 | 146.0 | 82.0 | 33.0 | 38.0 | 21.0 | 20.0 | |
| Tax & Net | ||||||||||||||||
| Income Tax Expense | 2,334.0 | 2,364.0 | (570.0) | 1,377.0 | 1,632.0 | 1,440.0 | (1,224.0) | 544.0 | (490.0) | 2,418.0 | 1,931.0 | 1,501.0 | 595.0 | 1,204.0 | 450.0 | |
| Per Share | ||||||||||||||||
| EPS Basic | 2.03 | 2.37 | 2.40 | 2.73 | 6.65 | 6.48 | 2.73 | 5.30 | 3.67 | 3.31 | 3.65 | 3.15 | 1.11 | 2.58 | 3.35 | 2.18 |
| Supplementary Data | ||||||||||||||||
| EBITDA | 16,101.0 | 15,837.0 | 9,901.0 | 13,509.0 | 18,895.0 | 18,727.0 | 12,029.0 | 13,447.0 | 6,854.0 | 9,970.0 | 9,765.0 | 7,954.0 | 3,794.0 | 6,052.0 | 6,342.0 | 4,128.0 |
| 13,538.0 |
| 14,886.0 |
| 14,342.0 |
| 13,959.0 |
| 13,010.0 |
| 13,858.0 |
| 12,902.0 |
| 10,425.0 |
| 8,619.0 |
| 8,704.0 |
| 8,479.0 |
| 8,255.0 |
| 7,828.0 |
| 8,305.0 |
| 8,236.0 |
| 8,278.0 |
| 7,934.0 |
| 7,739.0 |
| 6,995.0 |
| 6,944.0 |
| 6,538.0 |
| 6,796.0 |
| 6,432.0 |
| 6,452.0 |
| Cost of Revenue | 4,218.0 | 4,552.0 | 5,304.0 | 4,346.0 | 4,002.0 | 4,396.0 | 4,212.0 | 4,202.0 | 4,094.0 | 5,704.0 | 6,485.0 | 4,240.0 | 3,986.0 | 4,170.0 | 5,022.0 | 4,170.0 | 4,052.0 | 4,320.0 | 4,390.0 | 4,523.0 | 4,213.0 | 4,684.0 | 5,050.0 | 3,711.0 | 1,942.0 | 2,006.0 | 1,920.0 | 1,819.0 | 1,694.0 | 2,022.0 | 1,835.0 | 1,934.0 | 1,927.0 | 2,281.0 | 1,616.0 | 1,529.0 | 1,616.0 | 1,554.0 | 1,504.0 | 1,405.0 |
| Gross Profit | 10,784.0 | 12,066.0 | 10,472.0 | 11,077.0 | 9,341.0 | 10,706.0 | 10,248.0 | 10,260.0 | 8,216.0 | 8,597.0 | 7,442.0 | 9,625.0 | 8,239.0 | 10,951.0 | 9,790.0 | 10,413.0 | 9,486.0 | 10,566.0 | 9,952.0 | 9,436.0 | 8,797.0 | 9,174.0 | 7,852.0 | 6,714.0 | 6,677.0 | 6,698.0 | 6,559.0 | 6,436.0 | 6,134.0 | 6,283.0 | 6,401.0 | 6,344.0 | 6,007.0 | 5,458.0 | 5,379.0 | 5,415.0 | 4,922.0 | 5,242.0 | 4,928.0 | 5,047.0 |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | 3,578.0 | 3,895.0 | 3,569.0 | 3,253.0 | 3,293.0 | 3,855.0 | 4,205.0 | 3,377.0 | 3,315.0 | 3,193.0 | 3,372.0 | 3,268.0 | 3,039.0 | 3,417.0 | 3,304.0 | 5,412.0 | ||||||||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Depreciation & Amortization | 188.0 | 203.0 | 192.0 | 186.0 | 181.0 | 206.0 | 191.0 | 184.0 | 183.0 | 187.0 | 196.0 | 190.0 | 179.0 | 196.0 | 181.0 | 203.0 | ||||||||||||||||||||||||
| Amortization of Intangibles | 1,748.0 | 1,719.0 | 1,900.0 | 1,900.0 | 1,858.0 | 1,931.0 | 1,900.0 | 1,900.0 | 1,891.0 | 1,898.0 | 2,000.0 | 2,100.0 | 1,948.0 | 2,034.0 | 2,000.0 | 1,800.0 | ||||||||||||||||||||||||
| Other Operating Expenses | - | - | 0.0 | 24.0 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 169.0 | 10.0 | 1.0 | (229.0) | 172.0 | 0.0 | |||||||||||||||||||||||
| Total Operating Expenses | 11,012.0 | 12,074.0 | 13,872.0 | 10,529.0 | 9,610.0 | 16,592.0 | 10,629.0 | 10,464.0 | 9,512.0 | 11,106.0 | 11,646.0 | 9,352.0 | 9,457.0 | 9,619.0 | 10,209.0 | |||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | 3,990.0 | 4,544.0 | 1,904.0 | 4,894.0 | 3,733.0 | (1,490.0) | 3,831.0 | 3,998.0 | 2,798.0 | 3,195.0 | 2,281.0 | 4,513.0 | 2,768.0 | 5,502.0 | 4,603.0 | 3,295.0 | 4,717.0 | 5,074.0 | 4,306.0 | 4,441.0 | 4,103.0 | 3,753.0 | 3,255.0 | 752.0 | 3,603.0 | 3,956.0 | 2,617.0 | 3,400.0 | 3,010.0 | (2,441.0) | 3,159.0 | 2,762.0 | 2,903.0 | 1,782.0 | 2,694.0 | 2,662.0 | 2,407.0 | 2,314.0 | 2,361.0 | 2,387.0 |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | 72.0 | 59.0 | 72.0 | 62.0 | 73.0 | 92.0 | 129.0 | 220.0 | 207.0 | 186.0 | 157.0 | 98.0 | 99.0 | 90.0 | 63.0 | 24.0 | 9.0 | 9.0 | 11.0 | 9.0 | 10.0 | 11.0 | 10.0 | 18.0 | 135.0 | 104.0 | 60.0 | 49.0 | 62.0 | 61.0 | 37.0 | 48.0 | 58.0 | 48.0 | 41.0 | 31.0 | 26.0 | 26.0 | 21.0 | 20.0 |
| Interest Expense | 717.0 | 714.0 | 739.0 | 740.0 | 700.0 | 702.0 | 720.0 | 726.0 | 660.0 | 564.0 | 555.0 | 552.0 | 553.0 | 566.0 | 560.0 | 556.0 | 548.0 | |||||||||||||||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Other Non-Operating Income | (2,306.0) | (1,206.0) | (503.0) | (2,639.0) | (1,445.0) | (150.0) | (1,159.0) | (1,345.0) | (586.0) | (1,556.0) | 95.0 | (1,412.0) | (1,804.0) | (2,021.0) | 330.0 | (1,533.0) | ||||||||||||||||||||||||
| Pre-Tax Income | 1,039.0 | 2,668.0 | 714.0 | 1,554.0 | 1,661.0 | (2,269.0) | 2,084.0 | 2,146.0 | 1,755.0 | 1,212.0 | 1,953.0 | 2,610.0 | 475.0 | 2,965.0 | 4,400.0 | 1,183.0 | ||||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | 342.0 | 853.0 | 526.0 | 613.0 | 372.0 | (2,246.0) | 520.0 | 773.0 | 383.0 | 388.0 | 172.0 | 583.0 | 234.0 | 493.0 | 448.0 | 255.0 | 436.0 | 226.0 | 508.0 | 394.0 | 312.0 | (1,545.0) | 187.0 | 46.0 | 88.0 | 273.0 | 117.0 | 66.0 | 88.0 | (547.0) | 14.0 | 29.0 | 14.0 | 1,141.0 | 464.0 | 438.0 | 375.0 | 607.0 | 416.0 | 486.0 |
| Net Income From Continuing Ops | 697.0 | 1,815.0 | 188.0 | 941.0 | 1,289.0 | (23.0) | 1,564.0 | 1,373.0 | 1,372.0 | 824.0 | 1,781.0 | 2,027.0 | 241.0 | 2,472.0 | 3,952.0 | 928.0 | 4,493.0 | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income | 697.0 | 1,815.0 | 188.0 | 941.0 | 1,289.0 | (23.0) | 1,564.0 | 1,373.0 | 1,372.0 | 824.0 | 1,781.0 | 2,027.0 | 241.0 | 2,472.0 | 3,952.0 | 928.0 | 4,493.0 | |||||||||||||||||||||||
| Net Income Attributable To Parent | 695.0 | 1,816.0 | 186.0 | 938.0 | 1,286.0 | (22.0) | 1,561.0 | 1,370.0 | 1,369.0 | 822.0 | 1,778.0 | 2,024.0 | 239.0 | 2,473.0 | 3,949.0 | 924.0 | ||||||||||||||||||||||||
| Less: Minority Interest | 2.0 | (1.0) | 2.0 | 3.0 | 3.0 | (1.0) | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | (1.0) | 3.0 | 4.0 | 3.0 | |||||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income To Common Shareholders | 685.0 | 1,806.0 | 176.0 | 928.0 | 1,276.0 | (32.0) | 1,551.0 | 1,360.0 | 1,359.0 | 812.0 | 1,767.0 | 2,013.0 | 228.0 | 2,470.0 | 3,931.0 | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | 0.39 | - | 0.10 | 0.52 | 0.72 | - | 0.88 | 0.77 | 0.77 | - | 1.00 | 1.14 | 0.13 | - | 2.22 | 0.52 | 2.52 | - | 1.78 | 0.42 | 2.00 | - | 1.30 | (0.46) | 2.02 | - | 1.27 | 0.49 | 1.65 | - | 1.81 | 1.26 | 1.74 | - | 1.02 | 1.20 | 1.07 | - | 0.97 | 0.99 |
| EPS Diluted | 0.39 | - | 0.10 | 0.52 | 0.72 | - | 0.88 | 0.77 | 0.77 | - | 1.00 | 1.14 | 0.13 | - | 2.21 | 0.51 | 2.51 | - | ||||||||||||||||||||||
| Shares Basic | 1,770.0 | - | 1,769.0 | 1,768.0 | 1,768.0 | - | 1,769.0 | 1,768.0 | 1,769.0 | - | 1,767.0 | 1,767.0 | 1,770.0 | - | 1,771.0 | 1,770.0 | 1,771.0 | - | ||||||||||||||||||||||
| Shares Diluted | 1,774.0 | - | 1,772.0 | 1,771.0 | 1,772.0 | - | 1,772.0 | 1,771.0 | 1,773.0 | - | 1,771.0 | 1,771.0 | 1,776.0 | - | 1,776.0 | 1,776.0 | 1,778.0 | - | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | 4,178.0 | 4,747.0 | 2,096.0 | 5,080.0 | 3,914.0 | (1,284.0) | 4,022.0 | 4,182.0 | 2,981.0 | 3,382.0 | 2,477.0 | 4,703.0 | 2,947.0 | 5,698.0 | 4,784.0 | 3,498.0 | 4,915.0 | 5,247.0 | 4,529.0 | 4,642.0 | 4,309.0 | 3,980.0 | 3,430.0 | 901.0 | 3,718.0 | 4,074.0 | 2,731.0 | 3,514.0 | 3,128.0 | (2,319.0) | 3,274.0 | 2,881.0 | 3,018.0 | 1,883.0 | 2,805.0 | 2,772.0 | 2,510.0 | 2,432.0 | 2,457.0 | 2,495.0 |
| EBIT | 3,990.0 | 4,544.0 | 1,904.0 | 4,894.0 | 3,733.0 | (1,490.0) | 3,831.0 | 3,998.0 | 2,798.0 | 3,195.0 | 2,281.0 | 4,513.0 | 2,768.0 | 5,502.0 | 4,603.0 | 3,295.0 | 4,717.0 | 5,074.0 | ||||||||||||||||||||||
| - |
| Selling General & Administrative | 14,295.0 | 14,010.0 | 14,752.0 | 12,872.0 | 15,260.0 | 12,349.0 | 11,299.0 | 6,942.0 | 7,399.0 | 6,295.0 | 5,881.0 | 6,387.0 | 7,724.0 | 5,352.0 | 4,989.0 | 5,894.0 |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Depreciation & Amortization | 769.0 | 762.0 | 764.0 | 752.0 | 778.0 | 803.0 | 666.0 | 464.0 | 471.0 | 425.0 | 425.0 | 417.0 | 383.0 | 388.0 | 525.0 | 508.0 |
| Amortization of Intangibles | 7,267.0 | 7,377.0 | 7,622.0 | 7,946.0 | 7,689.0 | 7,718.0 | 5,805.0 | 1,553.0 | 1,294.0 | 1,076.0 | 764.0 | 419.0 | 403.0 | 509.0 | 625.0 | 764.0 |
| Other Operating Expenses | - | 241.0 | 7.0 | 179.0 | (56.0) | (432.0) | 0.0 | 890.0 | (500.0) | 0.0 | - | - | - | - | - | - |
| Total Operating Expenses | 47,487.0 | 46,085.0 | 47,197.0 | 41,561.0 | 39,937.0 | 38,273.0 | 34,441.0 | 20,283.0 | 26,370.0 | 18,671.0 | 16,298.0 | 15,322.0 | 16,549.0 | 13,126.0 | 12,563.0 | 13,824.0 |
| 5,817.0 |
| 3,620.0 |
| 20.0 |
| Interest Expense | 2,910.0 | 2,893.0 | 2,808.0 | 2,224.0 | 2,230.0 | 2,423.0 | 2,454.0 | 1,784.0 | 1,348.0 | 1,150.0 | 1,047.0 | 719.0 | 429.0 | 299.0 | 104.0 | - |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | (6,654.0) | (5,793.0) | (3,240.0) | (4,677.0) | (2,448.0) | (2,500.0) | (5,614.0) | (3,006.0) | (18.0) | (466.0) | (188.0) | (13.0) | 27.0 | 1.0 | 9.0 | (2.0) |
| Pre-Tax Income | 5,975.0 | 6,597.0 | 3,716.0 | 6,250.0 | 13,477.0 | 12,989.0 | 3,398.0 | 8,426.0 | 5,197.0 | 7,727.0 | 7,884.0 | 6,645.0 | 2,369.0 | 5,332.0 | 5,725.0 | 3,668.0 |
| 235.0 |
| Net Income From Continuing Ops | 3,641.0 | 4,233.0 | 4,286.0 | 4,873.0 | 11,845.0 | 11,549.0 | 4,622.0 | 7,882.0 | 5,687.0 | 5,309.0 | 5,953.0 | 5,144.0 | 1,774.0 | - | - | - |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | 3,641.0 | 4,233.0 | 4,286.0 | 4,873.0 | 11,845.0 | 11,549.0 | 4,622.0 | 7,882.0 | 5,687.0 | 5,309.0 | 5,953.0 | 5,144.0 | 1,774.0 | - | - | - |
| Net Income Attributable To Parent | 3,635.0 | 4,226.0 | 4,278.0 | 4,863.0 | 11,836.0 | 11,542.0 | 4,616.0 | 7,882.0 | 5,687.0 | 5,309.0 | 5,953.0 | 5,144.0 | 1,774.0 | - | - | - |
| Less: Minority Interest | 6.0 | 7.0 | 8.0 | 10.0 | 9.0 | 7.0 | 6.0 | 0.0 | 0.0 | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 3,595.0 | 4,186.0 | 4,238.0 | 4,820.0 | 11,782.0 | 11,468.0 | 4,556.0 | 7,842.0 | 5,657.0 | 5,283.0 | 5,923.0 | 5,118.0 | 1,765.0 | 4,128.0 | 5,275.0 | 3,433.0 |
| EPS Diluted | 2.03 | 2.36 | 2.39 | 2.72 | 6.63 | 6.45 | 2.72 | 5.28 | 3.66 | 3.30 | 3.63 | 3.13 | 1.10 | 2.56 | 3.35 | 2.18 |
| Shares Basic | 1,770.0 | 1,769.0 | 1,769.0 | 1,768.0 | 1,771.0 | 1,770.0 | 1,667.0 | 1,481.0 | 1,541.0 | 1,596.0 | 1,622.0 | 1,625.0 | 1,595.0 | 1,589.0 | 1,577.0 | 1,577.0 |
| Shares Diluted | 1,774.0 | 1,773.0 | 1,773.0 | 1,773.0 | 1,778.0 | 1,777.0 | 1,673.0 | 1,484.0 | 1,546.0 | 1,603.0 | 1,631.0 | 1,637.0 | 1,610.0 | 1,604.0 | 1,577.0 | 1,577.0 |
| EBIT | 15,332.0 | 15,075.0 | 9,137.0 | 12,757.0 | 18,117.0 | 17,924.0 | 11,363.0 | 12,983.0 | 6,383.0 | 9,545.0 | 9,340.0 | 7,537.0 | 3,411.0 | 5,664.0 | 5,817.0 | 3,620.0 |
| 3,127.0 |
| 3,260.0 |
| 3,083.0 |
| 3,164.0 |
| 2,842.0 |
| 3,231.0 |
| 2,846.0 |
| 3,527.0 |
| 1,695.0 |
| 1,951.0 |
| 1,657.0 |
| 1,654.0 |
| 1,680.0 |
| 1,929.0 |
| 1,919.0 |
| 1,760.0 |
| 1,791.0 |
| 1,956.0 |
| 1,457.0 |
| 1,509.0 |
| 1,373.0 |
| 1,679.0 |
| 1,381.0 |
| 1,466.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 198.0 |
| 173.0 |
| 223.0 |
| 201.0 |
| 206.0 |
| 227.0 |
| 175.0 |
| 149.0 |
| 115.0 |
| 118.0 |
| 114.0 |
| 114.0 |
| 118.0 |
| 122.0 |
| 115.0 |
| 119.0 |
| 115.0 |
| 101.0 |
| 111.0 |
| 110.0 |
| 103.0 |
| 118.0 |
| 96.0 |
| 108.0 |
| 1,855.0 |
| 1,809.0 |
| 1,900.0 |
| 2,000.0 |
| 2,009.0 |
| 1,861.0 |
| 2,100.0 |
| 1,400.0 |
| 444.0 |
| 391.0 |
| 389.0 |
| 388.0 |
| 385.0 |
| 320.0 |
| 320.0 |
| 324.0 |
| 330.0 |
| 268.0 |
| 268.0 |
| 269.0 |
| 271.0 |
| 210.0 |
| 208.0 |
| 181.0 |
| - |
| (500.0) |
| 68.0 |
| - |
| - |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 11,288.0 |
| 8,821.0 |
| 9,812.0 |
| 10,036.0 |
| 9,518.0 |
| 8,907.0 |
| 10,105.0 |
| 9,647.0 |
| 9,673.0 |
| 5,016.0 |
| 4,748.0 |
| 5,862.0 |
| 4,855.0 |
| 4,818.0 |
| 10,746.0 |
| 5,077.0 |
| 5,516.0 |
| 5,031.0 |
| 5,957.0 |
| 4,301.0 |
| 4,282.0 |
| 4,131.0 |
| 4,482.0 |
| 4,071.0 |
| 4,065.0 |
| 580.0 |
| 596.0 |
| 615.0 |
| 632.0 |
| 629.0 |
| 630.0 |
| 632.0 |
| 563.0 |
| 559.0 |
| 480.0 |
| 358.0 |
| 387.0 |
| 380.0 |
| 339.0 |
| 320.0 |
| 309.0 |
| 300.0 |
| 293.0 |
| 284.0 |
| 273.0 |
| 316.0 |
| 271.0 |
| 245.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 776.0 |
| (216.0) |
| (21.0) |
| (2,658.0) |
| 395.0 |
| (4,625.0) |
| (115.0) |
| (802.0) |
| (72.0) |
| (416.0) |
| (177.0) |
| (2,278.0) |
| (135.0) |
| 393.0 |
| (94.0) |
| (470.0) |
| 153.0 |
| (17.0) |
| (338.0) |
| (50.0) |
| (61.0) |
| (36.0) |
| (101.0) |
| (51.0) |
| 4,929.0 |
| 4,271.0 |
| 3,688.0 |
| 1,163.0 |
| 3,867.0 |
| (1,507.0) |
| 2,500.0 |
| (693.0) |
| 3,098.0 |
| 3,074.0 |
| 2,001.0 |
| 807.0 |
| 2,544.0 |
| (2,373.0) |
| 2,761.0 |
| 2,012.0 |
| 2,797.0 |
| 1,193.0 |
| 2,095.0 |
| 2,353.0 |
| 2,086.0 |
| 1,998.0 |
| 2,014.0 |
| 2,096.0 |
| 4,045.0 |
| 3,180.0 |
| 769.0 |
| 3,555.0 |
| 38.0 |
| 2,313.0 |
| (739.0) |
| 3,010.0 |
| 2,801.0 |
| 1,884.0 |
| 741.0 |
| 2,456.0 |
| (1,826.0) |
| 2,747.0 |
| 1,983.0 |
| 2,783.0 |
| 52.0 |
| 1,631.0 |
| 1,915.0 |
| 1,711.0 |
| 1,391.0 |
| 1,598.0 |
| 1,610.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 4,045.0 |
| 3,180.0 |
| 769.0 |
| 3,555.0 |
| 38.0 |
| 2,313.0 |
| (739.0) |
| 3,010.0 |
| 2,801.0 |
| 1,884.0 |
| 741.0 |
| 2,456.0 |
| (1,826.0) |
| 2,747.0 |
| 1,983.0 |
| 2,783.0 |
| 52.0 |
| 1,631.0 |
| 1,915.0 |
| 1,711.0 |
| 1,391.0 |
| 1,598.0 |
| 1,610.0 |
| 4,490.0 |
| 4,044.0 |
| 3,179.0 |
| 766.0 |
| 3,553.0 |
| 36.0 |
| 2,308.0 |
| (738.0) |
| 3,010.0 |
| 2,801.0 |
| 1,884.0 |
| 741.0 |
| 2,456.0 |
| (1,826.0) |
| 2,747.0 |
| 1,983.0 |
| 2,783.0 |
| 52.0 |
| 1,631.0 |
| 1,915.0 |
| 1,711.0 |
| 1,391.0 |
| 1,598.0 |
| 1,610.0 |
| 1.0 |
| 1.0 |
| 3.0 |
| 2.0 |
| 2.0 |
| 5.0 |
| (1.0) |
| 0.0 |
| - |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 913.0 |
| 4,468.0 |
| 4,032.0 |
| 3,158.0 |
| 749.0 |
| 3,529.0 |
| 25.0 |
| 2,291.0 |
| (756.0) |
| 2,996.0 |
| 2,791.0 |
| 1,874.0 |
| 733.0 |
| 2,444.0 |
| (1,822.0) |
| 2,735.0 |
| 1,973.0 |
| 2,771.0 |
| 52.0 |
| 1,623.0 |
| 1,906.0 |
| 1,702.0 |
| 1,384.0 |
| 1,590.0 |
| 1,602.0 |
| 1.78 |
| 0.42 |
| 1.99 |
| - |
| 1.29 |
| (0.46) |
| 2.02 |
| - |
| 1.26 |
| 0.49 |
| 1.65 |
| - |
| 1.81 |
| 1.26 |
| 1.74 |
| - |
| 1.01 |
| 1.19 |
| 1.06 |
| - |
| 0.97 |
| 0.98 |
| 1,770.0 |
| 1,769.0 |
| 1,769.0 |
| - |
| 1,769.0 |
| 1,647.0 |
| 1,481.0 |
| - |
| 1,481.0 |
| 1,480.0 |
| 1,480.0 |
| - |
| 1,511.0 |
| 1,568.0 |
| 1,591.0 |
| - |
| 1,597.0 |
| 1,595.0 |
| 1,597.0 |
| - |
| 1,632.0 |
| 1,624.0 |
| 1,777.0 |
| 1,776.0 |
| 1,775.0 |
| - |
| 1,774.0 |
| 1,647.0 |
| 1,484.0 |
| - |
| 1,483.0 |
| 1,484.0 |
| 1,483.0 |
| - |
| 1,515.0 |
| 1,572.0 |
| 1,596.0 |
| - |
| 1,603.0 |
| 1,600.0 |
| 1,603.0 |
| - |
| 1,640.0 |
| 1,632.0 |
| 4,306.0 |
| 4,441.0 |
| 4,103.0 |
| 3,753.0 |
| 3,255.0 |
| 752.0 |
| 3,603.0 |
| 3,956.0 |
| 2,617.0 |
| 3,400.0 |
| 3,010.0 |
| (2,441.0) |
| 3,159.0 |
| 2,762.0 |
| 2,903.0 |
| 1,782.0 |
| 2,694.0 |
| 2,662.0 |
| 2,407.0 |
| 2,314.0 |
| 2,361.0 |
| 2,387.0 |