| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q4 FY 16 | Q3 FY 16 | Q2 FY 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 4,521.0 | 4,934.0 | 5,109.0 | 5,213.0 | 4,673.0 | 4,548.0 | 4,722.0 | 4,229.0 | 3,941.0 | 3,975.0 | 3,329.0 | 3,162.0 | 3,168.0 | 3,071.0 | 2,386.0 | 2,214.0 | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenues | 19,777.0 | 19,929.0 | 17,440.0 | 13,634.0 | 9,613.0 | 9,248.0 | 8,508.5 | 6,926.0 | 5,450.6 | 5,627.4 | 4,463.6 | 3,936.6 | 3,988.9 | 3,526.2 | 3,482.4 | 3,063.3 | 3,244.1 | 3,501.6 | |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Operating Expenses | |||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Operating Income | |||||||||||||||||||
| Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Non-Operating | |||||||||||||||||||
| Interest Income | 1,747.0 | 1,717.0 | 1,586.0 | 1,100.0 | 567.0 | 478.0 | 608.8 | 716.6 | 655.7 | 562.9 | 446.9 | 411.1 | 348.9 | 300.3 | 320.6 | ||||
| Tax & Net | |||||||||||||||||||
| Income Tax Expense | 737.0 | 760.0 | 362.0 | (873.0) | 80.0 | 128.0 | 111.8 | 155.8 | 114.0 | 127.6 | 31.4 | 40.6 | 23.0 | 32.8 | (4.0) | ||||
| Per Share | |||||||||||||||||||
| EPS Basic | 13.68 | 11.83 | 11.47 | 11.94 | 3.90 | 5.35 | 3.38 | 3.97 | 1.76 | 1.40 | 1.83 | 4.24 | 6.21 | 5.24 | 4.15 | 3.10 | |||
| Supplementary Data | |||||||||||||||||||
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1,942.0 |
| 2,311.0 |
| 2,101.2 |
| 2,570.0 |
| 2,265.8 |
| 2,375.9 |
| 2,312.3 |
| 2,295.0 |
| 1,525.3 |
| 1,741.3 |
| 1,682.7 |
| 1,779.1 |
| 1,722.8 |
| 1,352.0 |
| 1,403.8 |
| 1,410.8 |
| 1,284.0 |
| 1,421.1 |
| 1,479.6 |
| 1,407.5 |
| 1,319.2 |
| 988.2 |
| 1,197.5 |
| 1,191.2 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| General & Administrative | 49.0 | (24.0) | 49.0 | 47.0 | 60.0 | 57.0 | 49.0 | 41.0 | 53.0 | 31.0 | 20.0 | 21.0 | 30.0 | 17.0 | 18.0 | 28.0 | 32.0 | |||||||||||||||||||||||
| Depreciation & Amortization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Amortization of Intangibles | 30.0 | 47.0 | 49.0 | 48.0 | 49.0 | 99.0 | 88.0 | 27.0 | 21.0 | 24.0 | 24.0 | 24.0 | 23.0 | 26.0 | 26.0 | 27.0 | ||||||||||||||||||||||||
| Other Operating Expenses | (5.0) | 16.0 | 22.0 | 18.0 | (2.0) | 12.0 | 8.0 | 8.0 | 14.0 | 17.0 | (4.0) | 3.0 | 11.0 | 8.0 | (14.0) | (12.0) | (9.0) | |||||||||||||||||||||||
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | 437.0 | 448.0 | 433.0 | 429.0 | 407.0 | 428.0 | 422.0 | 386.0 | 350.0 | 332.0 | 289.0 | 260.0 | 219.0 | 195.0 | 146.0 | 123.0 | 103.0 | 110.1 | 106.8 | 135.2 | 126.0 | 137.7 | 150.9 | 152.0 | 168.3 | 175.7 | 181.7 | 176.5 | 182.8 | 173.3 | 167.3 | 162.4 | 152.7 | 150.6 | 139.9 | 134.0 | 138.4 | 112.4 | 113.8 | 109.3 |
| Interest Expense | 37.0 | 38.0 | 37.0 | 38.0 | 35.0 | 37.0 | 35.0 | 35.0 | 34.0 | 34.0 | 34.0 | 33.0 | 32.0 | 32.0 | 33.0 | 33.0 | 33.0 | 31.8 | ||||||||||||||||||||||
| Income From Equity Investments | 160.0 | 155.0 | 134.0 | 162.0 | 53.0 | 143.0 | 171.0 | 167.0 | 99.0 | 102.0 | 59.0 | 69.0 | 48.0 | 40.0 | (19.0) | 58.0 | ||||||||||||||||||||||||
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Pre-Tax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | 98.0 | 210.0 | 215.0 | 214.0 | 121.0 | 66.0 | 98.0 | 97.0 | 101.0 | (1,076.0) | 72.0 | 67.0 | 64.0 | 61.0 | (15.0) | 22.0 | 12.0 | 33.8 | 4.1 | 51.2 | 38.9 | 34.1 | 23.7 | 26.1 | 27.9 | 27.3 | 38.1 | 44.5 | 45.9 | 35.0 | 33.4 | 23.7 | 21.9 | 56.8 | 8.2 | 34.2 | 28.4 | (12.3) | 13.2 | 14.1 |
| Net Income From Continuing Ops | 1,047.0 | 1,238.0 | 1,350.0 | 1,237.0 | 574.0 | 935.0 | 988.0 | 1,269.0 | 1,120.0 | 2,333.0 | 723.0 | 669.0 | 717.0 | 862.0 | 18.0 | 404.0 | 198.0 | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income | 1,047.0 | 1,238.0 | 1,350.0 | 1,237.0 | 574.0 | 935.0 | 988.0 | 1,269.0 | 1,120.0 | 2,333.0 | 723.0 | 669.0 | 717.0 | 862.0 | 18.0 | 404.0 | 198.0 | |||||||||||||||||||||||
| Net Income Attributable To Parent | 1,047.0 | 1,238.0 | 1,350.0 | 1,237.0 | 574.0 | 935.0 | 988.0 | 1,269.0 | 1,120.0 | 2,334.0 | 723.0 | 671.0 | 715.0 | 859.0 | 17.0 | 404.0 | ||||||||||||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | 0.0 | 0.0 | (1.0) | 0.0 | (2.0) | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | (0.2) | ||||||||||||||||||||||
| Less: Preferred Dividends | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |||||||||||||||||||||||
| Net Income To Common Shareholders | 1,037.0 | 1,228.0 | 1,340.0 | 1,227.0 | 564.0 | 925.0 | 978.0 | 1,259.0 | 1,110.0 | 2,324.0 | 713.0 | 661.0 | 705.0 | 849.0 | 7.0 | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | 2.94 | - | 3.63 | 3.30 | 1.51 | - | 2.62 | 3.38 | 2.99 | - | 1.93 | 1.79 | 1.92 | - | 0.02 | 1.07 | 0.50 | - | 1.00 | 1.67 | 1.07 | - | 1.01 | 0.72 | 0.33 | - | 0.95 | 1.14 | 1.09 | - | 0.54 | 0.58 | 0.34 | - | (0.13) | 0.43 | 1.80 | - | 2.05 | 1.70 |
| EPS Diluted | 2.88 | - | 3.56 | 3.23 | 1.48 | - | 2.56 | 3.30 | 2.92 | - | 1.88 | 1.75 | 1.87 | - | 0.02 | 1.04 | 0.48 | - | ||||||||||||||||||||||
| Shares Basic | 353.2 | - | 369.0 | 372.2 | 372.9 | - | 373.2 | 372.7 | 370.9 | - | 369.2 | 368.7 | 367.3 | - | 365.2 | 369.2 | 374.2 | - | ||||||||||||||||||||||
| Shares Diluted | 359.7 | - | 376.1 | 379.9 | 381.9 | - | 382.3 | 381.6 | 380.5 | - | 379.4 | 378.4 | 377.6 | - | 373.7 | 377.9 | 384.2 | - | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
| 2,966.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | 121.0 | 132.0 | 200.0 | 102.0 | 95.0 | 78.0 | 82.0 | 80.1 | 79.0 | 83.8 | 81.7 | 49.7 | 49.9 | - | - | - | - | - | - |
| Depreciation & Amortization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Amortization of Intangibles | 174.0 | 193.0 | 235.0 | 95.0 | 106.0 | 82.0 | 69.0 | 82.1 | 105.7 | 125.8 | 19.3 | 22.9 | 25.5 | 11.2 | - | - | - | - | - |
| Other Operating Expenses | 51.0 | 54.0 | 42.0 | 27.0 | (27.0) | 10.0 | 0.0 | 0.0 | 2.4 | (2.6) | (0.8) | (0.4) | (10.3) | (0.6) | (12.1) | (2.1) | 432.9 | 392.1 | 395.8 |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| 363.0 |
| 385.3 |
| 411.2 |
| - |
| Interest Expense | 150.0 | 148.0 | 141.0 | 133.0 | 131.0 | 139.0 | 143.5 | 120.9 | 120.5 | 117.4 | 66.3 | 45.9 | 45.6 | 27.1 | 28.5 | 31.7 | 30.0 | 24.4 | 23.8 |
| Income From Equity Investments | 611.0 | 504.0 | 580.0 | 278.0 | 115.0 | 366.0 | 146.7 | 123.7 | 45.6 | 142.3 | 48.5 | 25.5 | 19.9 | 35.7 | 73.5 | (9.6) | 61.4 | 167.8 | (178.6) |
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-Tax Income | - | 5,159.0 | 4,674.0 | 3,570.0 | 1,562.0 | 2,368.0 | 1,577.5 | 1,849.1 | 841.8 | 757.3 | 855.6 | 567.2 | 844.2 | 742.5 | 589.4 | 426.4 | 850.4 | 897.7 | - |
| (9.8) |
| 7.7 |
| 20.7 |
| 13.5 |
| Net Income From Continuing Ops | 4,872.0 | 4,399.0 | 4,312.0 | 4,442.0 | 1,482.0 | 2,239.0 | 1,465.7 | 1,693.3 | 727.8 | 629.7 | 824.2 | 526.6 | 821.3 | 709.7 | 593.4 | 436.2 | 842.6 | 876.9 | 291.0 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | 4,872.0 | 4,399.0 | 4,312.0 | 4,442.0 | 1,482.0 | 2,239.0 | 1,465.7 | 1,693.3 | 727.8 | 629.7 | 824.2 | 526.6 | 821.3 | 709.7 | 593.4 | 436.2 | 842.6 | 876.9 | 291.0 |
| Net Income Attributable To Parent | 4,872.0 | 4,399.0 | 4,312.0 | 4,443.0 | 1,476.0 | 2,157.0 | 1,405.5 | 1,636.3 | 758.0 | 619.3 | 692.7 | 537.7 | 834.4 | 709.7 | 593.4 | 436.2 | 842.7 | 876.9 | 291.0 |
| Less: Minority Interest | - | 0.0 | 0.0 | (1.0) | 6.0 | 82.0 | 60.2 | 57.0 | (30.2) | 10.4 | 131.4 | (11.2) | (13.1) | 0.0 | 0.0 | - | - | - | - |
| Less: Preferred Dividends | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 48.0 | 41.6 | 41.6 | 41.6 | 46.0 | 28.1 | 21.9 | 21.9 | 21.9 | 25.1 | 25.8 | 25.8 | 25.8 | 25.8 |
| Net Income To Common Shareholders | 4,832.0 | 4,359.0 | 4,272.0 | 4,403.0 | 1,436.0 | 2,094.0 | 1,363.9 | 1,594.7 | 713.6 | 566.5 | 664.7 | 515.8 | 812.4 | 687.8 | 557.7 | 410.3 | 816.8 | 851.1 | 265.1 |
| 5.43 |
| 4.76 |
| 4.27 |
| EPS Diluted | 13.43 | 11.60 | 11.19 | 11.62 | 3.80 | 5.23 | 3.32 | 3.87 | 1.73 | 1.36 | 1.78 | 4.09 | 6.02 | 5.07 | 4.03 | 2.97 | 5.18 | 4.58 | 4.09 |
| Shares Basic | 353.2 | 368.4 | 372.5 | 368.7 | 368.6 | 391.7 | 403.1 | 401.8 | 404.3 | 404.1 | 362.4 | 121.8 | 130.8 | 131.4 | 134.4 | 132.2 | 150.5 | 178.7 | 62.1 |
| Shares Diluted | 359.7 | 375.9 | 381.8 | 378.8 | 377.6 | 400.3 | 410.3 | 411.6 | 412.9 | 417.8 | 374.2 | 126.0 | 134.9 | 135.8 | 138.3 | 138.3 | 157.6 | 185.8 | 64.8 |
| - |
| - |
| EBIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 17.0 |
| 19.7 |
| 16.0 |
| 25.4 |
| 25.3 |
| 17.9 |
| 17.9 |
| 20.8 |
| 26.8 |
| 17.1 |
| 18.3 |
| 18.0 |
| 26.8 |
| 14.3 |
| 22.5 |
| 15.3 |
| 14.0 |
| 17.1 |
| 24.9 |
| 27.8 |
| 36.7 |
| 18.5 |
| 17.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 27.0 |
| 32.2 |
| 20.1 |
| 15.3 |
| 14.4 |
| 19.2 |
| 16.7 |
| 16.5 |
| 16.6 |
| 21.9 |
| 20.0 |
| 19.8 |
| 20.4 |
| 26.1 |
| 26.3 |
| 26.5 |
| 26.7 |
| 31.8 |
| 31.8 |
| 30.8 |
| 31.3 |
| 4.9 |
| 4.9 |
| 4.9 |
| 8.8 |
| (4.0) |
| 6.9 |
| (1.7) |
| (0.0) |
| 0.0 |
| 0.0 |
| 0.0 |
| (3.6) |
| 1.3 |
| 1.1 |
| 1.1 |
| (0.0) |
| (0.7) |
| 3.1 |
| 0.1 |
| 0.5 |
| (0.3) |
| (2.0) |
| (0.8) |
| (0.4) |
| (0.4) |
| (0.0) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 33.2 |
| 35.7 |
| 38.3 |
| 38.4 |
| 41.3 |
| 31.1 |
| 32.6 |
| 31.2 |
| 31.3 |
| 29.3 |
| 29.1 |
| 29.8 |
| 29.7 |
| 30.3 |
| 30.6 |
| 30.5 |
| 29.5 |
| 28.7 |
| 28.7 |
| 18.5 |
| 15.9 |
| 15.7 |
| 36.0 |
| 66.7 |
| 105.4 |
| 122.2 |
| 71.7 |
| 89.3 |
| 126.7 |
| (65.1) |
| (4.2) |
| 27.1 |
| 17.1 |
| 32.5 |
| 46.9 |
| (6.9) |
| 16.0 |
| 8.5 |
| 28.1 |
| 30.4 |
| 31.1 |
| 32.7 |
| 48.1 |
| 16.4 |
| 16.7 |
| 8.7 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 882.1 |
| 301.4 |
| 745.4 |
| 439.1 |
| 639.6 |
| 511.5 |
| 495.7 |
| (69.2) |
| 340.1 |
| 437.3 |
| 530.3 |
| 541.4 |
| 91.3 |
| 282.1 |
| 280.0 |
| 188.3 |
| 258.6 |
| (37.0) |
| 233.3 |
| 302.4 |
| 83.3 |
| 316.9 |
| 263.5 |
| 623.2 |
| 421.4 |
| 718.7 |
| 475.7 |
| 599.3 |
| 488.7 |
| 466.4 |
| (88.7) |
| 312.8 |
| 399.2 |
| 485.8 |
| 495.5 |
| 56.3 |
| 248.8 |
| 256.3 |
| 166.4 |
| 201.8 |
| (45.2) |
| 199.1 |
| 274.0 |
| 95.6 |
| 303.6 |
| 249.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 623.2 |
| 421.4 |
| 718.7 |
| 475.7 |
| 599.3 |
| 488.7 |
| 466.4 |
| (88.7) |
| 312.8 |
| 399.2 |
| 485.8 |
| 495.5 |
| 56.3 |
| 248.8 |
| 256.3 |
| 166.4 |
| 201.8 |
| (45.2) |
| 199.1 |
| 274.0 |
| 95.6 |
| 303.6 |
| 249.4 |
| 196.0 |
| 623.4 |
| 419.9 |
| 675.5 |
| 438.2 |
| 543.5 |
| 419.0 |
| 298.8 |
| 144.1 |
| 326.4 |
| 392.5 |
| 469.0 |
| 448.5 |
| 136.5 |
| 227.4 |
| 243.6 |
| 150.4 |
| 214.6 |
| (33.7) |
| 185.2 |
| 253.1 |
| 74.0 |
| 252.9 |
| 211.1 |
| 1.5 |
| 43.2 |
| 37.6 |
| 55.8 |
| 69.6 |
| 167.6 |
| (232.8) |
| (13.6) |
| 6.7 |
| 16.9 |
| 47.0 |
| (80.2) |
| 21.4 |
| 12.7 |
| 16.0 |
| (12.8) |
| (11.6) |
| 13.9 |
| 20.9 |
| 21.6 |
| 50.7 |
| 38.3 |
| 9.8 |
| 16.1 |
| 11.7 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 11.1 |
| 12.4 |
| 11.3 |
| 11.2 |
| 11.6 |
| 5.5 |
| 5.5 |
| 394.0 |
| 186.0 |
| 613.7 |
| 388.8 |
| 663.8 |
| 427.8 |
| 533.1 |
| 408.6 |
| 288.4 |
| 133.7 |
| 316.0 |
| 382.1 |
| 458.6 |
| 438.1 |
| 126.1 |
| 217.0 |
| 233.2 |
| 137.3 |
| 203.5 |
| (52.8) |
| 173.8 |
| 241.9 |
| 62.4 |
| 247.4 |
| 205.6 |
| 0.98 |
| 1.63 |
| 1.05 |
| - |
| 1.00 |
| 0.71 |
| 0.32 |
| - |
| 0.92 |
| 1.12 |
| 1.07 |
| - |
| 0.53 |
| 0.56 |
| 0.33 |
| - |
| (0.13) |
| 0.42 |
| 1.74 |
| - |
| 1.98 |
| 1.65 |
| 389.3 |
| 397.7 |
| 400.8 |
| - |
| 402.9 |
| 402.5 |
| 403.9 |
| - |
| 402.6 |
| 401.5 |
| 400.2 |
| - |
| 402.9 |
| 404.8 |
| 407.5 |
| - |
| 404.7 |
| 403.5 |
| 134.0 |
| - |
| 120.9 |
| 120.6 |
| 397.9 |
| 406.5 |
| 409.2 |
| - |
| 409.2 |
| 408.1 |
| 414.0 |
| - |
| 413.2 |
| 410.9 |
| 409.0 |
| - |
| 411.7 |
| 413.1 |
| 417.9 |
| - |
| 404.7 |
| 417.7 |
| 139.0 |
| - |
| 124.9 |
| 124.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |