| (in millions of USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash And Short Term Investments | ||||
| Cash And Equivalents | 98.5 | 65.2 | - | - |
| Restricted Cash | - | - | - | - |
| Short Term Investments | - | - | - | - |
| Cash And Short Term Investments | 98.5 | 65.2 | - | - |
| Receivables | ||||
| Accounts Receivable | 310.8 | 174.0 | - | - |
| Current Assets | ||||
| Inventory | 346.4 | 231.4 | - | - |
| Prepaid Expenses | 39.7 | 23.5 | - | - |
| Other Current Assets | - | - | - | - |
| Non-Current Assets | ||||
| Property, Plant & Equipment Gross | 291.9 | 169.7 | - | - |
| Accumulated Depreciation | 124.0 | 101.1 | - | - |
| Property,Plant & Equipment Net | 167.9 | 68.6 | - | |
| Current Liabilities | ||||
| Accounts Payable | 234.6 | 93.6 | - | - |
| Short Term Debt | 46.9 | 23.3 | - | - |
| Deferred Revenue Current | 19.9 | 20.0 | 13.0 | |
| Non-Current Liabilities | ||||
| Long Term Debt | 548.1 | 376.6 | - | - |
| Operating Lease Liabilities Non-Current | 144.4 | 52.7 | - | - |
| Deferred Revenue Non-Current | - | - | - | |
| Common Equity | ||||
| Common Stock | 77.0 | 40.4 | - | - |
| Additional Paid In Capital | 652.4 | 232.3 | - | - |
| Retained Earnings | 57.6 | 61.2 | - | - |
| Supplementary Data | ||||
| Total Debt | 595.0 | 399.9 | - | - |
| Net debt | 496.4 | 334.7 | - | - |
| Working Capital | 416.5 | 250.9 | - | - |
| (in millions of USD) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q4 FY 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | |||||||||||
| Cash And Equivalents | 115.9 | 98.5 | 126.0 | 63.6 | 47.8 | 65.2 | - | - | - | - | - |
| Restricted Cash | - | - | - | - | - | - | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - | - | - | - | - | - | - |
| Cash And Short Term Investments | 115.9 | 98.5 | 126.0 | 63.6 | 47.8 | 65.2 | - | - | - | - | - |
| Receivables | |||||||||||
| Accounts Receivable | 271.2 | 310.8 | 297.3 | 183.3 | 167.2 | 174.0 | - | - | - | - | - |
| Current Assets | |||||||||||
| Inventory | 379.2 | 346.4 | 384.4 | 297.5 | 260.4 | 231.4 | - | - | - | - | - |
| Prepaid Expenses | 42.6 | 39.7 | 29.9 | ||||||||
| Non-Current Assets | |||||||||||
| Property, Plant & Equipment Gross | 290.2 | 291.9 | 292.7 | 185.5 | 176.9 | 169.7 | - | - | - | - | - |
| Accumulated Depreciation | 127.6 | ||||||||||
| Current Liabilities | |||||||||||
| Accounts Payable | 201.9 | 234.6 | 230.3 | 125.9 | 92.8 | 93.6 | - | - | - | - | - |
| Short Term Debt | 67.9 | 46.9 | - | ||||||||
| Non-Current Liabilities | |||||||||||
| Long Term Debt | 561.0 | 548.1 | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | 144.8 | 144.4 | |||||||||
| Common Equity | |||||||||||
| Common Stock | 77.2 | 77.0 | 77.0 | 40.4 | 50.8 | 40.4 | - | - | - | - | - |
| Additional Paid In Capital | 652.7 | 652.4 | 651.5 | ||||||||
| Supplementary Data | |||||||||||
| Total Debt | 628.9 | 595.0 | - | - | - | - | - | - | - | - | - |
| Net debt | 513.0 | 496.4 | - | ||||||||
| Assets Held For Sale | - | - | - | - |
| Total Current Assets | 877.7 | 518.2 | - | - |
| - |
| Long Term Investments | - | - | - | - |
| Equity Method Investments | - | - | - | - |
| Goodwill | 403.1 | 221.2 | 221.2 | - |
| Intangible Assets | 334.7 | 175.3 | - | - |
| Operating Lease Right Of Use Assets | 167.2 | 63.1 | - | - |
| Deferred Tax Assets | 5.9 | 5.7 | - | - |
| Other Non-Current Assets | 51.7 | 36.0 | - | - |
| Total Non-Current Assets | - | - | - | - |
| Total Assets | 2,008.3 | 1,088.1 | - | - |
| - |
| Operating Lease Liabilities Current | 18.9 | 9.2 | - | - |
| Accrued Expenses | 37.0 | 23.2 | - | - |
| Other Current Liabilities | 86.4 | 89.3 | - | - |
| Total Current Liabilities | 461.3 | 267.2 | - | - |
| - |
| Deferred Tax Liabilities | 24.3 | 18.3 | - | - |
| Pension Obligations | - | - | - | - |
| Other Non-Current Liabilities | 15.3 | 8.1 | - | - |
| Total Non-Current Liabilities | - | - | - | - |
| Total Liabilities | 1,193.3 | 722.9 | - | - |
| Accumulated Other Comprehensive Income | 28.2 | 31.5 | - | - |
| Treasury Stock | - | - | - | - |
| Minority Interest | 0.1 | 0.1 | - | - |
| Total Stockholders Equity | 814.9 | 365.1 | 338.0 | 329.4 |
| Total Equity | 815.0 | 365.2 | 338.0 | 329.4 |
| Book Value | 814.9 | 365.1 | 338.0 | 329.4 |
| Tangible Book Value | 77.0 | (31.4) | 116.8 | - |
| 30.7 |
| 29.9 |
| 23.5 |
| - |
| - |
| - |
| - |
| - |
| Other Current Assets | - | - | - | - | - | - | - | - | - | - | - |
| Assets Held For Sale | - | - | - | - | - | - | - | - | - | - | - |
| Total Current Assets | 890.3 | 877.7 | 920.2 | 605.6 | 536.4 | 518.2 | - | - | - | - | - |
| 124.0 |
| 119.8 |
| 113.2 |
| 106.7 |
| 101.1 |
| - |
| - |
| - |
| - |
| - |
| Property,Plant & Equipment Net | 162.6 | 167.9 | 172.9 | 72.3 | 70.2 | 68.6 | - | - | - | - | - |
| Long Term Investments | - | - | - | - | - | - | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - | - | - | - | - | - | - |
| Goodwill | 403.7 | 403.1 | 415.1 | 221.2 | 221.2 | 221.2 | - | - | - | - | - |
| Intangible Assets | 326.5 | 334.7 | 341.3 | 168.3 | 171.8 | 175.3 | - | - | - | - | - |
| Operating Lease Right Of Use Assets | 166.2 | 167.2 | 164.9 | 93.4 | 68.0 | 63.1 | - | - | - | - | - |
| Deferred Tax Assets | 5.7 | 5.9 | 7.7 | 7.3 | 6.6 | 5.7 | - | - | - | - | - |
| Other Non-Current Assets | 52.1 | 51.7 | 53.1 | 50.7 | 42.9 | 36.0 | - | - | - | - | - |
| Total Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - |
| Total Assets | 2,007.1 | 2,008.3 | 2,075.4 | 1,218.9 | 1,117.1 | 1,088.1 | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Deferred Revenue Current | 24.2 | 19.9 | 23.3 | 20.5 | 19.5 | 20.0 | 17.0 | 12.3 | 12.2 | 13.0 | - |
| Operating Lease Liabilities Current | 18.3 | 18.9 | 19.3 | 11.3 | 9.7 | 9.2 | - | - | - | - | - |
| Accrued Expenses | 32.9 | 37.0 | 36.4 | 23.2 | 18.9 | 23.2 | - | - | - | - | - |
| Other Current Liabilities | 86.0 | 86.4 | 85.9 | 89.7 | 83.5 | 89.3 | - | - | - | - | - |
| Total Current Liabilities | 448.4 | 461.3 | 437.8 | 308.5 | 258.2 | 267.2 | - | - | - | - | - |
| 141.1 |
| 80.9 |
| 57.2 |
| 52.7 |
| - |
| - |
| - |
| - |
| - |
| Deferred Revenue Non-Current | - | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Liabilities | 23.4 | 24.3 | 36.4 | 19.8 | 19.4 | 18.3 | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Liabilities | 14.8 | 15.3 | 19.4 | 9.5 | 8.5 | 8.1 | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - |
| Total Liabilities | 1,192.4 | 1,193.3 | 1,263.1 | 859.7 | 745.7 | 722.9 | - | - | - | - | - |
| 232.3 |
| 221.8 |
| 232.3 |
| - |
| - |
| - |
| - |
| - |
| Retained Earnings | 56.3 | 57.6 | 50.7 | 51.5 | 63.3 | 61.2 | - | - | - | - | - |
| Accumulated Other Comprehensive Income | 28.7 | 28.2 | 33.3 | 35.3 | 35.6 | 31.5 | 24.8 | 29.5 | 29.4 | - | - |
| Treasury Stock | - | - | - | - | - | - | - | - | - | - | - |
| Minority Interest | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | - | - | - | - | - |
| Total Stockholders Equity | 814.7 | 814.9 | 812.2 | 359.1 | 371.3 | 365.1 | 349.3 | 349.6 | 344.6 | 338.0 | 329.4 |
| Total Equity | 814.7 | 815.0 | 812.3 | 359.2 | 371.4 | 365.2 | 349.3 | 349.6 | 344.6 | 338.0 | 329.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Working Capital | 441.9 | 416.5 | 482.4 | 297.1 | 278.3 | 250.9 | - | - | - | - | - |
| Book Value | 814.7 | 814.9 | 812.2 | 359.1 | 371.3 | 365.1 | 349.3 | 349.6 | 344.6 | 338.0 | 329.4 |
| Tangible Book Value | 84.5 | 77.0 | 55.8 | (30.4) | (21.6) | (31.4) | - | - | - | - | - |