| (in millions of USD) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash And Short Term Investments | |||||
| Cash And Equivalents | 437.0 | 452.0 | 305.0 | - | - |
| Restricted Cash | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - |
| Cash And Short Term Investments | 437.0 | 452.0 | 305.0 | - | - |
| Receivables | |||||
| Accounts Receivable | 2,479.0 | 2,401.0 | 1,440.0 | - | - |
| Current Assets | |||||
| Inventory | - | - | - | - | - |
| Prepaid Expenses | 197.0 | 231.0 | 186.0 | - | - |
| Other Current Assets | - | - | |||
| Non-Current Assets | |||||
| Property, Plant & Equipment Gross | - | - | - | - | - |
| Accumulated Depreciation | - | - | - | - | - |
| Property,Plant & Equipment Net | - | ||||
| Current Liabilities | |||||
| Accounts Payable | 892.0 | 764.0 | 560.0 | - | - |
| Short Term Debt | 42.0 | 36.0 | 45.0 | - | - |
| Deferred Revenue Current | 227.0 | 113.0 | |||
| Non-Current Liabilities | |||||
| Long Term Debt | 3,901.0 | 4,643.0 | 4,067.0 | - | - |
| Operating Lease Liabilities Non-Current | 157.0 | 193.0 | 167.0 | - | - |
| Deferred Revenue Non-Current | - | ||||
| Common Equity | |||||
| Common Stock | 2.0 | 2.0 | 0.0 | - | - |
| Additional Paid In Capital | 4,924.0 | 4,962.0 | 772.0 | - | - |
| Retained Earnings | (461.0) | ||||
| Supplementary Data | |||||
| Total Debt | 3,943.0 | 4,679.0 | 4,112.0 | - | - |
| Net debt | 3,506.0 | 4,227.0 | 3,807.0 | - | - |
| Working Capital | 759.0 | 1,119.0 | |||
| (in millions of USD) | Q2 FY 26 | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q4 FY 22 | Q4 FY 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | |||||||||||||
| Cash And Equivalents | 428.0 | 247.0 | 437.0 | 738.0 | 546.0 | 522.0 | 452.0 | - | - | - | - | - | - |
| Restricted Cash | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cash And Short Term Investments | 428.0 | 247.0 | 437.0 | 738.0 | 546.0 | 522.0 | 452.0 | - | - | - | - | - | - |
| Receivables | |||||||||||||
| Accounts Receivable | 2,496.0 | 2,526.0 | 2,479.0 | 2,475.0 | 2,509.0 | 2,405.0 | 2,401.0 | - | - | - | - | - | - |
| Current Assets | |||||||||||||
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prepaid Expenses | 173.0 | ||||||||||||
| Non-Current Assets | |||||||||||||
| Property, Plant & Equipment Gross | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Accumulated Depreciation | |||||||||||||
| Current Liabilities | |||||||||||||
| Accounts Payable | 832.0 | 871.0 | 892.0 | 821.0 | 876.0 | 726.0 | 764.0 | - | - | - | - | - | - |
| Short Term Debt | 40.0 | ||||||||||||
| Non-Current Liabilities | |||||||||||||
| Long Term Debt | 3,887.0 | 3,894.0 | 3,901.0 | 4,441.0 | 4,636.0 | 4,636.0 | 4,643.0 | - | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | |||||||||||||
| Common Equity | |||||||||||||
| Common Stock | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | - | - | - | - | - | - |
| Additional Paid In Capital | 4,935.0 | ||||||||||||
| Supplementary Data | |||||||||||||
| Total Debt | 3,927.0 | 3,935.0 | 3,943.0 | 4,484.0 | 4,679.0 | 4,680.0 | 4,679.0 | - | - | - | - | - | - |
| Net debt | 3,499.0 | ||||||||||||
| - |
| - |
| - |
| Assets Held For Sale | - | - | - | - | - |
| Total Current Assets | 3,113.0 | 3,084.0 | 1,931.0 | - | - |
| - |
| - |
| - |
| - |
| Long Term Investments | - | - | - | - | - |
| Equity Method Investments | 196.0 | 123.0 | 104.0 | - | - |
| Goodwill | 5,703.0 | 5,556.0 | 2,891.0 | 3,002.0 | - |
| Intangible Assets | 1,955.0 | 2,623.0 | 988.0 | - | - |
| Operating Lease Right Of Use Assets | 211.0 | 250.0 | 216.0 | - | - |
| Deferred Tax Assets | - | - | - | - | - |
| Other Non-Current Assets | 379.0 | 444.0 | 414.0 | - | - |
| Total Non-Current Assets | - | - | - | - | - |
| Total Assets | 11,460.0 | 11,974.0 | 6,413.0 | - | - |
| 120.0 |
| - |
| - |
| Operating Lease Liabilities Current | 67.0 | 67.0 | 53.0 | - | - |
| Accrued Expenses | 705.0 | 696.0 | 369.0 | - | - |
| Other Current Liabilities | 488.0 | 356.0 | 282.0 | - | - |
| Total Current Liabilities | 2,354.0 | 1,965.0 | 1,376.0 | - | - |
| - |
| - |
| - |
| - |
| Deferred Tax Liabilities | 260.0 | 370.0 | 141.0 | - | - |
| Pension Obligations | - | 0.0 | 11.0 | - | - |
| Other Non-Current Liabilities | 325.0 | 444.0 | 413.0 | - | - |
| Total Non-Current Liabilities | - | - | - | - | - |
| Total Liabilities | 6,840.0 | 7,422.0 | 5,997.0 | - | - |
| (527.0) |
| (445.0) |
| - |
| - |
| Accumulated Other Comprehensive Income | 40.0 | 23.0 | 48.0 | - | - |
| Treasury Stock | - | - | - | - | - |
| Minority Interest | 115.0 | 92.0 | 41.0 | - | - |
| Total Stockholders Equity | 4,505.0 | 4,460.0 | 375.0 | 706.0 | 822.0 |
| Total Equity | 4,620.0 | 4,552.0 | 416.0 | 706.0 | 822.0 |
| 555.0 |
| - |
| - |
| Book Value | 4,505.0 | 4,460.0 | 375.0 | 706.0 | 822.0 |
| Tangible Book Value | (3,153.0) | (3,719.0) | (3,504.0) | (2,296.0) | - |
| 187.0 |
| 197.0 |
| 214.0 |
| 211.0 |
| 213.0 |
| 231.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| Other Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Assets Held For Sale | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Current Assets | 3,097.0 | 2,960.0 | 3,113.0 | 3,427.0 | 3,266.0 | 3,140.0 | 3,084.0 | - | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Property,Plant & Equipment Net | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Term Investments | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Equity Method Investments | 216.0 | 218.0 | 196.0 | 198.0 | 193.0 | 124.0 | 123.0 | - | - | - | - | - | - |
| Goodwill | 5,698.0 | 5,703.0 | 5,703.0 | 5,616.0 | 5,658.0 | 5,588.0 | 5,556.0 | - | - | - | - | 3,002.0 | - |
| Intangible Assets | 1,769.0 | 1,861.0 | 1,955.0 | 2,075.0 | 2,353.0 | 2,503.0 | 2,623.0 | - | - | - | - | - | - |
| Operating Lease Right Of Use Assets | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Assets | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Assets | 285.0 | 348.0 | 379.0 | 377.0 | 401.0 | 424.0 | 444.0 | - | - | - | - | - | - |
| Total Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Assets | 11,170.0 | 11,198.0 | 11,460.0 | 11,808.0 | 12,004.0 | 11,919.0 | 11,974.0 | - | - | - | - | - | - |
| 41.0 |
| 42.0 |
| 43.0 |
| 43.0 |
| 44.0 |
| 36.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| Deferred Revenue Current | 180.0 | 203.0 | 227.0 | 147.0 | 112.0 | 143.0 | 113.0 | - | - | - | - | - | - |
| Operating Lease Liabilities Current | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Accrued Expenses | 618.0 | 526.0 | 705.0 | 692.0 | 659.0 | 691.0 | 696.0 | - | - | - | - | - | - |
| Other Current Liabilities | 421.0 | 447.0 | 488.0 | 469.0 | 407.0 | 367.0 | 356.0 | - | - | - | - | - | - |
| Total Current Liabilities | 2,091.0 | 2,088.0 | 2,354.0 | 2,172.0 | 2,097.0 | 1,971.0 | 1,965.0 | - | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Deferred Revenue Non-Current | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Liabilities | 259.0 | 257.0 | 260.0 | 249.0 | 332.0 | 347.0 | 370.0 | - | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Liabilities | 230.0 | 297.0 | 325.0 | 357.0 | 360.0 | 402.0 | 444.0 | - | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Liabilities | 6,467.0 | 6,536.0 | 6,840.0 | 7,219.0 | 7,425.0 | 7,356.0 | 7,422.0 | - | - | - | - | - | - |
| 4,931.0 |
| 4,924.0 |
| 4,914.0 |
| 4,907.0 |
| 4,965.0 |
| 4,962.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| Retained Earnings | (363.0) | (417.0) | (461.0) | (501.0) | (511.0) | (515.0) | (527.0) | - | - | - | - | - | - |
| Accumulated Other Comprehensive Income | 35.0 | 40.0 | 40.0 | 43.0 | 29.0 | 23.0 | 23.0 | - | - | - | - | - | - |
| Treasury Stock | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minority Interest | 94.0 | 106.0 | 115.0 | 131.0 | 152.0 | 88.0 | 92.0 | - | - | - | - | - | - |
| Total Stockholders Equity | 4,609.0 | 4,556.0 | 4,505.0 | 4,458.0 | 4,427.0 | 4,475.0 | 4,460.0 | 303.0 | 324.0 | 358.0 | 416.0 | 706.0 | 822.0 |
| Total Equity | 4,703.0 | 4,662.0 | 4,620.0 | 4,589.0 | 4,579.0 | 4,563.0 | 4,552.0 | 303.0 | 324.0 | 358.0 | 416.0 | 706.0 | 822.0 |
| 3,688.0 |
| 3,506.0 |
| 3,746.0 |
| 4,133.0 |
| 4,158.0 |
| 4,227.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| Working Capital | 1,006.0 | 872.0 | 759.0 | 1,255.0 | 1,169.0 | 1,169.0 | 1,119.0 | - | - | - | - | - | - |
| Book Value | 4,609.0 | 4,556.0 | 4,505.0 | 4,458.0 | 4,427.0 | 4,475.0 | 4,460.0 | 303.0 | 324.0 | 358.0 | 416.0 | 706.0 | 822.0 |
| Tangible Book Value | (2,858.0) | (3,008.0) | (3,153.0) | (3,233.0) | (3,584.0) | (3,616.0) | (3,719.0) | - | - | - | - | (2,296.0) | - |