| Dec FY2014 | 3.7B |
|---|---|
| Dec FY2015 | 3.1B |
| Dec FY2016 | 2.9B |
| Dec FY2017 | 3.3B |
| Dec FY2018 | 3.1B |
| Dec FY2019 | 3B |
| Dec FY2020 | 2B |
| Dec FY2021 | 2.7B |
| Dec FY2022 | 3.6B |
| Dec FY2023 | 4.3B |
| Dec FY2024 | 4.5B |
| Dec FY2025 | 4.7B |
No peers found.
No related securities.
No peers found.
No related securities.
Logo and founding year from Wikidata.
As recorded by the SEC for this filer.
As recorded by the SEC for this filer.