| (in millions of USD, except per-share data) | Q2 FY 27 | Q4 FY 26 | Q3 FY 26 | Q2 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q3 FY 22 | Q2 FY 22 | Q3 FY 21 | Q2 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q3 FY 16 | Q2 FY 16 | Q4 FY 15 | Q3 FY 15 | Q2 FY 15 | Q4 FY 14 | Q3 FY 14 | Q2 FY 14 | Q4 FY 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 8,936.0 | 9,672.0 | 9,438.0 | 8,767.0 | 9,445.0 | 9,288.0 | 8,847.0 | 9,756.0 | 9,583.0 | 9,467.0 | 14,735.0 | 10,587.0 | 10,329.0 | 10,647.0 | 11,910.0 | 11,849.0 | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2026 | FY2025 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2017 | FY2016 | FY2015 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 36,813.0 | 41,528.0 | 43,452.0 | 46,298.0 | 51,761.0 | 47,262.0 | 42,879.0 | 42,151.0 | 39,403.0 | 39,528.0 | 40,339.0 | 45,457.0 | 44,432.0 | 49,243.0 | 45,015.0 | 40,023.0 |
| Cost of Revenue | 28,220.0 | 32,143.0 | 33,849.0 | 36,386.0 | 40,121.0 | 36,689.0 | 32,918.0 | 32,275.0 | 29,963.0 | 30,334.0 | 31,292.0 | 34,454.0 | 33,491.0 | 37,201.0 | 34,017.0 | 30,477.0 |
| Gross Profit | 8,593.0 | 9,385.0 | 9,603.0 | 9,912.0 | 11,640.0 | 10,573.0 | 9,961.0 | 9,876.0 | 9,440.0 | 9,194.0 | 9,047.0 | 11,003.0 | 10,941.0 | 12,042.0 | 10,998.0 | 9,546.0 |
| Operating Expenses | ||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Operating Income | ||||||||||||||||
| Operating Income | 1,038.0 | 1,262.0 | 1,574.0 | 1,795.0 | 3,039.0 | 2,391.0 | 1,900.0 | 1,843.0 | 1,854.0 | 1,375.0 | 1,450.0 | 2,200.0 | 2,280.0 | 2,368.0 | ||
| Non-Operating | ||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tax & Net | ||||||||||||||||
| Income Tax Expense | 253.0 | 372.0 | 381.0 | 370.0 | 574.0 | 579.0 | 424.0 | 818.0 | 609.0 | 503.0 | 141.0 | 742.0 | 784.0 | 835.0 | 674.0 | |
| Per Share | ||||||||||||||||
| EPS Basic | 3.82 | 4.31 | 5.70 | 6.31 | 9.94 | 6.93 | 5.30 | 3.33 | 3.86 | 2.59 | 3.53 | (3.36) | 3.14 | 3.16 | 2.43 | 3.20 |
| Supplementary Data | ||||||||||||||||
| EBITDA | 1,860.0 | 2,128.0 | 2,497.0 | 2,713.0 | 3,908.0 | 3,230.0 | 2,670.0 | 2,526.0 | 2,508.0 | 2,032.0 | 2,106.0 | 3,097.0 | 3,176.0 | 3,206.0 | 2,600.0 | 2,741.0 |
| 11,853.0 |
| 8,562.0 |
| 9,764.0 |
| 9,536.0 |
| 9,142.0 |
| 9,590.0 |
| 9,379.0 |
| 9,109.0 |
| 9,320.0 |
| 8,940.0 |
| 8,528.0 |
| 13,482.0 |
| 8,945.0 |
| 8,533.0 |
| 8,443.0 |
| 8,819.0 |
| 8,558.0 |
| 9,032.0 |
| 8,459.0 |
| 8,639.0 |
| 9,327.0 |
| 9,266.0 |
| 9,347.0 |
| 9,381.0 |
| Cost of Revenue | 6,834.0 | 7,424.0 | 7,244.0 | 6,718.0 | 7,228.0 | 7,102.0 | 6,783.0 | 7,524.0 | 7,363.0 | 7,317.0 | 11,795.0 | 8,255.0 | 8,042.0 | 8,294.0 | 9,108.0 | 9,039.0 | 9,058.0 | 6,597.0 | 7,403.0 | 7,253.0 | 6,973.0 | 7,266.0 | 7,150.0 | 6,984.0 | 7,040.0 | 6,787.0 | 6,506.0 | 10,452.0 | 6,742.0 | 6,471.0 | 6,298.0 | 6,708.0 | 6,520.0 | 6,956.0 | 6,481.0 | 6,672.0 | 7,170.0 | 6,808.0 | 7,189.0 | 7,153.0 |
| Gross Profit | 2,102.0 | 2,248.0 | 2,194.0 | 2,049.0 | 2,217.0 | 2,186.0 | 2,064.0 | 2,232.0 | 2,220.0 | 2,150.0 | 2,940.0 | 2,332.0 | 2,287.0 | 2,353.0 | 2,802.0 | 2,810.0 | 2,795.0 | 1,965.0 | 2,361.0 | 2,283.0 | 2,169.0 | 2,324.0 | 2,229.0 | 2,125.0 | 2,280.0 | 2,153.0 | 2,022.0 | 3,030.0 | 2,203.0 | 2,062.0 | 2,145.0 | 2,111.0 | 2,038.0 | 2,076.0 | 1,978.0 | 1,967.0 | 2,157.0 | 2,458.0 | 2,158.0 | 2,228.0 |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | 1,741.0 | 1,884.0 | 1,829.0 | 1,721.0 | 1,871.0 | 1,810.0 | 1,737.0 | 1,878.0 | 1,879.0 | 1,848.0 | 2,257.0 | 1,941.0 | 1,882.0 | 1,890.0 | 2,133.0 | 2,009.0 | ||||||||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Depreciation & Amortization | 194.0 | 206.0 | 211.0 | 211.0 | 213.0 | 218.0 | 219.0 | - | - | 237.0 | - | - | - | 224.0 | - | - | ||||||||||||||||||||||||
| Amortization of Intangibles | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 15.0 | 21.0 | 20.0 | 21.0 | 21.0 | 22.0 | 22.0 | 20.0 | 20.0 | ||||||||||||||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | 370.0 | 198.0 | 251.0 | 219.0 | 350.0 | 383.0 | 312.0 | 354.0 | 348.0 | 311.0 | 597.0 | 365.0 | 371.0 | 462.0 | 670.0 | 797.0 | 561.0 | 229.0 | 395.0 | 313.0 | 334.0 | 322.0 | 335.0 | 265.0 | 350.0 | 321.0 | 300.0 | 881.0 | 312.0 | 289.0 | 372.0 | 230.0 | 86.0 | 205.0 | 225.0 | 210.0 | 90.0 | 413.0 | 168.0 | 2.0 |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | 11.0 | 12.0 | 12.0 | 12.0 | 13.0 | 13.0 | 12.0 | 14.0 | 12.0 | 12.0 | 12.0 | 10.0 | 7.0 | 6.0 | 7.0 | 6.0 | 11.0 | 17.0 | ||||||||||||||||||||||
| Income From Equity Investments | 0.0 | (1.0) | 1.0 | (1.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (1.0) | - | 2.0 | (3.0) | - | 1.0 | 4.0 | ||||||||||||||||||||||||
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Pre-Tax Income | 378.0 | 205.0 | 253.0 | 222.0 | 356.0 | 391.0 | 325.0 | 348.0 | 369.0 | 320.0 | 611.0 | 359.0 | 367.0 | 451.0 | 664.0 | 794.0 | ||||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | 102.0 | 64.0 | 68.0 | 19.0 | 85.0 | 101.0 | 80.0 | 86.0 | 96.0 | 75.0 | 118.0 | 84.0 | 58.0 | 110.0 | 166.0 | 64.0 | 164.0 | 59.0 | 96.0 | 69.0 | 65.0 | 53.0 | 85.0 | 49.0 | 104.0 | 101.0 | 104.0 | 266.0 | 112.0 | 97.0 | 134.0 | 84.0 | 38.0 | 72.0 | 73.0 | (278.0) | 34.0 | 169.0 | 49.0 | (6.0) |
| Net Income From Continuing Ops | 276.0 | 140.0 | 186.0 | 202.0 | 273.0 | 291.0 | 246.0 | 263.0 | 274.0 | 244.0 | 495.0 | 277.0 | 306.0 | 341.0 | 499.0 | 734.0 | 391.0 | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income | 276.0 | 140.0 | 186.0 | 202.0 | 273.0 | 291.0 | 246.0 | 263.0 | 274.0 | 244.0 | 495.0 | 277.0 | 306.0 | 341.0 | 499.0 | 734.0 | 391.0 | |||||||||||||||||||||||
| Net Income Attributable To Parent | 276.0 | 140.0 | 186.0 | 202.0 | 273.0 | 291.0 | 246.0 | 263.0 | 274.0 | 244.0 | 495.0 | 277.0 | 306.0 | 341.0 | 499.0 | 734.0 | ||||||||||||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income To Common Shareholders | 276.0 | 140.0 | 186.0 | 202.0 | 273.0 | 291.0 | 246.0 | 263.0 | 274.0 | 244.0 | 495.0 | 277.0 | 306.0 | 341.0 | 499.0 | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | 1.31 | 0.67 | 0.88 | 0.95 | 1.27 | 1.35 | 1.14 | 1.21 | 1.25 | 1.11 | - | 1.23 | 1.36 | 1.50 | 2.02 | 2.93 | 1.50 | 0.61 | 1.11 | 0.89 | 0.99 | 1.01 | 0.88 | 0.74 | 0.80 | 0.69 | 0.61 | - | 0.61 | 0.62 | 0.71 | 0.36 | 0.37 | 0.30 | 0.42 | 1.33 | 0.16 | 0.78 | (0.24) | (0.03) |
| EPS Diluted | 1.31 | 0.66 | 0.87 | 0.95 | 1.26 | 1.34 | 1.13 | 1.21 | 1.25 | 1.11 | - | 1.22 | 1.35 | 1.49 | 2.00 | 2.90 | 1.48 | 0.61 | ||||||||||||||||||||||
| Shares Basic | 210.4 | 210.7 | 211.5 | 212.0 | 214.8 | 216.0 | 216.2 | 217.8 | 218.6 | 218.9 | - | 225.5 | 225.4 | 226.8 | 246.4 | 250.2 | 259.8 | 258.3 | ||||||||||||||||||||||
| Shares Diluted | 211.3 | 212.1 | 212.0 | 213.0 | 216.7 | 217.1 | 217.2 | 218.3 | 219.0 | 219.9 | - | 226.2 | 226.1 | 228.4 | 249.1 | 252.8 | 263.7 | 260.4 | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | 564.0 | 404.0 | 462.0 | 430.0 | 563.0 | 601.0 | 531.0 | - | - | 548.0 | - | - | - | 686.0 | - | - | - | 436.0 | - | - | 534.0 | - | - | 441.0 | - | - | 461.0 | - | - | - | 534.0 | - | 249.0 | - | - | 371.0 | - | - | 368.0 | - |
| EBIT | 370.0 | 198.0 | 251.0 | 219.0 | 350.0 | 383.0 | 312.0 | 354.0 | 348.0 | 311.0 | 597.0 | 365.0 | 371.0 | 462.0 | 670.0 | 797.0 | 561.0 | 229.0 | 395.0 | |||||||||||||||||||||
| - |
| Selling General & Administrative | 7,175.0 | 7,651.0 | 7,876.0 | 7,970.0 | 8,635.0 | 7,928.0 | 8,015.0 | 8,023.0 | 7,547.0 | 7,618.0 | 7,592.0 | 8,755.0 | 8,514.0 | 9,622.0 | 8,984.0 | 7,385.0 |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Depreciation & Amortization | 822.0 | 866.0 | 923.0 | 918.0 | 869.0 | 839.0 | 770.0 | 683.0 | 654.0 | 657.0 | 656.0 | 897.0 | 896.0 | 838.0 | 730.0 | 580.0 |
| Amortization of Intangibles | 14.0 | 21.0 | 61.0 | 86.0 | 82.0 | 80.0 | 23.0 | - | - | 0.0 | 0.0 | 48.0 | 0.0 | 88.0 | 63.0 | 1.0 |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1,870.0 |
| 2,161.0 |
| Interest Expense | 47.0 | 51.0 | 52.0 | 35.0 | 25.0 | 52.0 | 73.0 | 75.0 | 72.0 | 80.0 | 90.0 | 111.0 | 61.0 | 92.0 | 94.0 | 62.0 |
| Income From Equity Investments | (1.0) | 4.0 | 1.0 | 1.0 | 4.0 | - | - | - | - | - | 0.0 | (3.0) | 2.0 | 1.0 | 7.0 | (3.0) |
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-Tax Income | 1,058.0 | 1,295.0 | 1,621.0 | 1,788.0 | 3,024.0 | 2,377.0 | 1,888.0 | 1,817.0 | 1,816.0 | 1,310.0 | 1,387.0 | 2,166.0 | 2,247.0 | 2,329.0 | 1,700.0 | 2,228.0 |
| 815.0 |
| Net Income From Continuing Ops | 804.0 | 927.0 | 1,241.0 | 1,419.0 | 2,454.0 | 1,798.0 | 1,464.0 | 999.0 | 1,207.0 | 807.0 | 1,246.0 | 1,424.0 | 1,465.0 | 1,495.0 | 1,033.0 | 1,410.0 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | 21.0 | 90.0 | (11.0) | (1,402.0) | (99.0) | (101.0) | - | - |
| Net Income | 804.0 | 927.0 | 1,241.0 | 1,419.0 | 2,454.0 | 1,798.0 | 1,464.0 | 1,000.0 | 1,228.0 | 897.0 | 1,235.0 | 22.0 | 1,366.0 | 1,394.0 | 1,033.0 | 1,410.0 |
| Net Income Attributable To Parent | 804.0 | 927.0 | 1,241.0 | 1,419.0 | 2,454.0 | 1,798.0 | 1,464.0 | 1,000.0 | 1,228.0 | 897.0 | 1,233.0 | (1,231.0) | 1,277.0 | 1,317.0 | 1,003.0 | 1,407.0 |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | 89.0 | 77.0 | 30.0 | 3.0 |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 804.0 | 927.0 | 1,241.0 | 1,419.0 | 2,454.0 | 1,798.0 | 1,464.0 | 1,000.0 | 1,228.0 | 897.0 | 1,233.0 | (1,231.0) | 1,277.0 | 1,317.0 | 1,003.0 | 1,407.0 |
| EPS Diluted | 3.81 | 4.28 | 5.68 | 6.29 | 9.84 | 6.84 | 5.20 | 3.26 | 3.81 | 2.56 | 3.49 | (3.27) | 3.08 | 3.10 | 2.39 | 3.12 |
| Shares Basic | 210.4 | 215.2 | 217.7 | 224.8 | 246.8 | 259.6 | 276.4 | 300.4 | 318.5 | 346.5 | 349.5 | 366.3 | 406.1 | 416.8 | 412.5 | 439.9 |
| Shares Diluted | 211.3 | 216.6 | 218.5 | 225.7 | 249.3 | 263.0 | 281.4 | 307.1 | 322.6 | 350.7 | 353.6 | 374.5 | 416.5 | 427.5 | 422.9 | 452.9 |
| EBIT | 1,038.0 | 1,262.0 | 1,574.0 | 1,795.0 | 3,039.0 | 2,391.0 | 1,900.0 | 1,843.0 | 1,854.0 | 1,375.0 | 1,450.0 | 2,200.0 | 2,280.0 | 2,368.0 | 1,870.0 | 2,161.0 |
| 2,123.0 |
| 1,735.0 |
| 1,973.0 |
| 1,922.0 |
| 1,835.0 |
| 2,002.0 |
| 1,877.0 |
| 1,830.0 |
| 1,932.0 |
| 1,830.0 |
| 1,722.0 |
| 2,140.0 |
| 1,890.0 |
| 1,773.0 |
| 1,744.0 |
| 1,874.0 |
| 1,766.0 |
| 1,866.0 |
| 1,748.0 |
| 1,755.0 |
| 2,036.0 |
| 2,038.0 |
| 1,984.0 |
| 2,192.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 207.0 |
| - |
| - |
| 200.0 |
| - |
| - |
| 176.0 |
| - |
| - |
| 161.0 |
| - |
| - |
| - |
| 162.0 |
| - |
| 163.0 |
| - |
| - |
| 161.0 |
| - |
| - |
| 200.0 |
| - |
| 20.0 |
| 19.0 |
| 18.0 |
| 18.0 |
| 17.0 |
| 6.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 1.0 |
| 7.0 |
| 10.0 |
| 10.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 16.0 |
| 16.0 |
| 18.0 |
| 15.0 |
| 19.0 |
| 19.0 |
| 20.0 |
| 18.0 |
| 19.0 |
| 18.0 |
| 16.0 |
| 18.0 |
| 20.0 |
| 20.0 |
| 20.0 |
| 22.0 |
| 23.0 |
| 23.0 |
| 24.0 |
| 26.0 |
| 27.0 |
| 27.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 0.0 |
| 0.0 |
| (1.0) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 555.0 |
| 218.0 |
| 389.0 |
| 307.0 |
| 330.0 |
| 330.0 |
| 329.0 |
| 257.0 |
| 342.0 |
| 310.0 |
| 292.0 |
| 873.0 |
| 304.0 |
| 279.0 |
| 360.0 |
| 213.0 |
| 75.0 |
| 188.0 |
| 210.0 |
| 191.0 |
| 78.0 |
| 406.0 |
| 146.0 |
| (15.0) |
| 159.0 |
| 293.0 |
| 238.0 |
| 265.0 |
| 277.0 |
| 244.0 |
| 208.0 |
| 238.0 |
| 209.0 |
| 188.0 |
| 607.0 |
| 192.0 |
| 182.0 |
| 226.0 |
| 129.0 |
| 37.0 |
| 116.0 |
| 137.0 |
| 469.0 |
| 44.0 |
| 237.0 |
| 97.0 |
| (9.0) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 1.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 2.0 |
| 16.0 |
| 3.0 |
| (4.0) |
| 92.0 |
| (9.0) |
| 10.0 |
| (8.0) |
| 10.0 |
| 11.0 |
| (170.0) |
| 10.0 |
| 159.0 |
| 293.0 |
| 238.0 |
| 265.0 |
| 277.0 |
| 244.0 |
| 208.0 |
| 239.0 |
| 209.0 |
| 188.0 |
| 607.0 |
| 194.0 |
| 198.0 |
| 229.0 |
| 125.0 |
| 129.0 |
| 107.0 |
| 147.0 |
| 461.0 |
| 54.0 |
| 248.0 |
| (73.0) |
| 1.0 |
| 391.0 |
| 159.0 |
| 293.0 |
| 238.0 |
| 265.0 |
| 277.0 |
| 244.0 |
| 208.0 |
| 239.0 |
| 209.0 |
| 188.0 |
| 607.0 |
| 194.0 |
| 198.0 |
| 229.0 |
| 125.0 |
| 129.0 |
| 107.0 |
| 146.0 |
| 461.0 |
| 54.0 |
| 266.0 |
| (81.0) |
| (10.0) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 734.0 |
| 391.0 |
| 159.0 |
| 293.0 |
| 238.0 |
| 265.0 |
| 277.0 |
| 244.0 |
| 208.0 |
| 239.0 |
| 209.0 |
| 188.0 |
| 607.0 |
| 194.0 |
| 198.0 |
| 229.0 |
| 125.0 |
| 129.0 |
| 107.0 |
| 146.0 |
| 461.0 |
| 54.0 |
| 266.0 |
| (81.0) |
| (10.0) |
| 1.10 |
| 0.89 |
| 0.98 |
| 0.99 |
| 0.86 |
| 0.72 |
| 0.78 |
| 0.67 |
| 0.60 |
| - |
| 0.61 |
| 0.61 |
| 0.70 |
| 0.36 |
| 0.36 |
| 0.30 |
| 0.42 |
| 1.31 |
| 0.16 |
| 0.77 |
| (0.24) |
| (0.03) |
| 263.2 |
| 267.1 |
| 267.6 |
| 274.3 |
| 279.0 |
| 282.6 |
| 299.1 |
| 304.1 |
| 309.2 |
| - |
| 316.2 |
| 320.8 |
| 323.6 |
| 344.7 |
| 352.4 |
| 350.1 |
| 349.3 |
| 347.4 |
| 342.8 |
| 340.4 |
| 339.0 |
| 337.2 |
| 265.2 |
| 269.4 |
| 271.5 |
| 279.3 |
| 283.7 |
| 288.3 |
| 305.4 |
| 310.8 |
| 315.0 |
| - |
| 320.0 |
| 322.9 |
| 326.7 |
| 349.0 |
| 357.6 |
| 354.0 |
| 352.2 |
| 350.4 |
| 348.9 |
| 344.4 |
| 341.0 |
| 337.2 |
| 313.0 |
| 334.0 |
| 322.0 |
| 335.0 |
| 265.0 |
| 350.0 |
| 321.0 |
| 300.0 |
| 881.0 |
| 312.0 |
| 289.0 |
| 372.0 |
| 230.0 |
| 86.0 |
| 205.0 |
| 225.0 |
| 210.0 |
| 90.0 |
| 413.0 |
| 168.0 |
| 2.0 |