| (in millions of USD, except per-share data) | Q2 FY 26 | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||
| Revenues | 598.7 | 537.3 | 648.2 | 547.5 | 588.0 | 532.9 | 555.8 | 515.4 | 494.6 | 430.4 | 472.6 | 445.9 | 385.6 | 362.7 | 379.2 | 370.6 | ||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 2,331.7 | 2,316.6 | 1,996.2 | 1,666.8 | 1,371.5 | 1,247.1 | 988.3 | 854.4 | 827.5 |
| Cost of Revenue | 1,628.2 | 1,546.2 | 1,288.9 | 1,136.6 | 949.7 | 860.9 | 650.3 | 542.6 | 549.8 |
| Gross Profit | 703.5 | 770.4 | 707.3 | 530.2 | 421.8 | 386.2 | 338.0 | 311.8 | 277.7 |
| Operating Expenses | |||||||||
| Research & Development | - | 16.0 | 14.3 | 12.0 | 11.4 | 11.2 | 9.4 | 7.6 | 8.1 |
| Selling General & Administrative | 394.9 | 396.0 | 284.6 | 216.3 | |||||
| Operating Income | |||||||||
| Operating Income | 291.5 | 357.4 | 387.7 | 287.3 | 212.4 | 168.0 | 164.0 | 162.5 | 119.8 |
| Non-Operating | |||||||||
| Interest Income | - | - | - | - | - | - | - | - | - |
| Interest Expense | - | 68.4 | 58.3 | 66.9 | 49.2 | ||||
| Tax & Net | |||||||||
| Income Tax Expense | 55.7 | 72.8 | 82.9 | 54.9 | 29.6 | 8.8 | 9.2 | 39.4 | 23.7 |
| Net Income From Continuing Ops | 158.2 | 216.2 | 246.5 | 165.5 | |||||
| Per Share | |||||||||
| EPS Basic | 1.35 | 1.70 | 1.89 | 1.24 | 0.88 | 0.70 | 0.60 | 0.00 | 0.00 |
| EPS Diluted | 1.35 | 1.68 | 1.86 | 1.23 | 0.88 | ||||
| Supplementary Data | |||||||||
| EBITDA | - | 376.0 | 424.2 | 315.6 | 233.7 | 221.7 | 189.3 | 187.8 | 145.7 |
| EBIT | 291.5 | 357.4 | 387.7 | 287.3 | 212.4 | ||||
| 315.2 |
| 306.5 |
| 340.0 |
| 342.6 |
| 282.1 |
| 282.4 |
| 282.6 |
| 204.2 |
| 257.5 |
| 244.0 |
| 214.5 |
| 237.6 |
| 216.5 |
| 185.8 |
| Cost of Revenue | 437.0 | 376.5 | 460.8 | 353.9 | 398.2 | 333.3 | 350.7 | 325.5 | 330.3 | 282.4 | 317.3 | 309.9 | 268.5 | 240.9 | 256.9 | 250.4 | 228.2 | 214.2 | 244.0 | 231.3 | 195.1 | 190.5 | 192.8 | 135.5 | 169.3 | 152.7 | 137.8 | 147.1 | 137.5 | 120.2 |
| Gross Profit | 161.7 | 160.8 | 187.4 | 193.6 | 189.8 | 199.6 | 205.1 | 189.9 | 164.3 | 148.0 | 155.3 | 136.0 | 117.1 | 121.8 | 122.3 | 120.2 | 87.0 | 92.3 | 96.0 | 111.3 | 87.0 | 91.9 | 89.8 | 68.7 | 88.2 | 91.3 | 76.7 | 90.5 | 79.0 | 65.6 |
| Operating Expenses | ||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | 91.5 | 78.0 | 80.9 | 144.5 | 90.5 | 80.1 | 88.7 | 74.0 | 69.1 | 52.8 | 65.2 | 55.1 | 54.3 | 41.7 | 56.2 | 47.8 | ||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Depreciation & Amortization | - | 4.9 | - | - | - | 4.6 | - | - | - | 22.6 | - | - | - | 5.3 | - | - | ||||||||||||||
| Amortization of Intangibles | 4.2 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.3 | 4.3 | 4.2 | 22.2 | 12.0 | 4.9 | 4.8 | 4.9 | 5.0 | 4.9 | 4.9 | |||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | |||||||||||||
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||
| Operating Income | 66.0 | 78.5 | 102.2 | 44.8 | 95.1 | 115.3 | 112.1 | 111.6 | 91.0 | 73.0 | 78.1 | 76.0 | 58.0 | 75.2 | 61.1 | 67.5 | 33.2 | 50.6 | 53.1 | 51.5 | 15.6 | 47.8 | 49.0 | 30.6 | 35.1 | 49.3 | 36.0 | 52.8 | 40.8 | 32.9 |
| Non-Operating | ||||||||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | - | 20.0 | 19.1 | 18.4 | 16.5 | 14.4 | 14.5 | 14.4 | 14.5 | 14.9 | 16.1 | 17.3 | 16.8 | 16.7 | 16.4 | 15.9 | 8.5 | 8.4 | ||||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Pre-Tax Income | 45.9 | 58.5 | 83.1 | 26.4 | 78.6 | 100.9 | 97.6 | 97.2 | 76.5 | 58.1 | 62.0 | 58.7 | 41.2 | 58.5 | 44.7 | 51.6 | 7.1 | |||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||
| Income Tax Expense | 12.0 | 14.8 | 23.5 | 5.4 | 19.9 | 24.0 | 25.9 | 23.5 | 19.3 | 14.2 | 15.9 | 14.4 | 10.3 | 14.3 | 11.0 | 12.5 | 3.2 | 2.9 | 3.0 | 3.4 | 0.3 | 2.1 | 0.0 | 1.1 | 2.2 | 5.9 | 9.3 | 12.5 | 9.8 | 7.8 |
| Net Income From Continuing Ops | 33.9 | 43.7 | 59.6 | 21.0 | 58.7 | 76.9 | 71.7 | 73.7 | 57.2 | 43.9 | 46.1 | 44.3 | 30.9 | 44.2 | 33.7 | 39.1 | 3.9 | |||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Net Income | 33.9 | 43.7 | 59.6 | 21.0 | 58.7 | 76.9 | 71.7 | 73.7 | 57.2 | 43.9 | 46.1 | 44.3 | 30.9 | 44.2 | 33.7 | 39.1 | 3.9 | |||||||||||||
| Net Income Attributable To Parent | 33.9 | 43.7 | 59.6 | 21.0 | 58.7 | 76.9 | 71.7 | 73.7 | 57.2 | 43.9 | 46.1 | 44.3 | 30.9 | 44.2 | 33.7 | 39.1 | ||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 31.1 | ||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Net Income To Common Shareholders | 33.9 | 43.7 | 59.6 | 21.0 | 58.7 | 76.9 | 71.7 | 73.7 | 57.2 | 43.9 | 46.1 | 44.3 | 30.9 | 44.2 | 33.7 | |||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||
| EPS Basic | 0.29 | 0.37 | - | 0.17 | 0.46 | 0.60 | - | 0.57 | 0.44 | 0.33 | - | 0.33 | 0.23 | 0.33 | - | 0.29 | 0.02 | 0.21 | - | 0.24 | 0.02 | 0.20 | - | 0.08 | 0.11 | 0.15 | - | 0.00 | 0.00 | - |
| EPS Diluted | 0.29 | 0.36 | - | 0.16 | 0.45 | 0.59 | - | 0.56 | 0.43 | 0.33 | - | 0.33 | 0.23 | 0.33 | - | 0.29 | 0.02 | 0.21 | ||||||||||||
| Shares Basic | 117.3 | 119.3 | - | 126.6 | 128.2 | 128.9 | - | 130.0 | 131.0 | 131.2 | - | 132.4 | 133.4 | 134.9 | - | 136.3 | 62.7 | 39.4 | ||||||||||||
| Shares Diluted | 117.5 | 119.9 | - | 128.0 | 129.9 | 131.1 | - | 132.1 | 133.0 | 133.0 | - | 133.8 | 134.5 | 135.1 | - | 136.7 | 62.9 | 39.6 | ||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||
| EBITDA | - | 83.4 | - | - | - | 119.9 | - | - | - | 95.6 | - | - | - | 80.5 | - | - | - | 55.9 | - | - | - | 54.5 | - | - | - | 55.7 | - | - | - | 39.3 |
| EBIT | 66.0 | 78.5 | 102.2 | 44.8 | 95.1 | 115.3 | 112.1 | 111.6 | 91.0 | 73.0 | 78.1 | 76.0 | 58.0 | 75.2 | 61.1 | 67.5 | 33.2 | 50.6 | 53.1 | |||||||||||
| 189.7 |
| 167.1 |
| 151.8 |
| 127.1 |
| 135.1 |
| Selling & Marketing | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - | - | - |
| Depreciation & Amortization | - | 18.6 | 36.5 | 28.3 | 21.3 | 53.7 | 25.3 | 25.3 | 25.9 |
| Amortization of Intangibles | 17.1 | 17.0 | 35.0 | 26.6 | 19.7 | 51.2 | 22.2 | 22.2 | 22.8 |
| Other Operating Expenses | - | - | - | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - |
| 43.2 |
| 54.7 |
| 0.0 |
| 0.0 |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - |
| Pre-Tax Income | 213.9 | 289.0 | 329.4 | 220.4 | 145.6 | 123.2 | 109.3 | 162.5 | 119.8 |
| 116.0 |
| 114.4 |
| 100.1 |
| 123.1 |
| 96.1 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - |
| Net Income | 158.2 | 216.2 | 246.5 | 165.5 | 116.0 | 114.4 | 100.1 | 123.1 | 96.1 |
| Net Income Attributable To Parent | 158.2 | 216.2 | 246.5 | 165.5 | 82.3 | 27.6 | 23.5 | 0.0 | 0.0 |
| Less: Minority Interest | - | - | 0.0 | 0.0 | 33.7 | 86.8 | 76.6 | 123.1 | 96.1 |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 158.2 | 216.2 | 246.5 | 165.5 | 82.3 | 27.6 | 23.5 | 0.0 | 0.0 |
| 0.70 |
| 0.60 |
| 0.00 |
| 0.00 |
| Shares Basic | 117.3 | 126.9 | 130.3 | 133.0 | 93.5 | 39.5 | 39.4 | 0.0 | 0.0 |
| Shares Diluted | 117.5 | 128.5 | 132.3 | 134.1 | 93.8 | 39.7 | 39.5 | 0.0 | 0.0 |
| 168.0 |
| 164.0 |
| 162.5 |
| 119.8 |
| 48.9 |
| 36.8 |
| 38.0 |
| 42.6 |
| 48.2 |
| 38.3 |
| 35.2 |
| 32.6 |
| 47.5 |
| 36.5 |
| 35.1 |
| 32.2 |
| 32.6 |
| 27.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 5.3 |
| - |
| - |
| - |
| 6.7 |
| - |
| - |
| - |
| 6.4 |
| - |
| - |
| - |
| 6.4 |
| 4.9 |
| 4.9 |
| 17.2 |
| 23.2 |
| 5.9 |
| 5.6 |
| 5.5 |
| 5.6 |
| 5.5 |
| 5.6 |
| 5.5 |
| 5.6 |
| 5.5 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.1 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 9.6 |
| 9.5 |
| 11.3 |
| 12.8 |
| 13.5 |
| 15.3 |
| 14.3 |
| 11.6 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 42.2 |
| 43.5 |
| 41.9 |
| 2.8 |
| 35.0 |
| 35.5 |
| 15.3 |
| 20.8 |
| 37.7 |
| 36.0 |
| 52.8 |
| 40.8 |
| 32.9 |
| 39.3 |
| 40.5 |
| 38.5 |
| 2.5 |
| 32.9 |
| 35.5 |
| 14.2 |
| 18.6 |
| 31.8 |
| 26.7 |
| 40.3 |
| 31.0 |
| 25.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 39.3 |
| 40.5 |
| 38.5 |
| 2.5 |
| 32.9 |
| 35.5 |
| 14.2 |
| 18.6 |
| 31.8 |
| 26.7 |
| 40.3 |
| 31.0 |
| 25.1 |
| 1.3 |
| 8.2 |
| 9.7 |
| 9.5 |
| 0.6 |
| 7.8 |
| 10.0 |
| 3.3 |
| 4.2 |
| 6.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 30.8 |
| 29.0 |
| 1.9 |
| 25.1 |
| 25.5 |
| 10.9 |
| 14.4 |
| 25.8 |
| 26.7 |
| 40.3 |
| 31.0 |
| 25.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 39.1 |
| 1.3 |
| 8.2 |
| 9.7 |
| 9.5 |
| 0.6 |
| 7.8 |
| 10.0 |
| 3.3 |
| 4.2 |
| 6.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| 0.24 |
| 0.02 |
| 0.20 |
| - |
| 0.08 |
| 0.11 |
| 0.15 |
| - |
| 0.00 |
| 0.00 |
| - |
| - |
| 39.5 |
| 39.5 |
| 39.5 |
| - |
| 39.4 |
| 39.4 |
| 39.4 |
| - |
| 0.0 |
| 0.0 |
| - |
| - |
| 39.7 |
| 39.7 |
| 39.6 |
| - |
| 39.5 |
| 39.5 |
| 39.4 |
| - |
| 0.0 |
| 0.0 |
| - |
| 51.5 |
| 15.6 |
| 47.8 |
| 49.0 |
| 30.6 |
| 35.1 |
| 49.3 |
| 36.0 |
| 52.8 |
| 40.8 |
| 32.9 |