| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||||||||
| Revenues | 155.4 | 167.2 | 155.9 | 157.1 | 130.1 | 176.0 | 109.4 | 144.3 | 137.9 | 124.6 | 125.1 | 121.1 | 111.7 | 123.6 | 111.6 | 118.2 | |||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 635.6 | 610.3 | 567.6 | 482.5 | 457.8 | 427.3 | 404.6 |
| Cost of Revenue | 372.0 | 350.7 | 334.1 | 281.8 | 282.2 | 256.6 | 251.7 |
| Gross Profit | 263.7 | 259.6 | 233.5 | 200.7 | 175.7 | 170.7 | 152.9 |
| Operating Expenses | |||||||
| Research & Development | - | 11.4 | 8.4 | 7.0 | 7.1 | 6.5 | 5.6 |
| Selling General & Administrative | 190.2 | 183.1 | 158.3 | 140.5 | 153.1 | ||
| Operating Income | |||||||
| Operating Income | 61.3 | 67.4 | 66.8 | 56.5 | 16.7 | 51.7 | 49.8 |
| Non-Operating | |||||||
| Interest Income | - | - | - | - | - | - | - |
| Interest Expense | - | - | 7.8 | 4.5 | 6.2 | 16.4 | 24.4 |
| Tax & Net | |||||||
| Income Tax Expense | 15.7 | 18.2 | 18.1 | 14.3 | 3.6 | 6.5 | (10.6) |
| Net Income From Continuing Ops | 36.9 | 44.1 | 36.1 | 38.6 | 5.8 | 12.7 | |
| Per Share | |||||||
| EPS Basic | 0.87 | 1.08 | 0.90 | 1.03 | 0.16 | 0.44 | 1.40 |
| EPS Diluted | 0.85 | 1.02 | 0.90 | 1.02 | 0.16 | 0.44 | 1.40 |
| Supplementary Data | |||||||
| EBITDA | - | 86.0 | 83.2 | 72.3 | 32.4 | 65.4 | 64.5 |
| EBIT | 61.3 | 67.4 | 66.8 | 56.5 | 16.7 | 51.7 | 49.8 |
| 104.4 |
| 103.5 |
| 98.7 |
| 114.6 |
| 110.5 |
| - |
| 105.7 |
| - |
| - |
| Cost of Revenue | 95.3 | 94.6 | 89.2 | 92.9 | 74.0 | 98.8 | 69.4 | 85.7 | 80.2 | 74.8 | 71.5 | 70.3 | 65.1 | 75.1 | 67.8 | 75.0 | 64.2 | 64.3 | 59.3 | 66.3 | 66.6 | - | 65.7 | - | - |
| Gross Profit | 60.2 | 72.6 | 66.6 | 64.2 | 56.1 | 77.2 | 40.0 | 58.7 | 57.6 | 49.8 | 53.6 | 50.7 | 46.6 | 48.5 | 43.7 | 43.2 | 40.2 | 39.2 | 39.3 | 48.2 | 44.0 | - | 40.0 | - | - |
| Operating Expenses | |||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | 48.8 | 50.6 | 45.6 | 45.1 | 41.8 | 45.0 | 34.0 | 38.6 | 40.7 | 34.9 | 36.3 | 34.1 | 35.3 | 34.7 | 31.7 | 32.7 | |||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Depreciation & Amortization | 5.7 | - | - | - | 3.9 | - | - | - | 3.9 | - | - | - | 4.3 | - | - | - | |||||||||
| Amortization of Intangibles | 2.9 | 2.1 | 2.6 | 2.4 | 2.1 | 2.2 | 2.0 | 2.8 | 2.2 | 1.5 | 2.2 | 1.8 | 2.3 | 2.1 | 2.3 | 2.2 | 2.2 | ||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Total Operating Expenses | 52.7 | 52.2 | 48.0 | 49.6 | 42.6 | 47.8 | 34.6 | 38.7 | 45.6 | 37.1 | 36.9 | 34.9 | 35.4 | 35.8 | 33.4 | 35.1 | |||||||||
| Operating Income | |||||||||||||||||||||||||
| Operating Income | 7.5 | 20.4 | 18.7 | 14.7 | 13.6 | 29.4 | 5.4 | 20.0 | 12.0 | 12.7 | 16.7 | 15.9 | 11.2 | 12.7 | 10.3 | 8.2 | (14.5) | 9.3 | 11.5 | 15.4 | 15.4 | - | 12.8 | - | - |
| Non-Operating | |||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | - | - | - | 3.6 | 2.2 | 2.2 | 2.0 | 2.0 | 1.6 | 0.8 | 1.1 | 1.0 | 1.6 | 1.7 | 1.6 | 1.4 | 1.5 | 2.3 | |||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Other Non-Operating Income | (4.7) | (2.8) | (3.8) | 2.5 | (0.9) | (6.7) | (0.4) | (2.3) | (3.1) | (0.3) | (1.4) | (0.7) | (1.3) | (0.0) | (3.4) | (2.2) | (1.7) | ||||||||
| Pre-Tax Income | 2.8 | 17.7 | 14.8 | 17.2 | 12.6 | 22.7 | 5.0 | 17.6 | 8.9 | 12.4 | 15.3 | 15.2 | 9.9 | 12.7 | 6.9 | 6.0 | (16.2) | ||||||||
| Tax & Net | |||||||||||||||||||||||||
| Income Tax Expense | 0.9 | 5.9 | 3.9 | 5.0 | 3.4 | 9.7 | 1.3 | 5.0 | 2.0 | 2.8 | 4.3 | 4.2 | 2.9 | 6.1 | 2.0 | 1.5 | (6.0) | 2.7 | (2.1) | 2.5 | 3.5 | - | 0.4 | - | - |
| Net Income From Continuing Ops | 2.0 | 11.7 | 10.9 | 12.2 | 9.2 | 13.0 | 3.7 | 12.6 | 6.9 | 9.6 | 11.1 | 11.0 | 7.0 | 6.6 | 4.9 | 4.4 | (10.2) | ||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Net Income | 2.0 | 11.7 | 10.9 | 12.2 | 9.2 | 13.0 | 3.7 | 12.6 | 6.9 | 9.6 | 11.1 | 11.0 | 7.0 | 6.6 | 4.9 | 4.4 | (10.2) | ||||||||
| Net Income Attributable To Parent | 2.0 | 11.7 | 10.9 | 12.2 | 9.2 | 13.0 | 3.7 | 12.6 | 6.9 | 9.6 | 11.1 | 11.0 | 7.0 | 6.6 | 4.9 | 4.4 | |||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Net Income To Common Shareholders | 2.0 | 11.7 | 10.9 | 12.2 | 9.2 | 13.0 | 3.7 | 12.6 | 6.9 | 9.6 | 11.1 | 11.0 | 7.0 | 6.6 | 4.9 | ||||||||||
| Per Share | |||||||||||||||||||||||||
| EPS Basic | 0.05 | - | 0.27 | 0.30 | 0.23 | - | 0.09 | 0.31 | 0.18 | - | 0.29 | 0.29 | 0.19 | - | 0.13 | 0.13 | (0.30) | - | (0.19) | 0.25 | 0.25 | - | 0.23 | - | - |
| EPS Diluted | 0.05 | - | 0.27 | 0.30 | 0.23 | - | 0.09 | 0.31 | 0.18 | - | 0.29 | 0.29 | 0.19 | - | 0.13 | 0.12 | (0.30) | - | |||||||
| Shares Basic | 42.6 | - | 40.7 | 40.7 | 40.6 | - | 40.6 | 40.6 | 37.9 | - | 37.6 | 37.6 | 37.4 | - | 37.3 | 35.3 | 34.4 | - | |||||||
| Shares Diluted | 43.4 | - | 41.0 | 40.9 | 41.0 | - | 40.9 | 40.9 | 38.6 | - | 37.9 | 37.9 | 37.6 | - | 37.7 | 35.7 | 34.4 | - | |||||||
| Supplementary Data | |||||||||||||||||||||||||
| EBITDA | 13.2 | - | - | - | 17.4 | - | - | - | 15.9 | - | - | - | 15.5 | - | - | - | (10.9) | - | - | - | 19.0 | - | - | - | - |
| EBIT | 7.5 | 20.4 | 18.7 | 14.7 | 13.6 | 29.4 | 5.4 | 20.0 | 12.0 | 12.7 | 16.7 | 15.9 | 11.2 | 12.7 | 10.3 | 8.2 | (14.5) | 9.3 | 11.5 | ||||||
| 115.0 |
| 106.6 |
| Selling & Marketing | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - |
| Depreciation & Amortization | - | 18.6 | 16.4 | 15.7 | 15.7 | 13.7 | 14.7 |
| Amortization of Intangibles | 10.0 | 9.2 | 9.3 | 7.8 | 8.8 | 8.6 | 9.2 |
| Other Operating Expenses | - | - | - | - | - | - | - |
| Total Operating Expenses | 202.4 | 192.3 | 166.7 | 144.2 | 159.0 | 119.0 | 103.1 |
| Income From Equity Investments | - | - | - | - | - | - | - |
| Other Non-Operating Income | (8.7) | (5.0) | (12.5) | (3.6) | (7.3) | (32.5) | (21.9) |
| Pre-Tax Income | 52.5 | 62.3 | 54.2 | 52.9 | 9.4 | 19.2 | 27.9 |
| (38.5) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - |
| Net Income | 36.9 | 44.1 | 36.1 | 38.6 | 5.8 | 12.7 | (38.5) |
| Net Income Attributable To Parent | 36.9 | 44.1 | 36.1 | 38.6 | 5.8 | 12.7 | 38.5 |
| Less: Minority Interest | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 36.9 | 44.1 | 36.1 | 38.6 | 5.8 | 12.7 | 38.5 |
| Shares Basic | 42.6 | 40.9 | 39.9 | 37.5 | 36.1 | 28.6 | 27.5 |
| Shares Diluted | 43.4 | 43.4 | 40.3 | 37.9 | 36.1 | 28.6 | 27.5 |
| 54.0 |
| 27.8 |
| 27.7 |
| 31.4 |
| 28.1 |
| - |
| 26.9 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 3.5 |
| - |
| - |
| - |
| 3.5 |
| - |
| - |
| - |
| - |
| 2.0 |
| 2.2 |
| 2.2 |
| 2.2 |
| - |
| 2.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 54.7 |
| 29.9 |
| 27.8 |
| 32.8 |
| 28.5 |
| - |
| 27.2 |
| - |
| - |
| 3.5 |
| 5.6 |
| 5.0 |
| - |
| 5.7 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (2.4) |
| (19.0) |
| (6.1) |
| (5.1) |
| - |
| (5.9) |
| - |
| - |
| 7.0 |
| (7.4) |
| 9.3 |
| 10.3 |
| - |
| 6.9 |
| - |
| - |
| 4.3 |
| (5.3) |
| 6.8 |
| 6.9 |
| (61.1) |
| 6.4 |
| 12.0 |
| 4.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 4.3 |
| (5.3) |
| 6.8 |
| 6.9 |
| (61.1) |
| 6.4 |
| 12.0 |
| 4.3 |
| (10.2) |
| 4.3 |
| (5.3) |
| 6.8 |
| 6.9 |
| 15.8 |
| 6.4 |
| 12.0 |
| 4.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 4.4 |
| (10.2) |
| 4.3 |
| (5.3) |
| 6.8 |
| 6.9 |
| 15.8 |
| 6.4 |
| 12.0 |
| 4.3 |
| (0.19) |
| 0.25 |
| 0.25 |
| - |
| 0.23 |
| - |
| - |
| 27.5 |
| 27.5 |
| 27.5 |
| - |
| 27.5 |
| - |
| - |
| 27.5 |
| 27.5 |
| 27.5 |
| - |
| 27.5 |
| - |
| - |
| 15.4 |
| 15.4 |
| - |
| 12.8 |
| - |
| - |