| (in millions of USD) | FY2025 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | 1,087.8 |
| Restricted Cash | 3.7 |
| Short Term Investments | 14.3 |
| Cash And Short Term Investments | 1,102.1 |
| Receivables | |
| Accounts Receivable | 20.9 |
| Current Assets | |
| Inventory | 32.6 |
| Prepaid Expenses | 68.9 |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | 1,265.6 |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | - |
| Accumulated Depreciation | - |
| Property,Plant & Equipment Net | 83.5 |
| Long Term Investments | 0.3 |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | 90.1 |
| Short Term Debt | - |
| Deferred Revenue Current | 42.0 |
| Operating Lease Liabilities Current | 60.7 |
| Accrued Expenses | - |
| Other Current Liabilities | |
| Non-Current Liabilities | |
| Long Term Debt | - |
| Operating Lease Liabilities Non-Current | 121.5 |
| Deferred Revenue Non-Current | 26.6 |
| Deferred Tax Liabilities | - |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | - |
| Additional Paid In Capital | 528.6 |
| Retained Earnings | 555.7 |
| Accumulated Other Comprehensive Income | (9.4) |
| Treasury Stock | 30.0 |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | - |
| Net debt | - |
| Working Capital | 858.1 |
| Book Value | 1,049.9 |
| Tangible Book Value | 1,034.1 |
| (in millions of USD) | Q4 FY 25 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | 1,087.8 |
| Restricted Cash | 3.7 |
| Short Term Investments | 14.3 |
| Cash And Short Term Investments | 1,102.1 |
| Receivables | |
| Accounts Receivable | 20.9 |
| Current Assets | |
| Inventory | 32.6 |
| Prepaid Expenses | 68.9 |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | 1,265.6 |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | - |
| Accumulated Depreciation | - |
| Property,Plant & Equipment Net | 83.5 |
| Long Term Investments | 0.3 |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | 90.1 |
| Short Term Debt | - |
| Deferred Revenue Current | 42.0 |
| Operating Lease Liabilities Current | 60.7 |
| Accrued Expenses | - |
| Other Current Liabilities | |
| Non-Current Liabilities | |
| Long Term Debt | - |
| Operating Lease Liabilities Non-Current | 121.5 |
| Deferred Revenue Non-Current | 26.6 |
| Deferred Tax Liabilities | - |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | - |
| Additional Paid In Capital | 528.6 |
| Retained Earnings | 555.7 |
| Accumulated Other Comprehensive Income | (9.4) |
| Treasury Stock | 30.0 |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | - |
| Net debt | - |
| Working Capital | 858.1 |
| Book Value | 1,049.9 |
| Tangible Book Value | 1,034.1 |
| 14.0 |
| Intangible Assets | 1.7 |
| Operating Lease Right Of Use Assets | 182.4 |
| Deferred Tax Assets | 57.6 |
| Other Non-Current Assets | 34.0 |
| Total Non-Current Assets | 373.6 |
| Total Assets | 1,639.2 |
| - |
| Total Current Liabilities | 407.5 |
| - |
| Total Non-Current Liabilities | 148.1 |
| Total Liabilities | 555.7 |
| Total Stockholders Equity | 1,049.9 |
| Total Equity | 1,083.5 |
| 14.0 |
| Intangible Assets | 1.7 |
| Operating Lease Right Of Use Assets | 182.4 |
| Deferred Tax Assets | 57.6 |
| Other Non-Current Assets | 34.0 |
| Total Non-Current Assets | 373.6 |
| Total Assets | 1,639.2 |
| - |
| Total Current Liabilities | 407.5 |
| - |
| Total Non-Current Liabilities | 148.1 |
| Total Liabilities | 555.7 |
| Total Stockholders Equity | 1,049.9 |
| Total Equity | 1,083.5 |