| (in millions of USD) | FY2025 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | 2.8 |
| Restricted Cash | - |
| Short Term Investments | - |
| Cash And Short Term Investments | 2.8 |
| Receivables | |
| Accounts Receivable | 5.8 |
| Current Assets | |
| Inventory | - |
| Prepaid Expenses | 1.9 |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | 10.8 |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | 0.0 |
| Accumulated Depreciation | 0.0 |
| Property,Plant & Equipment Net | 0.0 |
| Long Term Investments | - |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | 1.6 |
| Short Term Debt | 0.1 |
| Deferred Revenue Current | 0.5 |
| Operating Lease Liabilities Current | - |
| Accrued Expenses | - |
| Other Current Liabilities | |
| Non-Current Liabilities | |
| Long Term Debt | 0.5 |
| Operating Lease Liabilities Non-Current | - |
| Deferred Revenue Non-Current | 0.0 |
| Deferred Tax Liabilities | 0.0 |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | 0.0 |
| Additional Paid In Capital | 9.9 |
| Retained Earnings | (1.3) |
| Accumulated Other Comprehensive Income | - |
| Treasury Stock | - |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | 0.6 |
| Net debt | (2.2) |
| Working Capital | 7.7 |
| Book Value | 8.7 |
| Tangible Book Value | 8.5 |
| (in millions of USD) | Q4 FY 25 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | 2.8 |
| Restricted Cash | - |
| Short Term Investments | - |
| Cash And Short Term Investments | 2.8 |
| Receivables | |
| Accounts Receivable | 5.8 |
| Current Assets | |
| Inventory | - |
| Prepaid Expenses | 1.9 |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | 10.8 |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | 0.0 |
| Accumulated Depreciation | 0.0 |
| Property,Plant & Equipment Net | 0.0 |
| Long Term Investments | - |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | 1.6 |
| Short Term Debt | 0.1 |
| Deferred Revenue Current | 0.5 |
| Operating Lease Liabilities Current | - |
| Accrued Expenses | - |
| Other Current Liabilities | |
| Non-Current Liabilities | |
| Long Term Debt | 0.5 |
| Operating Lease Liabilities Non-Current | - |
| Deferred Revenue Non-Current | 0.0 |
| Deferred Tax Liabilities | 0.0 |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | 0.0 |
| Additional Paid In Capital | 9.9 |
| Retained Earnings | (1.3) |
| Accumulated Other Comprehensive Income | - |
| Treasury Stock | - |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | 0.6 |
| Net debt | (2.2) |
| Working Capital | 7.7 |
| Book Value | 8.7 |
| Tangible Book Value | 8.5 |
| - |
| Intangible Assets | 0.2 |
| Operating Lease Right Of Use Assets | - |
| Deferred Tax Assets | - |
| Other Non-Current Assets | - |
| Total Non-Current Assets | 1.6 |
| Total Assets | 12.5 |
| - |
| Total Current Liabilities | 3.1 |
| - |
| Total Non-Current Liabilities | 0.6 |
| Total Liabilities | 3.8 |
| Total Stockholders Equity | 8.7 |
| Total Equity | 8.7 |
| - |
| Intangible Assets | 0.2 |
| Operating Lease Right Of Use Assets | - |
| Deferred Tax Assets | - |
| Other Non-Current Assets | - |
| Total Non-Current Assets | 1.6 |
| Total Assets | 12.5 |
| - |
| Total Current Liabilities | 3.1 |
| - |
| Total Non-Current Liabilities | 0.6 |
| Total Liabilities | 3.8 |
| Total Stockholders Equity | 8.7 |
| Total Equity | 8.7 |