| (in millions of USD) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash And Short Term Investments | |||||
| Cash And Equivalents | 0.2 | 0.5 | 0.4 | 1.1 | 1.8 |
| Restricted Cash | - | - | - | - | - |
| Short Term Investments | - | - | - | - | 280.1 |
| Cash And Short Term Investments | 0.2 | 0.5 | 0.4 | 1.1 | 281.9 |
| Receivables | |||||
| Accounts Receivable | - | - | - | - | - |
| Current Assets | |||||
| Inventory | - | - | - | - | - |
| Prepaid Expenses | 0.0 | 0.1 | 0.0 | 0.3 | 0.4 |
| Other Current Assets | - | - | |||
| Non-Current Assets | |||||
| Property, Plant & Equipment Gross | - | - | - | - | - |
| Accumulated Depreciation | - | - | - | - | - |
| Property,Plant & Equipment Net | - | ||||
| Current Liabilities | |||||
| Accounts Payable | - | - | - | - | - |
| Short Term Debt | - | - | - | - | - |
| Deferred Revenue Current | - | - | |||
| Non-Current Liabilities | |||||
| Long Term Debt | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | - | - | - | - | - |
| Deferred Revenue Non-Current | - | ||||
| Common Equity | |||||
| Common Stock | - | - | - | - | - |
| Additional Paid In Capital | - | - | - | - | - |
| Retained Earnings | (8.7) | (9.0) | |||
| Supplementary Data | |||||
| Total Debt | - | - | - | - | - |
| Net debt | - | - | - | - | - |
| Working Capital | (5.8) | (4.3) | |||
| (in millions of USD) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | |||||||||||||||||||||
| Cash And Equivalents | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.5 | 0.7 | 0.5 | 0.1 | 0.4 | 0.6 | 0.8 | 1.0 | 1.1 | 1.0 | ||||||
| - |
| - |
| - |
| Assets Held For Sale | - | - | - | - | - |
| Total Current Assets | 0.3 | 0.9 | 0.4 | 1.4 | 2.2 |
| - |
| - |
| - |
| - |
| Long Term Investments | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - |
| Goodwill | - | - | - | - | - |
| Intangible Assets | - | - | - | - | - |
| Operating Lease Right Of Use Assets | - | - | - | - | - |
| Deferred Tax Assets | - | - | - | - | - |
| Other Non-Current Assets | - | - | - | - | - |
| Total Non-Current Assets | - | - | - | - | - |
| Total Assets | 0.4 | 24.7 | 154.3 | 284.9 | 282.6 |
| - |
| - |
| - |
| Operating Lease Liabilities Current | - | - | - | - | - |
| Accrued Expenses | - | - | - | - | - |
| Other Current Liabilities | 0.5 | 0.2 | 0.0 | 0.0 | - |
| Total Current Liabilities | 6.1 | 5.2 | 2.5 | 0.5 | 0.3 |
| - |
| - |
| - |
| - |
| Deferred Tax Liabilities | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - |
| Other Non-Current Liabilities | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - |
| Total Liabilities | 9.0 | 9.8 | 8.6 | 12.0 | 24.2 |
| (8.2) |
| (10.2) |
| (21.8) |
| Accumulated Other Comprehensive Income | - | - | - | - | - |
| Treasury Stock | - | - | - | - | - |
| Minority Interest | - | - | - | - | - |
| Total Stockholders Equity | (8.7) | (9.0) | (8.2) | (10.2) | (21.8) |
| Total Equity | (8.7) | (9.0) | (8.2) | (10.2) | (21.8) |
| (2.1) |
| 0.9 |
| 1.8 |
| Book Value | (8.7) | (9.0) | (8.2) | (10.2) | (21.8) |
| Tangible Book Value | - | - | - | - | - |
| 1.1 |
| 1.3 |
| - |
| 1.9 |
| - |
| - |
| Restricted Cash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280.2 | - | 280.1 | - | - |
| Cash And Short Term Investments | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.5 | 0.7 | 0.5 | 0.1 | 0.4 | 0.6 | 0.8 | 1.0 | 1.1 | 1.0 | 1.1 | 281.5 | - | 282.0 | - | - |
| Receivables | |||||||||||||||||||||
| Accounts Receivable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Current Assets | |||||||||||||||||||||
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prepaid Expenses | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | - | |||
| Other Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Assets Held For Sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total Current Assets | 0.2 | 0.3 | 0.2 | 0.2 | 0.5 | 0.9 | 0.9 | 0.7 | 0.1 | 0.4 | 0.7 | 0.9 | 1.1 | 1.4 | 1.4 | 1.5 | |||||
| Non-Current Assets | |||||||||||||||||||||
| Property, Plant & Equipment Gross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Accumulated Depreciation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Property,Plant & Equipment Net | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Long Term Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Equity Method Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Goodwill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Intangible Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Operating Lease Right Of Use Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Deferred Tax Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Other Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total Assets | 0.3 | 0.4 | 0.3 | 0.3 | 0.6 | 24.7 | 24.6 | 24.1 | 155.8 | 154.3 | 153.3 | 289.0 | 287.6 | 284.9 | 283.2 | 282.2 | 282.1 | ||||
| Current Liabilities | |||||||||||||||||||||
| Accounts Payable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Short Term Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Deferred Revenue Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Operating Lease Liabilities Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Accrued Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Other Current Liabilities | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | ||||
| Total Current Liabilities | 6.3 | 6.1 | 5.8 | 5.6 | 5.5 | 5.2 | 5.4 | 4.3 | 3.0 | 2.5 | 2.6 | 0.2 | 1.1 | 0.5 | 0.4 | 0.1 | |||||
| Non-Current Liabilities | |||||||||||||||||||||
| Long Term Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Deferred Revenue Non-Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Deferred Tax Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Pension Obligations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Other Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total Liabilities | 9.0 | 9.0 | 7.7 | 9.0 | 10.7 | 9.8 | 12.2 | 10.6 | 9.3 | 8.6 | 14.0 | 10.6 | 12.0 | 12.0 | 13.4 | 13.2 | |||||
| Common Equity | |||||||||||||||||||||
| Common Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Additional Paid In Capital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Retained Earnings | (8.8) | (8.7) | (7.5) | (8.8) | (10.3) | (9.0) | (11.2) | (10.0) | (8.8) | (8.2) | (13.2) | (9.6) | (9.8) | (10.2) | (11.4) | (11.3) | (16.8) | ||||
| Accumulated Other Comprehensive Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Treasury Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total Stockholders Equity | (8.8) | (8.7) | (7.5) | (8.8) | (10.3) | (9.0) | (11.2) | (10.0) | (8.8) | (8.2) | (13.2) | (9.6) | (9.8) | (10.2) | (11.4) | (11.3) | (16.8) | ||||
| Total Equity | (8.8) | (8.7) | (7.5) | (8.8) | (10.3) | (9.0) | (11.2) | (10.0) | (8.8) | (8.2) | (13.2) | (9.6) | (9.8) | (10.2) | (11.4) | (11.3) | (16.8) | 0.0 | |||
| Supplementary Data | |||||||||||||||||||||
| Total Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Working Capital | (6.1) | (5.8) | (5.6) | (5.4) | (5.0) | (4.3) | (4.5) | (3.6) | (2.8) | (2.1) | (1.9) | 0.7 | 0.0 | 0.9 | 0.9 | 1.4 | 1.6 | - | |||
| Book Value | (8.8) | (8.7) | (7.5) | (8.8) | (10.3) | (9.0) | (11.2) | (10.0) | (8.8) | (8.2) | (13.2) | (9.6) | (9.8) | (10.2) | (11.4) | (11.3) | (16.8) | 0.0 | |||
| Tangible Book Value | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 0.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 1.7 |
| - |
| 2.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 282.7 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.1 |
| - |
| 0.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 18.8 |
| - |
| 23.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (20.6) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| (20.6) |
| 0.0 |
| 0.0 |
| (20.6) |
| 0.0 |
| 0.0 |
| - |
| - |
| 2.1 |
| - |
| - |
| (20.6) |
| 0.0 |
| 0.0 |
| - |
| - |
| - |