| (in millions of USD, except per-share data) | Q2 FY 25 | Q1 FY 25 | Q2 FY 24 | Q1 FY 24 | Q2 FY 23 | Q1 FY 23 | Q2 FY 22 | Q1 FY 22 | Q2 FY 21 | Q1 FY 21 | Q2 FY 20 | Q1 FY 20 | Q2 FY 19 | Q1 FY 19 | Q2 FY 18 | Q1 FY 18 | Q2 FY 17 | Q2 FY 16 | Q2 FY 15 | Q2 FY 14 | Q2 FY 13 | Q2 FY 12 | Q2 FY 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||||||
| Revenues | 262.2 | - | 246.3 | - | 241.5 | - | 250.9 | - | 146.4 | - | 116.8 | - | 112.3 | - | 113.5 | - | |||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | - | 1,042.5 | 1,014.1 | 973.6 | 993.3 | 689.5 | 461.6 | 447.2 | 458.7 | 451.7 | 498.3 | 567.9 | 552.1 | 588.1 | 589.0 | 468.1 | 359.7 | 319.5 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Operating Expenses | ||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Operating Income | ||||||||||||||||||
| Operating Income | - | 498.8 | 540.9 | 580.7 | 653.4 | 358.3 | 199.5 | 201.1 | (12.1) | 187.5 | (212.6) | 244.4 | 192.4 | 272.5 | ||||
| Non-Operating | ||||||||||||||||||
| Interest Income | - | 19.5 | 12.9 | 12.1 | 4.6 | 12.2 | 6.6 | 6.4 | 5.8 | 5.6 | 4.7 | 3.4 | 1.7 | 2.2 | 1.6 | 1.3 | ||
| Tax & Net | ||||||||||||||||||
| Income Tax Expense | - | 0.0 | 0.0 | 0.0 | 18.3 | 5.9 | - | - | - | - | - | - | - | - | - | |||
| Per Share | ||||||||||||||||||
| EPS Basic | 29.31 | 26.83 | 26.15 | 28.99 | 27.30 | 51.75 | 6.51 | 8.29 | (3.10) | 10.70 | - | - | - | - | - | - | ||
| Supplementary Data | ||||||||||||||||||
| EBITDA | - | 662.1 | 689.2 | 709.9 | 784.7 | 472.1 | 301.0 | 297.6 | 95.6 | 302.7 | (83.6) | 376.2 | 329.5 | 409.9 | 296.9 | 311.4 | ||
| 113.9 |
| 137.0 |
| 141.5 |
| 136.4 |
| 146.6 |
| 146.7 |
| 114.8 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | |||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| General & Administrative | 11.2 | - | 11.3 | - | 7.2 | - | 7.1 | - | 7.1 | - | 6.0 | - | 6.5 | - | 5.8 | - | 5.3 | ||||||
| Depreciation & Amortization | - | - | 35.4 | - | 31.9 | - | - | - | 26.1 | - | 25.3 | - | 24.0 | - | 26.7 | - | |||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Operating Income | |||||||||||||||||||||||
| Operating Income | 125.5 | - | 140.0 | - | 147.6 | - | 156.8 | - | 72.8 | - | 50.8 | - | 49.7 | - | 48.7 | - | 47.3 | 66.9 | 69.6 | 68.9 | 71.9 | 70.8 | 50.9 |
| Non-Operating | |||||||||||||||||||||||
| Interest Income | 3.7 | - | 2.9 | - | 3.6 | - | 0.1 | - | 9.5 | - | 1.6 | - | 1.6 | - | 1.4 | - | 1.3 | 0.9 | 0.9 | 0.0 | 0.5 | 0.4 | 0.3 |
| Interest Expense | 9.7 | - | 5.1 | - | 5.9 | - | 16.1 | - | 18.2 | - | 13.6 | - | 18.8 | - | 23.0 | - | 21.4 | 20.6 | |||||
| Income From Equity Investments | (0.3) | - | (0.1) | - | (0.7) | - | - | - | 2.2 | - | 1.7 | - | 0.0 | - | 0.2 | - | |||||||
| Other Non-Operating Income | 5.4 | - | 1.2 | - | (0.6) | - | (146.3) | - | 300.1 | - | (12.3) | - | (19.5) | - | (42.8) | - | (27.0) | ||||||
| Pre-Tax Income | - | - | - | - | 147.0 | - | 10.5 | - | 372.8 | - | - | - | - | - | - | - | - | ||||||
| Tax & Net | |||||||||||||||||||||||
| Income Tax Expense | - | - | - | - | - | - | 2.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income From Continuing Ops | 130.9 | 115.1 | 141.2 | 150.5 | 147.0 | 146.2 | 8.2 | 331.5 | 372.8 | 296.8 | 38.5 | 29.1 | 30.1 | 33.4 | 5.8 | 15.0 | 20.2 | ||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Net Income | 130.9 | 115.1 | 141.2 | 150.5 | 147.0 | 146.2 | 8.2 | 331.5 | 372.8 | 296.8 | 38.5 | 29.1 | 30.1 | 33.4 | 5.8 | 15.0 | 20.2 | ||||||
| Net Income Attributable To Parent | 130.9 | 115.1 | 141.2 | 150.5 | 147.0 | 146.2 | 8.2 | 331.5 | 372.8 | 296.8 | 38.5 | 29.1 | 30.1 | 33.4 | 5.8 | 15.0 | |||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Net Income To Common Shareholders | 130.9 | 115.1 | 141.2 | 150.5 | 147.0 | 146.2 | 8.2 | 331.5 | 372.8 | 296.8 | 38.5 | 29.1 | 30.1 | 33.4 | 5.8 | ||||||||
| Per Share | |||||||||||||||||||||||
| EPS Basic | 7.14 | - | 7.30 | - | 7.32 | - | 0.40 | - | 18.32 | - | 1.57 | - | 2.02 | - | 0.74 | - | - | - | - | - | - | - | - |
| EPS Diluted | 7.12 | - | 7.23 | - | 7.32 | - | 0.40 | - | 18.10 | - | 1.55 | - | 1.97 | - | 0.74 | - | - | - | |||||
| Shares Basic | 18.3 | - | 19.3 | - | 20.1 | - | 20.7 | - | 20.4 | - | 24.6 | - | 14.9 | - | 7.8 | - | - | - | |||||
| Shares Diluted | 18.4 | - | 19.5 | - | 20.1 | - | 20.7 | - | 20.6 | - | 24.8 | - | 15.3 | - | 7.8 | - | - | - | |||||
| Supplementary Data | |||||||||||||||||||||||
| EBITDA | - | - | 175.4 | - | 179.5 | - | - | - | 98.9 | - | 76.0 | - | 73.7 | - | 75.4 | - | 76.5 | 98.9 | 102.5 | 103.0 | 106.1 | 106.1 | 76.9 |
| EBIT | 125.5 | - | 140.0 | - | 147.6 | - | 156.8 | - | 72.8 | - | 50.8 | - | 49.7 | - | 48.7 | - | 47.3 | 66.9 | 69.6 | ||||
| - |
| - |
| - |
| - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | 64.4 | 54.2 | 43.5 | 36.6 | 44.0 | 24.3 | 26.8 | 26.3 | 22.7 | 22.1 | 21.8 | 21.4 | 19.5 | 20.4 | 21.0 | 23.3 | 14.5 |
| Depreciation & Amortization | - | 163.4 | 148.3 | 129.3 | 131.2 | 113.8 | 101.5 | 96.5 | 107.8 | 115.2 | 129.0 | 131.8 | 137.1 | 137.4 | 143.9 | 106.2 | 77.0 | 60.9 |
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 153.0 |
| 205.2 |
| 86.2 |
| 136.1 |
| 1.0 |
| 2.4 |
| Interest Expense | - | - | 26.2 | 20.5 | 62.1 | 69.0 | 53.5 | 72.1 | 85.7 | 86.6 | 83.0 | 84.4 | 95.1 | 91.2 | 87.3 | 55.1 | 41.2 | 36.2 |
| Income From Equity Investments | - | (1.0) | (1.6) | (4.0) | - | 68.0 | 6.3 | 1.6 | 1.4 | 1.0 | (16.3) | (1.9) | - | - | - | - | - | - |
| Other Non-Operating Income | - | (4.2) | (35.8) | (4.4) | (76.0) | 700.5 | (45.9) | (69.8) | (20.8) | (103.6) | (153.6) | (127.4) | (196.3) | (234.9) | (258.2) | (191.8) | (188.5) | (100.0) |
| Pre-Tax Income | - | 494.6 | 505.1 | 576.3 | 577.5 | 1,058.7 | 153.6 | 131.3 | - | - | - | - | - | - | - | - | - | - |
| - |
| - |
| - |
| Net Income From Continuing Ops | 537.7 | 494.6 | 505.1 | 576.3 | 559.2 | 1,052.8 | 153.6 | 131.3 | (32.9) | 83.9 | (366.2) | 117.0 | - | - | - | - | - | - |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | 537.7 | 494.6 | 505.1 | 576.3 | 559.2 | 1,052.8 | 153.6 | 131.3 | (32.9) | 83.9 | (366.2) | 117.0 | - | - | - | - | - | - |
| Net Income Attributable To Parent | 537.7 | 494.6 | 505.1 | 576.3 | 559.2 | 1,052.8 | 153.6 | 131.3 | (32.9) | 83.9 | (366.2) | 117.0 | - | - | - | - | - | - |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 537.7 | 494.6 | 505.1 | 576.3 | 559.2 | 1,052.8 | 153.6 | 131.3 | (32.9) | 83.9 | (366.2) | 117.0 | (3.9) | 37.5 | (105.2) | 13.4 | (102.3) | 36.1 |
| - |
| - |
| EPS Diluted | 29.23 | 26.76 | 26.05 | 28.95 | 27.28 | 51.15 | 6.45 | 8.09 | (3.10) | 10.70 | - | - | - | - | - | - | - | - |
| Shares Basic | 18.3 | 18.4 | 19.3 | 19.9 | 20.5 | 20.3 | 23.6 | 15.8 | 10.6 | 7.8 | - | - | - | - | - | 109.0 | 75.4 | 54.5 |
| Shares Diluted | 18.4 | 18.5 | 19.4 | 19.9 | 20.5 | 20.6 | 23.8 | 16.2 | 10.6 | 7.8 | - | - | - | - | - | 109.0 | 75.4 | 54.5 |
| 163.2 |
| 197.0 |
| EBIT | - | 498.8 | 540.9 | 580.7 | 653.4 | 358.3 | 199.5 | 201.1 | (12.1) | 187.5 | (212.6) | 244.4 | 192.4 | 272.5 | 153.0 | 205.2 | 86.2 | 136.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 5.4 |
| 5.4 |
| 5.3 |
| 4.7 |
| 5.2 |
| 4.7 |
| 29.2 |
| 32.1 |
| 32.9 |
| 34.1 |
| 34.2 |
| 35.2 |
| 26.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 21.2 |
| 20.3 |
| 23.3 |
| 21.5 |
| 13.0 |
| 0.1 |
| (0.2) |
| - |
| - |
| - |
| - |
| - |
| (22.2) |
| (31.6) |
| (52.3) |
| (52.4) |
| (61.9) |
| (51.1) |
| - |
| - |
| - |
| - |
| - |
| - |
| 44.6 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 44.6 |
| - |
| - |
| - |
| - |
| - |
| 20.2 |
| 44.6 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 15.0 |
| 20.2 |
| 44.6 |
| 38.1 |
| 16.6 |
| 19.5 |
| 9.0 |
| (0.2) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.1 |
| 0.1 |
| - |
| - |
| - |
| 0.1 |
| 0.1 |
| 68.9 |
| 71.9 |
| 70.8 |
| 50.9 |