| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q4 FY 16 | Q3 FY 16 | Q2 FY 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 2,783.0 | 2,856.0 | 2,894.8 | 2,651.9 | 2,666.4 | 2,954.7 | 3,000.1 | 2,439.0 | 2,206.7 | 2,277.8 | 2,190.0 | 2,239.8 | 2,592.6 | 3,441.5 | 4,362.1 | 4,603.3 | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||
| Revenues | 11,185.6 | 11,069.0 | 10,600.5 | 9,300.1 | 17,071.3 | 16,523.5 | 9,584.4 | 7,942.4 | 8,138.4 | 6,920.9 | 6,098.0 | 6,616.6 | 6,564.7 | 6,080.3 | 5,992.2 | 6,161.5 | 5,967.6 | 4,092.3 | ||
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Operating Expenses | ||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Operating Income | ||||||||||||||||||||
| Operating Income | 1,081.5 | 1,052.5 | 1,041.3 | 939.9 | 1,824.4 | 1,909.3 | 940.4 | 766.7 | 796.6 | 700.3 | 670.2 | 721.5 | 594.6 | 552.1 | ||||||
| Non-Operating | ||||||||||||||||||||
| Interest Income | 35.2 | 35.7 | 46.7 | 70.5 | 25.6 | 8.8 | 10.4 | 22.8 | 19.2 | 13.2 | 11.6 | 10.4 | 10.8 | 11.8 | 12.8 | |||||
| Tax & Net | ||||||||||||||||||||
| Income Tax Expense | 286.7 | 282.0 | 283.2 | 263.2 | 475.3 | 505.8 | 258.4 | 203.8 | 198.5 | 228.2 | 254.3 | 277.2 | 231.4 | 222.6 | 217.4 | |||||
| Per Share | ||||||||||||||||||||
| EPS Basic | 6.26 | 5.97 | 5.75 | 5.05 | 8.33 | 8.37 | 4.14 | 3.45 | 3.55 | 2.73 | 2.38 | 2.42 | 1.92 | 1.69 | 1.58 | 1.82 | ||||
| Supplementary Data | ||||||||||||||||||||
| EBITDA | 1,137.6 | 1,109.3 | 1,102.4 | 1,007.7 | 1,881.7 | 1,960.6 | 997.4 | 817.6 | 850.6 | 749.6 | 717.0 | 767.5 | 643.9 | 600.1 | 570.7 | 655.1 | ||||
| 4,664.3 |
| 5,396.3 |
| 4,319.3 |
| 3,609.1 |
| 3,198.8 |
| 2,922.7 |
| 2,348.7 |
| 2,411.1 |
| 1,901.9 |
| 1,811.9 |
| 2,074.9 |
| 2,035.6 |
| 2,020.1 |
| 2,235.6 |
| 2,090.9 |
| 1,957.6 |
| 1,854.3 |
| 1,901.4 |
| 1,802.2 |
| 1,672.3 |
| 1,545.1 |
| 1,642.0 |
| 1,562.4 |
| 1,475.2 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
| Selling & Marketing | 10.4 | 11.9 | 9.7 | 9.9 | 8.6 | 11.0 | 7.6 | 8.0 | 6.8 | 9.1 | 6.1 | 6.3 | 6.4 | 8.1 | 6.2 | 5.9 | 4.0 | |||||||||||||||||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Depreciation & Amortization | 13.9 | 14.1 | 14.2 | 13.8 | 14.6 | 15.2 | 15.8 | 15.0 | 15.2 | 21.4 | 15.6 | 15.5 | 15.3 | 14.9 | 15.2 | 14.3 | ||||||||||||||||||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Other Operating Expenses | 84.7 | 84.9 | 84.4 | 89.9 | 78.4 | 75.5 | 69.9 | 66.7 | 62.3 | 66.6 | 79.2 | 63.5 | 68.4 | 99.0 | 67.5 | 76.4 | 79.5 | |||||||||||||||||||||||
| Total Operating Expenses | 2,488.1 | 2,605.0 | 2,606.7 | 2,404.1 | 2,400.6 | 2,653.6 | 2,698.6 | 2,215.1 | 1,991.9 | 2,078.4 | 1,973.9 | 1,991.3 | 2,316.6 | 3,111.8 | 3,835.2 | |||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | 294.8 | 250.9 | 288.0 | 247.7 | 265.9 | 301.1 | 301.5 | 223.9 | 214.8 | 199.4 | 216.1 | 248.5 | 276.0 | 329.7 | 526.9 | 506.0 | 461.8 | 623.5 | 489.6 | 410.6 | 385.5 | 281.8 | 251.9 | 247.6 | 159.1 | 180.3 | 206.6 | 192.2 | 187.6 | 217.0 | 203.2 | 183.6 | 192.8 | 199.0 | 186.9 | 168.2 | 146.1 | 172.2 | 167.3 | 178.9 |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | 8.6 | 8.9 | 8.5 | 9.2 | 9.2 | 10.0 | 9.9 | 11.9 | 14.9 | 16.7 | 17.2 | 17.8 | 18.8 | 13.1 | 7.8 | 2.7 | 1.9 | 2.2 | 2.5 | 2.2 | 1.9 | 1.5 | 1.5 | 2.6 | 4.8 | 4.7 | 5.5 | 6.5 | 6.1 | 5.0 | 4.7 | 5.2 | 4.3 | 3.6 | 3.4 | 3.4 | 2.7 | 3.0 | 2.9 | 2.9 |
| Interest Expense | - | - | - | - | - | - | - | - | - | 0.2 | 1.6 | 0.4 | 2.6 | 22.2 | 0.5 | 0.1 | 0.5 | - | ||||||||||||||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Other Non-Operating Income | 11.7 | 11.1 | 10.1 | 10.2 | 10.0 | 12.2 | 10.9 | 12.0 | 18.4 | 17.0 | 15.8 | 17.7 | 24.6 | (8.7) | 7.9 | 2.8 | 9.4 | |||||||||||||||||||||||
| Pre-Tax Income | 306.5 | 262.0 | 298.2 | 258.0 | 275.9 | 313.3 | 312.4 | 235.9 | 233.2 | 216.4 | 231.9 | 266.2 | 300.6 | 321.0 | 534.9 | 508.8 | ||||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | 76.4 | 61.1 | 75.1 | 74.1 | 71.8 | 77.1 | 82.5 | 60.8 | 62.8 | 57.2 | 61.0 | 70.4 | 74.6 | 106.3 | 120.7 | 126.6 | 121.7 | 171.8 | 132.9 | 98.5 | 102.5 | 84.4 | 62.7 | 66.8 | 44.5 | 47.7 | 53.3 | 47.4 | 55.3 | 42.7 | 45.4 | 49.0 | 61.6 | 37.7 | 69.8 | 65.1 | 55.6 | 65.8 | 63.2 | 66.9 |
| Net Income From Continuing Ops | 230.0 | 201.0 | 223.1 | 183.9 | 204.1 | 236.2 | 229.9 | 175.2 | 170.4 | 159.6 | 170.4 | 195.8 | 226.0 | 214.7 | 414.2 | 382.2 | 349.5 | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income | 230.0 | 201.0 | 223.1 | 183.9 | 204.1 | 236.2 | 229.9 | 175.2 | 170.4 | 159.6 | 170.4 | 195.8 | 226.0 | 214.7 | 414.2 | 382.2 | 349.5 | |||||||||||||||||||||||
| Net Income Attributable To Parent | 229.6 | 200.7 | 222.3 | 183.6 | 203.8 | 235.9 | 229.6 | 175.5 | 169.2 | 158.7 | 171.4 | 196.8 | 226.0 | 219.3 | 414.2 | 377.8 | ||||||||||||||||||||||||
| Less: Minority Interest | 0.4 | 0.2 | 0.8 | 0.3 | 0.3 | 0.3 | 0.4 | (0.3) | 1.2 | 0.4 | (0.5) | (1.0) | (0.0) | (4.5) | (0.0) | 4.4 | 3.4 | |||||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income To Common Shareholders | 229.6 | 200.7 | 222.3 | 183.6 | 203.8 | 235.9 | 229.6 | 175.5 | 169.2 | 158.7 | 171.4 | 196.8 | 226.0 | 219.3 | 414.2 | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | 1.72 | - | 1.65 | 1.35 | 1.48 | - | 1.63 | 1.24 | 1.18 | - | 1.16 | 1.31 | 1.47 | - | 2.56 | 2.29 | 2.07 | - | 2.12 | 1.87 | 1.70 | - | 1.14 | 1.10 | 0.73 | - | 0.94 | 0.90 | 0.81 | - | 0.94 | 0.80 | 0.77 | - | 0.67 | 0.60 | 0.52 | - | 0.59 | 0.64 |
| EPS Diluted | 1.71 | - | 1.64 | 1.34 | 1.47 | - | 1.63 | 1.24 | 1.17 | - | 1.16 | 1.30 | 1.45 | - | 2.54 | 2.27 | 2.05 | - | ||||||||||||||||||||||
| Shares Basic | 133.5 | - | 135.0 | 136.3 | 137.8 | - | 140.4 | 141.0 | 143.2 | - | 147.1 | 150.4 | 154.2 | - | 162.0 | 165.1 | 167.5 | - | ||||||||||||||||||||||
| Shares Diluted | 134.1 | - | 135.3 | 136.6 | 138.4 | - | 141.0 | 141.7 | 144.1 | - | 148.0 | 151.6 | 155.5 | - | 163.3 | 166.5 | 169.2 | - | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | 308.7 | 265.0 | 302.3 | 261.6 | 280.5 | 316.3 | 317.3 | 238.9 | 229.9 | 220.8 | 231.7 | 264.0 | 291.2 | 344.6 | 542.1 | 520.2 | 474.7 | 636.4 | 502.4 | 423.3 | 398.5 | 296.2 | 267.8 | 261.7 | 171.7 | 192.8 | 218.9 | 204.9 | 201.0 | 230.2 | 216.5 | 197.2 | 206.7 | 212.1 | 199.2 | 180.3 | 158.0 | 184.2 | 179.1 | 190.5 |
| EBIT | 294.8 | 250.9 | 288.0 | 247.7 | 265.9 | 301.1 | 301.5 | 223.9 | 214.8 | 199.4 | 216.1 | 248.5 | 276.0 | 329.7 | 526.9 | 506.0 | 461.8 | 623.5 | 489.6 | |||||||||||||||||||||
| 5,633.9 |
| 5,235.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling & Marketing | 41.9 | 40.1 | 33.3 | 27.9 | 24.3 | 16.0 | 18.4 | 44.0 | 45.3 | 44.3 | 41.8 | 42.0 | 38.1 | 33.2 | 34.2 | 39.0 | 32.1 | 26.3 | 37.8 | 38.7 |
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Depreciation & Amortization | 56.0 | 56.8 | 61.1 | 67.8 | 57.3 | 51.3 | 57.0 | 51.0 | 54.0 | 49.3 | 46.8 | 46.0 | 49.3 | 48.1 | 39.9 | 36.8 | 36.9 | 40.0 | 40.0 | 39.3 |
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 | 1.4 | 1.5 | 1.6 | 1.5 |
| Other Operating Expenses | 344.0 | 337.7 | 274.4 | 277.6 | 322.5 | 240.1 | 203.9 | 186.3 | 178.4 | 138.5 | 138.9 | 132.3 | 131.2 | 118.4 | 136.8 | 125.3 | 105.3 | 82.9 | 111.5 | 92.0 |
| Total Operating Expenses | 10,104.0 | 10,016.5 | 9,559.2 | 8,360.2 | 15,246.9 | 14,614.2 | 8,644.0 | 7,175.7 | 7,341.8 | 6,220.7 | 5,427.9 | 5,895.1 | 5,970.1 | 5,528.2 | 5,461.4 | 5,543.2 | 5,420.3 | 3,707.3 | 5,160.7 | 4,811.8 |
| 530.8 |
| 618.3 |
| 547.2 |
| 385.0 |
| 473.1 |
| 423.4 |
| 10.2 |
| 7.0 |
| 10.2 |
| 21.1 |
| 22.3 |
| Interest Expense | - | - | - | 4.8 | 23.3 | 0.4 | 0.2 | - | - | - | - | - | - | - | 1.3 | 1.0 | 0.6 | 0.5 | 0.2 | (0.0) |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | 43.2 | 41.5 | 53.5 | 75.1 | 11.5 | 15.3 | 16.1 | 29.1 | 21.8 | 18.3 | 16.7 | 15.2 | 16.2 | 20.5 | 19.6 | 19.7 | 16.8 | 17.9 | 26.4 | 26.3 |
| Pre-Tax Income | 1,124.7 | 1,094.1 | 1,094.8 | 1,015.0 | 1,835.9 | 1,924.6 | 956.6 | 795.8 | 818.3 | 718.6 | 686.9 | 736.7 | 610.9 | 572.6 | 550.4 | 638.0 | 564.1 | 402.9 | 499.6 | 449.7 |
| 251.8 |
| 219.9 |
| 162.5 |
| 196.6 |
| 179.8 |
| Net Income From Continuing Ops | 838.0 | 812.0 | 811.6 | 751.8 | 1,360.6 | 1,418.8 | 698.2 | 592.0 | 619.8 | 490.4 | 432.5 | 459.5 | 379.5 | 350.0 | 333.0 | 386.2 | 344.2 | 240.4 | 303.0 | 269.9 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | 838.0 | 812.0 | 811.6 | 751.8 | 1,360.6 | 1,418.8 | 698.2 | 592.0 | 619.8 | 490.4 | 432.5 | 459.5 | 379.5 | 350.0 | 333.0 | 386.2 | 344.2 | 240.4 | 303.0 | 269.9 |
| Net Income Attributable To Parent | 836.1 | 810.3 | 810.1 | 752.9 | 1,357.4 | 1,415.5 | 696.1 | 590.4 | 618.2 | 489.3 | 430.8 | 457.2 | 376.9 | 348.5 | 333.4 | 385.7 | 344.2 | 240.2 | 301.0 | 269.2 |
| Less: Minority Interest | 1.8 | 1.7 | 1.6 | (1.1) | 3.2 | 3.4 | 2.1 | 1.6 | 1.6 | 1.0 | 1.7 | 2.3 | 2.6 | 1.5 | (0.4) | 0.6 | 0.0 | 0.2 | 2.0 | 0.7 |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 836.1 | 810.3 | 810.1 | 752.9 | 1,357.4 | 1,415.5 | 696.1 | 590.4 | 618.2 | 489.3 | 430.8 | 457.2 | 376.9 | 348.5 | 333.4 | 385.7 | 344.2 | 240.2 | 301.0 | 269.2 |
| 1.62 |
| 1.13 |
| 1.41 |
| 1.26 |
| EPS Diluted | 6.24 | 5.95 | 5.72 | 5.01 | 8.26 | 8.27 | 4.07 | 3.39 | 3.48 | 2.69 | 2.36 | 2.40 | 1.92 | 1.68 | 1.57 | 1.79 | 1.59 | 1.11 | 1.37 | 1.21 |
| Shares Basic | 133.5 | 135.8 | 141.0 | 149.1 | 163.0 | 169.1 | 168.3 | 170.9 | 174.1 | 179.2 | 181.3 | 188.9 | 196.1 | 206.0 | 210.4 | 212.1 | 212.3 | 212.1 | 212.8 | 213.3 |
| Shares Diluted | 134.1 | 136.2 | 141.7 | 150.2 | 164.4 | 171.3 | 170.9 | 174.2 | 177.8 | 181.7 | 182.7 | 190.2 | 196.8 | 206.9 | 211.9 | 215.0 | 216.4 | 216.5 | 219.2 | 221.8 |
| 584.1 |
| 425.0 |
| 513.1 |
| 462.7 |
| EBIT | 1,081.5 | 1,052.5 | 1,041.3 | 939.9 | 1,824.4 | 1,909.3 | 940.4 | 766.7 | 796.6 | 700.3 | 670.2 | 721.5 | 594.6 | 552.1 | 530.8 | 618.3 | 547.2 | 385.0 | 473.1 | 423.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 5.5 |
| 4.2 |
| 3.2 |
| 3.1 |
| 4.1 |
| 2.9 |
| 3.1 |
| 8.2 |
| 11.2 |
| 10.1 |
| 11.6 |
| 11.1 |
| 13.0 |
| 10.6 |
| 10.8 |
| 11.0 |
| 11.8 |
| 10.6 |
| 11.0 |
| 10.9 |
| 11.9 |
| 10.1 |
| 10.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 13.0 |
| 12.9 |
| 12.8 |
| 12.7 |
| 13.0 |
| 14.3 |
| 15.9 |
| 14.1 |
| 12.7 |
| 12.5 |
| 12.4 |
| 12.7 |
| 13.4 |
| 13.2 |
| 13.3 |
| 13.6 |
| 13.9 |
| 13.1 |
| 12.3 |
| 12.0 |
| 11.9 |
| 11.9 |
| 11.9 |
| 11.6 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 69.3 |
| 60.8 |
| 57.4 |
| 52.6 |
| 57.5 |
| 47.5 |
| 48.3 |
| 50.6 |
| 47.8 |
| 47.0 |
| 47.9 |
| 43.6 |
| 47.1 |
| 44.4 |
| 45.6 |
| 41.3 |
| 36.0 |
| 39.8 |
| 24.7 |
| 37.9 |
| 35.2 |
| 37.7 |
| 31.7 |
| 4,097.3 |
| 4,202.5 |
| 4,772.8 |
| 3,829.6 |
| 3,198.4 |
| 2,813.3 |
| 2,640.9 |
| 2,096.8 |
| 2,163.5 |
| 1,742.8 |
| 1,631.6 |
| 1,868.3 |
| 1,843.4 |
| 1,832.5 |
| 2,018.6 |
| 1,887.8 |
| 1,774.0 |
| 1,661.4 |
| 1,702.4 |
| 1,615.3 |
| 1,504.0 |
| 1,399.0 |
| 1,469.8 |
| 1,395.1 |
| 1,296.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 2.3 |
| 3.2 |
| 4.8 |
| 4.9 |
| 2.1 |
| 2.5 |
| 3.4 |
| 8.2 |
| 5.2 |
| 7.4 |
| 8.8 |
| 7.8 |
| 5.2 |
| 5.3 |
| 6.3 |
| 4.9 |
| 6.2 |
| 3.5 |
| 5.6 |
| 3.0 |
| 4.7 |
| 3.8 |
| 4.5 |
| 471.2 |
| 625.8 |
| 492.8 |
| 415.5 |
| 390.5 |
| 283.9 |
| 254.4 |
| 251.0 |
| 167.2 |
| 185.5 |
| 213.9 |
| 201.0 |
| 195.4 |
| 222.2 |
| 208.4 |
| 189.9 |
| 197.8 |
| 205.2 |
| 190.4 |
| 173.8 |
| 149.2 |
| 176.9 |
| 171.1 |
| 183.4 |
| 454.0 |
| 359.9 |
| 317.0 |
| 288.0 |
| 199.5 |
| 191.7 |
| 184.2 |
| 122.8 |
| 137.7 |
| 160.6 |
| 153.5 |
| 140.1 |
| 179.6 |
| 163.1 |
| 140.9 |
| 136.2 |
| 167.5 |
| 120.6 |
| 108.8 |
| 93.6 |
| 111.1 |
| 107.9 |
| 116.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 454.0 |
| 359.9 |
| 317.0 |
| 288.0 |
| 199.5 |
| 191.7 |
| 184.2 |
| 122.8 |
| 137.7 |
| 160.6 |
| 153.5 |
| 140.1 |
| 179.6 |
| 163.1 |
| 140.9 |
| 136.2 |
| 167.5 |
| 120.6 |
| 108.8 |
| 93.6 |
| 111.1 |
| 107.9 |
| 116.4 |
| 346.1 |
| 452.8 |
| 359.1 |
| 316.4 |
| 287.2 |
| 198.6 |
| 191.3 |
| 183.9 |
| 122.3 |
| 137.3 |
| 160.2 |
| 153.1 |
| 139.7 |
| 179.2 |
| 162.7 |
| 140.6 |
| 135.7 |
| 167.0 |
| 120.3 |
| 108.9 |
| 93.3 |
| 110.6 |
| 107.6 |
| 116.1 |
| 1.2 |
| 0.8 |
| 0.6 |
| 0.7 |
| 0.9 |
| 0.4 |
| 0.3 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.3 |
| 0.5 |
| 0.5 |
| 0.3 |
| (0.1) |
| 0.3 |
| 0.5 |
| 0.4 |
| 0.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 377.8 |
| 346.1 |
| 452.8 |
| 359.1 |
| 316.4 |
| 287.2 |
| 198.6 |
| 191.3 |
| 183.9 |
| 122.3 |
| 137.3 |
| 160.2 |
| 153.1 |
| 139.7 |
| 179.2 |
| 162.7 |
| 140.6 |
| 135.7 |
| 167.0 |
| 120.3 |
| 108.9 |
| 93.3 |
| 110.6 |
| 107.6 |
| 116.1 |
| 2.09 |
| 1.84 |
| 1.67 |
| - |
| 1.12 |
| 1.09 |
| 0.71 |
| - |
| 0.92 |
| 0.88 |
| 0.80 |
| - |
| 0.92 |
| 0.79 |
| 0.76 |
| - |
| 0.66 |
| 0.60 |
| 0.51 |
| - |
| 0.59 |
| 0.63 |
| 169.6 |
| 169.2 |
| 169.2 |
| - |
| 168.3 |
| 166.8 |
| 168.7 |
| - |
| 170.4 |
| 171.0 |
| 171.8 |
| - |
| 173.4 |
| 174.8 |
| 175.9 |
| - |
| 179.4 |
| 180.0 |
| 180.1 |
| - |
| 181.2 |
| 181.8 |
| 171.6 |
| 171.7 |
| 171.6 |
| - |
| 170.7 |
| 169.3 |
| 171.5 |
| - |
| 173.5 |
| 174.5 |
| 175.4 |
| - |
| 177.2 |
| 178.6 |
| 179.4 |
| - |
| 181.8 |
| 182.0 |
| 182.1 |
| - |
| 182.7 |
| 183.1 |
| 410.6 |
| 385.5 |
| 281.8 |
| 251.9 |
| 247.6 |
| 159.1 |
| 180.3 |
| 206.6 |
| 192.2 |
| 187.6 |
| 217.0 |
| 203.2 |
| 183.6 |
| 192.8 |
| 199.0 |
| 186.9 |
| 168.2 |
| 146.1 |
| 172.2 |
| 167.3 |
| 178.9 |