| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q3 FY 20 | Q2 FY 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||||||
| Revenues | 385.2 | 420.0 | 409.2 | 390.6 | 354.6 | 307.1 | 199.1 | 184.5 | 169.4 | 202.6 | 200.4 | 185.3 | 175.5 | 212.6 | 206.0 | 201.6 | |||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 1,605.0 | 1,574.4 | 860.2 | 763.8 | 810.0 | 712.3 | 481.8 |
| Cost of Revenue | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - |
| Operating Expenses | |||||||
| Research & Development | 99.3 | 101.9 | 63.8 | 49.3 | 51.9 | 45.5 | 33.2 |
| Selling General & Administrative | 224.1 | 236.2 | 263.9 | 116.7 | 116.6 | ||
| Operating Income | |||||||
| Operating Income | 158.4 | 132.5 | (62.4) | 81.5 | 94.3 | 63.8 | 92.2 |
| Non-Operating | |||||||
| Interest Income | - | - | - | - | - | 0.2 | 0.9 |
| Interest Expense | - | - | - | - | - | 25.1 | 52.0 |
| Tax & Net | |||||||
| Income Tax Expense | (3.5) | (2.4) | (4.3) | 11.2 | 20.5 | 8.9 | (6.9) |
| Net Income From Continuing Ops | 8.5 | (34.8) | (110.3) | 37.3 | 64.6 | 16.1 | |
| Per Share | |||||||
| EPS Basic | 0.05 | (0.20) | (0.74) | 0.26 | 0.43 | 0.11 | 0.23 |
| EPS Diluted | 0.05 | (0.20) | (0.74) | 0.26 | 0.43 | 0.11 | 0.21 |
| Supplementary Data | |||||||
| EBITDA | 270.4 | 244.3 | 14.8 | 148.9 | 164.3 | 133.2 | 107.1 |
| EBIT | 158.4 | 132.5 | (62.4) | 81.5 | 94.3 | 63.8 | 92.2 |
| 189.9 |
| 212.5 |
| 192.9 |
| 174.8 |
| 132.1 |
| 136.8 |
| 105.0 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | |||||||||||||||||||||||
| Research & Development | 24.6 | 23.9 | 25.1 | 25.7 | 27.2 | 24.8 | 12.9 | 13.7 | 12.5 | 10.9 | 13.1 | 12.6 | 12.6 | 12.0 | 13.3 | 12.9 | 13.8 | 12.0 | 11.3 | 11.7 | 10.6 | 8.3 | 7.2 |
| Selling General & Administrative | 53.5 | 55.7 | 57.5 | 57.5 | 65.6 | 138.6 | 46.1 | 38.6 | 40.7 | 27.9 | 30.2 | 30.0 | 28.7 | 28.9 | 28.0 | 31.1 | |||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Depreciation & Amortization | 27.8 | 28.5 | 28.0 | 27.7 | 27.6 | 30.1 | 15.9 | 15.7 | 15.5 | 17.5 | 16.9 | 16.6 | 16.4 | 18.2 | 17.7 | 17.3 | |||||||
| Amortization of Intangibles | 34.4 | 34.2 | 34.2 | 34.2 | 34.1 | 25.8 | 14.3 | 14.3 | 14.3 | 15.8 | 15.5 | 15.4 | 15.4 | 17.0 | 17.0 | 17.1 | |||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Total Operating Expenses | 351.7 | 375.1 | 366.9 | 352.9 | 347.0 | 387.8 | 190.0 | 174.6 | 170.1 | 173.2 | 177.2 | 167.7 | 164.2 | 183.9 | 180.3 | 178.8 | |||||||
| Operating Income | |||||||||||||||||||||||
| Operating Income | 33.5 | 44.9 | 42.2 | 37.7 | 7.6 | (80.7) | 9.1 | 9.9 | (0.7) | 29.4 | 23.2 | 17.6 | 11.3 | 28.7 | 25.7 | 22.8 | 17.1 | 25.3 | 24.4 | 17.3 | (3.2) | 5.3 | (6.2) |
| Non-Operating | |||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | 0.1 | 0.2 |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Other Non-Operating Income | (30.2) | (37.7) | (40.4) | (45.0) | (46.6) | (24.1) | (17.2) | (7.4) | (3.6) | (12.9) | (7.6) | (3.9) | (8.7) | (5.2) | (1.7) | (3.1) | 0.9 | ||||||
| Pre-Tax Income | 3.3 | 7.2 | 1.8 | (7.3) | (39.0) | (104.8) | (8.1) | 2.6 | (4.3) | 16.5 | 15.7 | 13.8 | 2.6 | 23.5 | 23.9 | 19.7 | 17.9 | ||||||
| Tax & Net | |||||||||||||||||||||||
| Income Tax Expense | 1.1 | 3.8 | (0.8) | (7.6) | 2.2 | (4.4) | 0.8 | 0.7 | (1.4) | 1.7 | 4.9 | 4.0 | 0.7 | 3.4 | 6.7 | 5.4 | 4.9 | 6.8 | 3.4 | 3.1 | (4.4) | 2.9 | 3.5 |
| Net Income From Continuing Ops | 2.2 | 3.5 | 2.6 | 0.3 | (41.2) | (100.4) | (8.9) | 1.9 | (2.9) | 14.8 | 10.8 | 9.8 | 1.9 | 20.1 | 17.2 | 14.2 | 13.0 | ||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Net Income | 2.2 | 3.5 | 2.6 | 0.3 | (41.2) | (100.4) | (8.9) | 1.9 | (2.9) | 14.8 | 10.8 | 9.8 | 1.9 | 20.1 | 17.2 | 14.2 | 13.0 | ||||||
| Net Income Attributable To Parent | 2.2 | 3.5 | 2.6 | 0.3 | (41.2) | (100.4) | (8.9) | 1.9 | (2.9) | 14.8 | 10.8 | 9.8 | 1.9 | 20.1 | 17.2 | 14.2 | |||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Net Income To Common Shareholders | 2.2 | 3.5 | 2.6 | 0.3 | (41.2) | (100.4) | (8.9) | 1.9 | (2.9) | 14.8 | 10.8 | 9.8 | 1.9 | 20.1 | 17.2 | ||||||||
| Per Share | |||||||||||||||||||||||
| EPS Basic | 0.01 | - | 0.01 | 0.00 | (0.24) | - | (0.06) | 0.01 | (0.02) | - | 0.08 | 0.07 | 0.01 | - | 0.11 | 0.09 | 0.09 | - | 0.11 | 0.03 | (0.15) | (0.03) | (0.13) |
| EPS Diluted | 0.01 | - | 0.01 | 0.00 | (0.24) | - | (0.06) | 0.01 | (0.02) | - | 0.07 | 0.07 | 0.01 | - | 0.11 | 0.09 | 0.09 | - | |||||
| Shares Basic | 173.9 | - | 173.6 | 173.3 | 172.8 | - | 144.1 | 143.9 | 143.6 | - | 143.2 | 144.1 | 145.9 | - | 150.9 | 150.7 | 150.5 | - | |||||
| Shares Diluted | 174.9 | - | 175.5 | 175.1 | 172.8 | - | 144.1 | 145.9 | 143.6 | - | 144.7 | 145.3 | 147.0 | - | 152.4 | 152.4 | 152.3 | - | |||||
| Supplementary Data | |||||||||||||||||||||||
| EBITDA | 61.3 | 73.4 | 70.2 | 65.4 | 35.2 | (50.6) | 25.0 | 25.6 | 14.8 | 46.9 | 40.1 | 34.2 | 27.7 | 46.9 | 43.4 | 40.1 | 33.9 | 43.3 | 41.8 | 34.8 | 13.3 | 22.2 | 10.6 |
| EBIT | 33.5 | 44.9 | 42.2 | 37.7 | 7.6 | (80.7) | 9.1 | 9.9 | (0.7) | 29.4 | 23.2 | 17.6 | 11.3 | 28.7 | 25.7 | 22.8 | 17.1 | 25.3 | 24.4 | ||||
| 108.0 |
| 85.1 |
| Selling & Marketing | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - |
| Depreciation & Amortization | 112.0 | 111.8 | 77.2 | 67.4 | 70.0 | 69.4 | 14.9 |
| Amortization of Intangibles | 137.0 | 136.7 | 68.7 | 62.1 | 68.3 | 73.5 | 11.1 |
| Other Operating Expenses | - | - | - | - | - | - | - |
| Total Operating Expenses | 1,446.6 | 1,441.9 | 922.6 | 682.2 | 715.7 | 648.5 | 389.6 |
| Income From Equity Investments | - | - | - | - | - | - | - |
| Other Non-Operating Income | (153.4) | (169.7) | (52.2) | (33.0) | (9.2) | (38.9) | (51.0) |
| Pre-Tax Income | 5.0 | (37.3) | (114.6) | 48.5 | 85.1 | 24.9 | 41.1 |
| 34.3 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - |
| Net Income | 8.5 | (34.8) | (110.3) | 37.3 | 64.6 | 16.1 | 34.3 |
| Net Income Attributable To Parent | 8.5 | (34.8) | (110.3) | 37.3 | 64.6 | 16.1 | 34.3 |
| Less: Minority Interest | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 8.5 | (34.8) | (110.3) | 37.3 | 64.6 | 16.1 | 34.3 |
| Shares Basic | 173.9 | 173.2 | 148.6 | 144.1 | 150.2 | 140.5 | 149.7 |
| Shares Diluted | 174.9 | 173.2 | 148.6 | 146.2 | 151.8 | 141.7 | 163.9 |
| 28.5 |
| 31.7 |
| 27.2 |
| 25.1 |
| 24.0 |
| 18.9 |
| 15.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 16.8 |
| 18.0 |
| 17.4 |
| 17.5 |
| 16.5 |
| 16.9 |
| 16.8 |
| 17.2 |
| 18.4 |
| 18.4 |
| 18.4 |
| 18.3 |
| 19.9 |
| 19.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| 172.8 |
| 187.2 |
| 168.5 |
| 157.5 |
| 135.2 |
| 131.5 |
| 111.2 |
| 4.7 |
| 10.5 |
| - |
| 11.7 |
| 13.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| (3.1) |
| (4.7) |
| (10.5) |
| (20.7) |
| (11.6) |
| (13.7) |
| 22.2 |
| 19.7 |
| 6.8 |
| (23.8) |
| (6.3) |
| (19.9) |
| 15.4 |
| 16.3 |
| 3.8 |
| (19.4) |
| (3.5) |
| (16.4) |
| - |
| - |
| - |
| - |
| - |
| - |
| 15.4 |
| 16.3 |
| 3.8 |
| (19.4) |
| (3.5) |
| (16.4) |
| 13.0 |
| 15.4 |
| 16.3 |
| 3.8 |
| (19.4) |
| (3.5) |
| (16.4) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 14.2 |
| 13.0 |
| 15.4 |
| 16.3 |
| 3.8 |
| (19.4) |
| (3.5) |
| (16.4) |
| 0.11 |
| 0.03 |
| (0.15) |
| (0.03) |
| (0.13) |
| 149.9 |
| 131.5 |
| 130.0 |
| 130.0 |
| 130.0 |
| 152.4 |
| 135.4 |
| 130.0 |
| 130.0 |
| 130.0 |
| 17.3 |
| (3.2) |
| 5.3 |
| (6.2) |