| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q4 FY 16 | Q3 FY 16 | Q2 FY 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 109,896.0 | 113,828.0 | 102,346.0 | 96,428.0 | 90,234.0 | 96,469.0 | 88,268.0 | 84,742.0 | 80,539.0 | 86,310.0 | 76,693.0 | 74,604.0 | 69,787.0 | 76,048.0 | 69,092.0 | 69,685.0 | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 422,498.0 | 402,836.0 | 350,018.0 | 307,394.0 | 282,836.0 | 257,637.0 | 182,527.0 | 161,857.0 | 136,819.0 | 110,855.0 | 90,272.0 | 74,989.0 | 66,001.0 | 55,519.0 |
| Cost of Revenue | 167,445.0 | 162,535.0 | 146,306.0 | 133,332.0 | 126,203.0 | 110,939.0 | 84,732.0 | 71,896.0 | 59,549.0 | 45,583.0 | 35,138.0 | 28,164.0 | 25,691.0 | 21,993.0 |
| Gross Profit | 255,053.0 | 240,301.0 | 203,712.0 | 174,062.0 | 156,633.0 | 146,698.0 | 97,795.0 | 89,961.0 | 77,270.0 | 65,272.0 | 55,134.0 | 46,825.0 | 40,310.0 | 33,526.0 |
| Operating Expenses | ||||||||||||||
| Research & Development | 64,563.0 | 61,087.0 | 49,326.0 | 45,427.0 | 39,500.0 | 31,562.0 | 27,573.0 | 26,018.0 | 21,419.0 | 16,625.0 | 13,948.0 | 12,282.0 | 9,832.0 | 7,137.0 |
| Operating Income | ||||||||||||||
| Operating Income | 138,129.0 | 129,039.0 | 112,390.0 | 84,293.0 | 74,842.0 | 78,714.0 | 41,224.0 | 34,231.0 | 27,524.0 | 26,178.0 | 23,716.0 | 19,360.0 | 16,496.0 | 15,403.0 |
| Non-Operating | ||||||||||||||
| Interest Income | 4,717.0 | 4,337.0 | 4,482.0 | 3,865.0 | 2,174.0 | 1,499.0 | 1,865.0 | 2,427.0 | 1,878.0 | 1,312.0 | 1,220.0 | 999.0 | 746.0 | 766.0 |
| Interest Expense | ||||||||||||||
| Tax & Net | ||||||||||||||
| Income Tax Expense | 34,241.0 | 26,656.0 | 19,697.0 | 11,922.0 | 11,356.0 | 14,701.0 | 7,813.0 | 5,282.0 | 4,177.0 | 14,531.0 | 4,672.0 | 3,303.0 | 3,639.0 | 2,739.0 |
| Net Income From Continuing Ops | ||||||||||||||
| Per Share | ||||||||||||||
| EPS Basic | 13.24 | 10.91 | 8.13 | 5.84 | 4.59 | 5.69 | 2.96 | 49.59 | 44.22 | 18.27 | 28.32 | - | 20.91 | 19.13 |
| EPS Diluted | ||||||||||||||
| Supplementary Data | ||||||||||||||
| EBITDA | - | 150,175.0 | 127,701.0 | 96,239.0 | 88,317.0 | 88,987.0 | - | - | - | - | - | - | - | - |
| EBIT | ||||||||||||||
| 68,011.0 |
| 75,325.0 |
| 65,118.0 |
| 61,880.0 |
| 55,314.0 |
| 56,898.0 |
| 46,173.0 |
| 38,297.0 |
| 41,159.0 |
| 46,075.0 |
| 40,499.0 |
| 38,944.0 |
| 36,339.0 |
| 39,276.0 |
| 33,740.0 |
| 32,657.0 |
| 31,146.0 |
| 32,323.0 |
| 27,772.0 |
| 26,010.0 |
| 24,750.0 |
| 26,064.0 |
| 22,451.0 |
| 21,500.0 |
| Cost of Revenue | 41,271.0 | 45,766.0 | 41,369.0 | 39,039.0 | 36,361.0 | 40,613.0 | 36,474.0 | 35,507.0 | 33,712.0 | 37,575.0 | 33,229.0 | 31,916.0 | 30,612.0 | 35,342.0 | 31,158.0 | 30,104.0 | 29,599.0 | 32,988.0 | 27,621.0 | 26,227.0 | 24,103.0 | 26,080.0 | 21,117.0 | 18,553.0 | 18,982.0 | 21,020.0 | 17,568.0 | 17,296.0 | 16,012.0 | 17,918.0 | 14,281.0 | 13,883.0 | 13,467.0 | 14,267.0 | 11,148.0 | 10,373.0 | 9,795.0 | 10,661.0 | 8,699.0 | 8,130.0 |
| Gross Profit | 68,625.0 | 68,062.0 | 60,977.0 | 57,389.0 | 53,873.0 | 55,856.0 | 51,794.0 | 49,235.0 | 46,827.0 | 48,735.0 | 43,464.0 | 42,688.0 | 39,175.0 | 40,706.0 | 37,934.0 | 39,581.0 | 38,412.0 | 42,337.0 | 37,497.0 | 35,653.0 | 31,211.0 | 30,818.0 | 25,056.0 | 19,744.0 | 22,177.0 | 25,055.0 | 22,931.0 | 21,648.0 | 20,327.0 | 21,358.0 | 19,459.0 | 18,774.0 | 17,679.0 | 18,056.0 | 16,624.0 | 15,637.0 | 14,955.0 | 15,403.0 | 13,752.0 | 13,370.0 |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | 17,032.0 | 18,572.0 | 15,151.0 | 13,808.0 | 13,556.0 | 13,116.0 | 12,447.0 | 11,860.0 | 11,903.0 | 12,113.0 | 11,258.0 | 10,588.0 | 11,468.0 | 10,267.0 | 10,273.0 | 9,841.0 | 9,119.0 | 8,708.0 | 7,694.0 | 7,675.0 | 7,485.0 | 7,022.0 | 6,856.0 | 6,875.0 | 6,820.0 | 7,222.0 | 6,554.0 | 6,213.0 | 6,029.0 | 6,034.0 | 5,232.0 | 5,114.0 | 5,039.0 | 4,306.0 | 4,205.0 | 4,172.0 | 3,942.0 | 3,622.0 | 3,596.0 | 3,363.0 |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
| Selling & Marketing | 7,606.0 | 8,215.0 | 7,205.0 | 7,101.0 | 6,172.0 | 7,363.0 | 7,227.0 | 6,792.0 | 6,426.0 | 7,719.0 | 6,884.0 | 6,781.0 | 6,533.0 | 7,183.0 | 6,929.0 | 6,630.0 | 5,825.0 | |||||||||||||||||||||||
| General & Administrative | 4,291.0 | 5,341.0 | 7,393.0 | 5,209.0 | 3,539.0 | 4,405.0 | 3,599.0 | 3,158.0 | 3,026.0 | 5,206.0 | 3,979.0 | 3,481.0 | 3,759.0 | 5,096.0 | 3,597.0 | 3,657.0 | ||||||||||||||||||||||||
| Depreciation & Amortization | 6,482.0 | - | - | - | 4,487.0 | - | - | - | 3,413.0 | - | - | - | 2,635.0 | - | - | - | ||||||||||||||||||||||||
| Amortization of Intangibles | 178.0 | - | - | - | 122.0 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Total Operating Expenses | 70,200.0 | 77,894.0 | 71,118.0 | 65,157.0 | 59,628.0 | 65,497.0 | 59,747.0 | 57,317.0 | 55,067.0 | 62,613.0 | 55,350.0 | 52,766.0 | 52,372.0 | 57,888.0 | 51,957.0 | |||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | 39,696.0 | 35,934.0 | 31,228.0 | 31,271.0 | 30,606.0 | 30,972.0 | 28,521.0 | 27,425.0 | 25,472.0 | 23,697.0 | 21,343.0 | 21,838.0 | 17,415.0 | 18,160.0 | 17,135.0 | 19,453.0 | 20,094.0 | 21,885.0 | 21,031.0 | 19,361.0 | 16,437.0 | 15,651.0 | 11,213.0 | 6,383.0 | 7,977.0 | 9,266.0 | 9,177.0 | 9,180.0 | 6,608.0 | 8,221.0 | 8,625.0 | 3,045.0 | 7,633.0 | 7,696.0 | 7,782.0 | 4,132.0 | 6,568.0 | 6,639.0 | 5,767.0 | 5,968.0 |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | 1,381.0 | 1,210.0 | 1,076.0 | 1,050.0 | 1,001.0 | 1,088.0 | 1,243.0 | 1,090.0 | 1,061.0 | 1,110.0 | 1,066.0 | 892.0 | 797.0 | 659.0 | 615.0 | 486.0 | 414.0 | 378.0 | 387.0 | 389.0 | 345.0 | 386.0 | 460.0 | 433.0 | 586.0 | 621.0 | 631.0 | 653.0 | 522.0 | 542.0 | 481.0 | 456.0 | 399.0 | 400.0 | 306.0 | 294.0 | 312.0 | 325.0 | 318.0 | 307.0 |
| Interest Expense | 533.0 | 298.0 | 143.0 | 261.0 | 34.0 | 53.0 | 54.0 | 67.0 | 94.0 | 69.0 | 116.0 | 43.0 | 80.0 | 90.0 | 101.0 | 83.0 | 83.0 | |||||||||||||||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Other Non-Operating Income | 37,716.0 | 3,183.0 | 12,759.0 | 2,662.0 | 11,183.0 | 1,271.0 | 3,185.0 | 126.0 | 2,843.0 | 715.0 | (146.0) | 65.0 | 790.0 | (1,013.0) | (902.0) | (439.0) | ||||||||||||||||||||||||
| Pre-Tax Income | 77,412.0 | 39,117.0 | 43,987.0 | 33,933.0 | 41,789.0 | 32,243.0 | 31,706.0 | 27,551.0 | 28,315.0 | 24,412.0 | 21,197.0 | 21,903.0 | 18,205.0 | 17,147.0 | 16,233.0 | 19,014.0 | ||||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | 14,834.0 | 4,662.0 | 9,008.0 | 5,737.0 | 7,249.0 | 5,707.0 | 5,405.0 | 3,932.0 | 4,653.0 | 3,725.0 | 1,508.0 | 3,535.0 | 3,154.0 | 3,523.0 | 2,323.0 | 3,012.0 | 2,498.0 | 3,760.0 | 4,128.0 | 3,460.0 | 3,353.0 | 3,462.0 | 2,112.0 | 1,318.0 | 921.0 | 33.0 | 1,560.0 | 2,200.0 | 1,489.0 | 1,124.0 | 891.0 | 1,020.0 | 1,142.0 | 11,038.0 | 1,247.0 | 853.0 | 1,393.0 | 1,524.0 | 984.0 | 1,242.0 |
| Net Income From Continuing Ops | 62,578.0 | 34,455.0 | 34,979.0 | 28,196.0 | 34,540.0 | 26,536.0 | 26,301.0 | 23,619.0 | 23,662.0 | 20,687.0 | 19,689.0 | 18,368.0 | 15,051.0 | 13,624.0 | 13,910.0 | 16,002.0 | 16,436.0 | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income | 62,578.0 | 34,455.0 | 34,979.0 | 28,196.0 | 34,540.0 | 26,536.0 | 26,301.0 | 23,619.0 | 23,662.0 | 20,687.0 | 19,689.0 | 18,368.0 | 15,051.0 | 13,624.0 | 13,910.0 | 16,002.0 | ||||||||||||||||||||||||
| Net Income Attributable To Parent | 62,578.0 | 34,455.0 | 34,979.0 | 28,196.0 | 34,540.0 | 26,536.0 | 26,301.0 | 23,619.0 | 23,662.0 | 20,687.0 | 19,689.0 | 18,368.0 | 15,051.0 | 13,624.0 | 13,910.0 | 16,002.0 | ||||||||||||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income To Common Shareholders | 62,578.0 | 34,455.0 | 34,979.0 | 28,196.0 | 34,540.0 | 26,536.0 | 26,301.0 | 23,619.0 | 23,662.0 | 20,687.0 | 19,689.0 | 18,368.0 | 15,051.0 | 13,624.0 | 13,910.0 | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | 5.17 | - | 2.89 | 2.33 | 2.84 | - | 2.14 | 1.91 | 1.91 | - | 1.56 | 1.45 | 1.18 | - | 1.07 | 1.22 | 1.24 | - | 1.42 | 1.38 | 26.63 | - | 16.55 | 10.21 | 9.96 | - | 10.20 | 14.33 | 9.58 | - | 13.21 | 4.60 | 13.53 | - | 9.71 | 5.09 | 7.85 | - | 7.36 | 7.11 |
| EPS Diluted | 5.11 | - | 2.87 | 2.31 | 2.81 | - | 2.12 | 1.89 | 1.89 | - | 1.55 | 1.44 | 1.17 | - | 1.06 | 1.21 | 1.23 | - | ||||||||||||||||||||||
| Shares Basic | 12,099.0 | - | 12,086.0 | 12,122.0 | 12,183.0 | - | 12,290.0 | 12,343.0 | 12,415.0 | - | 12,581.0 | 12,668.0 | - | - | - | - | - | - | ||||||||||||||||||||||
| Shares Diluted | 12,238.0 | - | 12,203.0 | 12,198.0 | 12,291.0 | - | 12,419.0 | 12,495.0 | 12,527.0 | - | 12,696.0 | 12,764.0 | - | - | - | - | - | - | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | 46,178.0 | - | - | - | 35,093.0 | - | - | - | 28,885.0 | - | - | - | 20,050.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBIT | 39,696.0 | 35,934.0 | 31,228.0 | 31,271.0 | 30,606.0 | 30,972.0 | 28,521.0 | 27,425.0 | 25,472.0 | 23,697.0 | 21,343.0 | 21,838.0 | 17,415.0 | 18,160.0 | 17,135.0 | 19,453.0 | 20,094.0 | 21,885.0 | ||||||||||||||||||||||
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling & Marketing | 30,127.0 | 28,693.0 | 27,808.0 | 27,917.0 | 26,567.0 | 22,912.0 | 17,946.0 | 18,464.0 | 16,333.0 | 12,893.0 | 10,485.0 | 9,047.0 | 8,131.0 | 6,554.0 |
| General & Administrative | 22,234.0 | 21,482.0 | 14,188.0 | 16,425.0 | 15,724.0 | 13,510.0 | 11,052.0 | 9,551.0 | 6,923.0 | 6,840.0 | 6,985.0 | 6,136.0 | 5,851.0 | 4,432.0 |
| Depreciation & Amortization | - | 21,136.0 | 15,311.0 | 11,946.0 | 13,475.0 | 10,273.0 | - | - | - | - | - | - | - | - |
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 284,369.0 | 273,797.0 | 237,628.0 | 223,101.0 | 207,994.0 | 178,923.0 | 141,303.0 | 127,626.0 | 109,295.0 | 84,677.0 | 66,556.0 | 55,629.0 | 49,505.0 | 40,116.0 |
| 1,235.0 |
| 736.0 |
| 268.0 |
| 308.0 |
| 357.0 |
| 346.0 |
| 135.0 |
| 100.0 |
| 114.0 |
| 109.0 |
| 124.0 |
| 104.0 |
| 101.0 |
| 81.0 |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | (156.0) | (202.0) | (227.0) | (48.0) | - |
| Other Non-Operating Income | 56,320.0 | 29,787.0 | 7,425.0 | 1,424.0 | (3,514.0) | 12,020.0 | 6,858.0 | 5,394.0 | 7,389.0 | 1,015.0 | 434.0 | 291.0 | 763.0 | 496.0 |
| Pre-Tax Income | 194,449.0 | 158,826.0 | 119,815.0 | 85,717.0 | 71,328.0 | 90,734.0 | 48,082.0 | 39,625.0 | 34,913.0 | 27,193.0 | 24,150.0 | 19,651.0 | 17,259.0 | 15,899.0 |
| 160,208.0 |
| 132,170.0 |
| 100,118.0 |
| 73,795.0 |
| 59,972.0 |
| 76,033.0 |
| 40,269.0 |
| 34,343.0 |
| 30,736.0 |
| 12,662.0 |
| 19,478.0 |
| 16,348.0 |
| 13,620.0 |
| 13,160.0 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 516.0 | (427.0) |
| Net Income | 160,208.0 | 132,170.0 | 100,118.0 | 73,795.0 | 59,972.0 | 76,033.0 | 40,269.0 | 34,343.0 | 30,736.0 | 12,662.0 | 19,478.0 | 16,348.0 | 14,136.0 | 12,733.0 |
| Net Income Attributable To Parent | 160,208.0 | 132,170.0 | 100,118.0 | 73,795.0 | 59,972.0 | 76,033.0 | 40,269.0 | 34,343.0 | 30,736.0 | 12,662.0 | 19,478.0 | 16,348.0 | 14,136.0 | 12,733.0 |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 522.0 | 0.0 | 0.0 |
| Net Income To Common Shareholders | 160,208.0 | 132,170.0 | 100,118.0 | 73,795.0 | 59,972.0 | 76,033.0 | 40,269.0 | 34,343.0 | 30,736.0 | 12,662.0 | 19,478.0 | 15,826.0 | 14,136.0 | 12,733.0 |
| 13.09 |
| 10.81 |
| 8.04 |
| 5.80 |
| 4.56 |
| 5.61 |
| 2.93 |
| 49.16 |
| 43.70 |
| 18.00 |
| 27.85 |
| - |
| 20.57 |
| 18.79 |
| Shares Basic | 12,099.0 | 12,116.0 | 12,319.0 | 12,630.0 | 13,063.0 | - | - | - | - | - | - | - | - | - |
| Shares Diluted | 12,238.0 | 12,230.0 | 12,447.0 | 12,722.0 | 13,159.0 | - | - | - | - | - | - | - | - | - |
| 138,129.0 |
| 129,039.0 |
| 112,390.0 |
| 84,293.0 |
| 74,842.0 |
| 78,714.0 |
| 41,224.0 |
| 34,231.0 |
| 27,524.0 |
| 26,178.0 |
| 23,716.0 |
| 19,360.0 |
| 16,496.0 |
| 15,403.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 7,604.0 |
| 5,516.0 |
| 5,276.0 |
| 4,516.0 |
| 5,314.0 |
| 4,231.0 |
| 3,901.0 |
| 4,500.0 |
| 5,738.0 |
| 4,609.0 |
| 4,212.0 |
| 3,905.0 |
| 5,100.0 |
| 3,849.0 |
| 3,780.0 |
| 3,604.0 |
| 4,310.0 |
| 3,042.0 |
| 2,897.0 |
| 2,644.0 |
| 3,118.0 |
| 2,565.0 |
| 2,415.0 |
| 3,374.0 |
| 4,140.0 |
| 3,256.0 |
| 3,341.0 |
| 2,773.0 |
| 2,831.0 |
| 2,756.0 |
| 2,585.0 |
| 2,880.0 |
| 2,829.0 |
| 2,591.0 |
| 2,043.0 |
| 2,088.0 |
| 2,003.0 |
| 1,753.0 |
| 1,764.0 |
| 1,403.0 |
| 1,744.0 |
| 1,595.0 |
| 1,700.0 |
| 1,801.0 |
| 2,024.0 |
| 1,824.0 |
| 1,624.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 50,232.0 |
| 47,917.0 |
| 53,440.0 |
| 44,087.0 |
| 42,519.0 |
| 38,877.0 |
| 41,247.0 |
| 34,960.0 |
| 31,914.0 |
| 33,182.0 |
| 36,809.0 |
| 31,322.0 |
| 29,764.0 |
| 29,731.0 |
| 31,055.0 |
| 25,115.0 |
| 29,612.0 |
| 23,513.0 |
| 24,627.0 |
| 19,990.0 |
| 21,878.0 |
| 18,182.0 |
| 19,425.0 |
| 16,684.0 |
| 15,532.0 |
| 117.0 |
| 77.0 |
| 76.0 |
| 76.0 |
| 53.0 |
| 48.0 |
| 13.0 |
| 21.0 |
| 17.0 |
| 23.0 |
| 25.0 |
| 35.0 |
| 29.0 |
| 28.0 |
| 27.0 |
| 30.0 |
| 36.0 |
| 27.0 |
| 21.0 |
| 25.0 |
| 33.0 |
| 29.0 |
| 32.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (63.0) |
| (31.0) |
| (13.0) |
| (49.0) |
| 7.0 |
| (61.0) |
| (43.0) |
| (1,160.0) |
| 2,517.0 |
| 2,033.0 |
| 2,624.0 |
| 4,846.0 |
| 3,038.0 |
| 2,146.0 |
| 1,894.0 |
| (220.0) |
| 1,438.0 |
| (549.0) |
| 2,967.0 |
| 1,538.0 |
| 1,851.0 |
| 1,458.0 |
| 1,170.0 |
| 2,910.0 |
| 322.0 |
| 197.0 |
| 245.0 |
| 251.0 |
| 218.0 |
| 278.0 |
| 151.0 |
| 18,934.0 |
| 24,402.0 |
| 23,064.0 |
| 21,985.0 |
| 21,283.0 |
| 18,689.0 |
| 13,359.0 |
| 8,277.0 |
| 7,757.0 |
| 10,704.0 |
| 8,628.0 |
| 12,147.0 |
| 8,146.0 |
| 10,072.0 |
| 10,083.0 |
| 4,215.0 |
| 10,543.0 |
| 8,018.0 |
| 7,979.0 |
| 4,377.0 |
| 6,819.0 |
| 6,857.0 |
| 6,045.0 |
| 6,119.0 |
| 20,642.0 |
| 18,936.0 |
| 18,525.0 |
| 17,930.0 |
| 15,227.0 |
| 11,247.0 |
| 6,959.0 |
| 6,836.0 |
| 10,671.0 |
| 7,068.0 |
| 9,947.0 |
| 6,657.0 |
| 8,948.0 |
| 9,192.0 |
| 3,195.0 |
| 9,401.0 |
| (3,020.0) |
| 6,732.0 |
| 3,524.0 |
| 5,426.0 |
| 5,333.0 |
| 5,061.0 |
| 4,877.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 16,436.0 |
| 20,642.0 |
| 18,936.0 |
| 18,525.0 |
| 17,930.0 |
| 15,227.0 |
| 11,247.0 |
| 6,959.0 |
| 6,836.0 |
| 10,671.0 |
| 7,068.0 |
| 9,947.0 |
| 6,657.0 |
| 8,948.0 |
| 9,192.0 |
| 3,195.0 |
| 9,401.0 |
| (3,020.0) |
| 6,732.0 |
| 3,524.0 |
| 5,426.0 |
| 5,333.0 |
| 5,061.0 |
| 4,877.0 |
| 16,436.0 |
| 20,642.0 |
| 18,936.0 |
| 18,525.0 |
| 17,930.0 |
| 15,227.0 |
| 11,247.0 |
| 6,959.0 |
| 6,836.0 |
| 10,671.0 |
| 7,068.0 |
| 9,947.0 |
| 6,657.0 |
| 8,948.0 |
| 9,192.0 |
| 3,195.0 |
| 9,401.0 |
| (3,020.0) |
| 6,732.0 |
| 3,524.0 |
| 5,426.0 |
| 5,333.0 |
| 5,061.0 |
| 4,877.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 0.0 |
| 16,002.0 |
| 16,436.0 |
| 20,642.0 |
| 18,936.0 |
| 18,525.0 |
| 17,930.0 |
| 15,227.0 |
| 11,247.0 |
| 6,959.0 |
| 6,836.0 |
| 10,671.0 |
| 7,068.0 |
| 9,947.0 |
| 6,657.0 |
| 8,948.0 |
| 9,192.0 |
| 3,195.0 |
| 9,401.0 |
| (3,020.0) |
| 6,732.0 |
| 3,524.0 |
| 5,426.0 |
| 5,333.0 |
| 5,061.0 |
| 4,877.0 |
| 1.40 |
| 1.36 |
| 26.29 |
| - |
| 16.40 |
| 10.13 |
| 9.87 |
| - |
| 10.12 |
| 14.21 |
| 9.50 |
| - |
| 13.06 |
| 4.54 |
| 13.33 |
| - |
| 9.57 |
| 5.01 |
| 7.73 |
| - |
| 7.25 |
| 7.00 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 21,031.0 |
| 19,361.0 |
| 16,437.0 |
| 15,651.0 |
| 11,213.0 |
| 6,383.0 |
| 7,977.0 |
| 9,266.0 |
| 9,177.0 |
| 9,180.0 |
| 6,608.0 |
| 8,221.0 |
| 8,625.0 |
| 3,045.0 |
| 7,633.0 |
| 7,696.0 |
| 7,782.0 |
| 4,132.0 |
| 6,568.0 |
| 6,639.0 |
| 5,767.0 |
| 5,968.0 |