| (in millions of USD) | Q1 FY 26 | Q1 FY 25 |
|---|---|---|
| Net Income | ||
| Net Income | (3.6) | (5.9) |
| Cash From Operating Activities | ||
| Depreciation & Amortization | - | - |
| Amortization Of Intangibles | - | - |
| Stock-Based Compensation | - | - |
| Deffered Income Tax | - | - |
| Asset Impairments | - | - |
| Gains & Losses On Investments | (3.6) | (5.9) |
| Change In Accounts Receivable | - | - |
| Change In Inventory | - | - |
| Change In Accounts Payable | - | - |
| Change In Other Working Capital | - | - |
| Other Operating Activities | - | - |
| Cash From Operating Activities | - | - |
| Cash From Investing Activities | ||
| Capital Expenditures | - | - |
| Acquisitions | - | - |
| Divestitures | - | - |
| Purchase Of Investments | - | - |
| Sales Of Investments | ||
| Cash From Financing Activities | ||
| Debt Issued | - | - |
| Debt Repaid | - | - |
| Common Stock Issuance | - | - |
| Common Stock Repurchased | - | - |
| Dividends Paid | ||
| Change In Cash & Equivalents | ||
| Effects Of Exchange Rate Changes | - | - |
| Net Change In Cash | - | - |
| Cash Beginning Of Period | - | - |
| Cash End Of Period | - | - |
| Free Cash Flow | ||
| Free Cash Flow | - | - |
| Free Cash Flow To Equity | - | - |
| (in millions of USD) | FY2025 |
|---|---|
| Net Income | |
| Net Income | (8.8) |
| Cash From Operating Activities | |
| Depreciation & Amortization | - |
| Amortization Of Intangibles | - |
| Stock-Based Compensation | - |
| Deffered Income Tax | - |
| Asset Impairments | - |
| Gains & Losses On Investments | (8.5) |
| Change In Accounts Receivable | - |
| Change In Inventory | - |
| Change In Accounts Payable | - |
| Change In Other Working Capital | - |
| Other Operating Activities | - |
| Cash From Operating Activities | - |
| Cash From Investing Activities | |
| Capital Expenditures | - |
| Acquisitions | - |
| Divestitures | - |
| Purchase Of Investments | - |
| Sales Of Investments | - |
| Other Investing Activities | - |
| Cash From Financing Activities | |
| Debt Issued | - |
| Debt Repaid | - |
| Common Stock Issuance | - |
| Common Stock Repurchased | - |
| Dividends Paid | - |
| Other Financing Activities | - |
| Change In Cash & Equivalents | |
| Effects Of Exchange Rate Changes | - |
| Net Change In Cash | - |
| Cash Beginning Of Period | - |
| Cash End Of Period | - |
| Free Cash Flow | |
| Free Cash Flow | - |
| Free Cash Flow To Equity | - |
| - |
| - |
| Other Investing Activities | - | - |
| Cash From Investing Activities | - | - |
| - |
| - |
| Other Financing Activities | - | - |
| Cash From Financing Activities | - | - |
| Cash From Investing Activities | - |
| Cash From Financing Activities | - |