| (in millions of USD, except per-share data) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 35.5 | 6.1 | 2.6 | 10,814.7 | 15.0 | 7.7 |
| Cost of Revenue | 34.7 | 5.1 | 1.3 | 6,003.3 | 6.2 | 4.1 |
| Gross Profit | 0.8 | 1.0 | 1.3 | 4,811.4 | 8.8 | 3.7 |
| Operating Expenses | ||||||
| Research & Development | - | 873.4 | 873.4 | 0.8 | 0.8 | - |
| Selling General & Administrative | - | - | - | - | - | - |
| Operating Income | ||||||
| Operating Income | (2.1) | (1.7) | (3.3) | (1,540.4) | 2.0 | 0.1 |
| Non-Operating | ||||||
| Interest Income | - | - | - | - | - | - |
| Interest Expense | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 |
| Income From Equity Investments | ||||||
| Tax & Net | ||||||
| Income Tax Expense | (0.0) | 0.0 | 0.1 | 354.5 | 0.7 | 0.2 |
| Net Income From Continuing Ops | (6.0) | (2.2) | (2.7) | (2.1) | 1.3 | (0.1) |
| Net Income From Discontinued Ops | ||||||
| Per Share | ||||||
| EPS Basic | (1.79) | (1.87) | (3.08) | (1.48) | - | - |
| EPS Diluted | - | (1.87) | (3.08) | (1.48) | - | - |
| Shares Basic | ||||||
| Supplementary Data | ||||||
| EBITDA | (2.0) | 90.9 | 150.1 | (1,370.6) | 2.1 | 0.1 |
| EBIT | (2.1) | (1.7) | (3.3) | (1,540.4) | 2.0 | 0.1 |
| Selling & Marketing |
| - |
| 317.4 |
| 639.7 |
| 1,141.5 |
| 1.1 |
| - |
| General & Administrative | 2.7 | 2.6 | 4.5 | 4,717.7 | 4.7 | 2.8 |
| Depreciation & Amortization | 0.1 | 92.6 | 153.4 | 169.8 | 0.1 | 0.1 |
| Amortization of Intangibles | 0.0 | 0.0 | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - |
| Total Operating Expenses | 2.9 | 2.7 | 4.6 | 6,351.8 | 6.9 | 3.6 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| Other Non-Operating Income | (3.9) | (0.4) | 0.7 | (223.4) | 0.0 | - |
| Pre-Tax Income | (6.0) | (2.1) | (2.6) | (1,763.8) | 2.0 | 0.0 |
| 0.7 |
| (1.8) |
| (3.1) |
| - |
| 0.9 |
| (0.2) |
| Net Income | (5.2) | (4.0) | (5.8) | (2,118.3) | 2.2 | 0.1 |
| Net Income Attributable To Parent | (5.1) | (3.7) | (5.8) | (2,139.3) | 2.0 | 0.0 |
| Less: Minority Interest | (0.1) | (0.3) | 0.0 | 21.0 | 0.2 | 0.0 |
| Less: Preferred Dividends | - | - | - | - | - | - |
| Net Income To Common Shareholders | (5.1) | (3.7) | (5.8) | (2,139.3) | 2.0 | 0.0 |
| 2.8 |
| 2.0 |
| 1.9 |
| 1.4 |
| 13.0 |
| 13.0 |
| Shares Diluted | 2.8 | 2.0 | 1.9 | 1.4 | 13.0 | 13.0 |