| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||
| Revenues | 215.9 | 201.8 | 188.9 | 200.4 | 272.3 | 282.6 | 271.6 | 275.3 | 287.8 | 321.0 | 345.6 | 240.8 | 223.8 | 257.9 | 204.1 | 201.4 | ||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 806.9 | 863.4 | 1,117.2 | 1,131.1 | 755.7 | 220.1 | 8.1 |
| Cost of Revenue | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - |
| Operating Expenses | |||||||
| Research & Development | - | - | - | - | - | - | - |
| Selling General & Administrative | 24.7 | 25.3 | 20.4 | 16.6 | 12.5 | 8.9 | |
| Operating Income | |||||||
| Operating Income | 95.6 | 150.0 | 337.4 | 426.5 | 422.6 | 101.7 | (11.6) |
| Non-Operating | |||||||
| Interest Income | 4.0 | 3.8 | 8.7 | 2.9 | 0.3 | 0.0 | - |
| Interest Expense | 145.2 | 147.1 | 168.7 | 147.9 | 50.6 | 2.5 | - |
| Tax & Net | |||||||
| Income Tax Expense | (30.4) | 7.2 | 35.9 | 65.9 | 75.4 | 16.9 | - |
| Net Income From Continuing Ops | (144.8) | 19.0 | 95.1 | 215.9 | 236.9 | 55.6 | |
| Per Share | |||||||
| EPS Basic | (1.14) | 0.13 | 0.69 | 1.64 | 2.04 | 0.55 | - |
| EPS Diluted | (1.14) | 0.14 | 0.67 | 1.58 | 1.93 | 0.54 | - |
| Supplementary Data | |||||||
| EBITDA | 521.1 | 571.8 | 838.2 | 850.9 | 600.3 | 166.9 | (7.3) |
| EBIT | 95.6 | 150.0 | 337.4 | 426.5 | 422.6 | 101.7 | (11.6) |
| 92.2 |
| 98.7 |
| 47.5 |
| 48.3 |
| 25.7 |
| - |
| 0.9 |
| 4.6 |
| - |
| 1.4 |
| - |
| - |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9 | - | - |
| Operating Expenses | ||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | 5.7 | 3.9 | 9.3 | 5.7 | 6.3 | 6.0 | 5.0 | 4.7 | 4.7 | 4.6 | 6.9 | 2.5 | 2.5 | 6.6 | 1.9 | 2.0 | ||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Depreciation & Amortization | 113.0 | 110.6 | 100.6 | 101.2 | 109.3 | 105.6 | 136.6 | 127.7 | 130.9 | 132.9 | 117.4 | 93.0 | 81.1 | 83.2 | 42.6 | 34.9 | ||||||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Total Operating Expenses | 179.8 | 218.1 | 156.0 | 154.5 | 181.9 | 208.5 | 196.7 | 186.0 | 184.7 | 214.0 | 198.9 | 148.3 | 135.2 | 131.0 | 85.8 | 78.6 | ||||||||||||
| Operating Income | ||||||||||||||||||||||||||||
| Operating Income | 36.0 | (16.4) | 32.6 | 43.4 | 90.4 | 73.7 | 73.4 | 87.3 | 103.0 | 106.8 | 146.1 | 85.0 | 88.6 | 126.9 | 118.3 | 122.8 | 54.6 | 52.8 | 22.0 | 21.0 | 5.9 | - | (4.1) | (4.3) | - | (1.0) | - | - |
| Non-Operating | ||||||||||||||||||||||||||||
| Interest Income | 0.9 | 1.5 | 1.2 | 0.4 | 0.8 | 1.7 | 2.2 | 2.4 | 2.4 | 2.0 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - | - |
| Interest Expense | 35.0 | 36.6 | 37.2 | 36.4 | 37.0 | 39.5 | 42.6 | 43.0 | 43.6 | 44.6 | 37.0 | 39.3 | 27.0 | 21.5 | 14.6 | 9.3 | 5.3 | 1.3 | ||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Pre-Tax Income | (155.1) | (32.0) | (21.9) | 33.8 | 46.3 | 12.8 | 65.4 | 44.0 | 8.7 | 122.7 | 52.9 | 41.5 | 64.8 | 87.9 | 139.5 | 101.6 | ||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||
| Income Tax Expense | (27.7) | (6.8) | (3.6) | 7.7 | 9.9 | 3.9 | 15.4 | 14.3 | 2.3 | 27.7 | 14.1 | 9.6 | 14.5 | 20.0 | 31.6 | 24.1 | (0.3) | 12.2 | 2.1 | 1.4 | 1.1 | - | 0.0 | - | - | - | - | - |
| Net Income From Continuing Ops | (127.4) | (25.2) | (18.3) | 26.2 | 36.3 | 9.0 | 49.9 | 29.7 | 6.4 | 95.0 | 38.8 | 31.8 | 50.3 | 67.9 | 107.9 | 77.6 | (16.5) | |||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Net Income | (127.4) | (25.2) | (18.3) | 26.2 | 36.3 | 9.0 | 49.9 | 29.7 | 6.4 | 95.0 | 38.8 | 31.8 | 50.3 | 67.9 | 107.9 | 77.6 | (16.5) | |||||||||||
| Net Income Attributable To Parent | (127.4) | (25.2) | (18.3) | 26.2 | 36.3 | 9.0 | 49.9 | 29.7 | 6.4 | 95.0 | 38.8 | 31.8 | 50.3 | 67.9 | 107.9 | 77.6 | ||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Net Income To Common Shareholders | (127.4) | (20.7) | (18.9) | 23.6 | 32.8 | 8.1 | 45.1 | 26.9 | 5.8 | 84.5 | 35.0 | 28.9 | 45.6 | 55.8 | 97.6 | |||||||||||||
| Per Share | ||||||||||||||||||||||||||||
| EPS Basic | (1.02) | - | (0.15) | 0.19 | 0.26 | - | 0.36 | 0.21 | 0.05 | - | 0.28 | 0.26 | 0.41 | - | 0.90 | 0.69 | (0.17) | - | 0.07 | 0.06 | 0.05 | - | - | - | - | - | - | - |
| EPS Diluted | (1.02) | - | (0.15) | 0.19 | 0.26 | - | 0.35 | 0.21 | 0.05 | - | 0.28 | 0.25 | 0.39 | - | 0.85 | 0.64 | (0.17) | - | ||||||||||
| Shares Basic | 125.3 | - | 124.8 | 123.9 | 123.9 | - | 125.0 | 125.3 | 125.7 | - | 123.2 | 111.2 | 111.1 | - | 108.7 | 103.2 | 95.8 | - | ||||||||||
| Shares Diluted | 125.3 | - | 124.8 | 126.1 | 127.2 | - | 129.1 | 129.2 | 129.6 | - | 127.0 | 116.0 | 117.8 | - | 115.1 | 111.2 | 95.8 | - | ||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||
| EBITDA | 149.0 | 94.1 | 133.2 | 144.7 | 199.7 | 179.3 | 210.0 | 215.0 | 233.9 | 239.7 | 263.5 | 178.0 | 169.7 | 210.1 | 160.9 | 157.7 | 71.6 | 74.2 | 35.9 | 37.9 | 18.9 | - | (2.4) | (1.0) | - | (0.2) | - | - |
| EBIT | 36.0 | (16.4) | 32.6 | 43.4 | 90.4 | 73.7 | 73.4 | 87.3 | 103.0 | 106.8 | 146.1 | 85.0 | 88.6 | 126.9 | 118.3 | 122.8 | 54.6 | 52.8 | 22.0 | |||||||||
| 8.7 |
| Selling & Marketing | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - |
| Depreciation & Amortization | 425.5 | 421.8 | 500.8 | 424.4 | 177.7 | 65.2 | 4.3 |
| Amortization of Intangibles | - | - | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - |
| Total Operating Expenses | 708.4 | 710.5 | 776.0 | 696.4 | 333.1 | 118.3 | 19.7 |
| Income From Equity Investments | - | - | - | - | - | - | - |
| Other Non-Operating Income | - | - | - | - | - | - | - |
| Pre-Tax Income | (175.2) | 26.2 | 130.9 | 281.8 | 312.2 | 72.5 | (11.6) |
| (11.6) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - |
| Net Income | (144.8) | 19.0 | 95.1 | 215.9 | 236.9 | 55.6 | (11.6) |
| Net Income Attributable To Parent | (144.8) | 19.0 | 95.1 | 215.9 | 236.9 | 55.6 | (11.6) |
| Less: Minority Interest | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (143.4) | 16.9 | 85.9 | 194.0 | 213.9 | 50.9 | (11.6) |
| Shares Basic | 125.3 | 125.3 | 125.3 | 118.0 | 104.7 | 93.1 | - |
| Shares Diluted | 125.3 | 125.3 | 129.2 | 123.0 | 111.2 | 94.8 | - |
| 1.9 |
| 3.8 |
| 1.7 |
| 1.6 |
| 1.8 |
| - |
| 1.4 |
| 2.9 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 17.0 |
| 21.5 |
| 13.9 |
| 16.9 |
| 13.0 |
| - |
| 1.7 |
| 3.4 |
| - |
| 0.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 37.7 |
| 45.7 |
| 25.5 |
| 27.2 |
| 19.8 |
| - |
| 5.1 |
| 9.0 |
| - |
| 2.5 |
| - |
| - |
| 0.9 |
| 0.2 |
| 0.1 |
| - |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (16.8) |
| 49.2 |
| 10.2 |
| 7.2 |
| 5.9 |
| - |
| (4.1) |
| (80.8) |
| - |
| (1.0) |
| - |
| - |
| 37.0 |
| 8.0 |
| 5.7 |
| 4.7 |
| (0.1) |
| (4.1) |
| (80.8) |
| (5.7) |
| (1.0) |
| (1.4) |
| (3.4) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 37.0 |
| 8.0 |
| 5.7 |
| 4.7 |
| (0.1) |
| (4.1) |
| (80.8) |
| (5.7) |
| (1.0) |
| (1.4) |
| (3.4) |
| (16.5) |
| 37.0 |
| 8.0 |
| 5.7 |
| 4.7 |
| (0.1) |
| (4.1) |
| (80.8) |
| (5.7) |
| (1.0) |
| (1.4) |
| (3.4) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 77.2 |
| (16.7) |
| 34.3 |
| 6.9 |
| 5.3 |
| 4.4 |
| (0.1) |
| (4.1) |
| (80.8) |
| (5.7) |
| (1.0) |
| (1.4) |
| (3.4) |
| 0.08 |
| 0.06 |
| 0.05 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 92.7 |
| 92.7 |
| 92.6 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 92.7 |
| 92.7 |
| 94.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 21.0 |
| 5.9 |
| - |
| (4.1) |
| (4.3) |
| - |
| (1.0) |
| - |
| - |