| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q4 FY 16 | Q3 FY 16 | Q2 FY 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 0.2 | 0.2 | 0.1 | 0.3 | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 | - | 0.0 | - | - | - | - | 0.0 | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 0.9 | 0.7 | 0.4 | 0.1 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Cost of Revenue | 0.8 | 0.6 | 0.3 | 0.0 | - | - | - | - | - | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Gross Profit | 0.1 | 0.1 | 0.2 | 0.1 | - | - | - | - | - | 0.0 | (0.0) | (0.0) | 0.0 | 0.0 | 0.0 |
| Operating Expenses | |||||||||||||||
| Research & Development | 2.6 | 2.7 | 2.3 | 3.1 | 1.7 | 1.6 | 2.1 | 4.9 | 3.9 | 7.6 | 7.6 | 4.8 | 5.1 | 4.6 | 4.0 |
| Operating Income | |||||||||||||||
| Operating Income | (6.9) | (6.9) | (7.7) | (9.0) | (6.2) | (8.6) | (5.3) | (8.9) | (7.8) | (11.5) | (12.1) | (11.7) | (11.1) | (8.8) | |
| Non-Operating | |||||||||||||||
| Interest Income | 0.0 | 0.0 | 0.0 | 0.1 | - | - | - | - | - | - | - | - | - | - | - |
| Tax & Net | |||||||||||||||
| Income Tax Expense | - | 0.0 | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Per Share | |||||||||||||||
| EPS Basic | (0.39) | (0.42) | (0.52) | (0.67) | (0.55) | (0.79) | (0.55) | - | - | - | - | - | - | - | - |
| EPS Diluted | |||||||||||||||
| Supplementary Data | |||||||||||||||
| EBITDA | - | (6.9) | (7.7) | (9.0) | (6.1) | (8.5) | (5.1) | (8.7) | (7.6) | (11.1) | (11.7) | (11.2) | (10.7) | (8.7) | (6.7) |
| EBIT | |||||||||||||||
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| Cost of Revenue | 0.2 | 0.2 | 0.1 | 0.3 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | 0.1 | 0.0 | 0.0 |
| Gross Profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | (0.0) | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | (0.0) | 0.0 | (0.0) |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.3 | 0.6 | 0.6 | 0.8 | 0.6 | 0.3 | 1.6 | 0.5 | 0.7 | 0.4 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 | 0.5 | 0.3 | 0.5 | 0.5 | 0.6 | 0.8 | 1.6 | 1.4 | 1.0 | 1.1 | 1.3 | 0.9 | 0.6 | 0.5 | 2.4 | 2.7 | 2.1 | 2.3 | 2.2 | 1.7 |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | 1.1 | 2.4 | 0.7 | 0.7 | 1.0 | ||||||||||||||||||||||||
| Selling & Marketing | - | - | - | - | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.1 | 0.1 | - | - | - | - | - | |||||||||||||||||||||||
| General & Administrative | 1.0 | 1.0 | 1.0 | 1.2 | 1.1 | 1.1 | 1.1 | 1.7 | 1.1 | 1.1 | 1.2 | 1.0 | 2.4 | - | 0.7 | - | - | |||||||||||||||||||||||
| Depreciation & Amortization | 0.0 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | ||||||||||||||||||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Total Operating Expenses | 1.8 | 1.9 | 1.8 | 2.2 | 1.7 | 1.6 | 1.9 | 2.5 | 2.1 | 1.9 | 1.7 | 2.7 | 2.9 | 1.5 | 1.1 | 1.4 | ||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | (1.6) | (1.7) | (1.7) | (1.8) | (1.7) | (1.4) | (1.9) | (2.5) | (2.0) | (1.8) | (1.6) | (2.7) | (2.9) | (1.5) | (1.1) | (1.4) | (2.2) | (5.9) | (0.8) | (0.9) | (1.0) | (1.1) | (1.1) | (1.3) | (1.9) | (1.7) | (2.5) | (2.7) | (2.0) | (2.1) | (2.2) | (2.0) | (1.5) | (1.4) | (3.3) | (3.7) | (3.0) | (3.6) | (3.1) | (2.9) |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | - | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Other Non-Operating Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (0.0) | (0.0) | (0.0) | 0.0 | 0.0 | 0.0 | (0.0) | (0.0) | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||
| Pre-Tax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income From Continuing Ops | (1.6) | (1.7) | (1.7) | (1.8) | (1.7) | (1.3) | (1.9) | (2.5) | (2.0) | (1.8) | (1.6) | (2.6) | (2.9) | (1.5) | (1.1) | (1.3) | (2.2) | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income | (1.6) | (1.7) | (1.7) | (1.8) | (1.7) | (1.3) | (1.9) | (2.5) | (2.0) | (1.8) | (1.6) | (2.6) | (2.9) | (1.5) | (1.1) | (1.3) | (2.2) | |||||||||||||||||||||||
| Net Income Attributable To Parent | (1.6) | (1.7) | (1.7) | (1.8) | (1.7) | (1.3) | (1.9) | (2.5) | (2.0) | (1.8) | (1.6) | (2.6) | (2.9) | (1.5) | (1.1) | (1.3) | ||||||||||||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | - | - | - | |||||||||||||||||||||||
| Net Income To Common Shareholders | (1.6) | (1.7) | (1.7) | (1.8) | (1.7) | (1.3) | (1.9) | (2.5) | (2.0) | (1.8) | (1.6) | (2.6) | (3.0) | (1.6) | (1.1) | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | (0.09) | - | (0.10) | (0.11) | (0.10) | - | (0.12) | (0.18) | (0.15) | - | (0.12) | (0.19) | (0.24) | - | (0.10) | (0.12) | (0.20) | - | (0.08) | (0.04) | (0.09) | - | (0.07) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EPS Diluted | - | - | - | - | - | - | (0.12) | (0.18) | (0.15) | - | (0.12) | (0.19) | (0.24) | - | (0.10) | (0.12) | (0.20) | - | ||||||||||||||||||||||
| Shares Basic | 17.6 | - | 17.0 | 15.9 | 15.9 | - | 15.0 | 14.3 | 13.9 | - | 13.9 | 13.8 | 12.2 | - | 11.6 | 11.2 | 10.8 | - | ||||||||||||||||||||||
| Shares Diluted | - | - | - | - | - | - | 15.0 | 14.3 | 13.9 | - | 13.9 | 13.8 | 12.2 | - | 11.6 | 11.2 | 10.8 | - | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | (1.6) | - | - | - | (1.7) | - | - | - | (2.0) | - | - | - | (2.9) | - | - | - | (2.2) | - | - | - | (1.0) | - | - | - | (1.8) | - | - | - | (2.0) | - | - | - | (1.4) | - | - | - | (2.9) | - | - | - |
| EBIT | (1.6) | (1.7) | (1.7) | (1.8) | (1.7) | (1.4) | (1.9) | (2.5) | (2.0) | (1.8) | (1.6) | (2.7) | (2.9) | (1.5) | (1.1) | (1.4) | (2.2) | (5.9) | (0.8) | |||||||||||||||||||||
| Selling General & Administrative | - | - | - | - | 4.4 | 7.0 | 3.3 | 4.0 | 3.9 | 3.9 | 4.5 | 6.9 | - | - | - |
| Selling & Marketing | - | - | 0.6 | 0.3 | - | - | - | - | - | - | - | 0.3 | 0.3 | 0.3 | 0.1 |
| General & Administrative | 4.2 | 4.3 | 5.0 | 5.7 | 4.4 | - | - | - | - | - | - | 6.6 | 5.7 | 4.0 | 2.6 |
| Depreciation & Amortization | - | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.2 | 0.1 |
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 7.7 | 7.6 | 8.2 | 9.1 | 6.2 | 8.6 | 5.3 | 8.9 | 7.8 | 11.5 | 12.1 | 11.7 | 11.1 | 8.8 | 6.7 |
| (6.7) |
| Interest Expense |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | 0.0 | 0.0 | (0.0) | 0.0 | 0.1 | 0.7 | 0.5 | 0.5 | 0.3 | (0.4) | 0.5 | (0.0) | (0.0) | 0.0 | - |
| Pre-Tax Income | - | (6.9) | (7.7) | - | - | - | - | - | - | (11.9) | (11.6) | (11.7) | (11.1) | (8.8) | (6.7) |
| Net Income From Continuing Ops | (6.8) | (6.9) | (7.7) | (8.9) | (6.1) | (8.0) | (4.9) | (8.3) | (7.5) | (11.9) | (11.6) | (11.7) | (11.1) | (8.8) | (6.7) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | (6.8) | (6.9) | (7.7) | (8.9) | (6.1) | (8.0) | (4.9) | (8.3) | (7.5) | (11.9) | (11.6) | (11.7) | (11.1) | (8.8) | (6.7) |
| Net Income Attributable To Parent | (6.8) | (6.9) | (7.7) | (8.9) | (6.1) | (8.0) | (4.9) | (8.3) | (7.5) | (11.9) | (11.6) | (11.7) | (11.1) | (8.8) | (6.7) |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | 0.0 | 0.1 | 0.2 | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (6.8) | (6.9) | (7.7) | (9.0) | (6.3) | (8.0) | (4.9) | (8.3) | (7.5) | (11.9) | (11.6) | (11.7) | (11.1) | (8.8) | (6.7) |
| - |
| - |
| - |
| (0.67) |
| (0.55) |
| (0.79) |
| (0.55) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Shares Basic | 17.6 | 16.5 | 14.8 | 13.5 | 11.3 | 10.1 | 8.8 | - | - | - | - | - | - | - | - |
| Shares Diluted | - | - | - | 13.5 | 11.3 | 10.1 | 8.8 | - | - | - | - | - | - | - | - |
| (6.9) |
| (6.9) |
| (7.7) |
| (9.0) |
| (6.2) |
| (8.6) |
| (5.3) |
| (8.9) |
| (7.8) |
| (11.5) |
| (12.1) |
| (11.7) |
| (11.1) |
| (8.8) |
| (6.7) |
| 1.9 |
| 5.3 |
| 0.6 |
| 0.6 |
| 0.5 |
| 0.8 |
| 0.5 |
| 0.7 |
| 1.3 |
| 0.8 |
| 0.9 |
| 1.3 |
| 1.0 |
| 1.0 |
| 0.9 |
| 1.1 |
| 0.9 |
| 1.0 |
| 0.9 |
| 1.0 |
| 1.0 |
| 1.2 |
| 0.9 |
| 1.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| - |
| - |
| - |
| 0.0 |
| - |
| - |
| - |
| 0.0 |
| - |
| - |
| - |
| 0.1 |
| - |
| - |
| - |
| 0.1 |
| - |
| - |
| - |
| 0.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 2.2 |
| 5.9 |
| 0.8 |
| 0.9 |
| 1.0 |
| 1.1 |
| 1.1 |
| 1.3 |
| 1.9 |
| 1.7 |
| 2.5 |
| 2.7 |
| 2.0 |
| 2.1 |
| 2.2 |
| 2.0 |
| 1.5 |
| 1.4 |
| 3.3 |
| 3.7 |
| 3.0 |
| 3.6 |
| 3.2 |
| 2.9 |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| (0.0) |
| 0.5 |
| 0.1 |
| 0.1 |
| 0.4 |
| 0.1 |
| (0.1) |
| 0.1 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.3 |
| 0.1 |
| (0.0) |
| (0.1) |
| 0.2 |
| 0.0 |
| 0.1 |
| (0.8) |
| 0.5 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (1.5) |
| (1.2) |
| (3.2) |
| (3.6) |
| (3.8) |
| (3.3) |
| (3.1) |
| (2.7) |
| (5.9) |
| (0.8) |
| (0.4) |
| (0.9) |
| (1.0) |
| (0.7) |
| (1.2) |
| (2.0) |
| (1.6) |
| (2.4) |
| (2.4) |
| (1.9) |
| (1.8) |
| (2.1) |
| (2.1) |
| (1.5) |
| (1.2) |
| (3.2) |
| (3.6) |
| (3.8) |
| (3.3) |
| (3.1) |
| (2.7) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (5.9) |
| (0.8) |
| (0.4) |
| (0.9) |
| (1.0) |
| (0.7) |
| (1.2) |
| (2.0) |
| (1.6) |
| (2.4) |
| (2.4) |
| (1.9) |
| (1.8) |
| (2.1) |
| (2.1) |
| (1.5) |
| (1.2) |
| (3.2) |
| (3.6) |
| (3.8) |
| (3.3) |
| (3.1) |
| (2.7) |
| (2.2) |
| (5.9) |
| (0.8) |
| (0.4) |
| (0.9) |
| (1.0) |
| (0.7) |
| (1.2) |
| (2.0) |
| (1.6) |
| (2.4) |
| (2.4) |
| (1.9) |
| (1.8) |
| (2.1) |
| (2.1) |
| (1.5) |
| (1.2) |
| (3.2) |
| (3.6) |
| (3.8) |
| (3.3) |
| (3.1) |
| (2.7) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (1.4) |
| (2.2) |
| (5.9) |
| (0.8) |
| (0.4) |
| (0.9) |
| (1.0) |
| (0.7) |
| (1.2) |
| (2.0) |
| (1.6) |
| (2.4) |
| (2.4) |
| (1.9) |
| (1.8) |
| (2.1) |
| (2.1) |
| (1.5) |
| (1.2) |
| (3.2) |
| (3.6) |
| (3.8) |
| (3.3) |
| (3.1) |
| (2.7) |
| (0.08) |
| (0.04) |
| (0.09) |
| - |
| (0.07) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 10.0 |
| 9.7 |
| 9.4 |
| - |
| 8,855.5 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 10.0 |
| 9.7 |
| 9.4 |
| - |
| 8,855.5 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (0.9) |
| (1.0) |
| (1.1) |
| (1.1) |
| (1.3) |
| (1.9) |
| (1.7) |
| (2.5) |
| (2.7) |
| (2.0) |
| (2.1) |
| (2.2) |
| (2.0) |
| (1.5) |
| (1.4) |
| (3.3) |
| (3.7) |
| (3.0) |
| (3.6) |
| (3.1) |
| (2.9) |