| (in millions of USD) | Q1 FY 26 | Q4 FY 25 |
|---|---|---|
| Cash And Short Term Investments | ||
| Cash And Equivalents | 0.1 | - |
| Restricted Cash | - | - |
| Short Term Investments | - | - |
| Cash And Short Term Investments | 0.1 | - |
| Receivables | ||
| Accounts Receivable | - | - |
| Current Assets | ||
| Inventory | - | - |
| Prepaid Expenses | 0.2 | 0.0 |
| Other Current Assets | - | - |
| Assets Held For Sale | - | - |
| Total Current Assets | ||
| Non-Current Assets | ||
| Property, Plant & Equipment Gross | - | - |
| Accumulated Depreciation | - | - |
| Property,Plant & Equipment Net | - | - |
| Long Term Investments | - | - |
| Current Liabilities | ||
| Accounts Payable | 0.0 | 0.1 |
| Short Term Debt | - | - |
| Deferred Revenue Current | - | - |
| Operating Lease Liabilities Current | - | - |
| Accrued Expenses | ||
| Non-Current Liabilities | ||
| Long Term Debt | - | - |
| Operating Lease Liabilities Non-Current | - | - |
| Deferred Revenue Non-Current | - | - |
| Deferred Tax Liabilities | - | - |
| Common Equity | ||
| Common Stock | - | - |
| Additional Paid In Capital | - | 0.0 |
| Retained Earnings | (11.2) | (0.1) |
| Accumulated Other Comprehensive Income | - | - |
| Treasury Stock | ||
| Supplementary Data | ||
| Total Debt | - | - |
| Net debt | - | - |
| Working Capital | 0.2 | (0.3) |
| Book Value | (11.2) | (0.0) |
| Tangible Book Value | ||
| (in millions of USD) | FY2025 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | - |
| Restricted Cash | - |
| Short Term Investments | - |
| Cash And Short Term Investments | - |
| Receivables | |
| Accounts Receivable | - |
| Current Assets | |
| Inventory | - |
| Prepaid Expenses | 0.0 |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | 0.0 |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | - |
| Accumulated Depreciation | - |
| Property,Plant & Equipment Net | - |
| Long Term Investments | - |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | 0.1 |
| Short Term Debt | - |
| Deferred Revenue Current | - |
| Operating Lease Liabilities Current | - |
| Accrued Expenses | 0.2 |
| Other Current Liabilities | - |
| Non-Current Liabilities | |
| Long Term Debt | - |
| Operating Lease Liabilities Non-Current | - |
| Deferred Revenue Non-Current | - |
| Deferred Tax Liabilities | - |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | - |
| Additional Paid In Capital | 0.0 |
| Retained Earnings | (0.1) |
| Accumulated Other Comprehensive Income | - |
| Treasury Stock | - |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | - |
| Net debt | - |
| Working Capital | (0.3) |
| Book Value | (0.0) |
| Tangible Book Value | - |
| 0.2 |
| 0.0 |
| Equity Method Investments |
| - |
| - |
| Goodwill | - | - |
| Intangible Assets | - | - |
| Operating Lease Right Of Use Assets | - | - |
| Deferred Tax Assets | - | - |
| Other Non-Current Assets | - | - |
| Total Non-Current Assets | - | - |
| Total Assets | 346.2 | 0.4 |
| 0.1 |
| 0.2 |
| Other Current Liabilities | - | - |
| Total Current Liabilities | 0.1 | 0.3 |
| Pension Obligations |
| - |
| - |
| Other Non-Current Liabilities | - | - |
| Total Non-Current Liabilities | - | - |
| Total Liabilities | 12.2 | 0.4 |
| - |
| - |
| Minority Interest | - | - |
| Total Stockholders Equity | (11.2) | (0.0) |
| Total Equity | (11.2) | (0.0) |
| - |
| - |
| - |
| Intangible Assets | - |
| Operating Lease Right Of Use Assets | - |
| Deferred Tax Assets | - |
| Other Non-Current Assets | - |
| Total Non-Current Assets | - |
| Total Assets | 0.4 |
| Total Current Liabilities | 0.3 |
| - |
| Total Non-Current Liabilities | - |
| Total Liabilities | 0.4 |
| Total Stockholders Equity | (0.0) |
| Total Equity | (0.0) |