| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q4 FY 16 | Q3 FY 16 | Q2 FY 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 71.4 | 86.8 | 67.5 | 60.0 | 49.3 | 73.7 | 58.6 | 31.1 | 0.7 | - | 0.5 | 0.2 | - | - | - | - | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenues | 285.6 | 263.5 | 164.1 | 1.2 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Cost of Revenue | 173.0 | 173.2 | 93.2 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Gross Profit | 112.6 | 90.3 | 70.8 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Operating Expenses | |||||||||||||||||||
| Research & Development | 286.8 | 300.3 | 276.2 | 333.2 | 294.8 | 259.0 | 201.7 | 166.0 | 99.8 | 71.6 | 26.9 | 15.5 | 3.8 | 2.2 | 1.7 | ||||
| Operating Income | |||||||||||||||||||
| Operating Income | (363.2) | (403.4) | (395.3) | (460.6) | (398.9) | (342.7) | (261.9) | (206.9) | (128.3) | (92.9) | (53.6) | (27.9) | (12.0) | (22.6) | |||||
| Non-Operating | |||||||||||||||||||
| Interest Income | 8.4 | 10.3 | 20.3 | 13.0 | 3.0 | 0.5 | 2.4 | 9.3 | 4.7 | 0.8 | 0.7 | 0.2 | 0.0 | - | - | - | |||
| Tax & Net | |||||||||||||||||||
| Income Tax Expense | (0.9) | (2.1) | (2.8) | (3.5) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||||
| Per Share | |||||||||||||||||||
| EPS Basic | (845.52) | (1.09) | (1.28) | (1.89) | (2.49) | (2.23) | (1.88) | (1.59) | - | - | - | - | - | - | - | - | |||
| Supplementary Data | |||||||||||||||||||
| EBITDA | (350.1) | (390.5) | (384.0) | (449.0) | (389.6) | (339.6) | (260.8) | (205.7) | (127.3) | (91.9) | (52.7) | (26.9) | (12.0) | (22.6) | (8.1) | (21.2) | |||
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| Cost of Revenue | 42.5 | 35.3 | 38.5 | 56.7 | 42.7 | 23.1 | 31.5 | 31.4 | 7.3 | - | 4.3 | 2.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | 28.9 | 51.4 | 29.0 | 3.3 | 6.6 | 50.6 | 27.0 | (0.3) | (6.5) | - | (3.9) | (1.8) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | 62.5 | 69.8 | 75.2 | 79.4 | 76.0 | 67.3 | 67.0 | 62.1 | 79.8 | 76.6 | 87.5 | 86.3 | 82.7 | 80.6 | 72.5 | 73.4 | 68.3 | 75.6 | 65.4 | 62.1 | 55.9 | 52.5 | 43.1 | 49.3 | 57.0 | 54.2 | 41.6 | 39.3 | 30.9 | 27.4 | 27.9 | 24.6 | 19.9 | 20.7 | 16.7 | 18.6 | 15.6 | 9.8 | 8.5 | 4.5 |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| General & Administrative | 38.9 | 36.3 | 34.6 | 37.7 | 43.8 | 42.0 | 39.3 | 39.6 | 31.4 | 29.1 | 27.0 | 21.9 | 28.1 | 26.5 | 27.9 | 26.3 | 23.4 | |||||||||||||||||||||||
| Depreciation & Amortization | 2.8 | (2.1) | 9.0 | 3.4 | 2.6 | 2.3 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 | 2.5 | 2.2 | ||||||||||||||||||||||||
| Amortization of Intangibles | 5.7 | 6.1 | 5.8 | 5.7 | 5.5 | 10.7 | 5.5 | 5.5 | 4.6 | 3.9 | 4.0 | 1.9 | 0.0 | - | 0.0 | 0.0 | - | |||||||||||||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Total Operating Expenses | 152.5 | 160.2 | 162.4 | 173.7 | 170.5 | 160.3 | 147.6 | 133.0 | 118.4 | 121.7 | 118.8 | 110.3 | 110.9 | 107.0 | 100.4 | 99.7 | ||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | (81.0) | (73.5) | (94.9) | (113.8) | (121.2) | (86.6) | (89.1) | (101.9) | (117.7) | (121.3) | (118.4) | (110.1) | (110.9) | (107.0) | (100.4) | (99.7) | (91.7) | (99.5) | (86.2) | (81.4) | (75.6) | (68.5) | (59.0) | (63.6) | (70.8) | (65.1) | (51.6) | (50.2) | (40.0) | (34.9) | (35.1) | (31.4) | (26.9) | (26.1) | (22.3) | (23.6) | (20.9) | (15.9) | (19.0) | (11.7) |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | 1.3 | 1.7 | 1.2 | 4.1 | 3.2 | 9.6 | 4.0 | 3.4 | 3.3 | 3.1 | 3.4 | 3.1 | 3.5 | 1.7 | 0.8 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.6 | 1.2 | 1.5 | 2.1 | 2.6 | 3.0 | 2.4 | 1.2 | 0.7 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Pre-Tax Income | (79.7) | (71.7) | (93.7) | (109.7) | (118.0) | (77.0) | (85.1) | (98.6) | (114.4) | (118.1) | (115.0) | (107.0) | (107.4) | - | (99.6) | (99.3) | ||||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | (0.7) | 0.2 | (2.4) | 2.0 | (1.8) | 1.6 | (1.5) | (1.5) | (1.4) | (1.8) | (1.2) | (0.5) | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income From Continuing Ops | (79.0) | (71.9) | (91.3) | (111.7) | (116.2) | (78.6) | (83.5) | (97.1) | (113.0) | (116.4) | (113.8) | (106.5) | (107.4) | (105.3) | (99.6) | (99.3) | (91.6) | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income | (79.0) | (71.9) | (91.3) | (111.7) | (116.2) | (78.6) | (83.5) | (97.1) | (113.0) | (116.4) | (113.8) | (106.5) | (107.4) | (105.3) | (99.6) | (99.3) | (91.6) | |||||||||||||||||||||||
| Net Income Attributable To Parent | (79.0) | (71.9) | (91.3) | (111.7) | (116.2) | (78.6) | (83.5) | (97.1) | (113.0) | (116.4) | (113.8) | (106.5) | (107.4) | (105.3) | (99.6) | (99.3) | ||||||||||||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income To Common Shareholders | (79.0) | (71.9) | (91.3) | (111.7) | (116.2) | (78.6) | (83.5) | (97.1) | (113.0) | (116.4) | (113.8) | (106.5) | (107.4) | (105.3) | (99.6) | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | (0.19) | - | (0.25) | (0.33) | (0.36) | - | (0.28) | (0.34) | (0.42) | - | (0.46) | (0.47) | (0.50) | - | (0.63) | (0.63) | (0.58) | - | (0.55) | (0.53) | (0.51) | - | (0.40) | (0.47) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EPS Diluted | (0.19) | - | - | (0.33) | (0.36) | - | (0.28) | (0.34) | (0.42) | - | (0.46) | (0.47) | (0.50) | - | (0.63) | (0.63) | (0.58) | - | ||||||||||||||||||||||
| Shares Basic | 0.4 | - | 0.4 | 0.3 | 0.3 | - | 0.3 | 0.3 | 0.3 | - | 0.2 | 0.2 | 213.7 | - | 157.8 | 157.3 | 157.1 | - | ||||||||||||||||||||||
| Shares Diluted | 0.4 | - | - | 0.3 | 0.3 | - | 0.3 | 0.3 | 0.3 | - | 0.2 | 0.2 | 213.7 | - | 157.8 | 157.3 | 157.1 | - | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | (78.2) | (75.6) | (85.9) | (110.4) | (118.7) | (84.3) | (86.1) | (98.9) | (114.7) | (118.3) | (115.5) | (107.2) | (108.1) | (104.2) | (97.9) | (97.5) | (89.9) | (98.0) | (85.2) | (81.1) | (75.2) | (68.1) | (58.7) | (63.4) | (70.6) | - | - | - | (39.7) | - | - | - | (26.6) | - | - | - | (20.7) | - | - | - |
| EBIT | (81.0) | (73.5) | (94.9) | (113.8) | (121.2) | (86.6) | (89.1) | (101.9) | (117.7) | (121.3) | (118.4) | (110.1) | (110.9) | (107.0) | (100.4) | (99.7) | (91.7) | (99.5) | (86.2) | |||||||||||||||||||||
| - |
| - |
| - |
| 1.8 |
| 0.2 |
| 0.0 |
| - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | 147.5 | 152.3 | 152.3 | 106.1 | 104.1 | 83.7 | 60.2 | 40.8 | 28.4 | 21.3 | 26.7 | 12.4 | 8.2 | 3.8 | - | - | - | - | - |
| Depreciation & Amortization | 13.1 | 12.9 | 11.3 | 11.6 | 9.3 | 3.1 | 1.1 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | - |
| Amortization of Intangibles | 23.3 | 23.1 | 26.4 | 9.8 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 648.8 | 666.9 | 559.3 | 461.7 | 398.9 | 342.7 | 261.9 | 206.9 | 128.3 | 92.9 | 53.6 | 27.9 | 12.0 | 22.6 | 8.1 | 21.2 | 0.8 | 0.0 | - |
| (8.1) |
| (21.2) |
| (0.8) |
| (0.0) |
| - |
| - |
| - |
| - |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | (0.0) | 0.4 | 1.9 | 0.2 | 0.0 | 0.0 | - |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.0 | (2.7) | 4.8 | (4.5) | (0.8) | 0.0 | - |
| Pre-Tax Income | (354.8) | (393.0) | (375.0) | (447.5) | (395.9) | (342.3) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - |
| - |
| - |
| - |
| Net Income From Continuing Ops | (353.9) | (391.0) | (372.2) | (444.0) | (395.9) | (342.3) | (259.6) | (197.6) | (123.6) | (92.1) | (52.9) | (27.7) | (12.0) | (25.4) | (3.3) | (25.7) | (1.6) | (0.0) | (0.1) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | (353.9) | (391.0) | (372.2) | (444.0) | (395.9) | (342.3) | (259.6) | (197.6) | (123.6) | (92.1) | (52.9) | (27.7) | (12.0) | (25.4) | (3.3) | (25.7) | (1.6) | (0.0) | (0.1) |
| Net Income Attributable To Parent | (353.9) | (391.0) | (372.2) | (444.0) | (395.9) | (342.3) | (259.6) | (197.6) | (123.6) | (92.1) | (52.9) | (27.7) | (12.0) | (25.4) | (3.3) | (25.7) | (1.6) | (0.0) | (0.1) |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (353.9) | (391.0) | (372.2) | (444.0) | (395.9) | (342.3) | (259.6) | (197.6) | (123.6) | (92.1) | (102.3) | (27.7) | (12.0) | (33.8) | (3.3) | (25.7) | (1.6) | (0.0) | (0.1) |
| - |
| - |
| - |
| EPS Diluted | (845.52) | (1.09) | (1.28) | (1.89) | (2.49) | (2.23) | (1.88) | (1.59) | - | - | - | - | - | - | - | - | - | - | - |
| Shares Basic | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - |
| Shares Diluted | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - |
| (0.8) |
| (0.0) |
| - |
| EBIT | (363.2) | (403.4) | (395.3) | (460.6) | (398.9) | (342.7) | (261.9) | (206.9) | (128.3) | (92.9) | (53.6) | (27.9) | (12.0) | (22.6) | (8.1) | (21.2) | (0.8) | (0.0) | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 23.8 |
| 20.9 |
| 19.3 |
| 19.6 |
| 16.1 |
| 15.9 |
| 14.4 |
| 13.9 |
| 10.9 |
| 10.0 |
| 10.9 |
| 9.1 |
| 7.5 |
| 7.1 |
| 6.8 |
| 7.0 |
| 5.4 |
| 5.7 |
| 4.9 |
| 5.3 |
| 6.1 |
| 10.5 |
| 7.3 |
| 1.8 |
| 1.4 |
| 1.0 |
| 0.3 |
| 0.4 |
| 0.4 |
| 0.3 |
| 0.2 |
| 0.3 |
| - |
| - |
| - |
| 0.3 |
| - |
| - |
| - |
| 0.2 |
| - |
| - |
| - |
| 0.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 91.7 |
| 99.5 |
| 86.2 |
| 81.4 |
| 75.6 |
| 68.5 |
| 59.0 |
| 63.6 |
| 70.8 |
| 65.1 |
| 51.6 |
| 50.2 |
| 40.0 |
| 34.9 |
| 35.1 |
| 31.4 |
| 26.9 |
| 26.1 |
| 22.3 |
| 23.6 |
| 20.9 |
| 15.9 |
| 19.0 |
| 11.7 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (99.3) |
| (86.1) |
| (81.4) |
| (75.4) |
| (68.4) |
| (58.6) |
| (63.0) |
| (69.6) |
| (63.6) |
| (49.5) |
| (47.6) |
| (37.0) |
| (32.6) |
| (33.8) |
| (30.7) |
| (26.5) |
| (25.9) |
| (22.1) |
| (23.4) |
| (20.7) |
| (15.7) |
| (18.8) |
| (11.6) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (99.3) |
| (86.1) |
| (81.4) |
| (75.4) |
| (68.4) |
| (58.6) |
| (63.0) |
| (69.6) |
| (63.6) |
| (49.5) |
| (47.6) |
| (37.0) |
| (32.6) |
| (33.8) |
| (30.7) |
| (26.5) |
| (25.9) |
| (22.1) |
| (23.4) |
| (20.7) |
| (15.7) |
| (18.8) |
| (11.6) |
| (91.6) |
| (99.3) |
| (86.1) |
| (81.4) |
| (75.4) |
| (68.4) |
| (58.6) |
| (63.0) |
| (69.6) |
| (63.6) |
| (49.5) |
| (47.6) |
| (37.0) |
| (32.6) |
| (33.8) |
| (30.7) |
| (26.5) |
| (25.9) |
| (22.1) |
| (23.4) |
| (20.7) |
| (15.7) |
| (18.8) |
| (11.6) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (99.3) |
| (91.6) |
| (99.3) |
| (86.1) |
| (81.4) |
| (75.4) |
| (68.4) |
| (58.6) |
| (63.0) |
| (69.6) |
| (63.6) |
| (49.5) |
| (47.6) |
| (37.0) |
| (32.6) |
| (33.8) |
| (30.7) |
| (26.5) |
| (25.9) |
| (22.1) |
| (23.4) |
| (20.7) |
| (15.7) |
| (68.2) |
| (11.6) |
| (0.55) |
| (0.53) |
| (0.51) |
| - |
| (0.40) |
| (0.47) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 155.5 |
| 153.8 |
| 0.1 |
| - |
| 0.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 155.5 |
| 153.8 |
| 0.1 |
| - |
| 0.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (81.4) |
| (75.6) |
| (68.5) |
| (59.0) |
| (63.6) |
| (70.8) |
| (65.1) |
| (51.6) |
| (50.2) |
| (40.0) |
| (34.9) |
| (35.1) |
| (31.4) |
| (26.9) |
| (26.1) |
| (22.3) |
| (23.6) |
| (20.9) |
| (15.9) |
| (19.0) |
| (11.7) |