| (in millions of USD, except per-share data) | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | - | - | - | - |
| Cost of Revenue | - | - | - | - |
| Gross Profit | - | - | - | - |
| Operating Expenses | ||||
| Research & Development | - | - | - | - |
| Selling General & Administrative | - | - | - | - |
| Selling & Marketing | - | - | - | |
| Operating Income | ||||
| Operating Income | - | (0.2) | - | - |
| Non-Operating | ||||
| Interest Income | - | - | - | - |
| Interest Expense | - | - | - | - |
| Income From Equity Investments | - | - | - | - |
| Tax & Net | ||||
| Income Tax Expense | - | - | - | - |
| Net Income From Continuing Ops | 1.8 | 0.1 | (0.1) | (0.0) |
| Net Income From Discontinued Ops | - | - | - | |
| Per Share | ||||
| EPS Basic | - | - | - | - |
| EPS Diluted | - | - | - | - |
| Shares Basic | - | - | - | - |
| Supplementary Data | ||||
| EBITDA | - | - | - | - |
| EBIT | - | (0.2) | - | - |
| (in millions of USD, except per-share data) | FY2025 |
|---|---|
| Revenues | |
| Revenues | - |
| Cost of Revenue | - |
| Gross Profit | - |
| Operating Expenses | |
| Research & Development | - |
| Selling General & Administrative | - |
| Selling & Marketing | - |
| General & Administrative | 0.8 |
| Depreciation & Amortization | - |
| Amortization of Intangibles | - |
| Other Operating Expenses | - |
| Total Operating Expenses | - |
| Operating Income | |
| Operating Income | (0.9) |
| Non-Operating | |
| Interest Income | - |
| Interest Expense | - |
| Income From Equity Investments | - |
| Other Non-Operating Income | - |
| Pre-Tax Income | - |
| Tax & Net | |
| Income Tax Expense | - |
| Net Income From Continuing Ops | 1.8 |
| Net Income From Discontinued Ops | - |
| Net Income | 1.8 |
| Net Income Attributable To Parent | 1.8 |
| Less: Minority Interest | |
| Per Share | |
| EPS Basic | - |
| EPS Diluted | - |
| Shares Basic | - |
| Shares Diluted | - |
| Supplementary Data | |
| EBITDA | - |
| EBIT | (0.9) |
| - |
| General & Administrative | - | 0.2 | - | - |
| Depreciation & Amortization | - | - | - | - |
| Amortization of Intangibles | - | - | - | - |
| Other Operating Expenses | - | - | - | - |
| Total Operating Expenses | - | - | - | - |
| Other Non-Operating Income | - | - | - | - |
| Pre-Tax Income | - | - | - | - |
| - |
| Net Income | 1.8 | 0.1 | (0.1) | (0.0) |
| Net Income Attributable To Parent | 1.8 | 0.1 | (0.1) | (0.0) |
| Less: Minority Interest | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - |
| Net Income To Common Shareholders | 1.8 | 0.1 | (0.1) | (0.0) |
| Shares Diluted | - | - | - | - |
| - |
| Less: Preferred Dividends | - |
| Net Income To Common Shareholders | 1.8 |