| (in millions of USD, except per-share data) | Q2 FY 26 | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||
| Revenues | 184.7 | 147.1 | 389.2 | 500.3 | 177.1 | 175.2 | 397.9 | 569.6 | 188.7 | 174.0 | 432.4 | 610.9 | 212.8 | 195.1 | 475.6 | 673.6 | ||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 1,221.4 | 1,241.9 | 1,330.1 | 1,451.2 | 1,562.1 | 1,342.9 | 1,112.2 | 928.2 |
| Cost of Revenue | 793.0 | 802.3 | 853.3 | 903.0 | 888.4 | 747.8 | 651.5 | 548.5 |
| Gross Profit | 428.4 | 439.6 | 476.8 | 548.2 | 673.7 | 595.2 | 460.7 | 379.7 |
| Operating Expenses | ||||||||
| Research & Development | - | - | - | - | - | - | - | - |
| Selling General & Administrative | 423.8 | 425.7 | 419.7 | 446.0 | 435.0 | |||
| Operating Income | ||||||||
| Operating Income | (188.2) | (169.9) | 57.1 | 102.2 | 238.8 | 209.1 | 146.4 | 121.6 |
| Non-Operating | ||||||||
| Interest Income | - | - | - | - | - | - | - | - |
| Interest Expense | 59.2 | 62.9 | 70.4 | 65.4 | 30.2 | 34.4 | ||
| Tax & Net | ||||||||
| Income Tax Expense | 29.2 | 4.2 | 10.1 | 9.5 | 49.1 | 36.5 | 2.6 | 14.9 |
| Net Income From Continuing Ops | (276.6) | (237.0) | (23.4) | 27.2 | 159.0 | |||
| Per Share | ||||||||
| EPS Basic | (29.65) | (25.57) | (2.53) | 2.96 | 0.86 | 0.68 | 0.37 | 0.00 |
| EPS Diluted | (29.65) | (25.57) | (2.53) | 2.95 | 0.85 | 0.67 | ||
| Supplementary Data | ||||||||
| EBITDA | - | (140.6) | 86.3 | 132.0 | 266.6 | 235.7 | 175.3 | 149.5 |
| EBIT | (188.2) | (169.9) | 57.1 | 102.2 | 238.8 | 209.1 | ||
| 228.1 |
| 184.8 |
| 408.9 |
| 596.5 |
| 192.4 |
| 145.0 |
| 382.9 |
| 479.9 |
| 126.4 |
| 123.0 |
| Cost of Revenue | 131.4 | 120.1 | 239.1 | 302.5 | 133.2 | 127.5 | 254.6 | 340.8 | 134.3 | 123.6 | 272.2 | 359.3 | 141.7 | 129.8 | 258.4 | 370.0 | 142.4 | 117.5 | 220.9 | 312.8 | 120.8 | 93.3 | 214.0 | 269.2 | 86.5 | 81.9 |
| Gross Profit | 53.3 | 27.1 | 150.1 | 197.9 | 43.9 | 47.7 | 143.2 | 228.8 | 54.3 | 50.4 | 160.2 | 251.6 | 71.2 | 65.3 | 217.2 | 303.6 | 85.6 | 67.3 | 188.1 | 283.7 | 71.7 | 51.7 | 169.0 | 210.8 | 39.9 | 41.1 |
| Operating Expenses | ||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | 92.2 | 85.7 | 116.4 | 129.6 | 92.3 | 87.4 | 116.8 | 131.1 | 84.9 | 86.9 | 121.6 | 135.8 | 96.4 | 92.3 | 134.1 | 131.5 | ||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Depreciation & Amortization | - | 7.8 | - | - | - | 8.2 | - | - | - | 8.3 | - | - | - | 8.5 | - | - | ||||||||||
| Amortization of Intangibles | 0.8 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.3 | 0.9 | 0.9 | 0.7 | 0.1 | |||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Operating Income | ||||||||||||||||||||||||||
| Operating Income | (37.7) | (68.7) | (150.1) | 68.3 | (48.4) | (39.7) | 26.4 | 97.7 | (30.5) | (36.5) | 38.5 | 115.8 | (25.2) | (27.0) | 83.1 | 172.1 | (4.0) | (12.5) | 67.1 | 166.4 | 1.3 | (25.8) | 69.5 | 111.6 | (16.1) | (18.6) |
| Non-Operating | ||||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | 14.4 | 13.5 | 15.5 | 15.8 | 15.9 | 15.8 | 17.0 | 18.2 | 18.2 | 17.1 | 17.2 | 17.7 | 17.2 | 13.4 | 9.6 | 6.8 | 6.9 | 6.9 | ||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | (0.1) | (0.2) | |||||||||
| Pre-Tax Income | (52.1) | (82.3) | (165.6) | 52.6 | (64.3) | (55.5) | 9.4 | 79.5 | (48.7) | (53.5) | 21.4 | 98.1 | (42.4) | (40.3) | 73.5 | 165.4 | ||||||||||
| Tax & Net | ||||||||||||||||||||||||||
| Income Tax Expense | 0.4 | 0.7 | (2.8) | 30.8 | (13.0) | (10.9) | 19.3 | 18.9 | (14.1) | (14.0) | 4.9 | 25.6 | (10.9) | (10.1) | 15.6 | 42.4 | (3.7) | (5.3) | 14.7 | 39.4 | (3.3) | (14.3) | 7.2 | 19.6 | (9.2) | (15.0) |
| Net Income From Continuing Ops | (52.5) | (83.0) | (162.8) | 21.7 | (51.3) | (44.6) | (9.9) | 60.7 | (34.6) | (39.6) | 16.5 | 72.5 | (31.5) | (30.3) | 57.9 | 123.0 | (7.4) | |||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Net Income | (52.5) | (83.0) | (162.8) | 21.7 | (51.3) | (44.6) | (9.9) | 60.7 | (34.6) | (39.6) | 16.5 | 72.5 | (31.5) | (30.3) | 57.9 | 123.0 | (7.4) | |||||||||
| Net Income Attributable To Parent | (52.5) | (83.0) | (162.8) | 21.7 | (51.3) | (44.6) | (9.9) | 60.7 | (34.6) | (39.6) | 16.5 | 72.5 | (31.5) | (30.3) | 57.9 | 123.0 | ||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Net Income To Common Shareholders | (52.5) | (83.0) | (162.8) | 21.7 | (51.3) | (44.6) | (9.9) | 60.7 | (34.6) | (39.6) | 16.5 | 72.5 | (31.5) | (30.3) | 57.9 | |||||||||||
| Per Share | ||||||||||||||||||||||||||
| EPS Basic | (5.63) | (8.92) | - | 0.12 | (5.54) | (4.82) | - | 0.33 | (0.19) | (0.21) | - | 0.39 | (0.17) | (0.16) | - | 0.67 | (0.04) | (0.08) | - | 0.63 | (0.03) | (0.17) | - | 0.46 | - | - |
| EPS Diluted | (5.63) | (8.92) | - | 0.12 | (5.54) | (4.82) | - | 0.33 | (0.19) | (0.21) | - | 0.39 | (0.17) | (0.16) | - | 0.67 | (0.04) | (0.08) | ||||||||
| Shares Basic | 9.3 | 9.3 | - | 185.5 | 9.3 | 9.3 | - | 184.8 | 184.6 | 184.4 | - | 183.9 | 183.7 | 183.5 | - | 182.9 | 182.7 | 188.5 | ||||||||
| Shares Diluted | 9.3 | 9.3 | - | 185.5 | 9.3 | 9.3 | - | 184.9 | 184.6 | 184.4 | - | 184.8 | 183.7 | 183.5 | - | 184.7 | 182.7 | 188.5 | ||||||||
| Supplementary Data | ||||||||||||||||||||||||||
| EBITDA | - | (60.9) | - | - | - | (31.5) | - | - | - | (28.1) | - | - | - | (18.5) | - | - | - | (3.2) | - | - | - | (19.2) | - | - | - | (11.4) |
| EBIT | (37.7) | (68.7) | (150.1) | 68.3 | (48.4) | (39.7) | 26.4 | 97.7 | (30.5) | (36.5) | 38.5 | 115.8 | (25.2) | (27.0) | 83.1 | 172.1 | (4.0) | (12.5) | 67.1 | |||||||
| 386.1 |
| 314.3 |
| 258.2 |
| Selling & Marketing | - | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - | - |
| Depreciation & Amortization | - | 29.3 | 29.2 | 29.8 | 27.8 | 26.6 | 28.9 | 27.9 |
| Amortization of Intangibles | 3.6 | 3.7 | 3.7 | 4.3 | 3.0 | 2.2 | 2.6 | 2.5 |
| Other Operating Expenses | - | - | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - |
| 84.1 |
| 98.6 |
| Income From Equity Investments | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | - | - | 0.0 | 0.0 | (0.4) | (2.4) | (1.1) | (7.5) |
| Pre-Tax Income | (247.4) | (232.8) | (13.3) | 36.7 | 208.1 | 163.1 | 61.2 | 15.6 |
| 126.6 |
| 58.6 |
| 0.7 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - |
| Net Income | (276.6) | (237.0) | (23.4) | 27.2 | 159.0 | 126.6 | 58.6 | 0.7 |
| Net Income Attributable To Parent | (276.6) | (237.0) | (23.4) | 27.2 | 159.0 | 126.6 | 58.6 | 0.7 |
| Less: Minority Interest | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (276.6) | (237.0) | (23.4) | 27.2 | 159.0 | 126.6 | 58.6 | 0.7 |
| 0.37 |
| 0.00 |
| Shares Basic | 9.3 | 9.3 | 9.2 | 9.2 | 184.3 | 185.4 | 156.5 | 156.5 |
| Shares Diluted | 9.3 | 9.3 | 9.2 | 9.2 | 186.1 | 190.0 | 156.5 | 156.5 |
| 146.4 |
| 121.6 |
| 89.6 |
| 79.8 |
| 120.9 |
| 117.3 |
| 70.4 |
| 77.5 |
| 99.4 |
| 99.2 |
| 56.0 |
| 59.7 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 9.2 |
| - |
| - |
| - |
| 6.6 |
| - |
| - |
| - |
| 7.3 |
| 1.3 |
| 0.5 |
| 0.7 |
| 0.5 |
| 0.5 |
| 1.0 |
| 0.5 |
| 0.5 |
| 0.6 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 7.4 |
| 7.4 |
| 8.1 |
| 11.5 |
| 19.5 |
| 19.5 |
| 22.7 |
| 22.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (0.4) |
| - |
| (0.9) |
| (1.1) |
| - |
| (0.2) |
| (0.6) |
| (0.2) |
| (0.1) |
| (11.1) |
| (19.7) |
| 59.3 |
| 158.2 |
| (9.8) |
| (44.6) |
| 49.9 |
| 91.5 |
| (39.0) |
| (41.2) |
| (14.5) |
| 44.5 |
| 118.8 |
| (6.5) |
| (30.3) |
| 42.6 |
| 71.9 |
| (29.8) |
| (26.2) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (14.5) |
| 44.5 |
| 118.8 |
| (6.5) |
| (30.3) |
| 42.6 |
| 71.9 |
| (29.8) |
| (26.2) |
| (7.4) |
| (14.5) |
| 44.5 |
| 118.8 |
| (6.5) |
| (30.3) |
| 42.6 |
| 71.9 |
| (29.8) |
| (26.2) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 123.0 |
| (7.4) |
| (14.5) |
| 44.5 |
| 118.8 |
| (6.5) |
| (30.3) |
| 42.6 |
| 71.9 |
| (29.8) |
| (26.2) |
| - |
| 0.61 |
| (0.03) |
| (0.17) |
| - |
| 0.46 |
| - |
| - |
| - |
| 188.3 |
| 186.8 |
| 177.0 |
| - |
| 156.5 |
| 156.5 |
| 156.5 |
| - |
| 194.2 |
| 186.8 |
| 177.0 |
| - |
| 156.5 |
| 156.5 |
| 156.5 |
| 166.4 |
| 1.3 |
| (25.8) |
| 69.5 |
| 111.6 |
| (16.1) |
| (18.6) |