| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q4 FY 16 | Q3 FY 16 | Q2 FY 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 3,793.0 | 6,313.5 | 8,499.1 | 7,006.6 | 3,382.1 | 5,681.6 | 7,651.1 | 6,023.4 | 3,799.5 | 5,813.6 | 8,154.6 | 5,630.7 | 3,127.4 | 4,290.7 | 6,153.5 | 4,434.2 | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 25,612.3 | 25,201.4 | 23,155.6 | 22,726.3 | 16,681.3 | 6,268.4 | 1,861.2 | 11,548.0 | 10,787.8 | 9,687.2 | 7,826.3 | 7,245.7 | 6,867.0 | 6,478.5 | 5,819.0 | 5,384.0 | 5,063.7 | 4,181.0 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Operating Expenses | ||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Operating Income | ||||||||||||||||||
| Operating Income | 765.9 | 1,251.2 | 824.5 | 1,084.9 | 722.0 | (417.9) | (1,653.2) | 324.8 | 272.5 | 91.4 | 194.9 | 131.4 | 7.2 | 139.7 | ||||
| Non-Operating | ||||||||||||||||||
| Interest Income | 155.9 | 150.4 | 156.3 | 237.8 | 77.6 | 6.6 | 11.7 | 14.4 | 9.0 | 5.7 | 2.6 | 3.5 | 3.6 | 5.1 | 4.2 | |||
| Tax & Net | ||||||||||||||||||
| Income Tax Expense | 288.0 | 339.8 | (391.7) | 209.5 | 115.9 | (2.5) | (28.9) | 66.9 | 40.8 | (17.2) | 28.0 | 22.1 | 4.6 | 30.9 | 29.7 | |||
| Per Share | ||||||||||||||||||
| EPS Basic | (1.77) | (0.24) | 2.77 | 1.35 | 0.53 | (3.09) | (8.12) | - | - | - | - | - | - | - | - | - | ||
| Supplementary Data | ||||||||||||||||||
| EBITDA | 1,424.6 | 1,890.1 | 1,374.4 | 1,601.7 | 1,172.0 | (1.6) | (1,168.2) | 768.8 | 659.1 | 463.6 | 513.5 | 528.6 | 375.3 | 508.6 | 407.9 | 361.4 | ||
| 1,802.8 |
| 2,703.2 |
| 2,698.7 |
| 575.9 |
| 290.6 |
| 237.4 |
| 184.0 |
| 74.1 |
| 1,365.7 |
| 2,889.4 |
| 3,773.7 |
| 3,157.0 |
| 1,727.8 |
| 2,601.9 |
| 3,835.2 |
| 2,868.3 |
| 1,482.4 |
| 2,320.5 |
| 3,440.3 |
| 2,683.6 |
| 1,242.9 |
| 1,268.9 |
| 3,170.4 |
| 2,179.3 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | 961.5 | 1,301.5 | 1,008.0 | 1,003.3 | 778.9 | 1,130.5 | 1,005.4 | 926.2 | 981.6 | 983.9 | 974.2 | 868.6 | 690.3 | 907.6 | 805.9 | 672.2 | ||||||||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Depreciation & Amortization | 169.3 | 164.8 | 165.6 | 159.0 | 149.5 | 142.6 | 137.0 | 137.7 | 132.6 | 134.4 | 130.7 | 136.5 | 115.2 | 131.5 | 102.1 | 115.9 | ||||||||||||||||||||||||
| Amortization of Intangibles | 69.7 | 71.6 | 68.3 | 64.7 | 60.0 | 64.3 | 61.3 | 61.7 | 62.0 | 61.5 | 63.4 | 55.2 | 57.5 | 66.5 | 48.1 | 52.6 | ||||||||||||||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | (370.5) | (142.7) | 792.5 | 486.7 | 114.8 | (239.4) | 639.5 | 465.8 | (41.4) | (97.9) | 653.7 | 386.4 | 142.8 | (130.0) | 506.2 | 318.7 | 27.1 | (124.5) | 137.1 | (127.3) | (303.2) | (388.0) | (504.4) | (588.1) | (172.7) | (82.9) | 260.0 | 171.6 | (23.9) | (90.4) | 234.2 | 134.7 | (6.0) | (202.0) | 201.3 | 113.4 | (21.4) | (37.2) | 191.3 | 74.2 |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | 39.5 | 41.8 | 36.7 | 37.9 | 34.1 | 32.5 | 36.1 | 44.4 | 43.3 | 62.9 | 78.1 | 56.5 | 40.3 | 31.1 | 25.8 | 13.2 | 7.6 | 2.7 | 1.3 | 1.5 | 1.1 | 2.0 | 2.8 | 2.4 | 4.5 | 2.2 | 5.9 | 3.8 | 2.5 | 2.8 | 2.3 | 2.7 | 1.2 | 2.3 | 1.5 | 1.0 | 0.9 | 0.7 | 0.6 | 0.7 |
| Interest Expense | 90.5 | 83.4 | 80.3 | 72.0 | 80.3 | 77.4 | 88.0 | 80.0 | 80.7 | 92.8 | 86.2 | 82.0 | 89.2 | 72.8 | 70.5 | 68.4 | 66.8 | 72.3 | ||||||||||||||||||||||
| Income From Equity Investments | (2.9) | 3.7 | (5.2) | 4.3 | 0.5 | (8.1) | (14.0) | 5.4 | 0.1 | (20.5) | 5.4 | 5.6 | 4.1 | 18.6 | (14.3) | 2.0 | ||||||||||||||||||||||||
| Other Non-Operating Income | 12.4 | (4.4) | (13.8) | (36.4) | (3.0) | (6.2) | 12.3 | 20.7 | 77.1 | (11.0) | (19.3) | 6.6 | (11.6) | (18.9) | (8.0) | (5.0) | (9.3) | |||||||||||||||||||||||
| Pre-Tax Income | (412.1) | (185.7) | 729.8 | 420.4 | 66.0 | (301.2) | 585.9 | 456.4 | (1.7) | (159.4) | 631.7 | 373.0 | 68.0 | (171.9) | 439.3 | 260.4 | ||||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | (32.1) | (49.4) | 251.8 | 117.6 | 19.7 | (583.1) | 70.2 | 80.2 | 41.0 | 93.7 | 50.3 | 41.6 | 23.8 | 30.4 | 41.9 | 32.0 | 11.7 | (17.6) | 6.4 | 2.3 | 6.4 | 20.5 | (16.9) | (29.2) | (3.3) | 6.9 | 27.3 | 28.8 | 4.0 | 5.1 | 17.0 | 11.8 | 6.9 | (59.3) | 25.7 | 10.0 | 6.5 | 1.9 | 13.8 | 5.4 |
| Net Income From Continuing Ops | (380.0) | (136.3) | 478.0 | 302.7 | 46.3 | 281.9 | 515.7 | 376.2 | (42.7) | (253.1) | 581.4 | 331.3 | 44.2 | (202.2) | 397.4 | 228.4 | (49.0) | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income | (380.0) | (136.3) | 478.0 | 302.7 | 46.3 | 281.9 | 515.7 | 376.2 | (42.7) | (253.1) | 581.4 | 331.3 | 44.2 | (202.2) | 397.4 | 228.4 | (49.0) | |||||||||||||||||||||||
| Net Income Attributable To Parent | (389.1) | (202.1) | 431.5 | 243.4 | 23.2 | 201.0 | 451.8 | 298.0 | (54.5) | (255.1) | 521.5 | 293.7 | (3.2) | (232.6) | 361.4 | 187.8 | ||||||||||||||||||||||||
| Less: Minority Interest | 9.1 | 65.8 | 46.5 | 59.3 | 23.1 | 80.9 | 63.9 | 78.3 | 11.8 | 2.0 | 59.9 | 37.7 | 47.4 | 30.3 | 36.0 | 40.6 | 1.2 | |||||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income To Common Shareholders | (430.4) | (247.2) | 171.6 | 95.6 | (74.9) | 129.9 | 397.3 | 240.6 | (129.6) | (330.1) | 460.6 | 237.1 | (58.1) | (281.2) | 331.5 | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | (1.85) | - | 0.74 | 0.41 | (0.32) | - | 1.72 | 1.05 | (0.56) | - | 2.01 | 1.04 | (0.25) | - | 1.47 | 0.69 | (0.39) | - | 0.20 | (0.90) | (1.44) | - | (2.45) | (2.67) | (0.94) | - | 0.74 | 0.43 | (0.31) | - | 0.73 | 0.25 | - | - | 0.56 | 0.31 | - | - | 0.51 | 0.13 |
| EPS Diluted | (1.85) | - | 0.73 | 0.41 | (0.32) | - | 1.66 | 1.03 | (0.56) | - | 1.93 | 1.02 | (0.25) | - | 1.39 | 0.66 | (0.39) | - | ||||||||||||||||||||||
| Shares Basic | 232.4 | - | 232.0 | 231.8 | 231.2 | - | 230.4 | 229.9 | 229.5 | - | 228.8 | 228.5 | 228.2 | - | 225.8 | 224.7 | 221.9 | - | ||||||||||||||||||||||
| Shares Diluted | 232.4 | - | 234.8 | 234.4 | 231.2 | - | 245.3 | 245.0 | 229.5 | - | 244.2 | 243.7 | 228.2 | - | 243.7 | 243.6 | 221.9 | - | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | (201.2) | 22.1 | 958.1 | 645.7 | 264.2 | (96.8) | 776.5 | 603.5 | 91.2 | 36.6 | 784.3 | 522.9 | 258.0 | 1.5 | 608.3 | 434.6 | 127.5 | (22.0) | 238.4 | (23.6) | (194.3) | (267.8) | (384.5) | (465.3) | (50.6) | 32.0 | 386.3 | 275.4 | 75.0 | 18.9 | 333.8 | 224.5 | 81.8 | (80.7) | 290.6 | 194.6 | 59.2 | (13.9) | 296.1 | 169.6 |
| EBIT | (370.5) | (142.7) | 792.5 | 486.7 | 114.8 | (239.4) | 639.5 | 465.8 | (41.4) | (97.9) | 653.7 | 386.4 | 142.8 | (130.0) | 506.2 | 318.7 | 27.1 | (124.5) | 137.1 | |||||||||||||||||||||
| - |
| - |
| - |
| - |
| Selling General & Administrative | 4,274.4 | 4,091.8 | 4,043.7 | 3,517.0 | 2,955.9 | 1,754.8 | 1,524.3 | 2,145.5 | 1,997.0 | 1,907.7 | 1,548.5 | 1,411.9 | 1,337.3 | 1,226.9 | 1,143.6 | 1,112.0 | 1,014.5 | 617.7 |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Depreciation & Amortization | 658.7 | 638.9 | 549.9 | 516.8 | 450.0 | 416.3 | 485.0 | 444.0 | 386.5 | 372.2 | 318.6 | 397.2 | 368.1 | 368.9 | 429.6 | 343.0 | 321.7 | 158.1 |
| Amortization of Intangibles | 274.3 | 264.6 | 249.3 | 237.6 | 216.9 | 193.4 | 239.3 | 223.5 | 190.7 | 202.6 | 178.1 | 174.0 | 154.7 | 173.2 | 256.9 | 175.2 | 151.9 | 64.6 |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (21.6) |
| 18.3 |
| (63.7) |
| (52.4) |
| 4.2 |
| 3.8 |
| 2.2 |
| Interest Expense | 326.2 | 316.0 | 326.0 | 350.2 | 278.5 | 282.4 | 226.8 | 157.5 | 141.0 | 107.8 | 106.5 | 102.9 | 106.3 | 111.7 | 123.7 | 120.4 | 116.5 | 66.4 |
| Income From Equity Investments | (0.2) | 3.2 | (16.7) | (5.5) | 10.6 | 2.5 | (5.5) | 5.5 | 2.7 | 1.2 | (17.8) | 1.5 | 4.2 | 0.9 | 9.9 | 7.7 | 4.9 | 1.9 |
| Other Non-Operating Income | (42.2) | (57.5) | 103.9 | (35.3) | (41.2) | (3.7) | 18.8 | (3.2) | (12.2) | 0.1 | (10.8) | (27.2) | (8.3) | (2.8) | (1.3) | (6.5) | 4.2 | (0.0) |
| Pre-Tax Income | 552.4 | 1,030.5 | 739.4 | 913.3 | 490.5 | (611.3) | (1,856.7) | 185.1 | 131.1 | (9.4) | 48.3 | 6.4 | (99.8) | (5.1) | (132.2) | (96.6) | (188.7) | (114.7) |
| (26.2) |
| 15.2 |
| 11.3 |
| Net Income From Continuing Ops | 264.4 | 690.7 | 1,131.1 | 703.8 | 374.6 | (608.8) | (1,827.8) | 118.2 | 90.3 | 7.8 | 20.3 | (15.8) | (104.5) | (36.0) | (161.9) | (70.4) | (203.8) | (126.0) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | (4.2) | 76.3 |
| Net Income | 264.4 | 690.7 | 1,131.1 | 703.8 | 374.6 | (608.8) | (1,827.8) | 118.2 | 90.3 | 7.8 | 20.3 | (15.8) | (104.5) | (36.0) | (161.9) | (70.4) | (208.0) | (49.7) |
| Net Income Attributable To Parent | 83.7 | 496.0 | 896.3 | 556.9 | 266.4 | (650.9) | (1,724.5) | 69.9 | 60.2 | (6.0) | 2.9 | (32.5) | (90.8) | (43.4) | (163.2) | (83.0) | (228.4) | (60.2) |
| Less: Minority Interest | 180.8 | 194.8 | 234.8 | 146.9 | 108.1 | 42.1 | (103.3) | 48.3 | 30.1 | 13.8 | 17.4 | 16.7 | (13.6) | 7.4 | 1.3 | 12.6 | 20.4 | 10.4 |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (410.3) | (54.8) | 638.2 | 309.5 | 119.7 | (670.7) | (1,723.4) | (4.9) | (17.7) | (97.6) | (47.0) | (65.7) | (96.5) | (43.9) | (164.0) | (83.0) | (224.2) | (136.5) |
| - |
| - |
| EPS Diluted | (1.77) | (0.24) | 2.74 | 1.34 | 0.52 | (3.09) | (8.12) | - | - | - | - | - | - | - | - | - | - | - |
| Shares Basic | 232.4 | 231.8 | 230.1 | 228.6 | 224.8 | 217.2 | 212.3 | - | - | - | - | - | - | - | 187.0 | 182.4 | 164.4 | 82.7 |
| Shares Diluted | 232.4 | 231.8 | 236.4 | 231.0 | 231.6 | 217.2 | 212.3 | - | - | - | - | - | - | - | 187.0 | 182.4 | 164.4 | 82.7 |
| 258.0 |
| 105.8 |
| EBIT | 765.9 | 1,251.2 | 824.5 | 1,084.9 | 722.0 | (417.9) | (1,653.2) | 324.8 | 272.5 | 91.4 | 194.9 | 131.4 | 7.2 | 139.7 | (21.6) | 18.3 | (63.7) | (52.4) |
| 570.2 |
| 656.1 |
| 446.9 |
| 328.9 |
| 322.9 |
| 281.0 |
| 405.9 |
| 323.4 |
| 514.0 |
| 624.6 |
| 542.5 |
| 513.5 |
| 464.9 |
| 561.3 |
| 524.7 |
| 476.4 |
| 434.6 |
| 614.2 |
| 475.9 |
| 434.4 |
| 383.3 |
| 422.0 |
| 414.4 |
| 374.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 100.5 |
| 102.5 |
| 101.2 |
| 103.6 |
| 108.9 |
| 120.2 |
| 119.9 |
| 122.8 |
| 122.1 |
| 114.9 |
| 126.3 |
| 103.8 |
| 98.9 |
| 109.3 |
| 99.6 |
| 89.8 |
| 87.9 |
| 121.3 |
| 89.2 |
| 81.2 |
| 80.5 |
| 23.3 |
| 104.9 |
| 95.4 |
| 49.7 |
| 46.8 |
| 46.1 |
| 48.6 |
| 51.9 |
| 58.9 |
| 58.4 |
| 57.8 |
| 64.2 |
| 57.5 |
| 69.3 |
| 49.5 |
| 47.2 |
| 47.2 |
| 51.4 |
| 46.4 |
| 45.7 |
| 59.2 |
| 53.4 |
| 45.4 |
| 44.6 |
| 45.2 |
| 47.8 |
| 45.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 70.4 |
| 68.9 |
| 70.8 |
| 64.1 |
| 66.1 |
| 52.7 |
| 44.0 |
| 47.6 |
| 36.6 |
| 36.8 |
| 36.5 |
| 36.8 |
| 36.0 |
| 35.5 |
| 32.7 |
| 28.3 |
| 26.6 |
| 26.9 |
| 26.0 |
| 30.5 |
| 25.2 |
| 25.3 |
| 4.3 |
| (2.1) |
| 7.0 |
| (3.0) |
| 0.6 |
| 1.2 |
| (2.6) |
| (6.6) |
| 2.6 |
| (0.8) |
| (2.7) |
| 5.8 |
| 3.1 |
| (0.7) |
| 0.0 |
| (0.3) |
| 3.7 |
| (0.9) |
| (0.8) |
| 0.5 |
| 2.3 |
| (0.6) |
| (17.5) |
| (0.3) |
| 18.2 |
| (12.4) |
| (9.5) |
| 0.0 |
| 13.3 |
| 8.5 |
| 5.2 |
| (8.2) |
| (1.7) |
| (5.4) |
| 0.4 |
| 3.4 |
| (5.1) |
| (0.3) |
| (6.4) |
| (0.3) |
| (5.3) |
| (0.9) |
| 3.5 |
| 2.8 |
| (9.4) |
| (2.6) |
| (7.4) |
| (37.3) |
| (180.0) |
| 93.3 |
| (208.2) |
| (316.3) |
| (443.3) |
| (559.4) |
| (639.8) |
| (214.3) |
| (129.7) |
| 221.3 |
| 144.9 |
| (51.3) |
| (130.1) |
| 200.2 |
| 95.2 |
| (34.1) |
| (233.1) |
| 174.5 |
| 90.5 |
| (41.2) |
| (91.1) |
| 146.6 |
| 41.9 |
| (162.5) |
| 86.9 |
| (210.5) |
| (322.7) |
| (463.8) |
| (542.5) |
| (610.6) |
| (210.9) |
| (136.6) |
| 194.0 |
| 116.1 |
| (55.2) |
| (135.2) |
| 183.2 |
| 83.4 |
| (41.0) |
| (173.8) |
| 148.8 |
| 80.6 |
| (47.8) |
| (93.0) |
| 132.8 |
| 36.5 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (162.5) |
| 86.9 |
| (210.5) |
| (322.7) |
| (463.8) |
| (542.5) |
| (610.6) |
| (210.9) |
| (136.6) |
| 194.0 |
| 116.1 |
| (55.2) |
| (135.2) |
| 183.2 |
| 83.4 |
| (41.0) |
| (173.8) |
| 148.8 |
| 80.6 |
| (47.8) |
| (93.0) |
| 132.8 |
| 36.5 |
| (50.2) |
| (194.9) |
| 46.9 |
| (195.7) |
| (307.2) |
| (443.3) |
| (528.9) |
| (567.5) |
| (184.8) |
| (159.9) |
| 178.9 |
| 103.4 |
| (52.4) |
| (147.9) |
| 172.7 |
| 69.4 |
| (33.9) |
| (190.9) |
| 136.4 |
| 81.5 |
| (33.0) |
| (101.4) |
| 111.1 |
| 37.7 |
| 32.5 |
| 40.0 |
| (14.8) |
| (15.5) |
| (20.5) |
| (13.6) |
| (43.1) |
| (26.1) |
| 23.3 |
| 15.0 |
| 12.8 |
| (2.8) |
| 12.7 |
| 10.5 |
| 14.0 |
| (7.1) |
| 17.1 |
| 12.4 |
| (0.9) |
| (14.8) |
| 8.4 |
| 21.7 |
| (1.3) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 155.2 |
| (85.9) |
| (210.5) |
| 42.6 |
| (194.7) |
| (308.1) |
| (436.2) |
| (521.9) |
| (565.9) |
| (199.3) |
| (185.3) |
| 155.3 |
| 89.8 |
| (64.8) |
| (171.4) |
| 151.9 |
| 52.2 |
| (50.3) |
| (229.7) |
| 115.0 |
| 62.6 |
| (45.6) |
| (118.1) |
| 102.5 |
| 26.4 |
| 0.19 |
| (0.90) |
| (1.44) |
| - |
| (2.45) |
| (2.67) |
| - |
| - |
| 0.71 |
| 0.41 |
| - |
| - |
| 0.70 |
| 0.24 |
| - |
| - |
| 0.53 |
| 0.29 |
| - |
| - |
| 0.49 |
| 0.13 |
| 216.9 |
| 215.7 |
| 214.5 |
| - |
| 212.6 |
| 211.7 |
| - |
| - |
| 210.6 |
| 210.0 |
| - |
| - |
| 207.6 |
| 207.3 |
| - |
| - |
| 205.3 |
| 204.7 |
| - |
| - |
| 202.1 |
| 201.9 |
| 223.8 |
| 215.7 |
| 214.5 |
| - |
| 212.6 |
| 211.7 |
| - |
| - |
| 219.0 |
| 220.0 |
| - |
| - |
| 216.8 |
| 215.1 |
| - |
| - |
| 223.1 |
| 213.9 |
| - |
| - |
| 217.7 |
| 208.6 |
| (127.3) |
| (303.2) |
| (388.0) |
| (504.4) |
| (588.1) |
| (172.7) |
| (82.9) |
| 260.0 |
| 171.6 |
| (23.9) |
| (90.4) |
| 234.2 |
| 134.7 |
| (6.0) |
| (202.0) |
| 201.3 |
| 113.4 |
| (21.4) |
| (37.2) |
| 191.3 |
| 74.2 |