| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||||||||||||||||
| Revenues | 459.5 | 411.7 | 450.9 | 466.4 | 477.7 | 434.2 | 463.4 | 477.0 | 502.9 | 468.2 | 466.2 | 458.8 | 500.7 | 462.1 | 543.1 | 541.2 | |||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 1,788.5 | 1,806.7 | 1,877.5 | 1,893.9 | 2,030.9 | 1,546.8 | 1,136.4 | 1,476.4 | 1,578.2 | 1,328.3 | 1,139.3 |
| Cost of Revenue | 1,447.6 | 1,446.9 | 1,448.7 | 1,442.9 | 1,582.1 | 1,160.2 | 844.1 | 1,086.7 | 1,148.2 | 950.7 | 764.9 |
| Gross Profit | 340.9 | 359.8 | 428.8 | 451.0 | 448.8 | 386.6 | 292.3 | 389.7 | 430.0 | 377.6 | 374.4 |
| Operating Expenses | |||||||||||
| Research & Development | 28.2 | 27.5 | 27.1 | 24.5 | 21.7 | 22.0 | 20.2 | 19.9 | 20.3 | 18.2 | 16.1 |
| Selling General & Administrative | 231.4 | 230.7 | |||||||||
| Operating Income | |||||||||||
| Operating Income | 7.7 | 27.5 | 102.7 | 205.3 | 197.1 | 228.5 | 74.4 | 147.2 | 196.3 | 137.9 | 116.8 |
| Non-Operating | |||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | - | - | - | ||||||||
| Tax & Net | |||||||||||
| Income Tax Expense | 33.6 | 35.8 | 9.7 | 60.3 | 51.5 | 51.7 | 8.1 | 33.3 | 46.9 | 19.7 | 24.4 |
| Net Income From Continuing Ops | (89.1) | (70.1) | |||||||||
| Per Share | |||||||||||
| EPS Basic | (1.58) | (1.24) | 0.76 | 1.75 | 1.74 | 2.22 | 0.30 | 1.45 | 2.04 | 1.09 | 0.83 |
| EPS Diluted | (1.58) | (1.24) | 0.76 | ||||||||
| Supplementary Data | |||||||||||
| EBITDA | 140.8 | 159.4 | 228.0 | 318.3 | 302.8 | 332.6 | 171.0 | 243.9 | 294.5 | 236.2 | 204.9 |
| EBIT | 7.7 | 27.5 | 102.7 | ||||||||
| 484.5 |
| 392.7 |
| 393.0 |
| 401.0 |
| 360.1 |
| 315.7 |
| 282.0 |
| 202.6 |
| 336.0 |
| 322.5 |
| 370.2 |
| 399.0 |
| 384.7 |
| 386.0 |
| 394.0 |
| 391.6 |
| 406.7 |
| Cost of Revenue | 380.3 | 334.0 | 365.3 | 368.0 | 379.6 | 344.9 | 355.9 | 367.2 | 380.7 | 380.9 | 356.0 | 341.7 | 364.3 | 365.4 | 428.7 | 421.4 | 366.6 | 317.4 | 294.3 | 290.9 | 257.6 | 226.7 | 202.9 | 168.7 | 245.8 | 233.5 | 271.5 | 295.0 | 286.7 | 290.3 | 284.8 | 278.8 | 294.3 |
| Gross Profit | 79.2 | 77.7 | 85.6 | 98.4 | 98.1 | 89.3 | 107.5 | 109.8 | 122.2 | 87.3 | 110.2 | 117.1 | 136.4 | 96.7 | 114.4 | 119.8 | 117.9 | 75.3 | 98.7 | 110.1 | 102.5 | 89.0 | 79.2 | 33.9 | 90.2 | 89.0 | 98.7 | 104.0 | 98.0 | 95.6 | 109.2 | 112.8 | 112.4 |
| Operating Expenses | |||||||||||||||||||||||||||||||||
| Research & Development | 7.3 | 7.5 | 6.9 | 6.5 | 6.6 | 7.0 | 7.0 | 6.5 | 6.6 | 6.2 | 6.2 | 5.9 | 6.2 | 5.8 | 4.5 | 5.9 | 5.5 | 5.6 | 5.7 | 6.0 | 4.7 | 3.4 | 7.4 | 4.4 | 5.0 | 5.1 | 4.8 | 4.9 | 5.1 | 5.7 | 4.9 | 4.6 | 5.1 |
| Selling General & Administrative | 59.1 | 57.1 | 57.5 | 57.7 | 58.4 | 58.1 | 57.9 | 60.3 | 61.5 | 53.6 | 55.6 | 55.0 | 57.7 | 53.9 | 56.0 | 59.7 | |||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Depreciation & Amortization | 32.7 | 34.7 | 33.7 | 32.0 | 31.5 | 35.3 | 30.8 | 30.3 | 28.9 | - | - | - | 25.7 | - | - | - | |||||||||||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Other Operating Expenses | (1.4) | 5.2 | (1.4) | (2.1) | (1.9) | (2.0) | 2.8 | (1.4) | (1.3) | (0.3) | (2.7) | 2.7 | 1.0 | (1.0) | (0.3) | (1.3) | (0.3) | ||||||||||||||||
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| Operating Income | |||||||||||||||||||||||||||||||||
| Operating Income | 11.4 | 17.9 | (53.7) | 32.1 | 31.2 | 23.6 | (15.3) | 41.6 | 52.8 | 27.2 | 45.7 | 58.9 | 73.5 | 36.0 | 53.6 | 52.9 | 54.6 | 12.8 | 40.3 | 132.5 | 42.9 | 25.6 | 24.1 | (12.9) | 37.5 | 32.6 | 38.4 | 41.5 | 34.7 | 26.7 | 41.8 | 82.5 | 45.3 |
| Non-Operating | |||||||||||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | - | - | - | - | - | - | - | - | 12.7 | 9.3 | 12.9 | 13.5 | 15.2 | 10.8 | 10.2 | 10.5 | 8.4 | 7.5 | |||||||||||||||
| Income From Equity Investments | 0.1 | (1.1) | 0.5 | 0.6 | 0.5 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | |||||||||||||||||
| Other Non-Operating Income | (0.5) | - | - | - | (0.3) | - | - | - | - | - | - | - | 2.2 | - | - | - | 0.0 | ||||||||||||||||
| Pre-Tax Income | (3.3) | 3.3 | (68.1) | 13.0 | 17.5 | 15.6 | (31.2) | 29.4 | 40.1 | 20.6 | 35.0 | 47.7 | 60.5 | 25.7 | 43.4 | 42.4 | 46.2 | ||||||||||||||||
| Tax & Net | |||||||||||||||||||||||||||||||||
| Income Tax Expense | 6.7 | 22.8 | (0.5) | 4.6 | 8.9 | (2.1) | (10.8) | 9.1 | 13.5 | 15.3 | 8.9 | 17.8 | 18.3 | 13.2 | 11.7 | 12.8 | 13.8 | 3.2 | 6.7 | 33.5 | 8.3 | 4.1 | 2.3 | (5.9) | 7.6 | 6.8 | 7.8 | 9.3 | 9.4 | 5.9 | 10.0 | 20.7 | 10.3 |
| Net Income From Continuing Ops | (9.9) | (21.1) | (67.1) | 9.0 | 9.1 | 17.2 | (20.2) | 20.5 | 26.7 | 4.9 | 26.2 | 30.1 | 42.3 | 12.2 | 31.8 | 29.7 | 32.5 | ||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Net Income | (9.9) | (21.1) | (67.1) | 9.0 | 9.1 | 17.2 | (20.2) | 20.5 | 26.7 | 4.9 | 26.2 | 30.1 | 42.3 | 12.2 | 31.8 | 29.7 | 32.5 | ||||||||||||||||
| Net Income Attributable To Parent | (9.9) | (21.1) | (67.1) | 9.0 | 9.1 | 17.2 | (20.2) | 20.5 | 26.7 | 4.9 | 26.2 | 30.1 | 42.3 | 12.2 | 31.8 | 29.7 | |||||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Net Income To Common Shareholders | (9.9) | (21.1) | (67.1) | 9.0 | 9.1 | 17.2 | (20.2) | 20.5 | 26.7 | 4.9 | 26.2 | 30.1 | 42.3 | 12.2 | 31.8 | ||||||||||||||||||
| Per Share | |||||||||||||||||||||||||||||||||
| EPS Basic | (0.18) | - | (1.20) | 0.16 | 0.16 | - | (0.35) | 0.35 | 0.46 | - | 0.45 | 0.51 | 0.70 | - | 0.52 | 0.49 | 0.53 | - | 0.35 | 1.47 | 0.39 | - | 0.15 | (0.30) | 0.30 | - | 0.40 | 0.41 | 0.32 | - | 0.43 | 0.89 | 0.45 |
| EPS Diluted | (0.18) | - | (1.20) | 0.16 | 0.16 | - | (0.35) | 0.35 | 0.45 | - | 0.44 | 0.51 | 0.70 | - | 0.52 | 0.49 | 0.53 | - | |||||||||||||||
| Shares Basic | 56.4 | - | 56.0 | 56.2 | 57.1 | - | 58.2 | 58.4 | 58.6 | - | 58.6 | 59.0 | 60.3 | - | 60.9 | 60.8 | 60.9 | - | |||||||||||||||
| Shares Diluted | 56.4 | - | 56.2 | 56.3 | 57.2 | - | 58.7 | 59.2 | 59.2 | - | 59.3 | 59.5 | 60.6 | - | 61.2 | 61.0 | 61.0 | - | |||||||||||||||
| Supplementary Data | |||||||||||||||||||||||||||||||||
| EBITDA | 44.1 | 52.6 | (20.0) | 64.1 | 62.7 | 58.9 | 15.5 | 71.9 | 81.7 | - | - | - | 99.2 | - | - | - | 81.9 | - | - | - | 68.5 | - | 48.1 | - | 61.4 | 57.9 | 60.4 | 66.9 | 58.8 | 53.0 | 64.6 | 106.7 | 70.1 |
| EBIT | 11.4 | 17.9 | (53.7) | 32.1 | 31.2 | 23.6 | (15.3) | 41.6 | 52.8 | 27.2 | 45.7 | 58.9 | 73.5 | 36.0 | 53.6 | 52.9 | 54.6 | 12.8 | 40.3 | ||||||||||||||
| 237.8 |
| 221.9 |
| 227.1 |
| 210.4 |
| 176.1 |
| 206.9 |
| 231.9 |
| 207.5 |
| 202.5 |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - |
| Depreciation & Amortization | 133.1 | 131.9 | 125.3 | 113.0 | 105.7 | 104.1 | 96.6 | 96.7 | 98.2 | 98.4 | 88.1 |
| Amortization of Intangibles | - | 8.2 | 7.2 | 6.1 | 6.6 | 7.8 | 8.2 | 12.9 | 20.0 | 21.4 | 21.9 |
| Other Operating Expenses | 0.3 | (0.2) | (1.9) | 0.7 | (2.9) | (8.6) | 14.1 | 12.2 | 6.1 | 7.6 | 9.0 |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - |
| 50.9 |
| 39.9 |
| 38.0 |
| 38.7 |
| 27.6 |
| 28.6 |
| 44.1 |
| 43.3 |
| Income From Equity Investments | 0.1 | 0.5 | 0.6 | 0.5 | 0.5 | 0.7 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 |
| Other Non-Operating Income | - | (0.6) | 1.0 | 8.9 | 0.0 | (4.8) | (9.9) | 0.0 | 0.0 | (9.7) | (0.1) |
| Pre-Tax Income | (55.1) | (34.3) | 53.9 | 163.8 | 157.7 | 186.4 | 26.3 | 120.2 | 168.3 | 84.6 | 73.9 |
| 44.2 |
| 103.5 |
| 106.2 |
| 134.7 |
| 18.2 |
| 86.9 |
| 121.3 |
| 64.9 |
| 49.5 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | (89.1) | (70.1) | 44.2 | 103.5 | 106.2 | 134.7 | 18.2 | 86.9 | 121.3 | 64.9 | 49.5 |
| Net Income Attributable To Parent | (89.1) | (70.1) | 44.2 | 103.5 | 106.2 | 134.7 | 18.2 | 86.9 | 121.3 | 64.9 | 49.5 |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (89.1) | (70.1) | 44.2 | 103.5 | 106.2 | 134.7 | 18.2 | 86.9 | 121.3 | 64.9 | 49.5 |
| 1.73 |
| 1.73 |
| 2.21 |
| 0.30 |
| 1.42 |
| 1.99 |
| 1.07 |
| 0.82 |
| Shares Basic | 56.4 | 56.3 | 58.2 | 59.0 | 60.9 | 60.7 | 60.4 | 60.0 | 59.6 | 59.3 | 59.4 |
| Shares Diluted | 56.4 | 56.3 | 58.4 | 60.0 | 61.4 | 61.0 | 61.4 | 61.3 | 61.0 | 60.7 | 60.2 |
| 205.3 |
| 197.1 |
| 228.5 |
| 74.4 |
| 147.2 |
| 196.3 |
| 137.9 |
| 116.8 |
| 57.5 |
| 50.1 |
| 52.9 |
| 55.0 |
| 52.4 |
| 49.9 |
| 43.2 |
| 38.5 |
| 44.5 |
| 49.6 |
| 49.6 |
| 52.1 |
| 55.6 |
| 60.4 |
| 58.5 |
| 54.2 |
| 58.9 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 27.3 |
| - |
| - |
| - |
| 25.6 |
| - |
| 24.0 |
| - |
| 23.8 |
| 25.2 |
| 22.0 |
| 25.4 |
| 24.1 |
| 26.3 |
| 22.8 |
| 24.2 |
| 24.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (11.9) |
| 0.2 |
| 0.5 |
| 2.6 |
| - |
| 4.5 |
| - |
| 3.2 |
| 2.0 |
| 3.2 |
| 4.5 |
| 2.5 |
| (0.1) |
| 3.1 |
| 1.3 |
| 1.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 11.5 |
| 9.0 |
| 10.0 |
| 10.0 |
| 10.8 |
| 8.3 |
| 9.6 |
| 7.1 |
| 6.5 |
| 7.6 |
| 6.4 |
| 5.3 |
| 6.2 |
| 8.8 |
| 8.4 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.3 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.1 |
| (1.2) |
| (1.2) |
| (1.2) |
| (1.2) |
| (2.6) |
| (2.3) |
| (2.7) |
| (2.4) |
| - |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| 4.8 |
| 27.6 |
| 122.3 |
| 31.7 |
| 13.5 |
| 11.1 |
| (23.8) |
| 25.5 |
| 26.2 |
| 31.9 |
| 33.9 |
| 28.3 |
| 22.0 |
| 35.7 |
| 73.7 |
| 37.0 |
| 1.1 |
| 21.0 |
| 89.1 |
| 23.5 |
| 9.0 |
| 9.0 |
| (17.8) |
| 18.0 |
| 18.9 |
| 24.3 |
| 24.7 |
| 19.0 |
| 15.7 |
| 25.8 |
| 53.1 |
| 26.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 1.1 |
| 21.0 |
| 89.1 |
| 23.5 |
| 9.0 |
| 9.0 |
| (17.8) |
| 18.0 |
| 18.9 |
| 24.3 |
| 24.7 |
| 19.0 |
| 15.7 |
| 25.8 |
| 53.1 |
| 26.8 |
| 32.5 |
| 1.1 |
| 21.0 |
| 89.1 |
| 23.5 |
| 9.0 |
| 9.0 |
| (17.8) |
| 18.0 |
| 18.9 |
| 24.3 |
| 24.7 |
| 19.0 |
| 15.7 |
| 25.8 |
| 53.1 |
| 26.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 29.7 |
| 32.5 |
| 1.1 |
| 21.0 |
| 89.1 |
| 23.5 |
| 9.0 |
| 9.0 |
| (17.8) |
| 18.0 |
| 18.9 |
| 24.3 |
| 24.7 |
| 19.0 |
| 15.7 |
| 25.8 |
| 53.1 |
| 26.8 |
| 0.35 |
| 1.47 |
| 0.39 |
| - |
| 0.15 |
| (0.29) |
| 0.29 |
| - |
| 0.39 |
| 0.40 |
| 0.31 |
| - |
| 0.43 |
| 0.87 |
| 0.44 |
| 60.7 |
| 60.7 |
| 60.6 |
| - |
| 60.5 |
| 60.5 |
| 60.3 |
| - |
| 60.2 |
| 60.0 |
| 59.5 |
| - |
| 59.6 |
| 59.6 |
| 59.3 |
| 60.8 |
| 60.7 |
| 60.8 |
| - |
| 61.3 |
| 61.3 |
| 61.4 |
| - |
| 61.5 |
| 61.1 |
| 61.1 |
| - |
| 60.7 |
| 60.7 |
| 60.9 |
| 132.5 |
| 42.9 |
| 25.6 |
| 24.1 |
| (12.9) |
| 37.5 |
| 32.6 |
| 38.4 |
| 41.5 |
| 34.7 |
| 26.7 |
| 41.8 |
| 82.5 |
| 45.3 |