| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q3 FY 14 | Q2 FY 14 | Q1 FY 14 | Q4 FY 13 | Q3 FY 13 | Q2 FY 13 | Q1 FY 13 | Q4 FY 12 | Q3 FY 12 | Q2 FY 12 | Q1 FY 12 | Q4 FY 11 | Q3 FY 11 | Q2 FY 11 | Q1 FY 11 | Q3 FY 10 | Q2 FY 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||
| Revenues | 0.2 | - | - | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | ||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | - | 1.5 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.1 | 0.3 |
| Cost of Revenue | - | 0.2 | - | - | - | - | - | (0.0) | (0.1) |
| Gross Profit | - | 1.3 | - | - | - | - | - | 0.1 | 0.5 |
| Operating Expenses | |||||||||
| Research & Development | - | 1.2 | 0.9 | 0.8 | 0.2 | 0.1 | - | - | 0.0 |
| Selling General & Administrative | - | - | - | - | |||||
| Operating Income | |||||||||
| Operating Income | - | (3.5) | (4.5) | (6.1) | (1.3) | - | - | - | - |
| Non-Operating | |||||||||
| Interest Income | - | - | - | - | - | - | - | - | - |
| Interest Expense | - | 0.4 | 0.1 | 0.0 | 0.0 | ||||
| Tax & Net | |||||||||
| Income Tax Expense | - | - | - | - | - | - | - | - | - |
| Net Income From Continuing Ops | (6.2) | (3.8) | (4.6) | (6.1) | |||||
| Per Share | |||||||||
| EPS Basic | (0.16) | (0.10) | (0.17) | (0.22) | (0.06) | - | - | - | - |
| EPS Diluted | (0.16) | (0.10) | (0.17) | (0.22) | (0.06) | ||||
| Supplementary Data | |||||||||
| EBITDA | - | (3.4) | - | - | - | - | - | - | - |
| EBIT | - | (3.5) | (4.5) | (6.1) | (1.3) | - | |||
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| - |
| - |
| - |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.1 |
| 0.1 |
| Cost of Revenue | 0.1 | - | - | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | (0.0) | (0.0) | (0.0) | (0.1) | (0.0) |
| Gross Profit | 0.1 | - | - | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (0.0) | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 |
| Operating Expenses | ||||||||||||||||||||||||||||||||||
| Research & Development | 0.4 | - | - | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | - | - | - | - | 0.1 | 0.2 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| General & Administrative | 1.9 | - | - | 0.7 | 0.5 | 1.3 | 0.5 | 0.7 | 0.5 | 0.0 | 0.5 | 3.2 | 0.3 | - | 0.2 | - | - | |||||||||||||||||
| Depreciation & Amortization | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| Total Operating Expenses | 2.5 | - | - | 1.0 | 1.1 | 1.7 | 0.9 | 1.1 | 0.9 | 1.1 | 1.1 | 3.5 | 0.5 | - | 0.2 | - | ||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||
| Operating Income | (2.4) | - | - | (0.4) | (0.9) | (1.6) | (0.9) | (1.1) | (0.9) | (1.0) | (1.0) | (3.5) | (0.5) | - | (0.2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating | ||||||||||||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | 0.9 | - | - | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | (0.0) | ||||||||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| Other Non-Operating Income | (0.9) | - | - | (0.1) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | - | (0.0) | - | - | |||||||||||||||||
| Pre-Tax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||
| Income Tax Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income From Continuing Ops | (3.3) | (1.6) | (0.8) | (0.5) | (1.0) | (1.7) | (0.9) | (1.1) | (0.9) | (1.6) | (1.1) | (2.9) | (0.5) | (0.6) | (0.2) | (0.1) | (0.4) | |||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| Net Income | (3.3) | (1.6) | (0.8) | (0.5) | (1.0) | (1.7) | (0.9) | (1.1) | (0.9) | (1.6) | (1.1) | (2.9) | (0.5) | (0.6) | (0.2) | (0.1) | (0.4) | |||||||||||||||||
| Net Income Attributable To Parent | (3.3) | (1.6) | (0.8) | (0.5) | (1.0) | (1.7) | (0.9) | (1.1) | (0.9) | (1.6) | (1.1) | (2.9) | (0.5) | (0.6) | (0.2) | (0.1) | ||||||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| Net Income To Common Shareholders | (3.3) | (1.6) | (0.8) | (0.5) | (1.0) | (2.7) | (0.9) | (1.1) | (0.9) | (1.6) | (1.1) | (2.9) | (0.5) | (0.6) | (0.2) | |||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||
| EPS Basic | (0.09) | - | - | (0.01) | (0.03) | - | (0.03) | (0.03) | (0.03) | - | (0.03) | (0.12) | (0.02) | - | (0.01) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EPS Diluted | (0.09) | - | - | (0.01) | (0.03) | - | (0.03) | (0.03) | (0.03) | - | (0.03) | (0.12) | (0.02) | - | (0.01) | - | - | - | ||||||||||||||||
| Shares Basic | 38.9 | - | - | 38.9 | 37.8 | - | 33.7 | 33.2 | 33.0 | - | 30.2 | 28.2 | 25.0 | - | 22.5 | - | - | - | ||||||||||||||||
| Shares Diluted | 38.9 | - | - | 38.9 | 37.8 | - | 33.7 | 33.2 | 33.0 | - | 30.2 | 28.2 | 25.0 | - | 22.5 | - | - | - | ||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||
| EBITDA | (2.4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBIT | (2.4) | - | - | (0.4) | (0.9) | (1.6) | (0.9) | (1.1) | (0.9) | (1.0) | (1.0) | (3.5) | (0.5) | - | (0.2) | - | - | - | - | |||||||||||||||
| - |
| - |
| - |
| - |
| - |
| Selling & Marketing | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | 2.9 | 2.9 | 4.1 | 0.7 | 0.3 | 0.9 | 2.4 | 2.9 |
| Depreciation & Amortization | - | 0.1 | - | - | - | 0.0 | 0.0 | 0.1 | 0.8 |
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | (0.5) | (0.6) | (1.1) | - |
| Total Operating Expenses | - | 4.8 | 4.6 | 6.2 | 1.3 | 0.4 | 0.6 | 2.9 | 5.5 |
| 0.0 |
| (0.1) |
| (0.1) |
| (0.1) |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | - | (0.4) | (0.1) | (0.0) | (0.0) | - | - | - | - |
| Pre-Tax Income | - | - | - | - | - | (0.9) | (1.1) | (4.0) | - |
| (1.3) |
| (0.4) |
| (0.6) |
| (2.9) |
| (5.4) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - |
| Net Income | (6.2) | (3.8) | (4.6) | (6.1) | (1.3) | (0.9) | (1.1) | (4.0) | (5.4) |
| Net Income Attributable To Parent | (6.2) | (3.8) | (4.6) | (6.1) | (1.3) | (0.9) | (1.1) | (4.0) | (5.4) |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (6.2) | (3.8) | (5.6) | (6.1) | (1.3) | (0.9) | (1.1) | (4.0) | (5.4) |
| - |
| - |
| - |
| - |
| Shares Basic | 38.9 | 38.6 | 33.9 | 28.5 | 22.2 | - | - | - | - |
| Shares Diluted | 38.9 | 38.6 | 33.9 | 28.5 | 22.2 | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.4 |
| 0.4 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.0 |
| (0.0) |
| 0.3 |
| 0.3 |
| 0.4 |
| 0.8 |
| 0.4 |
| 0.4 |
| 0.8 |
| 1.0 |
| 0.7 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (0.0) |
| (0.0) |
| (0.0) |
| (0.2) |
| (0.2) |
| (0.0) |
| (0.1) |
| (0.0) |
| (0.1) |
| (0.3) |
| (0.2) |
| - |
| (0.1) |
| - |
| - |
| - |
| - |
| - |
| 0.5 |
| 0.5 |
| 0.4 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.0 |
| (0.0) |
| 0.2 |
| (0.0) |
| 0.4 |
| 1.3 |
| 0.4 |
| 0.4 |
| 0.8 |
| 1.2 |
| 0.9 |
| (0.0) |
| (0.0) |
| 0.0 |
| (0.0) |
| (0.0) |
| (0.0) |
| (0.0) |
| (0.0) |
| (0.0) |
| (0.0) |
| 0.2 |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.0) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (0.5) |
| (0.5) |
| (0.4) |
| (0.3) |
| (0.4) |
| (0.1) |
| (0.1) |
| 0.0 |
| (0.3) |
| (0.3) |
| (0.5) |
| - |
| (0.5) |
| - |
| - |
| - |
| - |
| (0.5) |
| (0.5) |
| (0.4) |
| (0.2) |
| (0.1) |
| (0.1) |
| (0.0) |
| 0.0 |
| (0.2) |
| 0.0 |
| (0.4) |
| (1.2) |
| (0.4) |
| (0.4) |
| (0.8) |
| (1.2) |
| (0.9) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (0.5) |
| (0.5) |
| (0.4) |
| (0.3) |
| (0.4) |
| (0.1) |
| (0.1) |
| 0.0 |
| (0.3) |
| (0.3) |
| (0.5) |
| (2.1) |
| (0.5) |
| (0.5) |
| (0.9) |
| (1.2) |
| (0.9) |
| (0.4) |
| (0.5) |
| (0.5) |
| (0.4) |
| (0.3) |
| (0.4) |
| (0.1) |
| (0.1) |
| 0.0 |
| (0.3) |
| (0.3) |
| (0.5) |
| (2.1) |
| (0.5) |
| (0.5) |
| (0.9) |
| (1.2) |
| (0.9) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (0.1) |
| (0.4) |
| (0.5) |
| (0.5) |
| (0.4) |
| (0.3) |
| (0.4) |
| (0.1) |
| (0.1) |
| 0.0 |
| (0.3) |
| (0.3) |
| (0.5) |
| (2.1) |
| (0.5) |
| (0.5) |
| (0.9) |
| (1.2) |
| (0.9) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |