| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||||||||||||||||||||
| Revenues | 0.5 | 0.5 | 0.7 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 | 0.5 | 0.4 | |||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 2.7 | 3.2 | 3.3 | 2.1 | 1.7 | 1.6 | 1.4 | 2.0 | 1.9 | 1.7 | 1.3 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | |||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | |||||||||
| Operating Income | |||||||||||
| Operating Income | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating | |||||||||||
| Interest Income | 154.0 | 150.3 | 137.6 | 121.7 | 88.2 | 64.2 | 53.7 | 58.8 | 50.1 | 40.3 | 31.7 |
| Interest Expense | - | - | - | ||||||||
| Tax & Net | |||||||||||
| Income Tax Expense | 10.2 | 9.7 | 8.0 | 9.6 | 13.4 | 11.8 | 5.1 | 5.3 | 5.2 | 7.9 | 4.9 |
| Net Income From Continuing Ops | 27.3 | 25.6 | |||||||||
| Per Share | |||||||||||
| EPS Basic | 1.84 | 1.72 | 1.39 | 1.55 | 2.15 | 1.89 | 0.85 | 1.04 | 0.92 | 0.68 | 0.55 |
| EPS Diluted | 1.83 | 1.72 | 1.39 | ||||||||
| Supplementary Data | |||||||||||
| EBITDA | - | - | - | - | - | - | - | - | - | - | - |
| EBIT | - | - | - | - | |||||||
| 0.4 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.3 |
| 0.3 |
| 0.4 |
| 0.6 |
| 0.4 |
| 0.5 |
| 0.5 |
| 0.5 |
| 0.5 |
| 0.4 |
| 0.5 |
| - |
| 0.4 |
| 0.4 |
| - |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | |||||||||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| Depreciation & Amortization | 2.1 | 5.2 | 0.4 | 0.4 | 1.3 | 3.6 | 0.3 | 0.3 | 0.4 | 3.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
| Operating Income | |||||||||||||||||||||||||||||||||||||
| Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating | |||||||||||||||||||||||||||||||||||||
| Interest Income | 38.5 | 39.3 | 38.5 | 37.7 | 34.9 | 35.1 | 35.3 | 34.4 | 32.9 | 31.8 | 31.2 | 30.1 | 28.6 | 26.9 | 23.2 | 20.1 | 17.9 | 17.8 | 17.4 | 15.3 | 13.6 | 13.4 | 13.0 | 12.9 | 14.3 | 14.7 | 15.1 | 14.9 | 14.1 | 13.8 | 13.0 | 12.1 | 11.2 | 11.1 | 10.4 | 9.6 | 9.2 |
| Interest Expense | - | - | - | - | - | - | - | - | 16.9 | 15.6 | 13.9 | 12.9 | 10.7 | 6.7 | 2.9 | 1.1 | 0.7 | 0.7 | |||||||||||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| Pre-Tax Income | 9.9 | 9.5 | 9.7 | 8.4 | 7.7 | 6.7 | 7.6 | 7.6 | 7.3 | 7.3 | 7.0 | 8.6 | 10.6 | 11.1 | 12.2 | 11.9 | 11.5 | ||||||||||||||||||||
| Tax & Net | |||||||||||||||||||||||||||||||||||||
| Income Tax Expense | 2.7 | 2.5 | 3.0 | 2.1 | 2.1 | 1.7 | 2.1 | 2.1 | 2.0 | 2.1 | 1.9 | 2.5 | 3.1 | 3.1 | 3.5 | 3.5 | 3.4 | 3.8 | 3.2 | 2.8 | 2.1 | 1.5 | 1.5 | 1.0 | 1.2 | 1.3 | 1.2 | 1.2 | 1.5 | 1.4 | 1.1 | 1.5 | 1.2 | 3.2 | 1.7 | 1.6 | 1.4 |
| Net Income From Continuing Ops | 7.2 | 7.0 | 6.7 | 6.3 | 5.6 | 5.0 | 5.4 | 5.4 | 5.2 | 5.2 | 5.1 | 6.1 | 7.5 | 8.0 | 8.7 | 8.5 | 8.2 | ||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| Net Income | 7.2 | 7.0 | 6.7 | 6.3 | 5.6 | 5.0 | 5.4 | 5.4 | 5.2 | 5.2 | 5.1 | 6.1 | 7.5 | 8.0 | 8.7 | 8.5 | 8.2 | ||||||||||||||||||||
| Net Income Attributable To Parent | 7.2 | 7.0 | 6.7 | 6.3 | 5.6 | 5.0 | 5.4 | 5.4 | 5.2 | 5.2 | 5.1 | 6.1 | 7.5 | 8.0 | 8.7 | 8.5 | |||||||||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| Net Income To Common Shareholders | 7.2 | 7.2 | 6.7 | 6.3 | 5.5 | 4.9 | 5.3 | 5.3 | 5.1 | 5.1 | 5.0 | 6.0 | 7.4 | 7.9 | 8.5 | ||||||||||||||||||||||
| Per Share | |||||||||||||||||||||||||||||||||||||
| EPS Basic | 0.49 | - | 0.45 | 0.42 | 0.37 | - | 0.36 | 0.36 | 0.34 | - | 0.33 | 0.39 | 0.48 | - | 0.56 | 0.55 | 0.53 | - | 0.54 | 0.42 | 0.33 | - | 0.23 | 0.16 | 0.21 | - | 0.25 | 0.24 | 0.29 | - | 0.22 | 0.24 | 0.23 | - | 0.20 | 0.18 | 0.16 |
| EPS Diluted | 0.48 | - | 0.45 | 0.42 | 0.37 | - | 0.36 | 0.36 | 0.34 | - | 0.33 | 0.39 | 0.48 | - | 0.55 | 0.54 | 0.53 | - | |||||||||||||||||||
| Shares Basic | 14.9 | - | 14.9 | 14.9 | 14.9 | - | 14.8 | 14.9 | 15.0 | - | 15.1 | 15.2 | 15.3 | - | 15.2 | 15.1 | 15.1 | - | |||||||||||||||||||
| Shares Diluted | 14.9 | - | 14.9 | 14.9 | 14.9 | - | 14.8 | 14.9 | 15.0 | - | 15.1 | 15.2 | 15.3 | - | 15.3 | 15.2 | 15.2 | - | |||||||||||||||||||
| Supplementary Data | |||||||||||||||||||||||||||||||||||||
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - |
| Depreciation & Amortization | 8.1 | 7.3 | 4.6 | 4.5 | 1.4 | 1.3 | 1.3 | 1.1 | 1.0 | 1.0 | 1.1 |
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - |
| 53.0 |
| 11.3 |
| 3.1 |
| 8.3 |
| 14.5 |
| 9.1 |
| 4.6 |
| 3.4 |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - | - | - |
| Pre-Tax Income | 37.6 | 35.3 | 29.1 | 33.5 | 46.7 | 40.7 | 18.2 | 22.1 | 19.5 | 17.1 | 12.3 |
| 21.1 |
| 23.9 |
| 33.3 |
| 28.8 |
| 13.1 |
| 16.8 |
| 14.3 |
| 9.2 |
| 7.4 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | 27.3 | 25.6 | 21.1 | 23.9 | 33.3 | 28.8 | 13.1 | 16.8 | 14.3 | 9.2 | 7.4 |
| Net Income Attributable To Parent | 27.3 | 25.6 | 21.1 | 23.9 | 33.3 | 28.8 | 13.1 | 16.8 | 14.3 | 9.2 | 7.4 |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 27.4 | 25.6 | 20.7 | 23.4 | 32.6 | 28.5 | 12.9 | 16.4 | 13.8 | 8.9 | 7.0 |
| 1.55 |
| 2.14 |
| 1.88 |
| 0.85 |
| 1.03 |
| 0.89 |
| 0.66 |
| 0.53 |
| Shares Basic | 14.9 | 14.9 | 14.9 | 15.1 | 15.2 | 15.1 | 15.2 | 15.7 | 15.1 | 13.1 | 12.8 |
| Shares Diluted | 14.9 | 14.9 | 14.9 | 15.2 | 15.2 | 15.2 | 15.2 | 15.9 | 15.6 | 13.5 | 13.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.4 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| (248.5) |
| 0.3 |
| 249.0 |
| 0.2 |
| 0.2 |
| 0.2 |
| 0.3 |
| 0.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.8 |
| 0.8 |
| 0.9 |
| 1.2 |
| 1.6 |
| 2.3 |
| 3.2 |
| 3.6 |
| 3.9 |
| 3.7 |
| 3.3 |
| 2.9 |
| 2.5 |
| 2.1 |
| 1.6 |
| 1.4 |
| 1.2 |
| 1.0 |
| 1.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 12.9 |
| 11.5 |
| 9.1 |
| 7.1 |
| 5.3 |
| 5.1 |
| 3.4 |
| 4.5 |
| 5.5 |
| 5.2 |
| 5.1 |
| 6.3 |
| 5.2 |
| 4.6 |
| 5.3 |
| 4.4 |
| 5.1 |
| 4.4 |
| 4.1 |
| 3.5 |
| 9.1 |
| 8.3 |
| 6.4 |
| 5.1 |
| 3.8 |
| 3.6 |
| 2.4 |
| 3.3 |
| 4.2 |
| 4.0 |
| 3.8 |
| 4.7 |
| 3.8 |
| 3.5 |
| 3.8 |
| 3.2 |
| 1.9 |
| 2.7 |
| 2.5 |
| 2.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 9.1 |
| 8.3 |
| 6.4 |
| 5.1 |
| 3.8 |
| 3.6 |
| 2.4 |
| 3.3 |
| 4.2 |
| 4.0 |
| 3.8 |
| 4.7 |
| 3.8 |
| 3.5 |
| 3.8 |
| 3.2 |
| 1.9 |
| 2.7 |
| 2.5 |
| 2.1 |
| 8.2 |
| 9.1 |
| 8.3 |
| 6.4 |
| 5.1 |
| 3.8 |
| 3.6 |
| 2.4 |
| 3.3 |
| 4.2 |
| 4.0 |
| 3.8 |
| 4.7 |
| 3.8 |
| 3.5 |
| 3.8 |
| 3.2 |
| 1.9 |
| 2.7 |
| 2.5 |
| 2.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 8.3 |
| 8.0 |
| 9.0 |
| 8.1 |
| 6.3 |
| 5.0 |
| 3.8 |
| 3.6 |
| 2.4 |
| 3.2 |
| 4.1 |
| 3.9 |
| 3.7 |
| 4.6 |
| 3.7 |
| 3.4 |
| 3.7 |
| 3.1 |
| 1.8 |
| 2.6 |
| 2.4 |
| 2.0 |
| 0.54 |
| 0.42 |
| 0.33 |
| - |
| 0.23 |
| 0.16 |
| 0.21 |
| - |
| 0.24 |
| 0.23 |
| 0.29 |
| - |
| 0.21 |
| 0.23 |
| 0.22 |
| - |
| 0.19 |
| 0.18 |
| 0.15 |
| 15.1 |
| 15.1 |
| 15.0 |
| - |
| 15.1 |
| 15.1 |
| 15.5 |
| - |
| 15.8 |
| 15.7 |
| 15.8 |
| - |
| 15.7 |
| 15.6 |
| 13.3 |
| - |
| 13.1 |
| 13.0 |
| 12.9 |
| 15.2 |
| 15.1 |
| 15.1 |
| - |
| 15.2 |
| 15.1 |
| 15.6 |
| - |
| 16.0 |
| 16.0 |
| 16.1 |
| - |
| 16.2 |
| 16.1 |
| 13.8 |
| - |
| 13.6 |
| 13.4 |
| 13.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |