| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q4 FY 16 | Q3 FY 16 | Q2 FY 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 429.6 | 513.3 | 467.5 | 460.2 | 390.7 | 493.2 | 451.9 | 477.3 | 408.5 | 501.2 | 454.8 | 468.8 | 395.8 | 494.7 | 453.7 | 450.2 | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 1,870.6 | 1,831.7 | 1,830.9 | 1,820.6 | 1,772.1 | 1,463.9 | 1,236.3 | 1,782.2 | 1,606.2 | 1,520.5 | 1,513.9 | 1,513.8 | 1,353.8 | 1,294.0 | 1,284.6 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | |||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Income | |||||||||||||||
| Operating Income | 335.5 | 293.5 | 425.5 | (253.2) | 282.5 | 168.3 | 72.5 | 309.1 | 234.8 | 241.7 | 204.9 | 86.4 | 183.1 | 238.8 | |
| Non-Operating | |||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tax & Net | |||||||||||||||
| Income Tax Expense | 1.9 | 2.0 | 11.0 | 4.0 | 9.4 | (3.4) | 1.1 | 10.9 | 4.9 | 4.1 | 5.4 | 5.4 | (206.0) | 96.6 | 89.0 |
| Per Share | |||||||||||||||
| EPS Basic | 1.03 | 0.83 | 1.54 | (2.70) | 0.83 | 0.05 | (0.56) | 0.97 | 0.76 | 0.90 | 0.66 | (0.21) | 2.69 | 1.26 | 0.99 |
| EPS Diluted | |||||||||||||||
| Supplementary Data | |||||||||||||||
| EBITDA | 492.9 | 453.7 | 577.0 | (92.7) | 433.2 | 313.7 | 218.3 | 455.4 | 376.6 | 431.5 | 429.1 | 315.5 | 385.3 | 434.6 | 398.0 |
| EBIT | |||||||||||||||
| 373.5 |
| 464.5 |
| 399.2 |
| 341.0 |
| 259.2 |
| 335.8 |
| 282.3 |
| 232.9 |
| 385.3 |
| 488.1 |
| 462.5 |
| 459.9 |
| 371.7 |
| 452.4 |
| 414.2 |
| 401.7 |
| 337.9 |
| 401.3 |
| 392.4 |
| 396.2 |
| 330.6 |
| 397.4 |
| 382.8 |
| 385.3 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | 107.3 | 111.2 | 105.2 | 110.6 | 114.7 | 109.6 | 108.7 | 119.1 | 110.5 | 107.9 | 105.3 | 108.6 | 107.9 | 110.3 | 106.5 | 106.9 | ||||||||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Depreciation & Amortization | 37.9 | 73.5 | 22.4 | 23.6 | 40.7 | 42.4 | 37.3 | 35.7 | 36.1 | 38.4 | 39.0 | 41.2 | 41.9 | 39.8 | 40.1 | 36.7 | ||||||||||||||||||||||||
| Amortization of Intangibles | 17.2 | 17.5 | 17.6 | 17.4 | 17.1 | 18.4 | 18.7 | 17.3 | 17.6 | 18.2 | 19.7 | 21.5 | 21.8 | 21.0 | 20.2 | 17.3 | ||||||||||||||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Total Operating Expenses | 373.7 | 379.8 | 377.6 | 404.0 | 376.8 | 382.1 | 380.6 | 248.2 | 394.5 | 385.0 | 396.2 | 907.0 | 385.6 | 394.9 | 379.4 | 370.3 | ||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | 55.9 | 133.5 | 89.9 | 56.2 | 13.9 | 111.1 | 71.3 | 229.1 | 14.0 | 116.2 | 58.6 | (438.2) | 10.2 | 99.8 | 74.3 | 79.9 | 28.5 | 105.2 | 65.0 | 29.1 | (31.0) | 39.5 | 25.1 | (25.9) | 33.8 | 98.0 | 85.5 | 88.7 | 36.9 | 91.3 | 78.9 | 32.9 | 31.7 | 70.4 | 80.3 | 65.0 | 26.0 | 58.2 | 63.5 | 59.0 |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Income From Equity Investments | (0.2) | 0.3 | 0.3 | 0.0 | 1.9 | 0.1 | 0.5 | 0.2 | (0.2) | 0.2 | (0.2) | (0.3) | (0.8) | 0.9 | 0.4 | 1.2 | ||||||||||||||||||||||||
| Other Non-Operating Income | - | - | 0.0 | 0.0 | - | - | (0.1) | 1.1 | - | 0.2 | (0.1) | 0.2 | 0.0 | 0.1 | (0.3) | 0.1 | (0.1) | |||||||||||||||||||||||
| Pre-Tax Income | 19.9 | 96.6 | 52.3 | 19.7 | (22.1) | 74.5 | 34.1 | 187.9 | (27.4) | 67.5 | 18.3 | (477.7) | (27.5) | 64.0 | 40.4 | 48.4 | ||||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | 0.4 | 0.1 | 1.2 | 0.2 | 0.5 | 0.6 | (0.2) | 11.1 | (0.5) | 1.8 | 1.4 | 0.4 | 0.4 | 10.6 | (0.3) | 1.2 | (2.1) | 2.6 | 1.1 | (2.4) | (4.7) | 0.8 | 3.5 | (1.5) | (1.7) | 2.4 | 3.3 | 6.2 | (1.0) | 2.5 | 1.0 | 8.1 | (6.7) | 4.9 | 2.0 | 0.9 | (3.7) | 4.8 | (1.5) | 3.4 |
| Net Income From Continuing Ops | 19.3 | 96.8 | 51.4 | 19.5 | (20.7) | 74.0 | 34.8 | 177.0 | (27.1) | 65.9 | 16.7 | (478.4) | (28.7) | 54.3 | 41.1 | 48.4 | 0.1 | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income | 19.3 | 96.8 | 51.4 | 19.5 | (20.7) | 74.0 | 34.8 | 177.0 | (27.1) | 65.9 | 16.7 | (478.4) | (28.7) | 54.3 | 41.1 | 48.4 | 0.1 | |||||||||||||||||||||||
| Net Income Attributable To Parent | 19.1 | 96.8 | 51.3 | 19.5 | (20.6) | 74.0 | 34.6 | 176.8 | (27.2) | 65.6 | 17.0 | (478.9) | (28.9) | 54.0 | 40.8 | 48.0 | ||||||||||||||||||||||||
| Less: Minority Interest | 0.2 | 0.0 | 0.1 | 0.0 | (0.1) | 0.0 | 0.2 | 0.2 | 0.1 | 0.3 | (0.3) | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.2 | |||||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income To Common Shareholders | 19.1 | 95.5 | 49.1 | 17.3 | (22.8) | 71.8 | 32.4 | 174.6 | (29.4) | 63.4 | 14.8 | (481.1) | (31.1) | 51.8 | 38.6 | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | 0.11 | - | 0.29 | 0.10 | (0.14) | - | 0.20 | 1.08 | (0.18) | - | 0.09 | (2.92) | (0.19) | - | 0.24 | 0.28 | (0.04) | - | 0.18 | (0.05) | (0.52) | - | (0.14) | (0.44) | 0.04 | - | 0.27 | 0.35 | 0.04 | - | 0.33 | (0.04) | 0.06 | - | 0.36 | 0.27 | 0.02 | - | 0.28 | 0.21 |
| EPS Diluted | 0.11 | - | 0.29 | 0.10 | (0.14) | - | 0.20 | 1.04 | (0.18) | - | 0.09 | (2.92) | (0.19) | - | 0.23 | 0.28 | (0.04) | - | ||||||||||||||||||||||
| Shares Basic | 175.5 | - | 167.2 | 167.1 | 166.4 | - | 162.0 | 161.9 | 161.4 | - | 165.0 | 165.0 | 164.5 | - | 164.0 | 164.0 | 152.0 | - | ||||||||||||||||||||||
| Shares Diluted | 177.1 | - | 176.3 | 168.0 | 166.4 | - | 163.2 | 170.5 | 161.4 | - | 165.2 | 165.0 | 164.5 | - | 164.6 | 164.6 | 152.0 | - | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | 93.8 | 207.0 | 112.3 | 79.8 | 54.6 | 153.5 | 108.6 | 264.8 | 50.1 | 154.6 | 97.6 | (397.0) | 52.1 | 139.6 | 114.4 | 116.6 | 62.6 | 141.6 | 101.3 | 65.4 | 5.4 | 76.4 | 61.4 | 10.7 | 69.8 | 98.4 | 136.6 | 137.7 | 82.7 | 96.4 | 125.7 | 79.2 | 75.3 | 117.3 | 128.1 | 113.5 | 72.6 | 111.1 | 118.5 | 117.9 |
| EBIT | 55.9 | 133.5 | 89.9 | 56.2 | 13.9 | 111.1 | 71.3 | 229.1 | 14.0 | 116.2 | 58.6 | (438.2) | 10.2 | 99.8 | 74.3 | 79.9 | 28.5 | 105.2 | 65.0 | |||||||||||||||||||||
| Selling General & Administrative | 434.3 | 441.7 | 447.9 | 429.7 | 422.1 | 368.2 | 315.1 | 371.7 | 330.2 | 261.7 | 264.8 | 258.3 | 224.3 | 199.8 | 181.8 |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Depreciation & Amortization | 157.4 | 160.2 | 151.5 | 160.5 | 150.7 | 145.4 | 145.8 | 146.3 | 141.8 | 189.8 | 224.2 | 229.1 | 202.2 | 195.8 | 196.8 |
| Amortization of Intangibles | 69.7 | 69.6 | 72.0 | 81.2 | 73.3 | 66.0 | 61.3 | 59.0 | 55.9 | 100.1 | 115.3 | 115.4 | 95.0 | 91.3 | 90.9 |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 1,535.1 | 1,538.2 | 1,405.4 | 2,073.8 | 1,489.6 | 1,295.6 | 1,163.8 | 1,473.1 | 1,371.4 | 1,278.8 | 1,309.0 | 1,427.4 | 1,170.7 | 1,055.2 | 1,083.4 |
| 201.2 |
| Interest Expense |
| - |
| - |
| - |
| 158.4 |
| 131.8 |
| 130.4 |
| 131.1 |
| 134.9 |
| 125.7 |
| 116.9 |
| 113.8 |
| 114.8 |
| 84.8 |
| 0.0 |
| 0.0 |
| Income From Equity Investments | 0.4 | 2.5 | 0.6 | (1.1) | 2.8 | 1.4 | (0.6) | 5.7 | 4.1 | 4.8 | 5.3 | 4.8 | 2.9 | 2.5 | 2.2 |
| Other Non-Operating Income | - | 0.0 | 1.0 | 0.3 | (0.2) | 0.0 | 0.1 | 0.1 | (0.4) | 0.3 | (0.1) | (0.4) | (0.3) | (1.2) | (1.0) |
| Pre-Tax Income | 188.5 | 146.5 | 269.1 | (419.4) | 150.5 | 31.6 | (58.5) | 145.8 | 108.7 | 125.1 | 91.0 | (28.8) | 98.0 | 237.6 | 200.2 |
| Net Income From Continuing Ops | 187.0 | 147.0 | 258.7 | (424.5) | 143.9 | 36.4 | (60.2) | 140.6 | 107.9 | 125.8 | 90.9 | (29.4) | 306.9 | 143.5 | 113.4 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | 187.0 | 147.0 | 258.7 | (424.5) | 143.9 | 36.4 | (60.2) | 140.6 | 107.9 | 125.8 | 90.9 | (29.4) | 306.9 | 143.5 | 113.4 |
| Net Income Attributable To Parent | 186.7 | 147.0 | 258.2 | (425.2) | 142.7 | 35.6 | (61.0) | 140.1 | 107.9 | 125.8 | 90.9 | (29.4) | 306.9 | 143.5 | 113.4 |
| Less: Minority Interest | 0.3 | 0.0 | 0.5 | 0.7 | 1.2 | 0.8 | 0.8 | 0.5 | 0.0 | 0.0 | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 181.0 | 139.1 | 249.4 | (434.0) | 130.6 | 7.5 | (61.0) | 140.1 | 107.9 | 125.8 | 90.9 | (29.4) | 306.9 | 143.5 | 113.4 |
| 1.02 |
| 0.82 |
| 1.51 |
| (2.70) |
| 0.83 |
| 0.05 |
| (0.56) |
| 0.97 |
| 0.75 |
| 0.90 |
| 0.66 |
| (0.21) |
| 2.67 |
| 1.25 |
| 0.99 |
| Shares Basic | 175.5 | 167.8 | 161.9 | 161.0 | 157.2 | 145.4 | 144.3 | 142.5 | 139.3 | 138.5 | 137.9 | 137.3 | 114.3 | 114.3 | 114.3 |
| Shares Diluted | 177.1 | 169.2 | 170.8 | 161.0 | 157.9 | 146.1 | 144.3 | 143.2 | 139.6 | 138.9 | 138.4 | 137.3 | 114.8 | 114.8 | 114.8 |
| 335.5 |
| 293.5 |
| 425.5 |
| (253.2) |
| 282.5 |
| 168.3 |
| 72.5 |
| 309.1 |
| 234.8 |
| 241.7 |
| 204.9 |
| 86.4 |
| 183.1 |
| 238.8 |
| 201.2 |
| 98.4 |
| 104.3 |
| 98.5 |
| 88.9 |
| 76.5 |
| 83.1 |
| 72.5 |
| 68.7 |
| 90.8 |
| 134.6 |
| 82.3 |
| 81.5 |
| 73.3 |
| 121.1 |
| 74.4 |
| 70.1 |
| 64.6 |
| 67.2 |
| 64.2 |
| 66.4 |
| 63.9 |
| 69.2 |
| 65.1 |
| 65.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 34.1 |
| 36.4 |
| 36.3 |
| 36.3 |
| 36.4 |
| 36.9 |
| 36.3 |
| 36.6 |
| 36.0 |
| 0.4 |
| 51.1 |
| 49.0 |
| 45.8 |
| 5.1 |
| 46.8 |
| 46.3 |
| 43.6 |
| 46.9 |
| 47.8 |
| 48.5 |
| 46.6 |
| 52.9 |
| 55.0 |
| 58.9 |
| 14.8 |
| 16.6 |
| 16.7 |
| 16.3 |
| 16.4 |
| 15.6 |
| 15.3 |
| 15.4 |
| 15.0 |
| (22.0) |
| 28.7 |
| 27.6 |
| 24.7 |
| (17.4) |
| 25.8 |
| 25.0 |
| 22.5 |
| 25.5 |
| 25.5 |
| 25.4 |
| 23.7 |
| 28.3 |
| 28.3 |
| 30.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 345.0 |
| 359.3 |
| 334.2 |
| 311.9 |
| 290.2 |
| 296.3 |
| 257.2 |
| 258.8 |
| 351.5 |
| 390.1 |
| 377.0 |
| 371.2 |
| 334.8 |
| 361.1 |
| 335.3 |
| 368.8 |
| 306.2 |
| 330.9 |
| 312.1 |
| 331.2 |
| 304.6 |
| 339.2 |
| 319.3 |
| 326.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.3 |
| 0.8 |
| 1.1 |
| (0.1) |
| (0.4) |
| (0.1) |
| (0.6) |
| (0.3) |
| 0.4 |
| 1.8 |
| 1.4 |
| 1.7 |
| 0.8 |
| 1.4 |
| 0.7 |
| 1.2 |
| 0.8 |
| 1.0 |
| 1.4 |
| 1.5 |
| 0.9 |
| 1.5 |
| 1.4 |
| 1.4 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| (0.1) |
| 0.0 |
| 0.2 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.1 |
| (0.3) |
| 0.2 |
| (0.2) |
| (0.1) |
| 0.0 |
| 0.2 |
| 0.1 |
| 0.0 |
| (0.1) |
| 0.0 |
| 0.2 |
| (2.3) |
| 73.3 |
| 33.2 |
| (3.0) |
| (71.9) |
| 5.7 |
| (9.2) |
| (59.2) |
| 4.2 |
| 46.1 |
| 40.6 |
| 54.8 |
| 4.3 |
| 58.3 |
| 47.1 |
| 1.7 |
| 1.6 |
| 39.4 |
| 51.3 |
| 36.5 |
| (2.1) |
| 29.9 |
| 35.2 |
| 30.5 |
| 71.5 |
| 33.2 |
| (0.7) |
| (67.6) |
| 4.8 |
| (13.3) |
| (58.0) |
| 6.3 |
| 45.5 |
| 38.7 |
| 50.3 |
| 6.1 |
| 57.2 |
| 46.8 |
| (5.2) |
| 9.1 |
| 35.5 |
| 50.7 |
| 37.1 |
| 2.5 |
| 26.6 |
| 38.1 |
| 28.5 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 71.5 |
| 33.2 |
| (0.7) |
| (67.6) |
| 4.8 |
| (13.3) |
| (58.0) |
| 6.3 |
| 45.5 |
| 38.7 |
| 50.3 |
| 6.1 |
| 57.2 |
| 46.8 |
| (5.2) |
| 9.1 |
| 35.5 |
| 50.7 |
| 37.1 |
| 2.5 |
| 26.6 |
| 38.1 |
| 28.5 |
| (0.1) |
| 71.1 |
| 33.1 |
| (0.9) |
| (67.7) |
| 4.3 |
| (13.5) |
| (57.9) |
| 6.1 |
| 45.0 |
| 38.7 |
| 50.3 |
| 6.1 |
| 57.2 |
| 46.8 |
| (5.2) |
| 9.1 |
| 35.5 |
| 50.7 |
| 37.1 |
| 2.5 |
| 26.6 |
| 38.1 |
| 28.5 |
| 0.4 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.5 |
| 0.2 |
| (0.1) |
| 0.2 |
| 0.5 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 45.8 |
| (5.6) |
| 64.3 |
| 25.8 |
| (7.9) |
| (74.7) |
| 17.2 |
| (20.5) |
| (63.4) |
| 5.7 |
| 46.6 |
| 38.3 |
| 49.7 |
| 5.5 |
| 59.2 |
| 46.2 |
| (5.9) |
| 8.4 |
| 36.2 |
| 50.0 |
| 37.1 |
| 2.5 |
| 26.6 |
| 38.1 |
| 28.5 |
| 0.18 |
| (0.05) |
| (0.52) |
| - |
| (0.14) |
| (0.44) |
| 0.04 |
| - |
| 0.27 |
| 0.35 |
| 0.04 |
| - |
| 0.33 |
| (0.04) |
| 0.06 |
| - |
| 0.36 |
| 0.27 |
| 0.02 |
| - |
| 0.28 |
| 0.21 |
| 145.6 |
| 145.6 |
| 144.8 |
| - |
| 144.4 |
| 144.4 |
| 143.9 |
| - |
| 143.4 |
| 142.3 |
| 140.7 |
| - |
| 139.3 |
| 139.2 |
| 138.8 |
| - |
| 138.6 |
| 138.6 |
| 138.3 |
| - |
| 138.0 |
| 137.9 |
| 146.4 |
| 145.6 |
| 144.8 |
| - |
| 144.4 |
| 144.4 |
| 144.7 |
| - |
| 144.2 |
| 142.9 |
| 141.1 |
| - |
| 141.5 |
| 139.2 |
| 139.1 |
| - |
| 140.9 |
| 139.3 |
| 138.9 |
| - |
| 138.5 |
| 138.3 |
| 29.1 |
| (31.0) |
| 39.5 |
| 25.1 |
| (25.9) |
| 33.8 |
| 98.0 |
| 85.5 |
| 88.7 |
| 36.9 |
| 91.3 |
| 78.9 |
| 32.9 |
| 31.7 |
| 70.4 |
| 80.3 |
| 65.0 |
| 26.0 |
| 58.2 |
| 63.5 |
| 59.0 |