| (in millions of USD, except per-share data) | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q4 FY 16 | Q3 FY 16 | Q2 FY 16 | Q1 FY 16 | Q4 FY 15 | Q3 FY 15 | Q2 FY 15 | Q1 FY 15 | Q3 FY 14 | Q2 FY 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||||||||||||||||||||||
| Revenues | 1.1 | 1.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.3 | 0.5 | 0.7 | 1.3 | 6.2 | |||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 2.8 | 2.4 | 1.6 | 2.1 | 9.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cost of Revenue | 1.2 | 1.3 | 1.2 | 1.5 | 7.0 | 1.9 | 0.0 | - | - | - | - |
| Gross Profit | 1.6 | 1.1 | 0.4 | 0.5 | 2.0 | (1.6) | 0.0 | - | - | - | - |
| Operating Expenses | |||||||||||
| Research & Development | - | - | - | - | 0.0 | 0.0 | 0.3 | 0.4 | 0.4 | 0.1 | 0.1 |
| Selling General & Administrative | - | - | |||||||||
| Operating Income | |||||||||||
| Operating Income | (5.3) | (5.5) | (5.7) | (5.9) | (5.3) | (10.7) | (2.4) | (3.1) | (1.6) | (0.4) | (0.4) |
| Non-Operating | |||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | 1.6 | 1.6 | 2.0 | ||||||||
| Tax & Net | |||||||||||
| Income Tax Expense | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Net Income From Continuing Ops | (7.7) | (8.0) | |||||||||
| Per Share | |||||||||||
| EPS Basic | (0.47) | (0.48) | (0.62) | (0.28) | - | - | - | - | - | - | - |
| EPS Diluted | (0.47) | (0.48) | (0.62) | ||||||||
| Supplementary Data | |||||||||||
| EBITDA | (3.6) | (3.8) | (4.0) | (4.3) | (3.6) | (10.6) | (2.4) | - | (1.6) | (0.4) | (0.4) |
| EBIT | (5.3) | (5.5) | (5.7) | ||||||||
| 0.8 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| Cost of Revenue | 0.4 | 0.4 | 0.2 | 0.2 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.6 | 0.3 | 0.2 | 0.3 | 0.1 | 2.9 | 3.0 | 1.0 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | 0.7 | 0.5 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.2 | 0.6 | (1.6) | 3.2 | (0.2) | (1.6) | (0.0) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | |||||||||||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | (0.0) | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | ||||||||||||||||||||||
| General & Administrative | 0.2 | 0.8 | 0.3 | 0.1 | 0.3 | 0.2 | 0.3 | 0.2 | 0.5 | 0.6 | 0.3 | 0.3 | 0.3 | (0.1) | 0.5 | 1.4 | 1.1 | ||||||||||||||||||||||
| Depreciation & Amortization | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.9 | 0.4 | 0.3 | |||||||||||||||||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0.0 | (0.7) | 0.3 | 0.2 | 0.2 | ||||||||||||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Total Operating Expenses | 1.7 | 2.3 | 1.6 | 1.3 | 1.5 | 1.5 | 1.4 | 1.4 | 1.7 | 2.2 | 1.5 | 1.5 | 1.3 | 1.0 | 1.8 | 2.4 | |||||||||||||||||||||||
| Operating Income | |||||||||||||||||||||||||||||||||||||||
| Operating Income | (1.1) | (1.8) | (1.4) | (1.1) | (1.3) | (1.4) | (1.4) | (1.2) | (1.6) | (2.1) | (1.3) | (1.4) | (1.1) | (0.1) | (3.3) | 0.8 | (2.6) | (4.0) | (2.0) | (2.0) | (2.6) | (0.3) | (0.4) | (0.3) | (1.4) | (1.5) | (0.5) | (0.5) | (0.6) | (0.7) | (0.4) | (0.3) | (0.2) | (0.1) | (0.1) | (0.1) | (0.1) | (0.1) | (0.0) |
| Non-Operating | |||||||||||||||||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.5 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.1 | |||||||||||||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Other Non-Operating Income | (0.4) | (0.4) | (0.7) | (0.8) | (0.5) | (0.3) | (1.3) | (0.7) | (1.1) | 0.1 | (1.8) | 1.5 | 1.5 | 0.8 | (0.4) | (0.1) | (0.2) | ||||||||||||||||||||||
| Pre-Tax Income | (1.4) | (2.2) | (2.2) | (1.9) | (1.8) | (1.7) | (2.7) | (2.0) | (2.8) | (2.1) | (3.1) | 0.0 | 0.4 | 0.7 | (3.8) | 0.7 | |||||||||||||||||||||||
| Tax & Net | |||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income From Continuing Ops | (1.4) | (2.2) | (2.2) | (1.9) | (1.8) | (1.7) | (2.7) | (2.0) | (2.8) | 3.3 | (3.1) | 0.0 | (5.0) | (3.4) | (1.9) | (1.5) | (2.7) | ||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Net Income | (1.4) | (2.2) | (2.2) | (1.9) | (1.8) | (1.7) | (2.7) | (2.0) | (2.8) | (2.1) | (3.1) | 0.0 | 0.4 | 0.7 | (3.8) | 0.7 | (2.8) | ||||||||||||||||||||||
| Net Income Attributable To Parent | (1.4) | (2.2) | (2.2) | (1.9) | (1.8) | (1.7) | (2.7) | (2.0) | (2.8) | (2.1) | (3.1) | 0.0 | 0.4 | 0.7 | (3.8) | 0.7 | |||||||||||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | (1.9) | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||
| Net Income To Common Shareholders | (1.4) | (2.2) | (2.2) | (1.9) | (1.8) | (1.7) | (2.7) | (2.0) | (2.8) | 5.2 | (3.1) | 0.0 | (6.9) | (3.4) | (1.9) | ||||||||||||||||||||||||
| Per Share | |||||||||||||||||||||||||||||||||||||||
| EPS Basic | (0.09) | - | (0.13) | (0.11) | (0.12) | - | (0.18) | (0.13) | (0.16) | - | (0.18) | 0.00 | 0.02 | - | (0.22) | 0.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EPS Diluted | (0.09) | - | (0.13) | (0.11) | (0.12) | - | (0.18) | (0.13) | (0.19) | - | (0.14) | 0.00 | 0.02 | - | (0.22) | 0.04 | - | - | |||||||||||||||||||||
| Shares Basic | 16.5 | - | 16.6 | 17.6 | 15.0 | - | 14.9 | 15.0 | 16.9 | - | 16.9 | 16.9 | 16.9 | - | 16.9 | 16.9 | - | - | |||||||||||||||||||||
| Shares Diluted | 16.5 | - | 16.6 | 17.6 | 15.0 | - | 14.9 | 15.0 | 14.8 | - | 21.4 | 16.9 | 21.9 | - | 16.9 | 16.9 | - | - | |||||||||||||||||||||
| Supplementary Data | |||||||||||||||||||||||||||||||||||||||
| EBITDA | (0.7) | (1.3) | (1.0) | (0.7) | (0.9) | (0.9) | (1.0) | (0.8) | (1.2) | (1.8) | (0.9) | (1.0) | (0.7) | 0.8 | (3.0) | 1.2 | (2.6) | (4.0) | (2.0) | (2.0) | (2.6) | - | (0.4) | - | - | - | - | - | - | (0.7) | (0.4) | (0.3) | (0.2) | (0.1) | (0.1) | (0.1) | (0.1) | (0.1) | (0.0) |
| EBIT | (1.1) | (1.8) | (1.4) | (1.1) | (1.3) | (1.4) | (1.4) | (1.2) | (1.6) | (2.1) | (1.3) | (1.4) | (1.1) | (0.1) | (3.3) | 0.8 | (2.6) | (4.0) | (2.0) | ||||||||||||||||||||
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Selling & Marketing | - | - | - | - | 0.6 | 0.9 | 0.0 | - | - | - | - |
| General & Administrative | 1.4 | 1.5 | 1.1 | 1.5 | 2.8 | 2.8 | 1.9 | 1.2 | 0.8 | 0.1 | 0.2 |
| Depreciation & Amortization | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 0.1 | 0.0 | - | 0.0 | 0.0 | 0.0 |
| Amortization of Intangibles | - | - | 0.1 | 0.1 | 0.1 | 0.8 | 0.0 | - | - | - | - |
| Other Operating Expenses | - | - | 0.0 | - | (0.0) | - | - | - | - | - | - |
| Total Operating Expenses | 6.9 | 6.7 | 6.0 | 6.5 | 7.3 | 9.0 | 2.4 | 3.1 | 1.6 | 0.4 | 0.4 |
| 1.1 |
| 1.5 |
| 0.5 |
| 0.5 |
| 0.1 |
| 0.0 |
| - |
| - |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | (2.4) | (2.5) | (3.5) | 1.2 | 0.0 | 0.7 | (1.9) | (0.7) | (0.0) | 0.0 | 0.1 |
| Pre-Tax Income | (7.7) | (8.0) | (9.1) | (4.8) | (5.2) | (10.0) | (4.3) | (3.9) | (1.6) | (0.4) | (0.3) |
| (9.1) |
| (4.8) |
| (9.5) |
| (9.5) |
| (4.3) |
| (3.9) |
| (1.6) |
| (0.4) |
| (0.3) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - |
| Net Income | (7.7) | (8.0) | (9.1) | (4.8) | (5.2) | (10.0) | (4.3) | (3.9) | (1.6) | (0.4) | (0.3) |
| Net Income Attributable To Parent | (7.7) | (8.0) | (9.1) | (4.8) | (5.2) | (10.0) | (4.3) | (3.9) | (1.6) | (0.4) | (0.3) |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | 0.0 | 0.9 | 0.0 | - | - | - | - |
| Net Income To Common Shareholders | (7.7) | (8.0) | (9.1) | (4.8) | (9.5) | (10.4) | (4.3) | (3.9) | (1.6) | (0.4) | (0.3) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Shares Basic | 16.5 | 16.6 | 14.9 | 16.9 | - | - | - | - | - | - | - |
| Shares Diluted | 16.5 | 16.6 | 14.9 | - | - | - | - | - | - | - | - |
| (5.9) |
| (5.3) |
| (10.7) |
| (2.4) |
| (3.1) |
| (1.6) |
| (0.4) |
| (0.4) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.4 |
| 0.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (0.1) |
| 1.4 |
| 0.9 |
| 0.7 |
| 0.2 |
| 0.3 |
| 0.2 |
| 1.2 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.4 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.3 |
| 0.2 |
| 0.2 |
| 0.1 |
| - |
| - |
| - |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 2.1 |
| 2.4 |
| 2.0 |
| 2.0 |
| 2.6 |
| 0.3 |
| 0.4 |
| 0.3 |
| 1.4 |
| 1.5 |
| 0.5 |
| 0.5 |
| 0.6 |
| 0.7 |
| 0.4 |
| 0.3 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.4 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (0.5) |
| (0.0) |
| (0.0) |
| 1.2 |
| (0.8) |
| (1.2) |
| (0.3) |
| 0.3 |
| (0.5) |
| (0.2) |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| (0.0) |
| 0.1 |
| (0.0) |
| (0.0) |
| 0.0 |
| - |
| 0.0 |
| (2.8) |
| (4.5) |
| (2.1) |
| (2.0) |
| (1.4) |
| (1.1) |
| (1.6) |
| (0.6) |
| (1.1) |
| (2.0) |
| (0.7) |
| (0.5) |
| (0.6) |
| (0.7) |
| (0.4) |
| (0.3) |
| (0.2) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.0) |
| (4.3) |
| (1.9) |
| (1.9) |
| (1.4) |
| (1.1) |
| (1.6) |
| (0.6) |
| (1.1) |
| (2.0) |
| (0.7) |
| (0.5) |
| (0.6) |
| (0.7) |
| (0.4) |
| (0.3) |
| (0.2) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.0) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| 0.0 |
| - |
| - |
| - |
| (4.6) |
| (2.0) |
| (2.0) |
| (1.4) |
| (1.1) |
| (1.6) |
| (0.6) |
| (1.1) |
| (2.0) |
| (0.7) |
| (0.5) |
| (0.6) |
| (0.7) |
| (0.4) |
| (0.3) |
| (0.2) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.0) |
| (2.8) |
| (4.6) |
| (2.0) |
| (2.0) |
| (1.4) |
| (1.1) |
| (1.6) |
| (0.6) |
| (1.1) |
| (2.0) |
| (0.7) |
| (0.5) |
| (0.6) |
| (0.7) |
| (0.4) |
| (0.3) |
| (0.2) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.0) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.9 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (1.5) |
| (2.7) |
| (4.4) |
| (1.9) |
| (1.9) |
| (2.3) |
| (1.1) |
| (1.6) |
| (0.6) |
| (1.1) |
| (2.0) |
| (0.7) |
| (0.5) |
| (0.6) |
| (0.7) |
| (0.4) |
| (0.3) |
| (0.2) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.0) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (2.0) |
| (2.6) |
| (0.3) |
| (0.4) |
| (0.3) |
| (1.4) |
| (1.5) |
| (0.5) |
| (0.5) |
| (0.6) |
| (0.7) |
| (0.4) |
| (0.3) |
| (0.2) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.0) |