| (in millions of USD) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q4 FY 23 | Q4 FY 22 | Q4 FY 21 | Q4 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q4 FY 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | ||||||||||||||
| Cash And Equivalents | 536.3 | 357.3 | 149.5 | 157.4 | 165.6 | 215.4 | - | - | - | - | 44.8 | 4.3 | - | - |
| Restricted Cash | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Short Term Investments | 250.5 | 242.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cash And Short Term Investments | 786.9 | 599.3 | 149.5 | 157.4 | 165.6 | 215.4 | - | - | - | - | 44.8 | 4.3 | - | - |
| Receivables | ||||||||||||||
| Accounts Receivable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Current Assets | ||||||||||||||
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prepaid Expenses | ||||||||||||||
| Non-Current Assets | ||||||||||||||
| Property, Plant & Equipment Gross | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Current Liabilities | ||||||||||||||
| Accounts Payable | 31.2 | 24.6 | 30.8 | 28.8 | 22.9 | 12.5 | - | - | - | - | 2.7 | - | - | - |
| Short Term Debt | ||||||||||||||
| Non-Current Liabilities | ||||||||||||||
| Long Term Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | ||||||||||||||
| Common Equity | ||||||||||||||
| Common Stock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | - |
| Additional Paid In Capital | ||||||||||||||
| Supplementary Data | ||||||||||||||
| Total Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net debt | ||||||||||||||
| (in millions of USD) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | ||||||||
| Cash And Equivalents | 357.3 | 215.4 | 81.3 | 61.6 | 138.7 | 296.6 | 44.8 | - |
| Restricted Cash | - | 0.4 | 0.4 | 0.4 | 1.0 | 0.6 | 0.6 | - |
| Short Term Investments | 242.0 | 177.2 | - | - | - | - | - | - |
| Cash And Short Term Investments | 599.3 | 392.6 | 81.3 | 61.6 | 138.7 | 296.6 | 44.8 | - |
| Receivables | ||||||||
| Accounts Receivable | - | - | - | - | - | - | - | - |
| Current Assets | ||||||||
| Inventory | - | - | - | - | - | - | - | - |
| Prepaid Expenses | 11.6 | 11.8 | 3.6 | 10.4 | 11.5 | 5.7 | ||
| Non-Current Assets | ||||||||
| Property, Plant & Equipment Gross | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 0.2 | 0.2 | - |
| Accumulated Depreciation | 1.5 | 1.4 | 1.0 | 0.6 | 0.2 | |||
| Current Liabilities | ||||||||
| Accounts Payable | 24.6 | 12.5 | 5.8 | 14.7 | 10.8 | 4.1 | 2.7 | - |
| Short Term Debt | - | - | - | - | - | - | ||
| Non-Current Liabilities | ||||||||
| Long Term Debt | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | 0.0 | 0.1 | 1.4 | 2.5 | 3.5 | |||
| Common Equity | ||||||||
| Common Stock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Additional Paid In Capital | 2,017.6 | 1,281.5 | 723.6 | 606.9 | 567.6 | |||
| Supplementary Data | ||||||||
| Total Debt | - | - | - | - | - | - | - | - |
| Net debt | - | - | - | - | - | - | ||
| 10.9 |
| 11.6 |
| 6.7 |
| 5.3 |
| 5.6 |
| 11.8 |
| - |
| - |
| - |
| - |
| 0.7 |
| - |
| - |
| - |
| Other Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Assets Held For Sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Current Assets | 797.8 | 610.9 | 273.8 | 306.6 | 333.6 | 404.4 | - | - | - | - | 45.5 | - | - | - |
| Accumulated Depreciation | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Property,Plant & Equipment Net | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | - | - | - | - | 0.1 | - | - | - |
| Long Term Investments | 660.9 | 326.8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodwill | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intangible Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Right Of Use Assets | 1.3 | 0.1 | 0.4 | 0.6 | 0.9 | 1.1 | - | - | - | - | 1.5 | - | - | - |
| Deferred Tax Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Assets | - | - | 0.0 | 0.0 | 0.0 | 0.4 | - | - | - | - | 0.0 | - | - | - |
| Total Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Assets | 1,460.2 | 937.9 | 396.4 | 452.8 | 478.7 | 483.1 | - | - | - | - | 47.7 | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Deferred Revenue Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Current | 1.4 | 0.1 | 0.4 | 0.8 | 1.1 | 1.3 | - | - | - | - | 0.7 | - | - | - |
| Accrued Expenses | 17.6 | 35.0 | 21.6 | 19.0 | 15.5 | 23.8 | - | - | - | - | 3.5 | - | - | - |
| Other Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Current Liabilities | 50.2 | 59.8 | 52.9 | 48.6 | 39.5 | 37.6 | - | - | - | - | 6.8 | - | - | - |
| - |
| - |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.1 |
| - |
| - |
| - |
| - |
| 0.8 |
| - |
| - |
| - |
| Deferred Revenue Non-Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Liabilities | 50.2 | 59.8 | 52.9 | 48.6 | 39.5 | 37.7 | - | - | - | - | 7.6 | - | - | - |
| 2,644.1 |
| 2,017.6 |
| 1,394.1 |
| 1,381.0 |
| 1,344.6 |
| 1,281.5 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Retained Earnings | (1,232.6) | (1,140.0) | (1,051.1) | (977.2) | (906.0) | (836.7) | - | - | - | - | (81.0) | - | - | - |
| Accumulated Other Comprehensive Income | (1.6) | 0.6 | 0.5 | 0.4 | 0.7 | 0.7 | - | - | - | - | - | - | - | - |
| Treasury Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Stockholders Equity | 1,410.0 | 878.1 | 343.5 | 404.2 | 439.2 | 445.5 | 64.5 | 191.0 | 265.5 | (90.8) | (81.0) | (72.1) | (60.5) | (41.0) |
| Total Equity | 1,410.0 | 878.1 | 343.5 | 404.2 | 439.2 | 445.5 | 64.5 | 191.0 | 265.5 | (90.8) | (81.0) | (72.1) | (60.5) | (41.0) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Working Capital | 747.5 | 551.1 | 221.0 | 258.0 | 294.1 | 366.8 | - | - | - | - | 38.7 | - | - | - |
| Book Value | 1,410.0 | 878.1 | 343.5 | 404.2 | 439.2 | 445.5 | 64.5 | 191.0 | 265.5 | (90.8) | (81.0) | (72.1) | (60.5) | (41.0) |
| Tangible Book Value | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.7 |
| - |
| Other Current Assets | - | - | - | - | - | - | - | - |
| Assets Held For Sale | - | - | - | - | - | - | - | - |
| Total Current Assets | 610.9 | 404.4 | 84.9 | 110.8 | 287.4 | 302.3 | 45.5 | - |
| 0.1 |
| 0.0 |
| - |
| Property,Plant & Equipment Net | 0.1 | 0.2 | 0.6 | 1.0 | 1.2 | 0.1 | 0.1 | - |
| Long Term Investments | 326.8 | 77.0 | - | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - | - | - | - |
| Goodwill | - | - | - | - | - | - | - | - |
| Intangible Assets | - | - | - | - | - | - | - | - |
| Operating Lease Right Of Use Assets | 0.1 | 1.1 | 2.1 | 2.9 | 3.7 | 0.8 | 1.5 | - |
| Deferred Tax Assets | - | - | - | - | - | - | - | - |
| Other Non-Current Assets | 0.0 | 0.4 | 0.4 | 0.4 | 0.5 | 0.0 | 0.6 | - |
| Total Non-Current Assets | - | - | - | - | - | - | - | - |
| Total Assets | 937.9 | 483.1 | 87.9 | 115.1 | 292.7 | 303.2 | 47.7 | - |
| - |
| - |
| Deferred Revenue Current | - | 0.0 | 1.4 | 2.8 | 0.0 | - | - | - |
| Operating Lease Liabilities Current | 0.1 | 1.3 | 1.1 | 1.0 | 0.8 | 0.8 | 0.7 | - |
| Accrued Expenses | 35.0 | 23.8 | 7.4 | 15.9 | 26.8 | 10.9 | 3.5 | - |
| Other Current Liabilities | - | - | - | - | - | - | - | - |
| Total Current Liabilities | 59.8 | 37.6 | 15.7 | 34.3 | 38.4 | 15.7 | 6.8 | - |
| 0.0 |
| 0.8 |
| - |
| Deferred Revenue Non-Current | - | 0.0 | 1.2 | 2.2 | 0.0 | - | - | - |
| Deferred Tax Liabilities | - | - | - | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - | - | - | - |
| Other Non-Current Liabilities | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - | - | - | - |
| Total Liabilities | 59.8 | 37.7 | 18.3 | 39.0 | 41.9 | 15.7 | 7.6 | - |
| 437.0 |
| 0.0 |
| - |
| Retained Earnings | (1,140.0) | (836.7) | (653.9) | (530.6) | (316.6) | (149.6) | (81.0) | - |
| Accumulated Other Comprehensive Income | 0.6 | 0.7 | 0.0 | (0.2) | (0.2) | 0.0 | - | - |
| Treasury Stock | - | - | - | - | - | - | - | - |
| Minority Interest | - | - | - | - | - | - | - | - |
| Total Stockholders Equity | 878.1 | 445.5 | 69.7 | 76.1 | 250.8 | 287.5 | (81.0) | (41.0) |
| Total Equity | 878.1 | 445.5 | 69.7 | 76.1 | 250.8 | 287.5 | (81.0) | (41.0) |
| - |
| - |
| Working Capital | 551.1 | 366.8 | 69.1 | 76.5 | 249.0 | 286.6 | 38.7 | - |
| Book Value | 878.1 | 445.5 | 69.7 | 76.1 | 250.8 | 287.5 | (81.0) | (41.0) |
| Tangible Book Value | - | - | - | - | - | - | - | - |