| (in millions of USD, except per-share data) | Q4 FY 26 | Q3 FY 26 | Q2 FY 26 | Q1 FY 26 | Q3 FY 25 |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | - | - | - | - | - |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | |||||
| Research & Development | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - |
| Selling & Marketing | - | ||||
| Operating Income | |||||
| Operating Income | (0.2) | (0.3) | (0.6) | (0.0) | (0.0) |
| Non-Operating | |||||
| Interest Income | (1.3) | 0.8 | 0.5 | 0.0 | 0.0 |
| Interest Expense | - | - | - | - | - |
| Income From Equity Investments | - | - | |||
| Tax & Net | |||||
| Income Tax Expense | - | - | - | - | - |
| Net Income From Continuing Ops | 0.6 | 0.5 | (0.1) | (0.0) | (0.0) |
| Net Income From Discontinued Ops | - | ||||
| Per Share | |||||
| EPS Basic | - | - | - | - | - |
| EPS Diluted | - | - | - | - | - |
| Shares Basic | - | - | |||
| Supplementary Data | |||||
| EBITDA | - | - | - | - | - |
| EBIT | (0.2) | (0.3) | (0.6) | (0.0) | (0.0) |
| (in millions of USD, except per-share data) | FY2026 |
|---|---|
| Revenues | |
| Revenues | - |
| Cost of Revenue | - |
| Gross Profit | - |
| Operating Expenses | |
| Research & Development | - |
| Selling General & Administrative | - |
| Selling & Marketing | - |
| General & Administrative | 1.1 |
| Depreciation & Amortization | - |
| Amortization of Intangibles | - |
| Other Operating Expenses | - |
| Total Operating Expenses | - |
| Operating Income | |
| Operating Income | (1.1) |
| Non-Operating | |
| Interest Income | 0.0 |
| Interest Expense | - |
| Income From Equity Investments | - |
| Other Non-Operating Income | - |
| Pre-Tax Income | 1.0 |
| Tax & Net | |
| Income Tax Expense | - |
| Net Income From Continuing Ops | 1.0 |
| Net Income From Discontinued Ops | - |
| Net Income | 1.0 |
| Net Income Attributable To Parent | 1.0 |
| Less: Minority Interest | |
| Per Share | |
| EPS Basic | - |
| EPS Diluted | - |
| Shares Basic | - |
| Shares Diluted | - |
| Supplementary Data | |
| EBITDA | - |
| EBIT | (1.1) |
| - |
| - |
| - |
| - |
| General & Administrative | - | 0.3 | 0.6 | - | 0.0 |
| Depreciation & Amortization | - | - | - | - | - |
| Amortization of Intangibles | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - |
| - |
| - |
| - |
| Other Non-Operating Income | - | 0.8 | 0.5 | - | 0.0 |
| Pre-Tax Income | - | - | - | - | - |
| - |
| - |
| - |
| - |
| Net Income | 0.6 | 0.5 | (0.1) | (0.0) | (0.0) |
| Net Income Attributable To Parent | 0.6 | 0.5 | (0.1) | (0.0) | (0.0) |
| Less: Minority Interest | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - |
| Net Income To Common Shareholders | 0.6 | 0.5 | (0.1) | (0.0) | (0.0) |
| - |
| - |
| - |
| Shares Diluted | - | - | - | - | - |
| - |
| Less: Preferred Dividends | - |
| Net Income To Common Shareholders | 1.0 |