| (in millions of USD) | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash And Short Term Investments | |||
| Cash And Equivalents | 161.4 | 71.6 | - |
| Restricted Cash | - | - | - |
| Short Term Investments | 44.1 | 0.0 | - |
| Cash And Short Term Investments | 205.5 | 71.6 | - |
| Receivables | |||
| Accounts Receivable | 44.2 | 47.4 | 40.4 |
| Current Assets | |||
| Inventory | 44.2 | 44.8 | - |
| Prepaid Expenses | 3.5 | 2.7 | - |
| Other Current Assets | - | - | - |
| Assets Held For Sale | - | ||
| Non-Current Assets | |||
| Property, Plant & Equipment Gross | 61.1 | 54.3 | - |
| Accumulated Depreciation | 39.3 | 30.8 | - |
| Property,Plant & Equipment Net | 21.8 | 23.4 | - |
| Long Term Investments | |||
| Current Liabilities | |||
| Accounts Payable | 11.9 | 5.7 | - |
| Short Term Debt | 15.0 | 11.3 | - |
| Deferred Revenue Current | - | - | - |
| Operating Lease Liabilities Current | |||
| Non-Current Liabilities | |||
| Long Term Debt | 169.8 | 184.4 | - |
| Operating Lease Liabilities Non-Current | 8.3 | 3.9 | - |
| Deferred Revenue Non-Current | - | - | - |
| Deferred Tax Liabilities | |||
| Common Equity | |||
| Common Stock | - | - | - |
| Additional Paid In Capital | 18.9 | 1.5 | - |
| Retained Earnings | (8.3) | (2.3) | - |
| Accumulated Other Comprehensive Income | |||
| Supplementary Data | |||
| Total Debt | 184.8 | 195.6 | - |
| Net debt | (20.7) | 124.1 | - |
| Working Capital | 220.1 | 116.4 | - |
| Book Value | 6.5 | ||
| (in millions of USD) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | ||||||||||
| Cash And Equivalents | 113.1 | 161.4 | 98.2 | 99.9 | 71.0 | 71.6 | - | - | - | - |
| Restricted Cash | 7.0 | - | - | - | - | - | - | - | - | - |
| Short Term Investments | - | 44.1 | 49.7 | - | - | 0.0 | - | - | - | - |
| Cash And Short Term Investments | 113.1 | 205.5 | 148.0 | 99.9 | 71.0 | 71.6 | - | - | - | - |
| Receivables | ||||||||||
| Accounts Receivable | 311.7 | 44.2 | 64.2 | 69.3 | 54.2 | 47.4 | - | - | - | - |
| Current Assets | ||||||||||
| Inventory | 411.1 | 44.2 | 43.7 | 44.2 | 47.5 | 44.8 | - | - | - | - |
| Prepaid Expenses | 34.3 | 3.4 | 3.3 | 3.7 | ||||||
| Non-Current Assets | ||||||||||
| Property, Plant & Equipment Gross | 608.3 | 59.1 | 57.2 | 56.2 | 54.8 | 54.3 | - | - | - | - |
| Accumulated Depreciation | 50.4 | 37.5 | ||||||||
| Current Liabilities | ||||||||||
| Accounts Payable | 100.0 | 11.9 | 12.7 | 14.4 | 11.4 | 5.7 | - | - | - | - |
| Short Term Debt | 9.0 | 15.0 | 15.0 | 13.8 | ||||||
| Non-Current Liabilities | ||||||||||
| Long Term Debt | 2,178.3 | 169.8 | 173.4 | 177.1 | 180.7 | 184.4 | - | - | 184.4 | - |
| Operating Lease Liabilities Non-Current | - | - | 7.6 | |||||||
| Common Equity | ||||||||||
| Common Stock | - | - | - | - | - | - | - | - | - | - |
| Additional Paid In Capital | 19.2 | 18.9 | 17.4 | 15.9 | ||||||
| Supplementary Data | ||||||||||
| Total Debt | 2,187.3 | 184.8 | 188.4 | 190.8 | 193.2 | 195.6 | - | - | 195.6 | - |
| Net debt | 2,074.2 | (20.7) | 40.5 | 91.0 | ||||||
| - |
| - |
| Total Current Assets | 297.7 | 166.6 | - |
| - |
| - |
| - |
| Equity Method Investments | - | - | - |
| Goodwill | - | - | - |
| Intangible Assets | - | - | - |
| Operating Lease Right Of Use Assets | 10.0 | 5.4 | - |
| Deferred Tax Assets | - | 0.0 | - |
| Other Non-Current Assets | - | - | - |
| Total Non-Current Assets | - | - | - |
| Total Assets | 333.4 | 201.8 | - |
| 2.2 |
| 2.1 |
| - |
| Accrued Expenses | 48.4 | 31.1 | - |
| Other Current Liabilities | - | - | - |
| Total Current Liabilities | 77.5 | 50.1 | - |
| - |
| - |
| - |
| Pension Obligations | - | - | - |
| Other Non-Current Liabilities | - | - | - |
| Total Non-Current Liabilities | - | - | - |
| Total Liabilities | 255.6 | 238.4 | - |
| - |
| - |
| - |
| Treasury Stock | - | - | - |
| Minority Interest | 71.2 | (35.8) | - |
| Total Stockholders Equity | 6.5 | (0.8) | (198.6) |
| Total Equity | 77.8 | (36.6) | (198.6) |
| (0.8) |
| (198.6) |
| Tangible Book Value | - | - | - |
| 3.5 |
| 2.7 |
| - |
| - |
| - |
| - |
| Other Current Assets | - | - | - | - | - | - | - | - | - | - |
| Assets Held For Sale | - | - | - | - | - | - | - | - | - | - |
| Total Current Assets | 937.5 | 297.5 | 259.2 | 217.1 | 176.2 | 166.6 | - | - | - | - |
| 37.2 |
| 35.1 |
| 32.9 |
| 30.8 |
| - |
| - |
| - |
| - |
| Property,Plant & Equipment Net | 557.9 | 21.6 | 20.1 | 21.2 | 21.9 | 23.4 | - | - | - | - |
| Long Term Investments | - | - | - | - | - | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - | - | - | - | - | - |
| Goodwill | 3,041.9 | - | - | - | - | - | - | - | - | - |
| Intangible Assets | 1,624.1 | 1.9 | - | - | - | - | - | - | - | - |
| Operating Lease Right Of Use Assets | - | - | 9.2 | 9.7 | 10.2 | 5.4 | - | - | - | - |
| Deferred Tax Assets | 3.9 | 0.2 | - | - | - | - | - | - | - | - |
| Other Non-Current Assets | 49.7 | 12.2 | - | - | - | - | - | - | - | - |
| Total Non-Current Assets | - | - | - | - | - | - | - | - | - | - |
| Total Assets | 6,215.0 | 333.4 | 293.2 | 253.3 | 214.3 | 201.8 | - | - | - | - |
| 12.5 |
| 11.3 |
| - |
| - |
| 11.3 |
| - |
| Deferred Revenue Current | 164.8 | 0.0 | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Current | - | - | 2.2 | 2.2 | 2.1 | 2.1 | - | - | - | - |
| Accrued Expenses | 255.5 | 48.4 | 40.6 | 33.6 | 16.2 | 31.1 | - | - | - | - |
| Other Current Liabilities | 15.0 | 2.2 | - | - | - | - | - | - | - | - |
| Total Current Liabilities | 588.6 | 77.6 | 70.5 | 63.9 | 48.8 | 50.1 | - | - | - | - |
| 8.2 |
| 8.8 |
| 3.9 |
| - |
| - |
| - |
| - |
| Deferred Revenue Non-Current | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Liabilities | 303.1 | - | - | - | - | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Liabilities | 43.0 | 8.3 | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - |
| Total Liabilities | 3,133.6 | 255.7 | 251.6 | 249.2 | 238.3 | 238.4 | - | - | - | - |
| 14.6 |
| 1.5 |
| - |
| - |
| - |
| - |
| Retained Earnings | 53.2 | (8.3) | (6.5) | (6.3) | (5.7) | (2.3) | - | - | - | - |
| Accumulated Other Comprehensive Income | - | - | - | - | - | - | - | - | - | - |
| Treasury Stock | - | - | - | - | - | - | - | - | - | - |
| Minority Interest | 3,051.1 | 71.2 | 30.8 | (5.5) | (32.9) | (35.8) | - | - | - | - |
| Total Stockholders Equity | 30.3 | 6.5 | 10.8 | 9.6 | 8.9 | (0.8) | (188.0) | (205.1) | (184.8) | (198.6) |
| Total Equity | 3,081.4 | 77.7 | 41.6 | 4.1 | (24.1) | (36.6) | (188.0) | (205.1) | (184.8) | (198.6) |
| 122.2 |
| 124.1 |
| - |
| - |
| - |
| - |
| Working Capital | 348.9 | 219.9 | 188.7 | 153.2 | 127.4 | 116.4 | - | - | - | - |
| Book Value | 30.3 | 6.5 | 10.8 | 9.6 | 8.9 | (0.8) | (188.0) | (205.1) | (184.8) | (198.6) |
| Tangible Book Value | (4,635.7) | 4.6 | - | - | - | - | - | - | - | - |