| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q3 FY 16 | Q2 FY 16 | Q1 FY 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 49.8 | 39.4 | 39.8 | 34.5 | 42.6 | 39.0 | 30.1 | 26.0 | 30.3 | 33.9 | 38.1 | 33.4 | 43.1 | 56.1 | 70.9 | 69.8 | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenues | 163.5 | 156.4 | 125.3 | 148.6 | 254.3 | 168.9 | 115.0 | 266.8 | 349.4 | 357.3 | 768.7 | 1,558.8 | 1,983.4 | 1,934.6 | 1,415.2 | 931.7 | 591.0 | 1,181.8 | |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | 24.4 | 56.2 | 57.1 | 68.2 | 65.7 | - | - | - | |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | 744.3 | 1,502.6 | 1,926.3 | 1,866.4 | 1,349.6 | - | - | ||
| Operating Expenses | |||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Operating Income | |||||||||||||||||||
| Operating Income | 66.6 | 61.0 | 33.2 | 64.2 | 175.5 | 114.1 | (273.5) | (446.8) | (10.4) | 39.6 | (4,642.7) | 590.2 | (169.0) | 325.2 | |||||
| Non-Operating | |||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.3 | |||
| Tax & Net | |||||||||||||||||||
| Income Tax Expense | (5.5) | (5.5) | (22.2) | 14.0 | (64.5) | 0.0 | (0.6) | 0.0 | (0.1) | (8.7) | 0.1 | (2.3) | 5.7 | (100.4) | (5.8) | ||||
| Per Share | |||||||||||||||||||
| EPS Basic | 2.06 | 1.91 | 1.70 | 1.65 | 6.59 | 3.21 | (7.77) | (12.68) | (0.26) | 1.45 | (7.16) | 0.42 | (1.27) | 0.19 | 0.13 | 0.52 | |||
| Supplementary Data | |||||||||||||||||||
| EBITDA | - | 103.8 | 65.7 | 86.4 | 193.3 | 129.5 | (215.4) | (288.2) | 128.9 | 171.5 | (4,275.4) | 1,084.2 | 460.9 | 954.0 | 799.9 | 309.9 | |||
| 57.5 |
| 54.5 |
| 46.6 |
| 34.2 |
| 33.6 |
| 30.3 |
| 27.7 |
| 16.7 |
| 40.3 |
| 59.9 |
| 58.4 |
| 75.4 |
| 73.2 |
| 85.1 |
| 97.7 |
| 79.5 |
| 87.1 |
| 93.2 |
| 80.9 |
| 84.9 |
| 98.4 |
| 104.1 |
| 99.4 |
| 90.3 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | 0.5 | 4.3 |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | 99.0 | 86.1 |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Depreciation & Amortization | 11.4 | - | - | - | 10.0 | - | - | - | 5.8 | - | - | - | 5.1 | - | - | - | ||||||||||||||||||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Other Operating Expenses | (0.0) | 0.0 | 0.0 | 0.0 | 0.0 | (1.3) | 0.0 | (0.0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | (0.0) | 0.0 | 0.1 | 0.1 | |||||||||||||||||||||||
| Total Operating Expenses | 31.9 | 24.2 | 24.8 | 16.0 | 30.4 | 28.9 | 21.6 | 19.8 | 21.9 | 20.9 | 22.0 | 19.6 | 21.9 | 17.6 | 17.3 | 21.3 | ||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | 17.9 | 15.2 | 15.0 | 18.5 | 12.2 | 10.1 | 8.5 | 6.2 | 8.4 | 13.0 | 16.2 | 13.8 | 21.2 | 38.6 | 53.6 | 48.5 | 34.8 | 36.5 | 26.5 | 16.0 | 35.1 | 2.7 | (48.1) | (215.4) | (12.8) | (248.2) | (181.7) | (12.6) | (4.3) | 52.8 | 12.4 | (33.7) | (42.0) | (18.2) | (16.3) | 23.3 | 50.8 | (357.3) | (275.3) | (273.6) |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Other Non-Operating Income | 0.8 | 0.9 | 0.9 | 1.0 | 0.9 | 0.7 | 1.6 | 2.6 | 2.7 | 2.8 | 2.5 | 2.8 | 2.6 | 2.1 | 0.1 | (0.0) | (0.1) | |||||||||||||||||||||||
| Pre-Tax Income | 18.7 | 16.1 | 16.0 | 19.6 | 13.0 | 10.8 | 10.0 | 8.8 | 11.1 | 15.8 | 18.7 | 16.6 | 23.8 | 40.7 | 53.7 | 48.5 | 34.7 | |||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | 0.0 | (5.5) | 0.0 | 0.0 | 0.0 | (6.8) | (15.4) | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | (64.5) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (0.7) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (0.0) | (0.0) | 0.0 | (0.3) | (8.5) | (0.0) | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income From Continuing Ops | 18.7 | 21.6 | 16.0 | 19.6 | 13.0 | 17.6 | 25.5 | 8.8 | 11.1 | 1.8 | 18.7 | 16.6 | 23.8 | 105.2 | 53.7 | 48.5 | 34.7 | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income | 18.7 | 21.6 | 16.0 | 19.6 | 13.0 | 17.6 | 25.5 | 8.8 | 11.1 | 1.8 | 18.7 | 16.6 | 23.8 | 105.2 | 53.7 | 48.5 | 34.7 | |||||||||||||||||||||||
| Net Income Attributable To Parent | 18.7 | 21.6 | 16.0 | 19.6 | 13.0 | 17.6 | 25.5 | 8.8 | 11.1 | 1.8 | 18.7 | 16.6 | 23.8 | 105.2 | 53.7 | 48.5 | ||||||||||||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income To Common Shareholders | 18.7 | 21.6 | 16.0 | 19.6 | 13.0 | 17.6 | 25.5 | 8.8 | 11.1 | 1.8 | 18.7 | 16.6 | 23.8 | 105.2 | 53.7 | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | 0.51 | - | 0.44 | 0.53 | 0.35 | - | 0.69 | 0.24 | 0.30 | - | 0.51 | 0.45 | 0.64 | - | 1.46 | 1.32 | 0.95 | - | 0.78 | 0.45 | 0.97 | - | (1.36) | (6.06) | (0.36) | - | (5.12) | (0.38) | (0.15) | - | 0.33 | (0.97) | (1.18) | - | (0.25) | 0.69 | 1.90 | (0.56) | (0.73) | (0.47) |
| EPS Diluted | 0.50 | - | 0.43 | 0.53 | 0.35 | - | 0.69 | 0.24 | 0.30 | - | 0.50 | 0.45 | 0.64 | - | 1.45 | 1.30 | 0.94 | - | ||||||||||||||||||||||
| Shares Basic | 36.8 | - | 36.7 | 36.7 | 37.0 | - | 37.1 | 37.1 | 37.0 | - | 37.0 | 36.9 | 36.9 | - | 36.8 | 36.7 | 36.6 | - | ||||||||||||||||||||||
| Shares Diluted | 37.0 | - | 36.7 | 36.7 | 37.1 | - | 37.2 | 37.2 | 37.1 | - | 37.2 | 37.1 | 37.1 | - | 37.2 | 37.2 | 37.0 | - | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | 29.3 | - | - | - | 22.2 | - | - | - | 14.2 | - | - | - | 26.3 | - | - | - | 38.8 | - | - | - | 39.1 | - | - | - | 14.7 | - | - | - | 35.1 | - | - | - | (10.8) | - | - | - | 81.6 | - | - | (234.4) |
| EBIT | 17.9 | 15.2 | 15.0 | 18.5 | 12.2 | 10.1 | 8.5 | 6.2 | 8.4 | 13.0 | 16.2 | 13.8 | 21.2 | 38.6 | 53.6 | 48.5 | 34.8 | 36.5 | 26.5 | |||||||||||||||||||||
| 677.5 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - | - | - | - | 150.2 | 122.9 | 330.4 | 241.7 | 148.6 | 179.6 | 100.3 | 109.4 | 61.8 |
| Depreciation & Amortization | - | 42.9 | 32.5 | 22.2 | 17.9 | 15.4 | 58.1 | 158.6 | 139.3 | 131.9 | 367.3 | 493.9 | 629.9 | 628.8 | 370.9 | 316.7 | 226.9 | 361.4 | 227.1 |
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Operating Expenses | (0.0) | 0.0 | (1.4) | 0.2 | 0.1 | 0.4 | (0.3) | 0.6 | 1.0 | (0.5) | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 96.9 | 95.4 | 92.1 | 84.5 | 78.8 | 54.8 | 388.5 | 713.6 | 359.8 | 317.7 | 5,411.4 | 968.5 | 2,152.4 | 1,609.4 | 986.2 | 938.5 | 2,196.1 | 2,520.0 | 490.6 |
| 429.0 |
| (6.8) |
| (1,605.0) |
| (1,338.1) |
| 186.9 |
| 0.4 |
| 3.6 |
| 4.7 |
| Interest Expense | - | - | - | - | - | 0.4 | 2.0 | 3.0 | 2.8 | 3.9 | - | - | - | - | - | - | 185.7 | 147.0 | 117.2 |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1.4 | 4.4 |
| Other Non-Operating Income | 3.7 | 3.7 | 7.5 | 10.6 | 2.2 | 2.7 | (4.5) | (2.5) | 1.2 | (1.3) | 321.8 | (240.6) | (339.8) | (179.0) | (272.4) | (244.9) | (177.0) | (140.6) | (107.4) |
| Pre-Tax Income | 70.3 | 64.7 | 40.8 | 74.8 | 177.6 | 116.7 | (278.0) | (449.3) | (9.1) | 38.3 | (4,320.9) | 349.6 | (508.8) | 146.2 | 156.6 | (251.7) | (1,782.0) | - | - |
| (446.7) |
| (8.7) |
| (38.3) |
| 29.5 |
| Net Income From Continuing Ops | 75.8 | 70.2 | 63.0 | 60.9 | 242.2 | 116.7 | (277.4) | (449.3) | (9.1) | 47.1 | (4,321.1) | 351.9 | (514.5) | 246.6 | 162.4 | 195.0 | (1,773.3) | (1,440.4) | 49.9 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | 75.8 | 70.2 | 63.0 | 60.9 | 242.2 | 116.7 | (277.4) | (449.3) | (9.1) | 47.1 | (4,321.1) | 351.9 | (514.5) | 246.6 | 162.4 | 195.0 | (1,773.3) | (1,440.4) | 49.9 |
| Net Income Attributable To Parent | 75.8 | 70.2 | 63.0 | 60.9 | 242.2 | 116.7 | (277.4) | (449.3) | (9.1) | 47.1 | (3,697.5) | 253.3 | (553.9) | 141.6 | 108.1 | 190.6 | (1,775.6) | (1,441.3) | 50.2 |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | (623.5) | 98.6 | 39.4 | 105.0 | 54.3 | 4.4 | 2.3 | 0.9 | (0.3) |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | 38.0 | 50.0 | 55.5 | 55.5 | 55.6 | 37.4 | 8.8 | 16.2 | 39.9 |
| Net Income To Common Shareholders | 75.8 | 70.2 | 63.0 | 60.9 | 242.2 | 116.7 | (277.4) | (449.3) | (9.1) | 47.1 | (3,735.5) | 203.3 | (609.4) | 86.0 | 52.5 | 153.1 | (1,784.4) | (1,457.5) | 10.3 |
| (10.20) |
| (9.36) |
| - |
| EPS Diluted | 2.05 | 1.90 | 1.69 | 1.64 | 6.52 | 3.13 | (7.77) | (12.68) | (0.26) | 1.44 | (7.16) | 0.42 | (1.27) | 0.19 | 0.13 | 0.52 | (10.20) | (9.36) | - |
| Shares Basic | 36.8 | 36.8 | 37.1 | 36.9 | 36.7 | 36.4 | 35.7 | 35.4 | 35.1 | 32.4 | 521.9 | 479.6 | 481.1 | 453.6 | 398.9 | 291.9 | 175.0 | 155.6 | 108.8 |
| Shares Diluted | 37.0 | 36.9 | 37.2 | 37.1 | 37.2 | 37.3 | 35.7 | 35.4 | 35.1 | 32.7 | 521.9 | 499.7 | 481.1 | 456.0 | 406.6 | 315.3 | 175.0 | 155.6 | 110.0 |
| (1,378.1) |
| (976.8) |
| 414.0 |
| EBIT | 66.6 | 61.0 | 33.2 | 64.2 | 175.5 | 114.1 | (273.5) | (446.8) | (10.4) | 39.6 | (4,642.7) | 590.2 | (169.0) | 325.2 | 429.0 | (6.8) | (1,605.0) | (1,338.1) | 186.9 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 29.1 |
| 31.0 |
| 74.3 |
| 4.0 |
| - |
| - |
| - |
| 4.0 |
| - |
| - |
| - |
| 27.5 |
| - |
| - |
| - |
| 39.4 |
| - |
| - |
| - |
| 31.2 |
| - |
| - |
| - |
| 30.8 |
| - |
| - |
| 39.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.0 |
| 0.2 |
| (0.1) |
| (0.2) |
| (0.3) |
| 0.8 |
| (0.0) |
| (0.0) |
| (0.1) |
| (0.3) |
| 0.1 |
| 1.3 |
| (0.0) |
| (0.9) |
| 0.1 |
| 0.0 |
| 0.3 |
| - |
| - |
| - |
| 22.7 |
| 18.0 |
| 20.1 |
| 18.1 |
| (1.4) |
| 27.6 |
| 75.7 |
| 232.0 |
| 53.1 |
| 308.1 |
| 240.1 |
| 87.9 |
| 77.5 |
| 32.3 |
| 85.2 |
| 113.1 |
| 129.1 |
| 111.4 |
| 97.2 |
| 61.5 |
| 47.6 |
| 461.4 |
| 374.7 |
| 363.9 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.3 |
| 2.1 |
| 0.2 |
| (0.0) |
| (2.8) |
| (0.7) |
| (0.4) |
| (0.6) |
| (0.9) |
| 0.1 |
| (0.7) |
| (1.0) |
| 1.3 |
| (0.7) |
| (0.4) |
| 1.1 |
| (0.8) |
| (0.7) |
| 0.1 |
| 0.0 |
| (47.0) |
| (240.6) |
| (39.7) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (404.3) |
| (515.9) |
| (313.2) |
| 36.8 |
| 28.6 |
| 16.3 |
| 35.0 |
| (0.2) |
| (48.7) |
| (215.8) |
| (12.7) |
| (249.1) |
| (181.6) |
| (13.3) |
| (5.3) |
| 54.2 |
| 11.7 |
| (34.1) |
| (40.9) |
| (18.8) |
| (8.5) |
| 23.5 |
| 50.8 |
| (404.3) |
| (515.9) |
| (313.2) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 36.8 |
| 28.6 |
| 16.3 |
| 35.0 |
| (0.2) |
| (48.7) |
| (215.8) |
| (12.7) |
| (249.1) |
| (181.6) |
| (13.3) |
| (5.3) |
| 54.2 |
| 11.7 |
| (34.1) |
| (40.9) |
| (18.8) |
| (8.5) |
| 23.5 |
| 50.8 |
| (404.3) |
| (515.9) |
| (313.2) |
| 34.7 |
| 36.8 |
| 28.6 |
| 16.3 |
| 35.0 |
| (0.2) |
| (48.7) |
| (215.8) |
| (12.7) |
| (249.1) |
| (181.6) |
| (13.3) |
| (5.3) |
| 54.2 |
| 11.7 |
| (34.1) |
| (40.9) |
| (18.8) |
| (8.5) |
| 23.5 |
| 50.8 |
| (404.3) |
| (515.9) |
| (313.2) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 5.4 |
| 10.9 |
| 48.5 |
| 34.7 |
| 36.8 |
| 28.6 |
| 16.3 |
| 35.0 |
| (0.2) |
| (48.7) |
| (215.8) |
| (12.7) |
| (249.1) |
| (181.6) |
| (13.3) |
| (5.3) |
| 54.2 |
| 11.7 |
| (34.1) |
| (40.9) |
| (18.8) |
| (8.5) |
| 23.5 |
| 50.8 |
| (404.3) |
| (521.4) |
| (324.1) |
| 0.77 |
| 0.44 |
| 0.94 |
| - |
| (1.36) |
| (6.06) |
| (0.36) |
| - |
| (5.12) |
| (0.38) |
| (0.15) |
| - |
| 0.33 |
| (0.97) |
| (1.18) |
| - |
| (0.25) |
| 0.69 |
| 1.90 |
| (0.56) |
| (0.73) |
| (0.47) |
| 36.6 |
| 36.4 |
| 36.2 |
| - |
| 35.8 |
| 35.6 |
| 35.6 |
| - |
| 35.5 |
| 35.4 |
| 35.3 |
| - |
| 35.3 |
| 35.0 |
| 34.6 |
| - |
| 34.3 |
| 34.1 |
| 26.8 |
| 718.4 |
| 718.1 |
| 689.8 |
| 37.0 |
| 37.3 |
| 37.4 |
| - |
| 35.8 |
| 35.6 |
| 35.6 |
| - |
| 35.5 |
| 35.4 |
| 35.3 |
| - |
| 35.3 |
| 35.0 |
| 34.6 |
| - |
| 34.3 |
| 34.1 |
| 26.8 |
| 718.4 |
| 718.1 |
| 689.8 |
| 16.0 |
| 35.1 |
| 2.7 |
| (48.1) |
| (215.4) |
| (12.8) |
| (248.2) |
| (181.7) |
| (12.6) |
| (4.3) |
| 52.8 |
| 12.4 |
| (33.7) |
| (42.0) |
| (18.2) |
| (16.3) |
| 23.3 |
| 50.8 |
| (357.3) |
| (275.3) |
| (273.6) |