| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||||
| Revenues | 2.0 | 2.1 | 1.8 | 1.8 | 1.9 | 3.7 | 3.5 | 4.0 | 4.1 | 4.5 | 4.3 | 4.6 | 4.2 | 3.6 | 2.4 | 1.9 | |||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 7.7 | 7.7 | 15.2 | 17.6 | 9.5 | 7.0 |
| Cost of Revenue | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - |
| Operating Expenses | ||||||
| Research & Development | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | - |
| Operating Income | ||||||
| Operating Income | (5.2) | (5.4) | (7.1) | (20.7) | (2.2) | 3.3 |
| Non-Operating | ||||||
| Interest Income | - | - | - | - | - | - |
| Interest Expense | 0.4 | 0.5 | 0.5 | 1.1 | 0.7 | - |
| Income From Equity Investments | ||||||
| Tax & Net | ||||||
| Income Tax Expense | - | (0.1) | 43.9 | (1.8) | (9.3) | - |
| Net Income From Continuing Ops | (3.1) | (2.2) | (48.3) | (17.3) | (35.1) | 3.3 |
| Net Income From Discontinued Ops | ||||||
| Per Share | ||||||
| EPS Basic | (0.79) | (0.82) | (17.43) | (8.12) | (1.85) | - |
| EPS Diluted | (0.79) | (0.82) | (17.43) | (8.12) | (1.85) | - |
| Shares Basic | ||||||
| Supplementary Data | ||||||
| EBITDA | - | (5.4) | (6.4) | (19.4) | (2.0) | 3.3 |
| EBIT | (5.2) | (5.4) | (7.1) | (20.7) | (2.2) | 3.3 |
| 1.7 |
| - |
| 1.7 |
| - |
| - |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | |||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| General & Administrative | 1.1 | 1.0 | 0.9 | 0.5 | 1.0 | 1.1 | 0.9 | 1.0 | 1.0 | 1.7 | 1.5 | 1.9 | 1.5 | 1.5 | 0.4 | 0.3 | 0.2 | ||||
| Depreciation & Amortization | - | - | - | - | 0.0 | - | - | - | 0.2 | - | - | - | 0.8 | - | - | - | 0.0 | ||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total Operating Expenses | 3.7 | 3.3 | 3.1 | 2.8 | 3.9 | 11.6 | 3.3 | 3.7 | 3.7 | 6.2 | 3.8 | 22.5 | 5.8 | 7.4 | 1.6 | 1.5 | |||||
| Operating Income | |||||||||||||||||||||
| Operating Income | (1.8) | (1.2) | (1.2) | (1.0) | (2.0) | (7.9) | 0.2 | 0.3 | 0.3 | (1.7) | 0.5 | (17.9) | (1.6) | (3.9) | 0.8 | 0.3 | 0.5 | - | 0.9 | (0.0) | - |
| Non-Operating | |||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - |
| Interest Expense | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.0 | 0.2 | 0.2 | 0.2 | (0.2) | 0.4 | 0.4 | 0.6 | - | 0.0 | - | - | - | |||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Other Non-Operating Income | (0.0) | 0.6 | 1.4 | (0.0) | 1.2 | 0.0 | 0.2 | 1.1 | 1.3 | 3.6 | (1.2) | (0.3) | (0.4) | - | 0.2 | 0.1 | - | ||||
| Pre-Tax Income | (1.8) | (0.6) | 0.2 | (1.0) | (0.8) | (7.9) | 0.4 | 1.4 | 1.6 | 1.9 | (0.7) | (18.3) | (2.0) | (46.3) | 1.1 | 0.3 | 0.5 | ||||
| Tax & Net | |||||||||||||||||||||
| Income Tax Expense | - | - | - | (0.1) | - | 43.8 | 0.0 | 0.5 | (0.4) | (0.6) | 0.1 | (0.7) | (0.6) | - | - | 0.0 | - | - | - | - | - |
| Net Income From Continuing Ops | (1.8) | (0.6) | 0.2 | (0.9) | (0.8) | (51.7) | 0.4 | 0.9 | 2.0 | 2.5 | (0.7) | (17.6) | (1.4) | (37.0) | 1.1 | 0.3 | 0.5 | ||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Net Income | (1.8) | (0.6) | 0.2 | (0.9) | (0.8) | (51.7) | 0.4 | 0.9 | 2.0 | 2.5 | (0.7) | (17.6) | (1.4) | (37.0) | 1.1 | 0.3 | 0.5 | ||||
| Net Income Attributable To Parent | (1.8) | (0.6) | 0.2 | (0.9) | (0.8) | (51.7) | 0.4 | 0.9 | 2.0 | 2.5 | (0.7) | (17.6) | (1.4) | (37.0) | 1.1 | 0.3 | |||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Net Income To Common Shareholders | (1.9) | (0.8) | 0.2 | (0.9) | (0.8) | (51.7) | 0.4 | 0.9 | 2.0 | 2.5 | (0.7) | (17.6) | (1.4) | (37.0) | 1.1 | ||||||
| Per Share | |||||||||||||||||||||
| EPS Basic | (0.43) | - | 0.06 | (0.33) | (0.30) | - | 0.13 | 0.34 | 0.74 | - | (0.02) | (0.40) | (0.06) | - | 0.06 | (0.12) | - | - | 0.05 | (0.59) | - |
| EPS Diluted | (0.43) | - | 0.06 | (0.33) | (0.30) | - | 0.13 | 0.33 | 0.73 | - | (0.02) | (0.40) | (0.06) | - | 0.05 | - | - | - | |||
| Shares Basic | 4.4 | - | 2.9 | 2.8 | 2.8 | - | 2.8 | 2.8 | 2.8 | - | 49.3 | 43.9 | 25.7 | - | 18.7 | 3.6 | 3.4 | - | |||
| Shares Diluted | 4.4 | - | 3.1 | 2.8 | 2.8 | - | 2.8 | 2.8 | 2.8 | - | 49.3 | 43.9 | 25.7 | - | 20.8 | - | - | - | |||
| Supplementary Data | |||||||||||||||||||||
| EBITDA | - | - | - | - | (2.0) | - | - | - | 0.5 | - | - | - | (0.9) | - | - | - | 0.5 | - | - | - | - |
| EBIT | (1.8) | (1.2) | (1.2) | (1.0) | (2.0) | (7.9) | 0.2 | 0.3 | 0.3 | (1.7) | 0.5 | (17.9) | (1.6) | (3.9) | 0.8 | 0.3 | 0.5 | - | 0.9 | ||
| Selling & Marketing |
| - |
| - |
| - |
| - |
| - |
| - |
| General & Administrative | 3.4 | 3.3 | 4.0 | 6.6 | 2.4 | 0.6 |
| Depreciation & Amortization | - | 0.0 | 0.7 | 1.4 | 0.2 | 0.0 |
| Amortization of Intangibles | - | - | 6.1 | 1.2 | - | - |
| Other Operating Expenses | - | - | - | - | - | - |
| Total Operating Expenses | 12.9 | 13.1 | 22.3 | 38.3 | 11.7 | 3.7 |
| - |
| - |
| - |
| - |
| - |
| - |
| Other Non-Operating Income | 2.0 | 3.2 | 2.6 | 1.6 | (42.2) | - |
| Pre-Tax Income | (3.2) | (2.2) | (4.5) | (19.1) | (44.4) | 3.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| Net Income | (3.1) | (2.2) | (48.3) | (17.3) | (35.1) | 3.3 |
| Net Income Attributable To Parent | (3.1) | (2.2) | (48.3) | (17.3) | (35.1) | 3.3 |
| Less: Minority Interest | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - |
| Net Income To Common Shareholders | (3.4) | (2.4) | (48.3) | (17.3) | (35.1) | 3.3 |
| 4.4 |
| 2.9 |
| 2.8 |
| 2.1 |
| 19.0 |
| - |
| Shares Diluted | 4.4 | 2.9 | 2.8 | 2.1 | 19.0 | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 1.2 |
| - |
| 0.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (1.7) |
| - |
| - |
| - |
| (1.7) |
| - |
| 3.2 |
| 0.9 |
| (1.7) |
| 0.9 |
| - |
| - |
| - |
| - |
| 3.2 |
| 0.9 |
| (1.7) |
| 0.9 |
| 0.5 |
| 0.7 |
| 0.9 |
| 0.7 |
| 0.9 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.3 |
| 0.5 |
| 0.7 |
| 0.9 |
| 0.7 |
| 0.9 |
| 0.05 |
| - |
| - |
| 18.7 |
| 2.9 |
| - |
| 18.7 |
| - |
| - |
| (0.0) |
| - |