| (in millions of USD) | Q4 FY 25 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | - |
| Restricted Cash | - |
| Short Term Investments | - |
| Cash And Short Term Investments | - |
| Receivables | |
| Accounts Receivable | 1.0 |
| Current Assets | |
| Inventory | 0.0 |
| Prepaid Expenses | 10.2 |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | 18.5 |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | 8.4 |
| Accumulated Depreciation | 2.9 |
| Property,Plant & Equipment Net | 5.5 |
| Long Term Investments | - |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | 0.2 |
| Short Term Debt | - |
| Deferred Revenue Current | 0.0 |
| Operating Lease Liabilities Current | 0.0 |
| Accrued Expenses | 0.2 |
| Other Current Liabilities | |
| Non-Current Liabilities | |
| Long Term Debt | - |
| Operating Lease Liabilities Non-Current | - |
| Deferred Revenue Non-Current | - |
| Deferred Tax Liabilities | - |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | 0.0 |
| Additional Paid In Capital | - |
| Retained Earnings | 10.9 |
| Accumulated Other Comprehensive Income | (1.7) |
| Treasury Stock | - |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | - |
| Net debt | - |
| Working Capital | 10.6 |
| Book Value | 19.5 |
| Tangible Book Value | 18.3 |
| (in millions of USD) | FY2025 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | - |
| Restricted Cash | - |
| Short Term Investments | - |
| Cash And Short Term Investments | - |
| Receivables | |
| Accounts Receivable | 1.0 |
| Current Assets | |
| Inventory | 0.0 |
| Prepaid Expenses | 10.2 |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | 18.5 |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | 8.4 |
| Accumulated Depreciation | 2.9 |
| Property,Plant & Equipment Net | 5.5 |
| Long Term Investments | - |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | 0.2 |
| Short Term Debt | - |
| Deferred Revenue Current | 0.0 |
| Operating Lease Liabilities Current | 0.0 |
| Accrued Expenses | 0.2 |
| Other Current Liabilities | |
| Non-Current Liabilities | |
| Long Term Debt | - |
| Operating Lease Liabilities Non-Current | - |
| Deferred Revenue Non-Current | - |
| Deferred Tax Liabilities | - |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | 0.0 |
| Additional Paid In Capital | - |
| Retained Earnings | 10.9 |
| Accumulated Other Comprehensive Income | (1.7) |
| Treasury Stock | - |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | - |
| Net debt | - |
| Working Capital | 10.6 |
| Book Value | 19.5 |
| Tangible Book Value | 18.3 |
| - |
| Intangible Assets | 1.2 |
| Operating Lease Right Of Use Assets | 0.0 |
| Deferred Tax Assets | 0.2 |
| Other Non-Current Assets | 2.8 |
| Total Non-Current Assets | 9.7 |
| Total Assets | 28.2 |
| - |
| Total Current Liabilities | 7.9 |
| 0.8 |
| Total Non-Current Liabilities | 0.8 |
| Total Liabilities | 8.7 |
| Total Stockholders Equity | 19.5 |
| Total Equity | 19.5 |
| - |
| Intangible Assets | 1.2 |
| Operating Lease Right Of Use Assets | 0.0 |
| Deferred Tax Assets | 0.2 |
| Other Non-Current Assets | 2.8 |
| Total Non-Current Assets | 9.7 |
| Total Assets | 28.2 |
| - |
| Total Current Liabilities | 7.9 |
| 0.8 |
| Total Non-Current Liabilities | 0.8 |
| Total Liabilities | 8.7 |
| Total Stockholders Equity | 19.5 |
| Total Equity | 19.5 |