| (in millions of USD, except per-share data) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 584.3 | 598.4 | 600.7 | 733.9 | 835.6 | 749.9 | 673.8 | 690.2 | 1,769.6 | 1,650.4 |
| Cost of Revenue | 131.5 | 165.8 | 145.8 | 191.6 | 204.7 | 217.4 | 243.6 | 289.0 | 950.3 | 859.8 |
| Gross Profit | 452.8 | 432.6 | 454.9 | 542.3 | 630.9 | 532.5 | 430.2 | 401.2 | 819.3 | 790.6 |
| Operating Expenses | ||||||||||
| Research & Development | 247.5 | 255.2 | 279.8 | 260.8 | 268.9 | 241.9 | 234.9 | 246.2 | 412.2 | 353.1 |
| Selling General & Administrative | - | - | - | |||||||
| Operating Income | ||||||||||
| Operating Income | (93.8) | (109.4) | (87.3) | (0.9) | 97.5 | 73.4 | (71.2) | (168.4) | (189.2) | (117.1) |
| Non-Operating | ||||||||||
| Interest Income | - | - | - | - | - | 7.4 | 6.1 | 16.0 | - | - |
| Interest Expense | - | - | 0.0 | 0.0 | ||||||
| Tax & Net | ||||||||||
| Income Tax Expense | (443.6) | 52.1 | 60.4 | 57.9 | 62.3 | 133.2 | 28.4 | (14.6) | 272.6 | 21.1 |
| Net Income From Continuing Ops | 394.1 | (100.2) | (66.1) | |||||||
| Per Share | ||||||||||
| EPS Basic | 13.96 | (3.13) | (0.89) | (0.50) | 23.49 | (2.18) | (3.80) | (4.11) | (14.27) | (5.79) |
| EPS Diluted | 13.96 | (3.13) | (0.89) | (0.50) | ||||||
| Supplementary Data | ||||||||||
| EBITDA | (81.2) | (95.9) | (70.7) | 19.1 | 121.0 | 98.8 | (43.0) | (136.3) | (106.3) | (43.7) |
| EBIT | (93.8) | (109.4) | (87.3) | (0.9) | ||||||
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Selling & Marketing | 189.0 | 235.8 | 213.4 | 225.5 | 182.7 | 159.8 | 204.7 | 236.9 | 390.4 | 434.8 |
| General & Administrative | 73.2 | 50.9 | 48.9 | 56.9 | 81.9 | 57.4 | 54.6 | 70.1 | 119.0 | 119.8 |
| Depreciation & Amortization | 12.6 | 13.5 | 16.6 | 20.0 | 23.5 | 25.5 | 28.2 | 32.1 | 82.9 | 73.4 |
| Amortization of Intangibles | 12.4 | 11.2 | 13.6 | 11.3 | 12.5 | 14.4 | 38.8 | 58.1 | 140.2 | 131.2 |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 546.6 | 542.0 | 542.2 | 543.2 | 533.4 | 459.1 | 501.4 | 569.6 | 1,008.5 | 907.8 |
| 7.5 |
| 6.2 |
| 14.4 |
| 17.5 |
| - |
| - |
| Income From Equity Investments | - | - | - | (6.2) | 6.3 | (0.5) | 3.0 | (4.0) | - | - |
| Other Non-Operating Income | 16.6 | 22.1 | 35.7 | 17.6 | 29.4 | 26.0 | 8.0 | 30.7 | 6.7 | (10.7) |
| Pre-Tax Income | (49.5) | (48.2) | (5.7) | 40.6 | 131.6 | 96.7 | (70.1) | (135.9) | - | - |
| (17.3) |
| 69.3 |
| (36.5) |
| (98.5) |
| (121.3) |
| (449.5) |
| (115.0) |
| Net Income From Discontinued Ops | 0.0 | 0.0 | 35.4 | 0.0 | 864.9 | (91.8) | 55.1 | 53.9 | (20.5) | - |
| Net Income | 394.1 | (100.2) | (30.6) | (17.3) | 934.2 | (128.3) | (43.4) | (67.4) | (470.0) | (115.0) |
| Net Income Attributable To Parent | 394.1 | (100.3) | (30.4) | (17.3) | 927.7 | (86.1) | (149.3) | (160.1) | (554.5) | (224.0) |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 394.1 | (100.3) | (30.4) | (17.3) | 927.7 | (86.1) | (149.3) | (160.1) | (554.5) | (224.0) |
| 23.49 |
| (2.19) |
| (3.83) |
| (4.13) |
| (14.30) |
| (5.83) |
| Shares Basic | 28.2 | 32.0 | 34.1 | 34.9 | 39.5 | 39.5 | 39.2 | 39.0 | 38.9 | 38.7 |
| Shares Diluted | 28.2 | 32.0 | 34.1 | 34.9 | 39.5 | 39.5 | 39.2 | 39.0 | 38.9 | 38.7 |
| 97.5 |
| 73.4 |
| (71.2) |
| (168.4) |
| (189.2) |
| (117.1) |