| (in millions of USD, except per-share data) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | 11.0 | 17.6 | 18.8 | 14.2 |
| Cost of Revenue | 10.6 | 16.2 | 17.4 | 13.0 |
| Gross Profit | 0.4 | 1.4 | 1.4 | 1.3 |
| Operating Expenses | ||||
| Research & Development | - | - | - | - |
| Selling General & Administrative | - | - | - | - |
| Selling & Marketing | 0.1 | 0.1 | 0.2 | |
| Operating Income | ||||
| Operating Income | (1.6) | 0.2 | 0.5 | 0.2 |
| Non-Operating | ||||
| Interest Income | 0.1 | 0.0 | 0.0 | 0.0 |
| Interest Expense | 0.3 | 0.3 | 0.3 | 0.2 |
| Income From Equity Investments | - | - | - | |
| Tax & Net | ||||
| Income Tax Expense | 0.2 | (0.0) | 0.0 | 0.0 |
| Net Income From Continuing Ops | 12.3 | (0.0) | 0.2 | 0.1 |
| Net Income From Discontinued Ops | - | - | - | |
| Per Share | ||||
| EPS Basic | 0.51 | (0.00) | 0.01 | 0.00 |
| EPS Diluted | 0.50 | (0.00) | 0.01 | 0.00 |
| Shares Basic | 24.2 | 20.6 | 20.0 | 20.0 |
| Supplementary Data | ||||
| EBITDA | (1.6) | 0.2 | 0.5 | 0.2 |
| EBIT | (1.6) | 0.2 | 0.5 | 0.2 |
| 0.2 |
| General & Administrative | 1.8 | 1.1 | 0.7 | 0.8 |
| Depreciation & Amortization | 0.0 | 0.0 | 0.0 | 0.0 |
| Amortization of Intangibles | - | - | - | - |
| Other Operating Expenses | - | - | - | - |
| Total Operating Expenses | 2.0 | 1.2 | 0.8 | 1.1 |
| - |
| Other Non-Operating Income | 14.0 | (0.3) | (0.3) | (0.1) |
| Pre-Tax Income | 12.5 | (0.1) | 0.2 | 0.1 |
| - |
| Net Income | 12.3 | (0.0) | 0.2 | 0.1 |
| Net Income Attributable To Parent | 12.3 | (0.0) | 0.2 | 0.1 |
| Less: Minority Interest | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - |
| Net Income To Common Shareholders | 12.3 | (0.0) | 0.2 | 0.1 |
| Shares Diluted | 24.7 | 20.6 | 20.0 | 20.0 |