| (in millions of USD) | Q3 FY 26 | Q2 FY 26 | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q4 FY 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | |||||||||||||||||||||
| Cash And Equivalents | - | - | - | - | - | - | - | - | - | - | 2.6 | - | - | 4.7 | 7.0 | ||||||
| (in millions of USD) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash And Short Term Investments | ||||||
| Cash And Equivalents | - | - | - | 1.8 | 2.8 | - |
| Restricted Cash | - | - | - | - | - | - |
| Short Term Investments | - | 0.2 | - | - | - | - |
| Cash And Short Term Investments | - | - | - | 1.8 | 2.8 | - |
| Receivables | ||||||
| Accounts Receivable | 1.6 | - | - | 0.0 | 0.1 | - |
| Current Assets | ||||||
| Inventory | 0.0 | 0.0 | - | 0.2 | 0.4 | - |
| Prepaid Expenses | 0.1 | 0.0 | - | 0.2 | 0.2 | - |
| Other Current Assets | ||||||
| Non-Current Assets | ||||||
| Property, Plant & Equipment Gross | 0.4 | 0.4 | - | 0.4 | 0.1 | - |
| Accumulated Depreciation | 0.3 | 0.3 | - | 0.1 | 0.0 | - |
| Current Liabilities | ||||||
| Accounts Payable | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
| Short Term Debt | - | - | - | 1.4 | 0.0 | - |
| Deferred Revenue Current | ||||||
| Non-Current Liabilities | ||||||
| Long Term Debt | - | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | 0.1 | - | - | - | - | - |
| Common Equity | ||||||
| Common Stock | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
| Additional Paid In Capital | - | - | - | 4.0 | 1.5 | - |
| Retained Earnings | ||||||
| Supplementary Data | ||||||
| Total Debt | - | - | - | 1.4 | 0.0 | - |
| Net debt | - | - | - | (0.4) | (2.8) | - |
| Working Capital | ||||||
| 1.8 |
| - |
| - |
| - |
| - |
| - |
| Restricted Cash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - | 0.5 | 0.0 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cash And Short Term Investments | - | - | - | - | - | - | - | - | - | - | 2.6 | - | - | 4.7 | 7.0 | 1.8 | - | - | - | - | - |
| Receivables | |||||||||||||||||||||
| Accounts Receivable | 0.5 | - | 1.4 | 1.6 | - | 0.3 | 0.0 | - | 0.1 | 0.2 | 0.2 | - | - | 0.1 | 0.0 | 0.0 | - | - | - | - | - |
| Current Assets | |||||||||||||||||||||
| Inventory | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | - | - | 0.2 | 0.1 | 0.2 | - | - | - | - | - |
| Prepaid Expenses | 0.1 | - | 0.1 | 0.1 | - | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | - | - | 0.5 | 0.4 | 0.2 | - | - | |||
| Other Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Assets Held For Sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total Current Assets | 17.2 | - | 4.3 | 5.5 | - | 2.1 | 1.2 | 1.0 | 1.2 | 2.4 | 4.2 | - | - | 5.7 | 8.0 | 2.3 | |||||
| Non-Current Assets | |||||||||||||||||||||
| Property, Plant & Equipment Gross | 0.4 | - | 1.1 | 0.4 | - | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | - | - | 0.5 | 0.4 | 0.4 | - | - | - | - | - |
| Accumulated Depreciation | 0.4 | - | 0.3 | 0.3 | - | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | - | - | 0.1 | 0.1 | 0.1 | - | ||||
| Property,Plant & Equipment Net | 0.1 | - | 0.7 | 0.1 | - | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | - | - | 0.3 | 0.3 | 0.3 | - | ||||
| Long Term Investments | - | - | - | - | - | - | - | - | - | - | 1.1 | - | - | - | - | - | - | ||||
| Equity Method Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Goodwill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Intangible Assets | - | - | 3.0 | 3.0 | - | 14.2 | 4.2 | 3.1 | 2.4 | 1.6 | - | - | - | - | - | - | - | - | |||
| Operating Lease Right Of Use Assets | - | - | 0.1 | 0.1 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | - | 0.1 | 0.1 | - | |||||
| Deferred Tax Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Other Non-Current Assets | 4.4 | - | 12.3 | 9.3 | - | 17.0 | 5.9 | 3.3 | 3.0 | 2.6 | - | - | - | 0.5 | 0.4 | 0.4 | - | ||||
| Total Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total Assets | 21.6 | - | 16.6 | 14.9 | - | 19.1 | 7.1 | 4.3 | 4.2 | 4.9 | 5.5 | - | - | 6.2 | 8.4 | 2.7 | - | ||||
| Current Liabilities | |||||||||||||||||||||
| Accounts Payable | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | - | - | 0.1 | 0.1 | 0.0 | - | - | - | - | - |
| Short Term Debt | - | - | - | - | 0.1 | - | - | - | - | - | - | - | 0.1 | - | - | 1.4 | - | - | |||
| Deferred Revenue Current | 0.0 | - | 0.0 | 0.0 | - | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.2 | - | - | 0.1 | 0.2 | 0.1 | - | ||||
| Operating Lease Liabilities Current | - | - | 0.1 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | |||||
| Accrued Expenses | - | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | - | - | 0.1 | 0.1 | 0.1 | - | - | |||
| Other Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total Current Liabilities | 4.8 | - | 3.5 | 3.7 | - | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 6.4 | - | - | 1.1 | 1.3 | 18.2 | |||||
| Non-Current Liabilities | |||||||||||||||||||||
| Long Term Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | - | - | 0.1 | 0.1 | - | - | - | - | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | |||||
| Deferred Revenue Non-Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Deferred Tax Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Pension Obligations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Other Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total Non-Current Liabilities | 1.2 | - | 1.1 | 0.5 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.1 | 0.1 | |||||
| Total Liabilities | 6.0 | - | 4.6 | 4.1 | - | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 6.5 | - | - | 1.1 | 1.3 | 18.3 | |||||
| Common Equity | |||||||||||||||||||||
| Common Stock | 0.0 | 2.2 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | 0.4 | 0.4 | - | - |
| Additional Paid In Capital | - | - | - | - | - | - | - | - | - | - | - | - | - | 30.5 | 30.5 | 4.0 | - | ||||
| Retained Earnings | (69.0) | - | (63.5) | (61.4) | - | (39.2) | (39.0) | (38.0) | (36.5) | (34.8) | (33.6) | - | - | (25.4) | (23.4) | (19.7) | - | ||||
| Accumulated Other Comprehensive Income | 0.1 | - | 0.1 | 0.1 | - | 0.1 | 0.2 | 0.2 | (0.1) | (0.2) | (0.2) | - | - | 0.0 | (0.0) | 0.1 | |||||
| Treasury Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total Stockholders Equity | 15.6 | - | 12.0 | 10.7 | - | 18.4 | 6.3 | 3.4 | 3.1 | 3.7 | (0.9) | - | - | 5.1 | 7.1 | (15.6) | (14.2) | ||||
| Total Equity | 15.6 | - | 12.0 | 10.7 | - | 18.4 | 6.3 | 3.4 | 3.1 | 3.7 | (0.9) | - | - | 5.1 | 7.1 | (15.6) | (14.2) | (11.9) | |||
| Supplementary Data | |||||||||||||||||||||
| Total Debt | - | - | - | - | 0.1 | - | - | - | - | - | - | - | 0.1 | - | - | 1.4 | - | - | - | - | - |
| Net debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (0.4) | - | - | - | ||
| Working Capital | 12.4 | - | 0.8 | 1.9 | - | 1.4 | 0.4 | 0.1 | 0.1 | 1.2 | (2.3) | - | - | 4.7 | 6.7 | (15.9) | - | - | |||
| Book Value | 15.6 | - | 12.0 | 10.7 | - | 18.4 | 6.3 | 3.4 | 3.1 | 3.7 | (0.9) | - | - | 5.1 | 7.1 | (15.6) | (14.2) | (11.9) | |||
| Tangible Book Value | - | - | 8.9 | 7.7 | - | 4.2 | 2.0 | 0.2 | 0.6 | 2.1 | - | - | - | - | - | - | - | - | |||
| - |
| - |
| - |
| - |
| - |
| - |
| Assets Held For Sale | - | - | - | - | - | - |
| Total Current Assets | 5.5 | 1.0 | - | 2.3 | 3.6 | - |
| Property,Plant & Equipment Net |
| 0.1 |
| 0.2 |
| - |
| 0.3 |
| 0.1 |
| - |
| Long Term Investments | - | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - | - |
| Goodwill | - | - | - | - | - | - |
| Intangible Assets | 3.0 | 3.1 | - | - | - | - |
| Operating Lease Right Of Use Assets | 0.1 | 0.0 | 0.1 | - | - | - |
| Deferred Tax Assets | - | - | - | - | - | - |
| Other Non-Current Assets | 9.3 | 3.3 | - | 0.4 | 0.1 | - |
| Total Non-Current Assets | - | - | - | - | - | - |
| Total Assets | 14.9 | 4.3 | - | 2.7 | 3.7 | - |
| 0.0 |
| 0.2 |
| - |
| 0.1 |
| 0.0 |
| - |
| Operating Lease Liabilities Current | 0.0 | 0.0 | - | - | - | - |
| Accrued Expenses | 0.0 | 0.1 | - | 0.1 | 0.1 | - |
| Other Current Liabilities | - | - | - | - | - | - |
| Total Current Liabilities | 3.7 | 0.9 | - | 18.2 | 5.1 | - |
| Deferred Revenue Non-Current |
| - |
| - |
| - |
| - |
| - |
| - |
| Deferred Tax Liabilities | - | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - | - |
| Other Non-Current Liabilities | - | - | - | - | - | - |
| Total Non-Current Liabilities | 0.5 | 0.0 | - | 0.1 | 5.1 | - |
| Total Liabilities | 4.1 | 0.9 | - | 18.3 | 10.2 | - |
| (61.4) |
| (38.0) |
| - |
| (19.7) |
| (8.0) |
| - |
| Accumulated Other Comprehensive Income | 0.1 | 0.2 | - | 0.1 | (0.1) | - |
| Treasury Stock | - | - | - | - | - | - |
| Minority Interest | - | - | - | - | - | - |
| Total Stockholders Equity | 10.7 | 3.4 | - | (15.6) | (6.5) | 0.4 |
| Total Equity | 10.7 | 3.4 | - | (15.6) | (6.5) | 0.4 |
| 1.9 |
| 0.1 |
| - |
| (15.9) |
| (1.6) |
| - |
| Book Value | 10.7 | 3.4 | - | (15.6) | (6.5) | 0.4 |
| Tangible Book Value | 7.7 | 0.2 | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (11.9) |
| (9.0) |
| (6.5) |
| 0.4 |
| (9.0) |
| (6.5) |
| 0.4 |
| - |
| - |
| - |
| - |
| - |
| (9.0) |
| (6.5) |
| 0.4 |
| - |
| - |
| - |