| (in millions of USD, except per-share data) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 612.1 | 391.5 | 272.5 | 225.4 | 264.5 | 138.5 | 58.7 | 33.6 | 16.9 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - |
| Operating Expenses | |||||||||
| Research & Development | 100.0 | 80.1 | 63.5 | 60.1 | 47.8 | 22.5 | 18.0 | 11.3 | 6.1 |
| Selling General & Administrative | - | - | - | - | |||||
| Operating Income | |||||||||
| Operating Income | - | - | - | - | - | - | - | - | - |
| Non-Operating | |||||||||
| Interest Income | - | - | - | - | - | - | - | - | - |
| Interest Expense | 73.4 | 60.8 | 47.0 | 18.7 | 18.4 | ||||
| Tax & Net | |||||||||
| Income Tax Expense | 36.0 | 20.4 | 13.0 | 4.3 | 4.4 | 2.9 | (3.4) | (1.9) | (1.2) |
| Net Income From Continuing Ops | 171.5 | 61.4 | 33.0 | (2.3) | |||||
| Per Share | |||||||||
| EPS Basic | 0.06 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | (0.09) | - |
| EPS Diluted | 0.06 | 0.02 | 0.01 | 0.00 | 0.01 | ||||
| Supplementary Data | |||||||||
| EBITDA | - | - | - | - | - | - | - | - | - |
| EBIT | - | - | - | - | - | - | |||
| - |
| - |
| - |
| - |
| - |
| Selling & Marketing | 49.5 | 28.5 | 20.9 | 33.1 | 59.3 | 15.9 | 7.1 | 10.5 | 6.3 |
| General & Administrative | 36.2 | 39.3 | 21.8 | 18.3 | 22.7 | 13.7 | 9.3 | 7.8 | 3.6 |
| Depreciation & Amortization | 2.9 | 2.6 | 2.8 | 2.7 | 1.3 | 0.9 | 0.8 | 0.5 | 0.3 |
| Amortization of Intangibles | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 330.3 | 252.3 | 192.7 | 205.0 | 228.5 | 107.4 | 64.7 | 80.5 | 26.0 |
| 10.1 |
| 4.1 |
| - |
| - |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | (0.9) | 3.3 | 13.1 | 0.3 | (2.7) | 1.0 | 0.9 | 0.7 | (0.1) |
| Pre-Tax Income | 207.4 | 81.8 | 46.0 | 2.0 | 19.1 | 22.0 | (9.3) | (46.2) | (9.1) |
| 14.7 |
| 19.2 |
| (5.9) |
| (44.3) |
| (7.9) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - |
| Net Income | 171.5 | 61.4 | 33.0 | (2.3) | 14.7 | 19.2 | (5.9) | (44.3) | (7.9) |
| Net Income Attributable To Parent | 171.4 | 61.4 | 33.1 | (2.1) | 14.7 | 19.2 | (6.6) | (43.2) | (7.5) |
| Less: Minority Interest | 0.0 | (0.0) | (0.1) | (0.1) | - | 0.0 | - | (1.1) | (0.4) |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 170.9 | 60.7 | 32.6 | (2.2) | 14.7 | 16.1 | (6.6) | (43.2) | (7.5) |
| 0.01 |
| 0.00 |
| (0.09) |
| - |
| Shares Basic | 2,651.6 | 2,404.6 | 2,325.3 | 2,295.2 | 2,205.2 | 2,117.9 | 1,751.8 | 506.4 | - |
| Shares Diluted | 2,807.7 | 2,534.1 | 2,427.3 | 2,295.2 | 2,335.7 | 2,162.2 | 1,751.8 | 506.4 | - |
| - |
| - |
| - |