| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||||||||
| Revenues | 47.2 | 62.5 | 50.2 | 47.4 | 52.6 | 68.7 | 45.1 | 44.5 | 51.1 | 62.2 | 40.8 | 42.0 | 42.2 | 49.8 | 33.1 | 30.0 | |||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 207.3 | 212.7 | 209.4 | 187.1 | 141.8 | 94.4 | 57.4 | 39.4 |
| Cost of Revenue | 42.1 | 42.9 | 41.1 | 35.2 | 25.5 | 16.9 | 12.5 | 7.6 |
| Gross Profit | 165.3 | 169.8 | 168.3 | 151.9 | 116.3 | 77.5 | 44.9 | 31.8 |
| Operating Expenses | ||||||||
| Research & Development | 19.3 | 20.3 | 20.6 | 15.4 | 13.6 | 10.2 | 5.8 | 5.1 |
| Selling General & Administrative | - | - | - | - | - | |||
| Operating Income | ||||||||
| Operating Income | (55.7) | (54.2) | (55.7) | (51.4) | (34.8) | (16.5) | 0.9 | (3.5) |
| Non-Operating | ||||||||
| Interest Income | - | - | - | - | - | - | - | - |
| Interest Expense | 5.6 | 5.3 | 5.3 | 5.2 | 4.4 | 4.1 | ||
| Tax & Net | ||||||||
| Income Tax Expense | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income From Continuing Ops | (61.0) | (59.0) | (55.7) | (49.5) | (42.8) | |||
| Per Share | ||||||||
| EPS Basic | (0.95) | (0.93) | (0.90) | (0.81) | (0.77) | (0.43) | (0.12) | - |
| EPS Diluted | (0.95) | (0.93) | (0.90) | (0.81) | (0.77) | (0.43) | ||
| Supplementary Data | ||||||||
| EBITDA | - | (43.5) | (47.3) | (46.1) | (32.7) | (15.8) | 2.1 | (2.7) |
| EBIT | (55.7) | (54.2) | (55.7) | (51.4) | (34.8) | (16.5) | ||
| 29.0 |
| 33.4 |
| 21.6 |
| 20.7 |
| 18.7 |
| 24.1 |
| 14.3 |
| 7.7 |
| 11.3 |
| Cost of Revenue | 9.8 | 12.1 | 10.5 | 9.6 | 10.7 | 13.2 | 9.0 | 8.8 | 10.1 | 11.5 | 8.0 | 7.7 | 8.0 | 9.0 | 6.1 | 5.3 | 5.1 | 5.4 | 4.2 | 3.9 | 3.3 | 5.1 | 2.9 | 2.1 | 2.4 |
| Gross Profit | 37.4 | 50.4 | 39.7 | 37.8 | 41.9 | 55.5 | 36.1 | 35.7 | 41.0 | 50.7 | 32.8 | 34.3 | 34.2 | 40.7 | 27.0 | 24.7 | 23.9 | 28.1 | 17.4 | 16.7 | 15.4 | 19.0 | 11.4 | 5.7 | 8.9 |
| Operating Expenses | |||||||||||||||||||||||||
| Research & Development | 4.6 | 4.5 | 4.7 | 5.5 | 5.6 | 5.2 | 5.0 | 5.2 | 5.3 | 4.2 | 4.4 | 3.5 | 3.4 | 3.7 | 3.8 | 3.0 | 3.1 | 3.4 | 2.5 | 2.4 | 1.9 | 1.9 | 1.5 | 1.0 | 1.4 |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Selling & Marketing | 33.8 | 37.3 | 34.4 | 33.1 | 36.1 | 36.9 | 32.8 | 37.7 | 40.3 | 39.9 | 33.5 | 33.8 | 33.7 | 30.1 | 25.6 | 26.6 | 22.3 | ||||||||
| General & Administrative | 16.2 | 14.5 | 16.3 | 16.1 | 15.8 | 13.6 | 13.5 | 14.2 | 14.4 | 13.4 | 12.7 | 10.0 | 10.9 | 10.4 | 8.9 | 7.0 | 6.7 | ||||||||
| Depreciation & Amortization | 0.9 | - | - | - | 2.5 | - | - | - | 1.9 | - | - | 1.1 | 0.9 | 1.0 | 0.4 | 0.4 | |||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | 0.0 | - | - | ||||||||
| Other Operating Expenses | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | (0.4) | (0.0) | (0.0) | 0.0 | ||||||||
| Total Operating Expenses | 54.6 | 56.3 | 55.4 | 54.7 | 57.5 | 55.7 | 51.3 | 57.1 | 59.9 | 57.5 | 50.6 | 47.3 | 47.9 | 44.2 | 38.3 | 36.6 | |||||||||
| Operating Income | |||||||||||||||||||||||||
| Operating Income | (17.2) | (5.9) | (15.7) | (17.0) | (15.6) | (0.2) | (15.1) | (21.4) | (19.0) | (6.8) | (17.8) | (13.1) | (13.8) | (3.5) | (11.3) | (11.9) | (8.1) | (5.6) | (5.5) | (4.1) | (1.4) | 3.6 | (0.1) | (1.5) | (1.2) |
| Non-Operating | |||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | 1.6 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 0.9 | 1.0 | 1.0 | |||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Other Non-Operating Income | (0.8) | (3.5) | (0.6) | (0.4) | (0.3) | (0.3) | (0.2) | 0.2 | 0.3 | 0.5 | 0.3 | 0.8 | 0.3 | (0.9) | (0.8) | (5.3) | (0.9) | ||||||||
| Pre-Tax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Tax & Net | |||||||||||||||||||||||||
| Income Tax Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income From Continuing Ops | (18.0) | (9.4) | (16.3) | (17.4) | (15.9) | (0.5) | (15.4) | (21.2) | (18.7) | (6.3) | (17.5) | (12.3) | (13.5) | (4.4) | (12.1) | (17.2) | (9.0) | ||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Net Income | (18.0) | (9.4) | (16.3) | (17.4) | (15.9) | (0.5) | (15.4) | (21.2) | (18.7) | (6.3) | (17.5) | (12.3) | (13.5) | (4.4) | (12.1) | (17.2) | (9.0) | ||||||||
| Net Income Attributable To Parent | (18.0) | (9.4) | (16.3) | (17.4) | (15.9) | (0.5) | (15.4) | (21.2) | (18.7) | (6.3) | (17.5) | (12.3) | (13.5) | (4.4) | (12.1) | (17.2) | |||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | ||||||||
| Net Income To Common Shareholders | (18.0) | (9.4) | (16.3) | (17.4) | (15.9) | (0.5) | (15.4) | (21.2) | (18.7) | (6.3) | (17.5) | (12.3) | (13.5) | (4.4) | (12.1) | ||||||||||
| Per Share | |||||||||||||||||||||||||
| EPS Basic | (0.28) | - | (0.26) | (0.28) | (0.25) | - | (0.25) | (0.34) | (0.30) | - | (0.28) | (0.20) | (0.23) | - | (0.22) | (0.31) | (0.16) | - | (0.12) | (0.10) | - | - | - | - | - |
| EPS Diluted | (0.28) | - | (0.26) | (0.28) | (0.25) | - | (0.25) | (0.34) | (0.30) | - | (0.28) | (0.20) | (0.23) | - | (0.22) | (0.31) | (0.16) | - | |||||||
| Shares Basic | 64.6 | - | 63.5 | 63.0 | 62.7 | - | 62.2 | 62.1 | 61.8 | - | 61.6 | 61.4 | 58.7 | - | 55.4 | 55.3 | 54.8 | - | |||||||
| Shares Diluted | 64.6 | - | 63.5 | 63.0 | 62.7 | - | 62.2 | 62.1 | 61.8 | - | 61.6 | 61.4 | 58.7 | - | 55.4 | 55.3 | 54.8 | - | |||||||
| Supplementary Data | |||||||||||||||||||||||||
| EBITDA | (16.3) | - | - | - | (13.1) | - | - | - | (17.1) | - | - | (12.0) | (12.9) | (2.5) | (10.9) | (11.5) | (7.8) | (5.3) | (5.3) | (4.0) | (1.3) | 3.8 | 0.2 | (1.1) | (0.9) |
| EBIT | (17.2) | (5.9) | (15.7) | (17.0) | (15.6) | (0.2) | (15.1) | (21.4) | (19.0) | (6.8) | (17.8) | (13.1) | (13.8) | (3.5) | (11.3) | (11.9) | (8.1) | (5.6) | (5.5) | ||||||
| - |
| - |
| - |
| Selling & Marketing | 138.5 | 140.9 | 147.6 | 140.9 | 104.6 | 65.4 | 31.7 | 25.8 |
| General & Administrative | 63.1 | 62.7 | 55.7 | 47.0 | 33.0 | 18.4 | 6.5 | 4.5 |
| Depreciation & Amortization | - | 10.6 | 8.4 | 5.4 | 2.1 | 0.7 | 1.2 | 0.8 |
| Amortization of Intangibles | - | 1.0 | 1.0 | 0.5 | 0.0 | - | - | - |
| Other Operating Expenses | 0.6 | 0.4 | 0.3 | 0.3 | (0.4) | 0.0 | - | - |
| Total Operating Expenses | 221.0 | 223.9 | 224.0 | 203.4 | 151.2 | 94.0 | 44.0 | 35.3 |
| 2.8 |
| 0.8 |
| Income From Equity Investments | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | (5.3) | (4.8) | (0.1) | 1.9 | (8.0) | (4.0) | (4.5) | (0.7) |
| Pre-Tax Income | - | - | - | - | - | - | - | - |
| (20.6) |
| (3.7) |
| (4.3) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - |
| Net Income | (61.0) | (59.0) | (55.7) | (49.5) | (42.8) | (20.6) | (3.7) | (4.3) |
| Net Income Attributable To Parent | (61.0) | (59.0) | (55.7) | (49.5) | (42.8) | (20.6) | (3.7) | (4.3) |
| Less: Minority Interest | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | 0.0 | 0.0 | 0.2 | 0.6 | 0.6 |
| Net Income To Common Shareholders | (61.0) | (59.0) | (55.7) | (49.5) | (42.8) | (20.7) | (4.3) | (4.9) |
| (0.12) |
| - |
| Shares Basic | 64.6 | 63.3 | 62.1 | 60.9 | 55.3 | 48.4 | 37.1 | - |
| Shares Diluted | 64.6 | 63.3 | 62.1 | 60.9 | 55.3 | 48.4 | 37.1 | - |
| 0.9 |
| (3.5) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 23.3 |
| 16.0 |
| 14.0 |
| 12.1 |
| 11.4 |
| 8.1 |
| 4.8 |
| 7.3 |
| 7.0 |
| 4.3 |
| 4.3 |
| 2.8 |
| 2.0 |
| 1.8 |
| 1.4 |
| 1.3 |
| 0.3 |
| 0.3 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0.3 |
| 0.4 |
| 0.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 32.0 |
| 33.7 |
| 22.8 |
| 20.8 |
| 16.8 |
| 15.4 |
| 11.4 |
| 7.2 |
| 10.1 |
| 1.0 |
| 1.0 |
| 1.0 |
| 1.1 |
| 0.8 |
| 0.5 |
| 0.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (1.0) |
| (1.0) |
| (1.0) |
| (1.0) |
| (1.1) |
| (2.6) |
| (0.5) |
| (0.4) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (6.6) |
| (6.4) |
| (5.1) |
| (2.4) |
| 2.6 |
| (2.7) |
| (2.0) |
| (1.6) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (6.6) |
| (6.4) |
| (5.1) |
| (2.4) |
| 2.6 |
| (2.7) |
| (2.0) |
| (1.6) |
| (9.0) |
| (6.6) |
| (6.4) |
| (5.1) |
| (2.4) |
| 2.6 |
| (2.7) |
| (2.0) |
| (1.6) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (0.0) |
| 0.0 |
| 0.0 |
| 0.2 |
| 0.2 |
| 0.2 |
| 0.2 |
| 0.2 |
| (17.2) |
| (9.0) |
| (6.6) |
| (6.4) |
| (5.1) |
| (2.6) |
| 2.4 |
| (2.8) |
| (2.1) |
| (1.8) |
| (0.12) |
| (0.10) |
| - |
| - |
| - |
| - |
| - |
| 52.8 |
| 49.2 |
| - |
| - |
| - |
| - |
| - |
| 52.8 |
| 49.2 |
| - |
| - |
| - |
| - |
| - |
| (4.1) |
| (1.4) |
| 3.6 |
| (0.1) |
| (1.5) |
| (1.2) |