| (in millions of USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash And Short Term Investments | ||||
| Cash And Equivalents | 155.9 | 195.8 | 39.3 | 22.3 |
| Restricted Cash | 12.0 | 9.6 | 7.2 | - |
| Short Term Investments | - | - | - | - |
| Cash And Short Term Investments | 155.9 | 195.8 | 39.3 | 22.3 |
| Receivables | ||||
| Accounts Receivable | 7.5 | 7.8 | 6.0 | - |
| Current Assets | ||||
| Inventory | - | - | - | - |
| Prepaid Expenses | - | - | - | - |
| Other Current Assets | 12.8 | 1.6 | 1.6 | - |
| Non-Current Assets | ||||
| Property, Plant & Equipment Gross | - | - | - | - |
| Accumulated Depreciation | - | - | - | - |
| Property,Plant & Equipment Net | 3.3 | 3.5 | 0.6 | |
| Current Liabilities | ||||
| Accounts Payable | 1.6 | 3.2 | 1.6 | - |
| Short Term Debt | 2.0 | 1.9 | 2.8 | - |
| Deferred Revenue Current | - | - | - | - |
| Non-Current Liabilities | ||||
| Long Term Debt | 2.0 | 4.0 | 48.0 | - |
| Operating Lease Liabilities Non-Current | 2.9 | 3.4 | 1.5 | - |
| Deferred Revenue Non-Current | - | - | - | |
| Common Equity | ||||
| Common Stock | - | - | - | - |
| Additional Paid In Capital | 60.0 | 58.4 | 25.1 | - |
| Retained Earnings | 23.3 | 15.3 | 4.8 | - |
| Supplementary Data | ||||
| Total Debt | 4.0 | 5.9 | 50.7 | - |
| Net debt | (151.9) | (189.9) | 11.4 | - |
| Working Capital | 181.4 | 202.2 | 40.2 | - |
| (in millions of USD) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q4 FY 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | ||||||||||||
| Cash And Equivalents | 124.8 | 155.9 | 151.0 | 159.8 | 196.4 | 195.8 | 191.2 | 25.8 | 39.3 | 33.6 | 29.4 | 22.3 |
| Restricted Cash | 18.8 | 12.0 | 11.6 | 11.2 | 11.9 | 9.6 | 9.7 | 10.8 | 7.2 | - | - | - |
| Short Term Investments | - | - | - | - | - | - | - | - | - | - | - | - |
| Cash And Short Term Investments | 124.8 | 155.9 | 151.0 | 159.8 | 196.4 | 195.8 | 191.2 | 25.8 | 39.3 | 33.6 | 29.4 | 22.3 |
| Receivables | ||||||||||||
| Accounts Receivable | 8.1 | 7.5 | 8.2 | 9.4 | 8.1 | 7.8 | 8.8 | 9.6 | 6.0 | - | - | - |
| Current Assets | ||||||||||||
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - |
| Prepaid Expenses | - | - | ||||||||||
| Non-Current Assets | ||||||||||||
| Property, Plant & Equipment Gross | - | - | - | - | - | - | - | - | - | - | - | - |
| Accumulated Depreciation | - | |||||||||||
| Current Liabilities | ||||||||||||
| Accounts Payable | 1.5 | 1.6 | 1.7 | 2.3 | 0.7 | 3.2 | 0.8 | - | 1.6 | - | - | - |
| Short Term Debt | 2.0 | 2.0 | ||||||||||
| Non-Current Liabilities | ||||||||||||
| Long Term Debt | 1.5 | 2.0 | 3.2 | 3.9 | 4.5 | 5.1 | 5.4 | 47.0 | 48.0 | - | - | - |
| Operating Lease Liabilities Non-Current | 2.8 | |||||||||||
| Common Equity | ||||||||||||
| Common Stock | - | - | - | - | - | - | - | - | - | - | - | - |
| Additional Paid In Capital | 44.0 | 60.0 | ||||||||||
| Supplementary Data | ||||||||||||
| Total Debt | 3.5 | 4.0 | 5.8 | 6.4 | 7.0 | 7.6 | 7.8 | 49.6 | 50.7 | - | - | - |
| Net debt | (121.3) | (151.9) | ||||||||||
| Assets Held For Sale | - | - | - | - |
| Total Current Assets | 225.5 | 241.8 | 75.1 | - |
| - |
| Long Term Investments | - | - | - | - |
| Equity Method Investments | - | - | - | - |
| Goodwill | - | - | - | - |
| Intangible Assets | 138.6 | 73.0 | 36.4 | - |
| Operating Lease Right Of Use Assets | 4.2 | 4.5 | 2.5 | - |
| Deferred Tax Assets | - | - | - | - |
| Other Non-Current Assets | 0.7 | 0.6 | 0.8 | - |
| Total Non-Current Assets | - | - | - | - |
| Total Assets | 372.3 | 323.4 | 115.4 | - |
| Operating Lease Liabilities Current | 1.3 | 1.0 | 0.9 | - |
| Accrued Expenses | 2.5 | 1.6 | 0.5 | - |
| Other Current Liabilities | 10.3 | 9.9 | 5.0 | - |
| Total Current Liabilities | 44.1 | 39.6 | 34.9 | - |
| - |
| Deferred Tax Liabilities | - | - | - | - |
| Pension Obligations | - | - | - | - |
| Other Non-Current Liabilities | 0.0 | 0.0 | 0.0 | - |
| Total Non-Current Liabilities | - | - | - | - |
| Total Liabilities | 55.7 | 48.1 | 84.4 | - |
| Accumulated Other Comprehensive Income | 0.0 | 0.1 | 0.5 | - |
| Treasury Stock | - | - | - | - |
| Minority Interest | 215.4 | 201.4 | 0.0 | - |
| Total Stockholders Equity | 83.4 | 73.9 | 31.1 | - |
| Total Equity | 298.7 | 275.3 | 31.1 | - |
| Book Value | 83.4 | 73.9 | 31.1 | - |
| Tangible Book Value | (55.3) | 0.9 | (5.4) | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Other Current Assets | 13.2 | 12.8 | 13.1 | 2.9 | 1.5 | 1.6 | 1.5 | 0.9 | 1.6 | - | - | - |
| Assets Held For Sale | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Current Assets | 201.4 | 225.5 | 211.3 | 208.5 | 241.4 | 241.8 | 234.1 | 75.4 | 75.1 | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Property,Plant & Equipment Net | 3.5 | 3.3 | 3.2 | 3.3 | 3.4 | 3.5 | 0.7 | 0.5 | 0.6 | - | - | - |
| Long Term Investments | - | - | - | - | - | - | - | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodwill | - | - | - | - | - | - | - | - | - | - | - | - |
| Intangible Assets | 161.6 | 138.6 | 129.4 | 125.9 | 80.9 | 73.0 | 75.0 | 77.8 | 36.4 | - | - | - |
| Operating Lease Right Of Use Assets | 4.1 | 4.2 | 4.5 | 4.4 | 4.3 | 4.5 | 2.6 | 2.8 | 2.5 | - | - | - |
| Deferred Tax Assets | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Assets | 0.7 | 0.7 | 0.7 | 0.8 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | - | - | - |
| Total Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Assets | 371.2 | 372.3 | 349.2 | 342.8 | 330.5 | 323.4 | 313.1 | 157.2 | 115.4 | - | - | - |
| 2.6 |
| 2.5 |
| 2.5 |
| 2.5 |
| 2.4 |
| 2.6 |
| 2.8 |
| - |
| - |
| - |
| Deferred Revenue Current | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Current | 1.2 | 1.3 | 1.4 | 1.4 | 1.1 | 1.0 | 1.1 | 1.0 | 0.9 | - | - | - |
| Accrued Expenses | 1.6 | 2.5 | 2.3 | 1.8 | 1.2 | 1.6 | 2.3 | - | 0.5 | - | - | - |
| Other Current Liabilities | 10.3 | 10.3 | 9.3 | 8.7 | 6.8 | 9.9 | 6.9 | 6.9 | 5.0 | - | - | - |
| Total Current Liabilities | 58.9 | 44.1 | 45.1 | 45.4 | 42.9 | 39.6 | 38.1 | 41.0 | 34.9 | - | - | - |
| 2.9 |
| 3.1 |
| 3.0 |
| 3.1 |
| 3.4 |
| 1.4 |
| 1.6 |
| 1.5 |
| - |
| - |
| - |
| Deferred Revenue Non-Current | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Liabilities | - | - | - | - | - | - | - | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Liabilities | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Liabilities | 64.7 | 55.7 | 53.4 | 53.9 | 50.5 | 48.1 | 45.0 | 89.7 | 84.4 | - | - | - |
| 58.9 |
| 59.9 |
| 58.4 |
| 58.4 |
| 57.2 |
| 55.1 |
| 25.1 |
| - |
| - |
| - |
| Retained Earnings | 25.0 | 23.3 | 20.3 | 18.6 | 16.6 | 15.3 | 13.7 | 11.3 | 4.8 | - | - | - |
| Accumulated Other Comprehensive Income | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | - | - | - |
| Treasury Stock | - | - | - | - | - | - | - | - | - | - | - | - |
| Minority Interest | 215.8 | 215.4 | 205.0 | 200.5 | 204.8 | 201.4 | 197.0 | - | 0.0 | - | - | - |
| Total Stockholders Equity | 69.2 | 83.4 | 79.4 | 78.7 | 75.2 | 73.9 | 71.1 | - | 31.1 | - | - | - |
| Total Equity | 285.0 | 298.7 | 284.3 | 279.2 | 280.1 | 275.3 | 268.1 | - | 31.1 | - | - | - |
| (145.2) |
| (153.4) |
| (189.4) |
| (188.1) |
| (183.4) |
| 23.9 |
| 11.4 |
| - |
| - |
| - |
| Working Capital | 142.5 | 181.4 | 166.2 | 163.1 | 198.5 | 202.2 | 196.0 | 34.3 | 40.2 | - | - | - |
| Book Value | 69.2 | 83.4 | 79.4 | 78.7 | 75.2 | 73.9 | 71.1 | - | 31.1 | - | - | - |
| Tangible Book Value | (92.4) | (55.3) | (50.0) | (47.2) | (5.7) | 0.9 | (3.9) | - | (5.4) | - | - | - |