| (in millions of USD) | FY2021 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | 2.9 |
| Restricted Cash | - |
| Short Term Investments | - |
| Cash And Short Term Investments | 2.9 |
| Receivables | |
| Accounts Receivable | - |
| Current Assets | |
| Inventory | - |
| Prepaid Expenses | - |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | - |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | - |
| Accumulated Depreciation | - |
| Property,Plant & Equipment Net | - |
| Long Term Investments | - |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | - |
| Short Term Debt | - |
| Deferred Revenue Current | - |
| Operating Lease Liabilities Current | - |
| Accrued Expenses | - |
| Other Current Liabilities | - |
| Non-Current Liabilities | |
| Long Term Debt | - |
| Operating Lease Liabilities Non-Current | - |
| Deferred Revenue Non-Current | - |
| Deferred Tax Liabilities | - |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | - |
| Additional Paid In Capital | - |
| Retained Earnings | - |
| Accumulated Other Comprehensive Income | - |
| Treasury Stock | - |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | - |
| Net debt | - |
| Working Capital | - |
| Book Value | - |
| Tangible Book Value | - |
| (in millions of USD) | Q4 FY 21 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | 2.9 |
| Restricted Cash | - |
| Short Term Investments | - |
| Cash And Short Term Investments | 2.9 |
| Receivables | |
| Accounts Receivable | - |
| Current Assets | |
| Inventory | - |
| Prepaid Expenses | - |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | - |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | - |
| Accumulated Depreciation | - |
| Property,Plant & Equipment Net | - |
| Long Term Investments | - |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | - |
| Short Term Debt | - |
| Deferred Revenue Current | - |
| Operating Lease Liabilities Current | - |
| Accrued Expenses | - |
| Other Current Liabilities | - |
| Non-Current Liabilities | |
| Long Term Debt | - |
| Operating Lease Liabilities Non-Current | - |
| Deferred Revenue Non-Current | - |
| Deferred Tax Liabilities | - |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | - |
| Additional Paid In Capital | - |
| Retained Earnings | - |
| Accumulated Other Comprehensive Income | - |
| Treasury Stock | - |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | - |
| Net debt | - |
| Working Capital | - |
| Book Value | - |
| Tangible Book Value | - |
| - |
| Intangible Assets | - |
| Operating Lease Right Of Use Assets | - |
| Deferred Tax Assets | - |
| Other Non-Current Assets | - |
| Total Non-Current Assets | - |
| Total Assets | - |
| Total Current Liabilities | - |
| - |
| Total Non-Current Liabilities | - |
| Total Liabilities | - |
| Total Stockholders Equity | - |
| Total Equity | - |
| - |
| Intangible Assets | - |
| Operating Lease Right Of Use Assets | - |
| Deferred Tax Assets | - |
| Other Non-Current Assets | - |
| Total Non-Current Assets | - |
| Total Assets | - |
| Total Current Liabilities | - |
| - |
| Total Non-Current Liabilities | - |
| Total Liabilities | - |
| Total Stockholders Equity | - |
| Total Equity | - |