| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q4 FY 16 | Q3 FY 16 | Q2 FY 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 808.6 | 737.6 | 771.5 | 753.1 | 712.1 | 754.7 | 745.7 | 760.8 | 769.1 | 821.9 | 817.7 | 811.1 | 832.7 | 861.5 | 827.6 | 836.3 | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenues | 3,070.9 | 2,974.4 | 3,030.3 | 3,283.5 | 3,290.0 | 2,734.4 | 2,372.2 | 2,463.7 | 2,457.9 | 2,116.7 | 2,009.0 | 2,093.5 | 2,139.3 | 2,029.2 | 2,036.4 | 2,002.9 | 1,815.0 | 1,666.5 | |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Operating Expenses | |||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Operating Income | |||||||||||||||||||
| Operating Income | 21.5 | 11.7 | 66.1 | 176.4 | 323.1 | 309.1 | 227.4 | 225.5 | 224.2 | 143.8 | 126.1 | 200.5 | 160.1 | 139.7 | |||||
| Non-Operating | |||||||||||||||||||
| Interest Income | 5.6 | 5.6 | 6.9 | 6.7 | 1.7 | 1.2 | 1.6 | 3.3 | 2.7 | 3.3 | 4.2 | 2.9 | 2.5 | 2.3 | 1.8 | 1.4 | |||
| Tax & Net | |||||||||||||||||||
| Income Tax Expense | 3.9 | 2.2 | 8.9 | 35.5 | 79.2 | 84.5 | 55.6 | 55.0 | 55.7 | (58.3) | 48.3 | 77.4 | 63.1 | 54.9 | 70.1 | ||||
| Per Share | |||||||||||||||||||
| EPS Basic | (0.14) | (0.24) | 0.55 | 1.77 | 3.76 | 3.84 | 2.45 | 2.40 | 2.35 | 2.81 | 1.10 | 1.72 | 1.37 | 1.19 | 1.41 | 1.41 | |||
| Supplementary Data | |||||||||||||||||||
| EBITDA | - | 288.0 | 346.4 | 465.6 | 596.9 | 574.9 | 490.7 | 475.0 | 454.4 | 361.5 | 335.8 | 393.7 | 337.1 | 312.7 | 338.4 | 332.3 | |||
| 764.6 |
| 765.2 |
| 702.9 |
| 649.8 |
| 616.4 |
| 620.3 |
| 590.2 |
| 569.0 |
| 592.7 |
| 621.8 |
| 618.3 |
| 627.5 |
| 596.1 |
| 646.4 |
| 629.7 |
| 619.1 |
| 562.7 |
| 567.4 |
| 528.6 |
| 519.5 |
| 501.2 |
| 518.8 |
| 508.7 |
| 498.7 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Depreciation & Amortization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.2 | |||||||||||||||||||||||
| Amortization of Intangibles | 2.0 | 2.6 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.8 | 1.9 | 1.4 | 1.4 | 1.4 | |||||||||||||||||||||||
| Other Operating Expenses | (8.1) | (4.9) | (5.7) | 5.3 | (4.9) | (0.9) | (4.7) | (2.8) | (4.3) | (1.0) | (0.4) | 4.0 | 9.8 | 19.8 | 14.2 | 14.6 | 14.1 | |||||||||||||||||||||||
| Total Operating Expenses | 804.6 | 773.4 | 784.5 | 686.8 | 717.9 | 741.3 | 728.1 | 741.2 | 753.5 | 784.0 | 779.8 | 763.9 | 779.3 | 773.1 | 751.3 | 761.4 | ||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | 4.0 | (35.8) | (13.0) | 66.3 | (5.8) | 13.4 | 17.6 | 19.6 | 15.6 | 37.9 | 37.9 | 47.2 | 53.4 | 88.4 | 76.3 | 74.9 | 83.5 | 98.5 | 71.3 | 76.9 | 62.5 | 81.5 | 62.1 | 52.8 | 31.1 | 65.7 | 53.4 | 58.4 | 48.0 | 74.9 | 63.4 | 50.8 | 35.1 | 45.1 | 35.9 | 36.9 | 26.0 | 35.0 | 29.1 | 29.6 |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | 1.5 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 | 1.8 | 1.7 | 1.5 | 1.7 | 1.9 | 1.6 | 0.8 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | 0.7 | 0.8 | 1.0 | 0.9 | 0.7 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 |
| Interest Expense | 11.7 | 10.2 | 9.9 | 9.4 | 9.5 | 11.1 | 11.1 | 9.0 | 7.9 | 8.8 | 8.7 | 8.1 | 7.9 | 5.8 | 2.8 | 1.8 | 1.4 | 1.6 | ||||||||||||||||||||||
| Income From Equity Investments | 0.1 | 0.1 | (0.3) | 0.7 | 0.1 | 0.5 | 0.3 | (0.1) | (0.1) | (0.1) | (0.1) | (0.8) | 0.0 | - | 0.0 | 0.0 | ||||||||||||||||||||||||
| Other Non-Operating Income | (9.9) | (8.8) | (8.9) | (7.2) | (7.6) | (0.9) | (9.1) | (7.5) | (6.3) | (7.7) | (7.4) | (7.1) | (6.5) | (7.4) | (2.3) | 22.5 | (11.0) | |||||||||||||||||||||||
| Pre-Tax Income | (5.9) | (44.6) | (21.9) | 59.1 | (13.4) | 12.5 | 8.5 | 12.1 | 9.3 | 30.2 | 30.5 | 40.1 | 46.9 | 81.0 | 73.9 | 97.4 | 72.5 | |||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | (1.5) | (9.3) | (0.8) | 15.5 | (3.2) | 0.9 | 2.0 | 2.9 | 3.1 | 7.0 | 7.0 | 10.1 | 11.4 | 20.0 | 18.0 | 23.8 | 17.4 | 23.3 | 21.3 | 24.6 | 15.4 | 20.6 | 15.2 | 12.9 | 7.0 | 15.6 | 12.6 | 14.6 | 12.1 | 20.0 | 15.6 | 12.6 | 7.5 | (95.7) | 13.5 | 13.8 | 10.0 | 13.4 | 10.4 | 11.7 |
| Net Income From Continuing Ops | (4.5) | (35.3) | (21.1) | 43.6 | (10.2) | 11.6 | 6.5 | 9.2 | 6.2 | 23.2 | 23.5 | 30.0 | 35.5 | 61.0 | 55.9 | 73.6 | 55.0 | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income | (4.5) | (35.3) | (21.1) | 43.6 | (10.2) | 11.6 | 6.5 | 9.2 | 6.2 | 23.2 | 23.5 | 30.0 | 35.5 | 61.0 | 55.9 | 73.6 | 55.0 | |||||||||||||||||||||||
| Net Income Attributable To Parent | (4.3) | (27.8) | (20.6) | 44.1 | (10.1) | 11.9 | 6.6 | 9.5 | 6.3 | 23.6 | 23.7 | 29.9 | 35.2 | 60.2 | 55.1 | 72.3 | ||||||||||||||||||||||||
| Less: Minority Interest | (0.2) | (7.5) | (0.5) | (0.4) | (0.1) | (0.3) | (0.0) | (0.3) | (0.1) | (0.3) | (0.2) | 0.1 | 0.3 | 0.8 | 0.9 | 1.3 | 1.3 | |||||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income To Common Shareholders | (4.3) | (27.8) | (20.6) | 44.1 | (10.1) | 11.9 | 6.6 | 9.5 | 6.3 | 23.6 | 23.7 | 29.9 | 35.2 | 60.2 | 55.1 | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | (0.07) | - | (0.34) | 0.72 | (0.16) | - | 0.11 | 0.15 | 0.10 | - | 0.37 | 0.47 | 0.56 | - | 0.87 | 1.12 | 0.82 | - | 0.94 | 1.06 | 0.68 | - | 0.67 | 0.57 | 0.33 | - | 0.56 | 0.62 | 0.51 | - | 0.67 | 0.53 | 0.38 | - | 0.31 | 0.32 | 0.22 | - | 0.26 | 0.25 |
| EPS Diluted | (0.07) | - | (0.34) | 0.72 | (0.16) | - | 0.11 | 0.15 | 0.10 | - | 0.37 | 0.47 | 0.55 | - | 0.86 | 1.12 | 0.82 | - | ||||||||||||||||||||||
| Shares Basic | 59.9 | - | 59.8 | 60.9 | 61.9 | - | 61.8 | 62.7 | 63.5 | - | 63.4 | 63.4 | 63.3 | - | 63.4 | 64.4 | 65.5 | - | ||||||||||||||||||||||
| Shares Diluted | 59.9 | - | 59.8 | 61.0 | 61.9 | - | 62.0 | 62.9 | 63.7 | - | 63.7 | 63.7 | 63.7 | - | 63.8 | 64.7 | 65.9 | - | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150.7 | - | - | 140.7 | 126.4 | 145.3 | 125.1 | 120.5 | 99.9 | 130.4 | 116.0 | 119.9 | 108.8 | 134.6 | 121.8 | 107.3 | 90.6 | 100.1 | 89.5 | 90.6 | 81.3 | 91.8 | 80.9 | 80.5 |
| EBIT | 4.0 | (35.8) | (13.0) | 66.3 | (5.8) | 13.4 | 17.6 | 19.6 | 15.6 | 37.9 | 37.9 | 47.2 | 53.4 | 88.4 | 76.3 | 74.9 | 83.5 | 98.5 | 71.3 | |||||||||||||||||||||
| 2,165.6 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Depreciation & Amortization | - | 276.3 | 280.3 | 289.2 | 273.8 | 265.8 | 263.3 | 249.5 | 230.2 | 217.6 | 209.7 | 193.2 | 177.0 | 173.0 | 167.0 | 158.6 | 152.2 | 155.3 | 167.4 |
| Amortization of Intangibles | 9.6 | 10.1 | 10.1 | 10.3 | 6.1 | 1.9 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Operating Expenses | (13.3) | (10.2) | (12.7) | 12.4 | 62.6 | 39.4 | (13.4) | 2.2 | (7.7) | 18.3 | 12.8 | (1.0) | 4.9 | (8.2) | (10.1) | (11.4) | (0.6) | 0.9 | (4.2) |
| Total Operating Expenses | 3,049.4 | 2,962.7 | 2,964.1 | 3,107.1 | 2,966.9 | 2,425.2 | 2,144.7 | 2,238.2 | 2,233.7 | 1,972.9 | 1,882.9 | 1,893.1 | 1,979.2 | 1,889.5 | 1,864.9 | 1,829.2 | 1,680.4 | 1,569.8 | 2,052.7 |
| 171.4 |
| 173.7 |
| 134.6 |
| 96.7 |
| 112.9 |
| 1.5 |
| 1.8 |
| 4.0 |
| Interest Expense | 41.2 | 39.1 | 39.2 | 33.5 | 11.8 | 4.4 | 4.2 | 6.9 | 2.7 | 2.2 | 2.6 | 2.0 | 0.9 | 0.5 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 |
| Income From Equity Investments | 0.6 | 0.7 | 0.6 | (1.0) | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | (34.8) | (32.4) | (23.7) | (28.6) | 1.7 | 36.9 | (2.7) | (3.6) | (0.3) | 0.7 | 1.4 | 0.7 | 1.7 | 2.0 | 1.7 | 1.2 | 1.7 | 2.1 | 4.1 |
| Pre-Tax Income | (13.3) | (20.8) | 42.5 | 147.8 | 324.8 | 346.0 | 224.7 | 221.9 | 223.9 | 144.6 | 127.5 | 201.2 | 161.8 | 141.7 | 173.2 | 174.9 | 136.2 | 98.8 | 117.0 |
| 72.1 |
| 56.2 |
| 42.3 |
| 49.4 |
| Net Income From Continuing Ops | (17.2) | (23.0) | 33.6 | 112.3 | 245.6 | 261.5 | 169.1 | 166.9 | 168.1 | 202.9 | 79.1 | 123.7 | 98.7 | 86.8 | 103.0 | 102.8 | 80.0 | 56.6 | 67.6 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | (17.2) | (23.0) | 33.6 | 112.3 | 245.6 | 261.5 | 169.1 | 166.9 | 168.1 | 202.9 | 79.1 | 123.7 | 98.7 | 86.8 | 103.0 | 102.8 | 80.0 | 56.6 | 67.6 |
| Net Income Attributable To Parent | (8.6) | (14.4) | 34.2 | 112.4 | 241.3 | 259.1 | 169.1 | 166.9 | 168.1 | 202.9 | 79.1 | 123.7 | 98.7 | 86.8 | 103.0 | 102.8 | 80.0 | 56.6 | 67.6 |
| Less: Minority Interest | (8.7) | (8.6) | (0.7) | (0.1) | 4.3 | 2.4 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (8.6) | (14.4) | 34.2 | 112.4 | 241.3 | 259.1 | 169.1 | 166.9 | 168.1 | 202.9 | 79.1 | 123.7 | 98.7 | 86.8 | 103.0 | 102.8 | 80.0 | 56.6 | 67.6 |
| 1.11 |
| 0.79 |
| 0.96 |
| EPS Diluted | (0.14) | (0.24) | 0.55 | 1.76 | 3.74 | 3.82 | 2.44 | 2.38 | 2.33 | 2.80 | 1.09 | 1.71 | 1.36 | 1.18 | 1.40 | 1.40 | 1.10 | 0.79 | 0.94 |
| Shares Basic | 59.9 | 60.6 | 62.5 | 63.4 | 64.1 | 67.4 | 69.0 | 69.6 | 71.7 | 72.3 | 72.1 | 72.0 | 72.1 | 72.9 | 72.9 | 72.8 | 72.4 | 71.7 | 70.8 |
| Shares Diluted | 59.9 | 60.6 | 62.7 | 63.7 | 64.6 | 67.9 | 69.4 | 70.0 | 72.1 | 72.6 | 72.4 | 72.6 | 72.7 | 73.4 | 73.5 | 73.2 | 72.8 | 72.1 | 71.7 |
| 286.8 |
| 252.0 |
| 280.4 |
| EBIT | 21.5 | 11.7 | 66.1 | 176.4 | 323.1 | 309.1 | 227.4 | 225.5 | 224.2 | 143.8 | 126.1 | 200.5 | 160.1 | 139.7 | 171.4 | 173.7 | 134.6 | 96.7 | 112.9 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 63.9 |
| 64.0 |
| 63.8 |
| 63.0 |
| 67.7 |
| 68.8 |
| 64.7 |
| 62.6 |
| 61.4 |
| 60.8 |
| 59.7 |
| 58.4 |
| 56.6 |
| 55.5 |
| 55.0 |
| 53.6 |
| 53.7 |
| 55.3 |
| 56.9 |
| 51.8 |
| 50.9 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 63.5 |
| (9.8) |
| (7.7) |
| (6.6) |
| (25.1) |
| 3.1 |
| 5.5 |
| 3.1 |
| (1.0) |
| 1.4 |
| 1.5 |
| 0.3 |
| (3.9) |
| (0.2) |
| (4.4) |
| 0.8 |
| 5.5 |
| 4.1 |
| 4.2 |
| 4.6 |
| 3.5 |
| 4.6 |
| 1.7 |
| 681.1 |
| 666.7 |
| 631.6 |
| 573.0 |
| 554.0 |
| 538.9 |
| 528.1 |
| 516.1 |
| 561.6 |
| 556.1 |
| 564.9 |
| 569.1 |
| 548.1 |
| 571.4 |
| 566.3 |
| 568.3 |
| 527.6 |
| 522.3 |
| 492.8 |
| 482.6 |
| 475.2 |
| 483.9 |
| 479.6 |
| 469.1 |
| 1.3 |
| 0.7 |
| 0.8 |
| 0.6 |
| 0.9 |
| 1.2 |
| 1.6 |
| 2.2 |
| 2.4 |
| 1.4 |
| 0.9 |
| 0.9 |
| 0.9 |
| 0.5 |
| 0.5 |
| 0.4 |
| 0.5 |
| 0.6 |
| 0.8 |
| 0.7 |
| 0.7 |
| 0.6 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 2.6 |
| 15.0 |
| 19.8 |
| (0.6) |
| (0.3) |
| (0.6) |
| (0.8) |
| (1.0) |
| (1.5) |
| (1.7) |
| (0.5) |
| 0.2 |
| (0.4) |
| (0.3) |
| 0.1 |
| 0.2 |
| 0.4 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0.3 |
| 0.5 |
| 101.1 |
| 86.4 |
| 96.6 |
| 61.9 |
| 81.1 |
| 61.5 |
| 52.0 |
| 30.1 |
| 64.1 |
| 51.7 |
| 57.9 |
| 48.2 |
| 74.5 |
| 63.1 |
| 50.9 |
| 35.3 |
| 45.4 |
| 36.1 |
| 37.0 |
| 26.1 |
| 35.2 |
| 29.3 |
| 30.0 |
| 77.9 |
| 65.1 |
| 72.0 |
| 46.5 |
| 60.6 |
| 46.3 |
| 39.1 |
| 23.1 |
| 48.5 |
| 39.0 |
| 43.3 |
| 36.1 |
| 54.6 |
| 47.5 |
| 38.3 |
| 27.8 |
| 141.1 |
| 22.5 |
| 23.2 |
| 16.0 |
| 21.8 |
| 18.9 |
| 18.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 77.9 |
| 65.1 |
| 72.0 |
| 46.5 |
| 60.6 |
| 46.3 |
| 39.1 |
| 23.1 |
| 48.5 |
| 39.0 |
| 43.3 |
| 36.1 |
| 54.6 |
| 47.5 |
| 38.3 |
| 27.8 |
| 141.1 |
| 22.5 |
| 23.2 |
| 16.0 |
| 21.8 |
| 18.9 |
| 18.3 |
| 53.7 |
| 76.8 |
| 63.8 |
| 72.0 |
| 46.5 |
| 60.6 |
| 46.3 |
| 39.1 |
| 23.1 |
| 48.5 |
| 39.0 |
| 43.3 |
| 36.1 |
| 54.6 |
| 47.5 |
| 38.3 |
| 27.8 |
| 141.1 |
| 22.5 |
| 23.2 |
| 16.0 |
| 21.8 |
| 18.9 |
| 18.3 |
| 1.1 |
| 1.3 |
| 0.0 |
| 0.0 |
| - |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 72.3 |
| 53.7 |
| 76.8 |
| 63.8 |
| 72.0 |
| 46.5 |
| 60.6 |
| 46.3 |
| 39.1 |
| 23.1 |
| 48.5 |
| 39.0 |
| 43.3 |
| 36.1 |
| 54.6 |
| 47.5 |
| 38.3 |
| 27.8 |
| 141.1 |
| 22.5 |
| 23.2 |
| 16.0 |
| 21.8 |
| 18.9 |
| 18.3 |
| 0.94 |
| 1.06 |
| 0.68 |
| - |
| 0.67 |
| 0.56 |
| 0.33 |
| - |
| 0.56 |
| 0.62 |
| 0.51 |
| - |
| 0.66 |
| 0.53 |
| 0.38 |
| - |
| 0.31 |
| 0.32 |
| 0.22 |
| - |
| 0.26 |
| 0.25 |
| 67.5 |
| 67.9 |
| 67.9 |
| - |
| 69.1 |
| 69.1 |
| 69.3 |
| - |
| 69.2 |
| 69.6 |
| 70.3 |
| - |
| 71.4 |
| 72.1 |
| 72.4 |
| - |
| 72.3 |
| 72.2 |
| 72.2 |
| - |
| 72.1 |
| 72.0 |
| 67.8 |
| 68.2 |
| 68.2 |
| - |
| 69.4 |
| 69.4 |
| 69.6 |
| - |
| 69.6 |
| 69.9 |
| 70.6 |
| - |
| 71.8 |
| 72.4 |
| 72.7 |
| - |
| 72.6 |
| 72.5 |
| 72.4 |
| - |
| 72.4 |
| 72.4 |
| 76.9 |
| 62.5 |
| 81.5 |
| 62.1 |
| 52.8 |
| 31.1 |
| 65.7 |
| 53.4 |
| 58.4 |
| 48.0 |
| 74.9 |
| 63.4 |
| 50.8 |
| 35.1 |
| 45.1 |
| 35.9 |
| 36.9 |
| 26.0 |
| 35.0 |
| 29.1 |
| 29.6 |