| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||||||||
| Revenues | 168.9 | 183.8 | 185.5 | 189.6 | 177.5 | 204.8 | 193.9 | 196.3 | 197.1 | 246.4 | 320.1 | 335.1 | 351.8 | 408.3 | 420.4 | 425.5 | |||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 727.9 | 736.5 | 792.1 | 1,253.3 | 1,579.8 | 1,194.3 | 695.0 | 384.9 |
| Cost of Revenue | 663.5 | 662.8 | 733.1 | 1,232.5 | 1,540.3 | 1,117.6 | 634.8 | 340.7 |
| Gross Profit | 64.4 | 73.7 | 59.0 | 20.8 | 39.4 | 76.6 | 60.2 | 44.2 |
| Operating Expenses | ||||||||
| Research & Development | 37.0 | 38.8 | 40.7 | 61.9 | 57.2 | 33.6 | 21.0 | 14.0 |
| Selling General & Administrative | - | - | - | - | - | |||
| Operating Income | ||||||||
| Operating Income | (180.0) | (203.4) | (258.8) | (443.6) | (560.0) | (203.3) | (63.0) | (78.1) |
| Non-Operating | ||||||||
| Interest Income | - | - | - | - | - | - | - | - |
| Interest Expense | 95.9 | 90.5 | 65.4 | 41.3 | 7.5 | 9.5 | ||
| Tax & Net | ||||||||
| Income Tax Expense | 3.9 | 3.5 | 1.2 | 1.4 | 0.2 | 0.1 | 0.0 | 0.0 |
| Net Income From Continuing Ops | (277.9) | (294.2) | (339.6) | (487.4) | (555.5) | |||
| Per Share | ||||||||
| EPS Basic | (7.69) | (0.42) | (0.49) | (3.69) | (22.60) | (9.28) | (0.48) | (0.93) |
| EPS Diluted | (7.69) | (0.42) | (0.49) | (3.69) | (22.60) | (9.28) | ||
| Supplementary Data | ||||||||
| EBITDA | (123.9) | (142.2) | (202.2) | (406.5) | (516.5) | (169.0) | (22.2) | (39.7) |
| EBIT | (180.0) | (203.4) | (258.8) | (443.6) | (560.0) | (203.3) | ||
| 325.6 |
| 345.0 |
| 302.0 |
| 285.6 |
| 261.7 |
| - |
| 194.8 |
| - |
| - |
| Cost of Revenue | 159.2 | 157.5 | 172.9 | 174.0 | 158.4 | 176.3 | 166.9 | 191.7 | 198.3 | 250.9 | 299.9 | 327.9 | 353.8 | 395.6 | 403.0 | 408.9 | 332.8 | 344.4 | 283.5 | 255.2 | 234.5 | - | 171.3 | - | - |
| Gross Profit | 9.7 | 26.3 | 12.6 | 15.7 | 19.1 | 28.5 | 27.0 | 4.6 | (1.2) | (4.5) | 20.2 | 7.2 | (2.0) | 12.6 | 17.3 | 16.6 | (7.1) | 0.6 | 18.5 | 30.4 | 27.1 | - | 23.4 | - | - |
| Operating Expenses | |||||||||||||||||||||||||
| Research & Development | 8.7 | 8.7 | 10.2 | 9.4 | 10.5 | 9.5 | 9.6 | 10.5 | 11.1 | 11.6 | 20.0 | 14.4 | 15.9 | 14.8 | 16.6 | 14.6 | 11.2 | 9.8 | 8.8 | 8.0 | 7.0 | - | 6.0 | - | - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Selling & Marketing | 22.2 | 20.0 | 22.1 | 24.4 | 22.2 | 21.4 | 20.0 | 21.5 | 21.4 | 17.3 | 22.5 | 23.1 | 25.8 | 29.3 | 30.8 | 33.7 | 23.2 | ||||||||
| General & Administrative | 26.8 | 26.3 | 32.0 | 30.2 | 56.8 | 38.4 | 27.1 | 35.9 | 36.2 | 23.5 | 42.9 | 40.1 | 39.4 | 53.3 | 44.3 | 47.0 | 38.9 | ||||||||
| Depreciation & Amortization | 3.6 | 42.9 | 5.0 | 4.6 | 8.7 | 42.1 | 3.7 | 4.5 | 6.2 | 16.8 | 5.6 | 5.7 | 9.0 | 13.3 | 10.6 | 10.1 | |||||||||
| Amortization of Intangibles | 5.0 | 4.9 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.5 | 6.0 | 5.9 | 5.9 | 6.3 | 6.4 | 6.5 | 5.2 | ||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (0.0) | ||||||||
| Total Operating Expenses | 226.3 | 185.6 | 246.8 | 249.2 | 258.3 | 258.1 | 235.8 | 275.3 | 281.6 | 311.3 | 449.1 | 488.0 | 448.5 | 629.8 | 572.0 | 519.6 | |||||||||
| Operating Income | |||||||||||||||||||||||||
| Operating Income | (57.4) | (1.7) | (61.3) | (59.6) | (80.8) | (53.3) | (41.9) | (79.1) | (84.5) | (64.9) | (129.0) | (153.0) | (96.7) | (221.5) | (151.7) | (94.1) | (92.7) | (82.2) | (68.6) | (24.8) | (27.7) | - | 26.1 | - | - |
| Non-Operating | |||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | 0.0 | - | - |
| Interest Expense | 25.3 | 25.0 | 23.5 | 22.1 | 19.9 | 18.1 | 16.0 | 16.7 | 14.6 | 14.2 | 11.3 | 7.7 | 8.1 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Other Non-Operating Income | (25.1) | (26.0) | (21.1) | (21.7) | (18.5) | (33.7) | (15.5) | (17.5) | (13.0) | (15.6) | (15.2) | (7.6) | (4.0) | (3.7) | 3.0 | 1.7 | 3.7 | ||||||||
| Pre-Tax Income | (82.4) | (27.7) | (82.4) | (81.3) | (99.2) | (87.0) | (57.3) | (96.5) | (97.5) | (80.5) | (144.2) | (160.6) | (100.7) | (225.2) | (148.7) | (92.4) | |||||||||
| Tax & Net | |||||||||||||||||||||||||
| Income Tax Expense | 0.5 | 1.1 | 1.3 | 1.0 | 0.1 | 0.5 | 0.4 | 0.4 | (0.1) | 0.6 | 0.6 | (0.0) | 0.2 | (0.3) | 0.2 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - |
| Net Income From Continuing Ops | (83.0) | (28.9) | (83.7) | (82.3) | (99.3) | (87.5) | (57.7) | (97.0) | (97.4) | (81.1) | (144.8) | (160.6) | (100.9) | (224.9) | (148.8) | (92.8) | (89.0) | ||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Net Income | (83.0) | (28.9) | (83.7) | (82.3) | (99.3) | (87.5) | (57.7) | (97.0) | (97.4) | (81.1) | (144.8) | (160.6) | (100.9) | (224.9) | (148.8) | (92.8) | (89.0) | ||||||||
| Net Income Attributable To Parent | (83.0) | (28.9) | (83.7) | (82.3) | (99.3) | (87.5) | (57.7) | (97.0) | (97.4) | (81.1) | (144.8) | (160.6) | (100.9) | (224.9) | (148.8) | (92.8) | |||||||||
| Less: Minority Interest | 0.0 | - | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (0.4) | ||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Net Income To Common Shareholders | (83.0) | (28.9) | (83.7) | (82.3) | (99.3) | (87.5) | (57.7) | (97.0) | (97.4) | (81.1) | (144.8) | (160.6) | (100.9) | (224.9) | (148.8) | ||||||||||
| Per Share | |||||||||||||||||||||||||
| EPS Basic | (2.29) | - | (0.12) | (0.12) | (2.84) | - | (0.08) | (0.14) | (0.14) | - | (3.51) | (6.28) | (3.98) | - | (6.09) | (3.80) | (0.36) | - | (0.25) | (0.15) | (0.17) | - | 0.11 | - | - |
| EPS Diluted | (2.29) | - | (0.12) | (0.12) | (2.84) | - | (0.08) | (0.14) | (0.14) | - | (3.51) | (6.28) | (3.98) | - | (6.09) | (3.80) | (0.36) | - | |||||||
| Shares Basic | 36.1 | - | 703.8 | 699.0 | 34.9 | - | 697.7 | 697.5 | 698.0 | - | 41.3 | 25.6 | 25.3 | - | 24.4 | 24.4 | 244.6 | - | |||||||
| Shares Diluted | 36.1 | - | 703.8 | 699.0 | 34.9 | - | 697.7 | 697.5 | 698.0 | - | 41.3 | 25.6 | 25.3 | - | 24.4 | 24.4 | 244.6 | - | |||||||
| Supplementary Data | |||||||||||||||||||||||||
| EBITDA | (53.8) | 41.2 | (56.3) | (55.0) | (72.1) | (11.2) | (38.2) | (74.6) | (78.3) | (48.1) | (123.4) | (147.3) | (87.7) | (208.2) | (141.1) | (84.0) | (83.2) | (73.8) | (60.2) | (16.2) | (18.8) | - | 36.1 | - | - |
| EBIT | (57.4) | (1.7) | (61.3) | (59.6) | (80.8) | (53.3) | (41.9) | (79.1) | (84.5) | (64.9) | (129.0) | (153.0) | (96.7) | (221.5) | (151.7) | (94.1) | (92.7) | (82.2) | (68.6) | ||||||
| - |
| - |
| - |
| Selling & Marketing | 88.7 | 88.6 | 84.3 | 88.8 | 117.1 | 80.1 | 55.1 | 40.6 |
| General & Administrative | 115.3 | 145.3 | 137.6 | 145.9 | 183.5 | 113.3 | 64.9 | 28.4 |
| Depreciation & Amortization | 56.1 | 61.2 | 56.5 | 37.1 | 43.5 | 34.3 | 40.8 | 38.4 |
| Amortization of Intangibles | 20.1 | 20.2 | 20.8 | 23.3 | 24.4 | 21.8 | 19.5 | 0.9 |
| Other Operating Expenses | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 907.9 | 939.9 | 1,050.9 | 1,696.9 | 2,139.8 | 1,397.5 | 757.9 | 463.0 |
| 23.0 |
| 29.4 |
| Income From Equity Investments | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | (93.9) | (87.3) | (79.6) | (42.4) | 4.6 | 6.1 | (22.4) | (28.7) |
| Pre-Tax Income | (273.9) | (290.7) | (338.4) | (486.0) | (555.4) | (197.2) | (85.4) | (106.9) |
| (197.2) |
| (85.4) |
| (106.9) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - |
| Net Income | (277.9) | (294.2) | (339.6) | (487.4) | (555.5) | (197.2) | (85.4) | (106.9) |
| Net Income Attributable To Parent | (277.9) | (294.2) | (339.6) | (487.4) | (555.2) | (190.0) | (78.6) | (96.3) |
| Less: Minority Interest | - | - | - | 0.0 | (0.4) | (7.2) | (6.8) | (10.6) |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (277.9) | (294.2) | (339.6) | (487.4) | (555.2) | (190.0) | (78.6) | (96.3) |
| (0.48) |
| (0.93) |
| Shares Basic | 36.1 | 706.0 | 697.7 | 132.2 | 24.6 | 20.5 | 162.5 | 103.8 |
| Shares Diluted | 36.1 | 706.0 | 697.7 | 132.2 | 24.6 | 20.5 | 162.5 | 103.8 |
| (63.0) |
| (78.1) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 24.2 |
| 22.2 |
| 17.9 |
| 15.8 |
| - |
| 13.7 |
| - |
| - |
| 36.9 |
| 42.5 |
| 15.8 |
| 18.2 |
| - |
| 14.5 |
| - |
| - |
| 9.5 |
| 8.4 |
| 8.4 |
| 8.6 |
| 8.9 |
| - |
| 10.0 |
| - |
| - |
| 5.8 |
| 5.4 |
| 5.3 |
| 5.3 |
| - |
| 5.2 |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| - |
| - |
| - |
| - |
| 418.4 |
| 427.3 |
| 370.6 |
| 310.4 |
| 289.3 |
| - |
| 168.7 |
| - |
| - |
| 0.8 |
| 4.2 |
| 4.6 |
| - |
| 5.6 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 5.7 |
| 9.1 |
| (4.2) |
| (4.5) |
| - |
| (5.6) |
| - |
| - |
| (89.0) |
| (76.6) |
| (59.5) |
| (29.0) |
| (32.2) |
| - |
| 20.5 |
| - |
| - |
| (76.6) |
| (59.5) |
| (29.0) |
| (32.2) |
| (34.1) |
| 20.5 |
| (27.4) |
| (44.5) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (76.6) |
| (59.5) |
| (29.0) |
| (32.2) |
| (34.1) |
| 20.5 |
| (27.4) |
| (44.5) |
| (88.7) |
| (76.0) |
| (58.5) |
| (26.2) |
| (29.4) |
| (25.7) |
| 18.9 |
| (27.4) |
| (44.5) |
| (0.6) |
| (1.0) |
| (2.8) |
| (2.8) |
| - |
| 1.6 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (92.8) |
| (88.7) |
| (76.0) |
| (58.5) |
| (26.2) |
| (29.4) |
| (25.7) |
| 18.9 |
| (27.4) |
| (44.5) |
| (0.25) |
| (0.15) |
| (0.17) |
| - |
| 0.11 |
| - |
| - |
| 235.3 |
| 169.0 |
| 168.8 |
| - |
| 165.1 |
| - |
| - |
| 235.3 |
| 169.0 |
| 168.8 |
| - |
| 165.1 |
| - |
| - |
| (24.8) |
| (27.7) |
| - |
| 26.1 |
| - |
| - |