| (in millions of USD) | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash And Short Term Investments | |||
| Cash And Equivalents | 114.4 | 11.7 | - |
| Restricted Cash | 3.9 | 3.7 | - |
| Short Term Investments | - | - | - |
| Cash And Short Term Investments | 114.4 | 11.7 | - |
| Receivables | |||
| Accounts Receivable | 23.9 | 5.3 | - |
| Current Assets | |||
| Inventory | - | - | - |
| Prepaid Expenses | 1.3 | 1.1 | - |
| Other Current Assets | 21.3 | 23.3 | - |
| Assets Held For Sale | - | ||
| Non-Current Assets | |||
| Property, Plant & Equipment Gross | - | - | - |
| Accumulated Depreciation | - | - | - |
| Property,Plant & Equipment Net | 336.6 | 89.2 | - |
| Long Term Investments | |||
| Current Liabilities | |||
| Accounts Payable | 8.1 | 2.3 | - |
| Short Term Debt | 20.0 | - | - |
| Deferred Revenue Current | 8.0 | 30.7 | - |
| Operating Lease Liabilities Current | |||
| Non-Current Liabilities | |||
| Long Term Debt | - | - | - |
| Operating Lease Liabilities Non-Current | 5.3 | 9.0 | - |
| Deferred Revenue Non-Current | 71.6 | 0.1 | - |
| Deferred Tax Liabilities | |||
| Common Equity | |||
| Common Stock | 0.4 | 0.3 | - |
| Additional Paid In Capital | 504.7 | 170.9 | - |
| Retained Earnings | (24.5) | 0.1 | - |
| Accumulated Other Comprehensive Income | |||
| Supplementary Data | |||
| Total Debt | 20.0 | - | - |
| Net debt | (94.4) | - | - |
| Working Capital | 85.2 | 0.7 | - |
| Book Value | 482.5 | ||
| (in millions of USD) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q1 FY 24 | Q4 FY 23 |
|---|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | |||||||||
| Cash And Equivalents | 75.8 | 114.4 | 166.5 | 16.4 | - | - | - | - | - |
| Restricted Cash | 4.3 | 3.9 | - | 3.7 | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - | - | - | - | - |
| Cash And Short Term Investments | 75.8 | 114.4 | 166.5 | 16.4 | - | - | - | - | - |
| Receivables | |||||||||
| Accounts Receivable | 91.7 | 23.9 | 17.4 | 6.5 | - | - | - | - | - |
| Current Assets | |||||||||
| Inventory | - | - | - | - | - | - | - | - | - |
| Prepaid Expenses | - | - | 19.8 | 20.2 | - | ||||
| Non-Current Assets | |||||||||
| Property, Plant & Equipment Gross | - | - | - | 160.8 | - | - | - | - | - |
| Accumulated Depreciation | - | - | - | 26.0 | |||||
| Current Liabilities | |||||||||
| Accounts Payable | 8.0 | 8.1 | 5.4 | 1.3 | - | - | - | - | - |
| Short Term Debt | - | - | - | - | - | ||||
| Non-Current Liabilities | |||||||||
| Long Term Debt | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | 11.3 | 5.3 | 36.1 | 37.9 | |||||
| Common Equity | |||||||||
| Common Stock | 0.4 | 0.4 | 0.4 | - | - | - | - | - | - |
| Additional Paid In Capital | 388.9 | 504.7 | 503.6 | - | - | ||||
| Supplementary Data | |||||||||
| Total Debt | - | - | - | - | - | - | - | - | - |
| Net debt | - | - | - | - | - | ||||
| - |
| - |
| Total Current Assets | 167.7 | 46.5 | - |
| - |
| - |
| - |
| Equity Method Investments | 1.0 | - | - |
| Goodwill | 20.1 | 19.4 | - |
| Intangible Assets | 12.8 | 13.0 | - |
| Operating Lease Right Of Use Assets | 24.2 | 14.5 | - |
| Deferred Tax Assets | 2.6 | 0.1 | - |
| Other Non-Current Assets | 23.8 | 2.8 | - |
| Total Non-Current Assets | 483.6 | 182.6 | - |
| Total Assets | 651.4 | 229.1 | - |
| 18.1 |
| 4.4 |
| - |
| Accrued Expenses | - | - | - |
| Other Current Liabilities | - | - | - |
| Total Current Liabilities | 82.5 | 45.8 | - |
| 5.7 |
| 3.8 |
| - |
| Pension Obligations | - | - | - |
| Other Non-Current Liabilities | - | - | - |
| Total Non-Current Liabilities | 86.4 | 13.6 | - |
| Total Liabilities | 168.9 | 59.4 | - |
| 1.9 |
| (1.6) |
| - |
| Treasury Stock | - | - | - |
| Minority Interest | - | - | - |
| Total Stockholders Equity | 482.5 | 169.7 | 49.7 |
| Total Equity | 482.5 | 169.7 | 49.7 |
| 169.7 |
| 49.7 |
| Tangible Book Value | 449.5 | 137.3 | - |
| - |
| - |
| - |
| - |
| Other Current Assets | 20.0 | 21.3 | 19.8 | 20.2 | - | - | - | - | - |
| Assets Held For Sale | - | - | - | - | - | - | - | - | - |
| Total Current Assets | 195.7 | 167.7 | 211.6 | 50.3 | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| Property,Plant & Equipment Net | 432.0 | 336.6 | 244.1 | 230.0 | - | - | - | - | - |
| Long Term Investments | - | - | - | - | - | - | - | - | - |
| Equity Method Investments | - | - | 1.0 | 1.0 | - | 1.0 | - | - | - |
| Goodwill | 19.8 | 20.1 | 19.8 | 20.2 | - | - | - | - | - |
| Intangible Assets | 12.4 | 12.8 | 12.8 | 13.2 | - | - | - | - | - |
| Operating Lease Right Of Use Assets | 18.1 | 11.6 | 42.2 | 44.2 | - | - | - | - | - |
| Deferred Tax Assets | 4.5 | 2.6 | 0.1 | 0.1 | - | - | - | - | - |
| Other Non-Current Assets | 23.5 | 23.8 | 1.3 | 3.7 | - | - | - | - | - |
| Total Non-Current Assets | 600.6 | 483.6 | 343.5 | 336.0 | - | - | - | - | - |
| Total Assets | 796.3 | 651.4 | 555.1 | 386.3 | - | - | - | - | - |
| - |
| - |
| - |
| - |
| Deferred Revenue Current | 18.7 | 8.0 | 7.8 | 11.6 | - | - | - | - | - |
| Operating Lease Liabilities Current | 18.0 | 18.1 | 5.3 | 5.2 | - | - | - | - | - |
| Accrued Expenses | - | - | - | - | - | - | - | - | - |
| Other Current Liabilities | - | - | - | - | - | - | - | - | - |
| Total Current Liabilities | 70.8 | 82.5 | 32.4 | 35.0 | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| Deferred Revenue Non-Current | 125.8 | 71.6 | 0.0 | 0.0 | - | - | - | - | - |
| Deferred Tax Liabilities | 7.9 | 5.7 | 5.0 | 5.0 | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - | - | - | - | - |
| Other Non-Current Liabilities | - | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | 372.9 | 86.4 | 41.6 | 43.3 | - | - | - | - | - |
| Total Liabilities | 443.7 | 168.9 | 74.0 | 78.3 | - | - | - | - | - |
| - |
| - |
| - |
| - |
| Retained Earnings | (36.6) | (24.5) | (23.0) | (7.3) | - | - | - | - | - |
| Accumulated Other Comprehensive Income | (0.1) | 1.9 | 0.1 | 1.4 | - | - | - | - | - |
| Treasury Stock | - | - | - | - | - | - | - | - | - |
| Minority Interest | - | - | - | - | - | - | - | - | - |
| Total Stockholders Equity | 352.6 | 482.5 | 481.1 | 308.0 | 220.6 | - | 65.8 | 59.8 | 49.7 |
| Total Equity | 352.6 | 482.5 | 481.1 | 308.0 | 220.6 | - | 65.8 | 59.8 | 49.7 |
| - |
| - |
| - |
| - |
| Working Capital | 124.9 | 85.2 | 179.2 | 15.3 | - | - | - | - | - |
| Book Value | 352.6 | 482.5 | 481.1 | 308.0 | 220.6 | - | 65.8 | 59.8 | 49.7 |
| Tangible Book Value | 320.3 | 449.5 | 448.4 | 274.6 | - | - | - | - | - |