| (in millions of USD) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash And Short Term Investments | |||||
| Cash And Equivalents | 0.7 | 0.2 | 2.9 | 0.1 | 0.0 |
| Restricted Cash | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - |
| Cash And Short Term Investments | 0.7 | 0.2 | 2.9 | 0.1 | 0.0 |
| Receivables | |||||
| Accounts Receivable | 0.0 | 0.0 | 0.0 | - | - |
| Current Assets | |||||
| Inventory | 1.0 | 0.1 | 0.0 | - | - |
| Prepaid Expenses | 0.2 | 0.3 | 0.8 | 0.1 | - |
| Other Current Assets | - | - | |||
| Non-Current Assets | |||||
| Property, Plant & Equipment Gross | 0.9 | 0.8 | - | - | - |
| Accumulated Depreciation | 0.8 | 0.7 | 0.6 | 0.5 | - |
| Property,Plant & Equipment Net | 0.1 | ||||
| Current Liabilities | |||||
| Accounts Payable | 4.5 | 4.1 | 4.4 | 2.1 | - |
| Short Term Debt | - | - | - | - | - |
| Deferred Revenue Current | - | - | |||
| Non-Current Liabilities | |||||
| Long Term Debt | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | 0.2 | 0.3 | 0.7 | 0.8 | - |
| Deferred Revenue Non-Current | - | ||||
| Common Equity | |||||
| Common Stock | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Additional Paid In Capital | 69.9 | 64.2 | 83.3 | 4.6 | - |
| Retained Earnings | (75.8) | ||||
| Supplementary Data | |||||
| Total Debt | - | - | - | - | - |
| Net debt | - | - | - | - | - |
| Working Capital | (6.0) | (4.9) | |||
| (in millions of USD) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | |||||||||||||||||||||
| Cash And Equivalents | 0.3 | 0.7 | - | - | - | - | 1.1 | 2.2 | 0.9 | - | 8.0 | - | - | 0.1 | - | ||||||
| 0.0 |
| 0.0 |
| - |
| Assets Held For Sale | - | - | - | - | - |
| Total Current Assets | 2.0 | 1.0 | 62.9 | 0.6 | - |
| 0.1 |
| 0.2 |
| 0.3 |
| - |
| Long Term Investments | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - |
| Goodwill | - | - | - | - | - |
| Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Operating Lease Right Of Use Assets | 0.3 | 0.4 | 0.8 | 0.9 | - |
| Deferred Tax Assets | - | - | - | - | - |
| Other Non-Current Assets | - | - | - | - | - |
| Total Non-Current Assets | - | - | - | - | - |
| Total Assets | 2.4 | 1.5 | 63.9 | 1.7 | - |
| - |
| - |
| - |
| Operating Lease Liabilities Current | 0.1 | 0.1 | 0.2 | 0.1 | - |
| Accrued Expenses | - | - | - | 1.3 | - |
| Other Current Liabilities | - | - | - | - | - |
| Total Current Liabilities | 7.9 | 5.9 | 38.5 | 7.3 | - |
| - |
| - |
| - |
| - |
| Deferred Tax Liabilities | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - |
| Other Non-Current Liabilities | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - |
| Total Liabilities | 8.2 | 6.2 | 39.2 | 8.1 | - |
| (68.9) |
| (58.5) |
| (42.4) |
| - |
| Accumulated Other Comprehensive Income | - | - | - | - | - |
| Treasury Stock | - | - | - | - | - |
| Minority Interest | - | - | - | - | - |
| Total Stockholders Equity | (5.9) | (4.7) | 24.7 | (37.8) | 0.0 |
| Total Equity | (5.9) | (4.7) | 24.7 | (37.8) | 0.0 |
| 24.4 |
| (6.7) |
| - |
| Book Value | (5.9) | (4.7) | 24.7 | (37.8) | 0.0 |
| Tangible Book Value | (5.9) | (4.7) | 24.7 | (37.8) | - |
| - |
| 0.6 |
| 0.8 |
| 0.8 |
| 0.0 |
| - |
| Restricted Cash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cash And Short Term Investments | 0.3 | 0.7 | - | - | - | - | 1.1 | 2.2 | 0.9 | - | 8.0 | - | - | 0.1 | - | - | 0.6 | 0.8 | 0.8 | 0.0 | - |
| Receivables | |||||||||||||||||||||
| Accounts Receivable | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | - | - | - | - | 14.4 | - | - | 0.0 | - | - | - | - | - | - | - |
| Current Assets | |||||||||||||||||||||
| Inventory | 0.7 | 1.0 | 1.0 | 1.2 | 1.4 | 0.1 | 0.1 | 0.1 | - | 0.0 | 9.8 | - | - | 0.0 | - | - | - | - | - | - | - |
| Prepaid Expenses | 0.2 | 0.2 | 0.4 | 0.1 | 0.2 | 0.3 | 0.4 | 0.2 | 0.5 | 0.8 | 1.3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | |||
| Other Current Assets | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | - | - | 0.0 | - | - | - | ||||
| Assets Held For Sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total Current Assets | 1.3 | 2.0 | 2.8 | 3.2 | 2.8 | 1.0 | 1.9 | 4.1 | 5.2 | 62.9 | 38.9 | 0.1 | 0.1 | 0.6 | 0.5 | 0.6 | |||||
| Non-Current Assets | |||||||||||||||||||||
| Property, Plant & Equipment Gross | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | - | - | - | - | 1.1 | - | - | 0.8 | - | - | - | - | - | - | - |
| Accumulated Depreciation | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.8 | - | - | 0.5 | - | - | - | ||||
| Property,Plant & Equipment Net | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | - | - | 0.3 | - | - | - | ||||
| Long Term Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Equity Method Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Goodwill | - | - | - | - | - | - | - | - | - | - | 19.3 | - | - | 0.0 | - | - | - | - | - | ||
| Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.9 | - | - | 0.0 | - | - | - | - | |||
| Operating Lease Right Of Use Assets | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.8 | 0.8 | 0.8 | 0.9 | - | - | 0.9 | - | - | |||||
| Deferred Tax Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Other Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total Assets | 1.6 | 2.4 | 3.3 | 3.7 | 3.3 | 1.5 | 2.4 | 5.0 | 6.2 | 63.9 | 82.2 | 160.3 | 158.5 | 1.7 | 155.9 | 155.3 | 155.2 | ||||
| Current Liabilities | |||||||||||||||||||||
| Accounts Payable | 5.0 | 4.5 | 4.2 | 4.6 | 4.6 | 4.1 | 4.2 | 4.1 | 4.3 | 4.4 | 17.8 | - | - | 2.1 | - | - | - | - | - | - | - |
| Short Term Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Deferred Revenue Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Operating Lease Liabilities Current | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | - | - | 0.1 | - | - | |||||
| Accrued Expenses | - | - | - | - | - | - | - | - | - | - | - | 2.8 | 1.8 | 1.3 | 0.8 | 0.7 | 0.6 | 0.2 | |||
| Other Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total Current Liabilities | 8.3 | 7.9 | 6.8 | 6.9 | 6.6 | 5.9 | 6.2 | 5.8 | 6.9 | 38.5 | 37.7 | 4.1 | 2.6 | 7.3 | 0.8 | 1.1 | |||||
| Non-Current Liabilities | |||||||||||||||||||||
| Long Term Debt | - | - | - | - | - | - | - | - | - | - | 9.4 | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.7 | 0.7 | 0.7 | - | - | 0.8 | - | - | |||||
| Deferred Revenue Non-Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Deferred Tax Liabilities | - | - | - | - | - | - | - | - | - | - | 7.8 | - | - | - | - | - | - | ||||
| Pension Obligations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Other Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total Liabilities | 8.5 | 8.2 | 7.3 | 7.5 | 7.1 | 6.2 | 6.5 | 6.4 | 7.6 | 39.2 | 61.3 | 4.1 | 2.6 | 8.1 | 6.2 | 6.5 | |||||
| Common Equity | |||||||||||||||||||||
| Common Stock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - |
| Additional Paid In Capital | 70.3 | 69.9 | 69.7 | 68.5 | 66.6 | 64.2 | 63.9 | 63.7 | 60.4 | 83.3 | 82.6 | 0.0 | - | 4.6 | 0.0 | 0.0 | 0.0 | ||||
| Retained Earnings | (77.2) | (75.8) | (73.7) | (72.3) | (70.4) | (68.9) | (68.0) | (65.1) | (61.8) | (58.5) | (61.7) | (2.4) | (1.3) | (42.4) | (5.4) | (5.6) | (5.3) | ||||
| Accumulated Other Comprehensive Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Treasury Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total Stockholders Equity | (6.9) | (5.9) | (4.0) | (3.7) | (3.8) | (4.7) | (4.1) | (1.4) | (1.4) | 24.7 | 20.9 | (45.1) | (39.7) | (37.8) | (34.8) | (28.8) | (5.3) | ||||
| Total Equity | (6.9) | (5.9) | (4.0) | (3.7) | (3.8) | (4.7) | (4.1) | (1.4) | (1.4) | 24.7 | 20.9 | (45.1) | (39.7) | (37.8) | (34.8) | (28.8) | (5.3) | (29.6) | |||
| Supplementary Data | |||||||||||||||||||||
| Total Debt | - | - | - | - | - | - | - | - | - | - | 9.4 | - | - | - | - | - | - | - | - | - | - |
| Net debt | - | - | - | - | - | - | - | - | - | - | 1.4 | - | - | - | - | - | - | - | - | ||
| Working Capital | (7.1) | (6.0) | (4.0) | (3.7) | (3.8) | (4.9) | (4.3) | (1.7) | (1.7) | 24.4 | 1.2 | (4.0) | (2.5) | (6.7) | (0.3) | (0.4) | 0.1 | 0.6 | |||
| Book Value | (6.9) | (5.9) | (4.0) | (3.7) | (3.8) | (4.7) | (4.1) | (1.4) | (1.4) | 24.7 | 20.9 | (45.1) | (39.7) | (37.8) | (34.8) | (28.8) | (5.3) | (29.6) | |||
| Tangible Book Value | (6.9) | (5.9) | (4.0) | (3.8) | (3.8) | (4.7) | (4.1) | (1.4) | (1.4) | 24.7 | (21.3) | - | - | (37.8) | - | - | - | ||||
| 0.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.8 |
| 1.0 |
| 1.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 155.4 |
| 155.6 |
| 0.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 0.2 |
| - |
| - |
| - |
| - |
| - |
| 0.6 |
| 0.3 |
| 0.1 |
| 0.3 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 6.1 |
| 5.7 |
| 5.5 |
| 0.3 |
| - |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| (4.8) |
| (4.4) |
| (0.0) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (29.6) |
| (4.4) |
| 0.0 |
| 0.0 |
| (4.4) |
| 0.0 |
| 0.0 |
| - |
| - |
| 1.0 |
| - |
| - |
| (4.4) |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |