| (in millions of USD) | Q4 FY 26 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | - |
| Restricted Cash | - |
| Short Term Investments | - |
| Cash And Short Term Investments | - |
| Receivables | |
| Accounts Receivable | - |
| Current Assets | |
| Inventory | - |
| Prepaid Expenses | 0.1 |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | 1.4 |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | - |
| Accumulated Depreciation | - |
| Property,Plant & Equipment Net | - |
| Long Term Investments | - |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | - |
| Short Term Debt | - |
| Deferred Revenue Current | - |
| Operating Lease Liabilities Current | - |
| Accrued Expenses | - |
| Other Current Liabilities | - |
| Non-Current Liabilities | |
| Long Term Debt | - |
| Operating Lease Liabilities Non-Current | - |
| Deferred Revenue Non-Current | - |
| Deferred Tax Liabilities | - |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | 0.0 |
| Additional Paid In Capital | - |
| Retained Earnings | (4.5) |
| Accumulated Other Comprehensive Income | - |
| Treasury Stock | - |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | - |
| Net debt | - |
| Working Capital | 1.2 |
| Book Value | (4.5) |
| Tangible Book Value | - |
| (in millions of USD) | FY2026 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | - |
| Restricted Cash | - |
| Short Term Investments | - |
| Cash And Short Term Investments | - |
| Receivables | |
| Accounts Receivable | - |
| Current Assets | |
| Inventory | - |
| Prepaid Expenses | 0.0 |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | 0.0 |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | - |
| Accumulated Depreciation | - |
| Property,Plant & Equipment Net | - |
| Long Term Investments | - |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | - |
| Short Term Debt | - |
| Deferred Revenue Current | - |
| Operating Lease Liabilities Current | - |
| Accrued Expenses | 0.0 |
| Other Current Liabilities | - |
| Non-Current Liabilities | |
| Long Term Debt | - |
| Operating Lease Liabilities Non-Current | - |
| Deferred Revenue Non-Current | - |
| Deferred Tax Liabilities | - |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | - |
| Additional Paid In Capital | 0.0 |
| Retained Earnings | (0.1) |
| Accumulated Other Comprehensive Income | - |
| Treasury Stock | - |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | - |
| Net debt | - |
| Working Capital | (0.3) |
| Book Value | (0.0) |
| Tangible Book Value | - |
| - |
| Intangible Assets | - |
| Operating Lease Right Of Use Assets | - |
| Deferred Tax Assets | - |
| Other Non-Current Assets | - |
| Total Non-Current Assets | - |
| Total Assets | 227.9 |
| Total Current Liabilities | 0.2 |
| - |
| Total Non-Current Liabilities | - |
| Total Liabilities | 5.8 |
| Total Stockholders Equity | (4.5) |
| Total Equity | (4.5) |
| - |
| Intangible Assets | - |
| Operating Lease Right Of Use Assets | - |
| Deferred Tax Assets | - |
| Other Non-Current Assets | - |
| Total Non-Current Assets | - |
| Total Assets | 0.2 |
| Total Current Liabilities | 0.3 |
| - |
| Total Non-Current Liabilities | - |
| Total Liabilities | 0.3 |
| Total Stockholders Equity | (0.0) |
| Total Equity | (0.0) |