| (in millions of USD) | FY2025 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | - |
| Restricted Cash | - |
| Short Term Investments | - |
| Cash And Short Term Investments | - |
| Receivables | |
| Accounts Receivable | - |
| Current Assets | |
| Inventory | - |
| Prepaid Expenses | 1.8 |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | 1.8 |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | - |
| Accumulated Depreciation | - |
| Property,Plant & Equipment Net | - |
| Long Term Investments | - |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | - |
| Short Term Debt | - |
| Deferred Revenue Current | - |
| Operating Lease Liabilities Current | - |
| Accrued Expenses | - |
| Other Current Liabilities | - |
| Non-Current Liabilities | |
| Long Term Debt | - |
| Operating Lease Liabilities Non-Current | - |
| Deferred Revenue Non-Current | - |
| Deferred Tax Liabilities | - |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | - |
| Additional Paid In Capital | - |
| Retained Earnings | (0.0) |
| Accumulated Other Comprehensive Income | - |
| Treasury Stock | - |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | - |
| Net debt | - |
| Working Capital | (0.0) |
| Book Value | (0.0) |
| Tangible Book Value | - |
| - |
| Intangible Assets | - |
| Operating Lease Right Of Use Assets | - |
| Deferred Tax Assets | - |
| Other Non-Current Assets | - |
| Total Non-Current Assets | - |
| Total Assets | 1.8 |
| Total Current Liabilities | 1.8 |
| - |
| Total Non-Current Liabilities | - |
| Total Liabilities | 1.8 |
| Total Stockholders Equity | (0.0) |
| Total Equity | (0.0) |
| (in millions of USD) | Q4 FY 25 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | - |
| Restricted Cash | - |
| Short Term Investments | - |
| Cash And Short Term Investments | - |
| Receivables | |
| Accounts Receivable | - |
| Current Assets | |
| Inventory | - |
| Prepaid Expenses | 1.8 |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | 1.8 |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | - |
| Accumulated Depreciation | - |
| Property,Plant & Equipment Net | - |
| Long Term Investments | - |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | - |
| Short Term Debt | - |
| Deferred Revenue Current | - |
| Operating Lease Liabilities Current | - |
| Accrued Expenses | - |
| Other Current Liabilities | - |
| Non-Current Liabilities | |
| Long Term Debt | - |
| Operating Lease Liabilities Non-Current | - |
| Deferred Revenue Non-Current | - |
| Deferred Tax Liabilities | - |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | - |
| Additional Paid In Capital | - |
| Retained Earnings | (0.0) |
| Accumulated Other Comprehensive Income | - |
| Treasury Stock | - |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | - |
| Net debt | - |
| Working Capital | (0.0) |
| Book Value | (0.0) |
| Tangible Book Value | - |
| - |
| Intangible Assets | - |
| Operating Lease Right Of Use Assets | - |
| Deferred Tax Assets | - |
| Other Non-Current Assets | - |
| Total Non-Current Assets | - |
| Total Assets | 1.8 |
| Total Current Liabilities | 1.8 |
| - |
| Total Non-Current Liabilities | - |
| Total Liabilities | 1.8 |
| Total Stockholders Equity | (0.0) |
| Total Equity | (0.0) |