| (in millions of USD, except per-share data) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 1,795.5 | 1,973.0 | 2,105.4 | 1,959.7 | 1,949.9 | 1,257.2 | 567.7 | 259.8 |
| Cost of Revenue | 1,692.0 | 1,859.4 | 1,985.8 | 1,838.0 | 1,852.4 | - | - | - |
| Gross Profit | 103.4 | 113.6 | 119.6 | 121.8 | 97.5 | - | - | - |
| Operating Expenses | ||||||||
| Research & Development | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | |||
| Operating Income | ||||||||
| Operating Income | (0.3) | 0.3 | (49.3) | (53.8) | (100.8) | (72.5) | (70.9) | (58.2) |
| Non-Operating | ||||||||
| Interest Income | 0.6 | 1.0 | 1.2 | 1.2 | 1.5 | 1.0 | 0.7 | 0.6 |
| Interest Expense | 5.1 | 3.9 | 2.8 | 1.9 | 0.9 | 1.4 | ||
| Tax & Net | ||||||||
| Income Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 |
| Net Income From Continuing Ops | (3.2) | (2.8) | (49.8) | (54.5) | (97.5) | |||
| Per Share | ||||||||
| EPS Basic | (0.05) | (0.05) | (0.33) | (0.36) | (0.63) | - | - | - |
| EPS Diluted | (0.05) | (0.05) | (0.33) | (0.36) | (0.63) | - | ||
| Supplementary Data | ||||||||
| EBITDA | 1.4 | 2.6 | (46.2) | (47.9) | (96.5) | (70.4) | (69.2) | (56.6) |
| EBIT | (0.3) | 0.3 | (49.3) | (53.8) | (100.8) | (72.5) | ||
| - |
| - |
| - |
| Selling & Marketing | 37.0 | 43.0 | 63.2 | 66.4 | 80.5 | 61.2 | 48.9 | 37.8 |
| General & Administrative | 9.9 | 9.7 | 31.6 | 29.8 | 32.5 | 19.7 | 17.7 | 14.4 |
| Depreciation & Amortization | 1.7 | 2.3 | 3.1 | 5.9 | 4.3 | 2.1 | 1.7 | 1.6 |
| Amortization of Intangibles | - | - | - | - | - | - | - | - |
| Other Operating Expenses | 1.1 | 1.1 | (0.2) | (1.0) | 0.3 | 1.2 | (0.5) | (0.1) |
| Total Operating Expenses | 1,795.8 | 1,972.7 | 2,154.7 | 2,013.5 | 2,050.7 | 1,329.7 | 638.6 | 318.0 |
| 0.5 |
| - |
| Income From Equity Investments | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | 1.6 | (0.1) | 1.1 | 1.2 | 2.3 | 0.5 | 0.1 | 1.7 |
| Pre-Tax Income | (3.2) | (2.8) | (49.7) | (54.5) | (97.5) | (71.6) | (72.1) | (55.6) |
| (71.6) |
| (72.1) |
| (55.6) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - |
| Net Income | (3.2) | (2.8) | (49.8) | (54.5) | (97.5) | (71.6) | (72.1) | (55.6) |
| Net Income Attributable To Parent | (2.6) | (1.7) | (47.4) | (52.3) | (93.1) | (71.6) | (71.8) | (55.3) |
| Less: Minority Interest | (0.6) | (1.2) | (2.4) | (2.2) | (4.4) | - | (0.3) | (0.3) |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (9.5) | (8.9) | (55.3) | (60.4) | (105.1) | (70.0) | (71.8) | (55.3) |
| - |
| - |
| Shares Basic | 174.0 | 171.8 | 168.6 | 166.6 | 165.9 | 164.8 | 163.7 | - |
| Shares Diluted | 174.0 | 171.8 | 168.6 | 166.6 | 165.9 | 164.8 | 163.7 | - |
| (70.9) |
| (58.2) |