| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||||||||||||
| Revenues | 1.0 | 1.3 | 1.0 | 1.1 | 1.1 | 8.9 | 5.0 | 1.1 | 6.1 | 1.0 | 1.0 | 19.2 | 0.9 | 0.9 | 0.7 | 0.9 | |||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 4.4 | 4.5 | 21.1 | 22.1 | 4.5 | 19.8 | 16.2 | 24.3 |
| Cost of Revenue | 3.2 | 3.2 | 12.8 | 14.6 | 3.7 | 11.3 | 12.1 | 20.0 |
| Gross Profit | 1.2 | 1.2 | 8.3 | 7.5 | 0.7 | 8.5 | 4.2 | 4.3 |
| Operating Expenses | ||||||||
| Research & Development | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | |||
| Operating Income | ||||||||
| Operating Income | (13.9) | (15.2) | (4.1) | (2.9) | (7.1) | (15.0) | (2.2) | (6.9) |
| Non-Operating | ||||||||
| Interest Income | - | - | - | - | - | - | - | - |
| Interest Expense | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | ||
| Tax & Net | ||||||||
| Income Tax Expense | - | 0.4 | 0.2 | 0.1 | - | 0.5 | 0.0 | 0.4 |
| Net Income From Continuing Ops | (45.1) | (49.4) | (4.2) | (61.3) | (46.2) | |||
| Per Share | ||||||||
| EPS Basic | (1.12) | (2.22) | (0.43) | (6.52) | (6.22) | (73.85) | - | - |
| EPS Diluted | (1.12) | (2.22) | (0.43) | (6.52) | (6.22) | - | ||
| Supplementary Data | ||||||||
| EBITDA | - | (14.1) | (3.0) | (1.8) | (6.2) | (14.9) | (2.2) | (6.9) |
| EBIT | (13.9) | (15.2) | (4.1) | (2.9) | (7.1) | (15.0) | ||
| 2.0 |
| 2.9 |
| 4.8 |
| 6.5 |
| 5.6 |
| 9.1 |
| 2.1 |
| 2.1 |
| 3.0 |
| - |
| 5.3 |
| - |
| - |
| Cost of Revenue | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 4.3 | 2.9 | 0.8 | 4.7 | 1.6 | 0.6 | 11.7 | 0.7 | 1.3 | 0.8 | 0.6 | 1.1 | - | - | - | 3.7 | - | 1.6 | - | 2.4 | - | 4.1 | - | - |
| Gross Profit | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 4.6 | 2.0 | 0.3 | 1.4 | (0.5) | 0.4 | 7.4 | 0.2 | (0.4) | (0.1) | 0.4 | 0.8 | - | - | - | 1.9 | - | 0.5 | - | 0.6 | - | 1.2 | - | - |
| Operating Expenses | |||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| General & Administrative | 2.9 | 6.2 | 2.3 | 3.0 | 3.6 | 2.6 | 2.2 | 2.8 | 3.3 | 2.4 | 2.5 | 2.3 | 2.3 | 1.3 | 2.0 | 2.0 | 2.5 | ||||||||||||
| Depreciation & Amortization | 0.3 | - | - | - | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.4 | 0.2 | 0.2 | |||||||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Total Operating Expenses | 3.6 | 7.2 | 3.6 | 3.9 | 5.0 | 7.0 | 5.9 | 3.9 | 8.4 | 4.8 | 3.1 | 14.0 | 3.0 | 2.6 | 2.8 | 2.6 | |||||||||||||
| Operating Income | |||||||||||||||||||||||||||||
| Operating Income | (2.7) | (5.9) | (2.6) | (2.8) | (3.9) | 1.9 | (1.0) | (2.8) | (2.3) | (3.8) | (2.1) | 5.1 | (2.1) | (1.7) | (2.1) | (1.7) | (1.7) | (10.0) | 0.1 | (4.7) | (0.4) | 0.8 | (0.4) | (2.1) | (0.4) | - | (0.3) | - | - |
| Non-Operating | |||||||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (0.3) | - | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | 0.0 | (0.1) | 0.0 | 0.0 | 0.1 | (0.0) | 0.0 | 0.1 | 0.0 | - | - | - | - | - | - | - | - | 0.0 | |||||||||||
| Income From Equity Investments | (0.1) | (0.2) | (0.6) | (0.7) | (0.6) | (0.7) | (0.6) | (0.9) | (1.1) | (19.9) | (4.6) | 0.2 | (0.3) | (0.3) | (0.2) | (0.1) | |||||||||||||
| Other Non-Operating Income | (2.6) | (26.7) | 4.5 | (6.1) | (5.5) | 1.1 | 2.4 | 1.7 | (5.0) | (30.3) | (14.9) | (10.9) | (2.2) | (13.6) | (11.2) | (8.3) | (6.1) | ||||||||||||
| Pre-Tax Income | (5.3) | (32.6) | 2.0 | (8.8) | (9.5) | 3.0 | 1.5 | (1.1) | (7.3) | (34.1) | (17.0) | (5.8) | (4.3) | (15.3) | (13.2) | (10.0) | |||||||||||||
| Tax & Net | |||||||||||||||||||||||||||||
| Income Tax Expense | - | - | 0.0 | - | 0.0 | - | - | - | - | - | 0.0 | - | - | - | (0.2) | - | 0.2 | - | - | 0.0 | 0.5 | - | 0.1 | 0.1 | - | - | 0.0 | - | - |
| Net Income From Continuing Ops | (5.3) | (33.0) | 2.0 | (8.8) | (9.5) | 2.8 | 1.5 | (1.1) | (7.3) | (34.1) | (17.0) | (5.8) | (4.3) | (15.2) | (13.1) | (10.0) | (7.9) | ||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Net Income | (5.3) | (33.0) | 2.0 | (8.8) | (9.5) | 2.8 | 1.5 | (1.1) | (7.3) | (34.1) | (17.0) | (5.8) | (4.3) | (15.2) | (13.1) | (10.0) | (7.9) | ||||||||||||
| Net Income Attributable To Parent | (4.5) | (32.4) | 1.5 | (8.2) | (8.3) | 2.3 | 1.7 | (1.2) | (6.8) | (33.3) | (16.0) | (5.8) | (3.9) | (13.2) | (11.8) | (9.0) | |||||||||||||
| Less: Minority Interest | (0.7) | (0.6) | 0.5 | (0.6) | (1.2) | 0.5 | (0.2) | 0.1 | (0.5) | (0.8) | (1.0) | (0.0) | (0.5) | (1.9) | (1.4) | (1.0) | (1.5) | ||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Net Income To Common Shareholders | (4.5) | (32.4) | 1.5 | (8.2) | (8.3) | 2.3 | 1.7 | (1.2) | (6.8) | (33.3) | (16.0) | (5.8) | (3.9) | (13.3) | (11.7) | ||||||||||||||
| Per Share | |||||||||||||||||||||||||||||
| EPS Basic | (0.12) | - | 0.05 | (0.71) | (0.78) | - | 0.19 | (0.13) | (0.73) | - | (1.73) | (0.63) | (0.46) | - | (1.58) | (1.46) | (1.30) | - | (0.19) | (6.03) | (0.73) | - | - | - | - | - | - | - | - |
| EPS Diluted | (0.12) | - | 0.05 | (0.71) | (0.78) | - | 0.19 | (0.13) | (0.73) | - | (1.73) | (0.63) | (0.46) | - | (1.58) | (1.46) | - | - | |||||||||||
| Shares Basic | 38.9 | - | 32.6 | 11.6 | 10.7 | - | 9.2 | 9.2 | 9.2 | - | 9.2 | 9.2 | 8.5 | - | 7.4 | 6.1 | 5.0 | - | |||||||||||
| Shares Diluted | 38.9 | - | 32.6 | 11.6 | 10.7 | - | 9.2 | 9.2 | 9.2 | - | 9.2 | 9.2 | 8.5 | - | 7.4 | 6.1 | - | - | |||||||||||
| Supplementary Data | |||||||||||||||||||||||||||||
| EBITDA | (2.4) | - | - | - | (3.7) | 2.2 | (0.7) | (2.5) | (2.0) | (3.5) | (1.8) | 5.4 | (1.8) | (1.3) | (1.9) | (1.5) | (1.5) | (9.9) | 0.1 | (4.7) | (0.4) | - | - | - | (0.4) | - | - | - | - |
| EBIT | (2.7) | (5.9) | (2.6) | (2.8) | (3.9) | 1.9 | (1.0) | (2.8) | (2.3) | (3.8) | (2.1) | 5.1 | (2.1) | (1.7) | (2.1) | (1.7) | (1.7) | (10.0) | 0.1 | ||||||||||
| - |
| - |
| - |
| Selling & Marketing | - | - | - | - | - | - | - | - |
| General & Administrative | 14.3 | 15.0 | 10.8 | 9.5 | 7.8 | 23.5 | 6.3 | 5.9 |
| Depreciation & Amortization | - | 1.1 | 1.1 | 1.1 | 0.9 | 0.1 | 0.0 | 0.0 |
| Amortization of Intangibles | - | - | - | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 18.3 | 19.6 | 25.2 | 25.0 | 11.6 | 34.8 | 18.4 | 31.2 |
| 0.1 |
| 0.4 |
| Income From Equity Investments | (1.6) | (2.1) | (3.2) | (24.5) | (0.7) | (0.1) | (0.2) | 0.0 |
| Other Non-Operating Income | (30.8) | (33.8) | 0.1 | (58.3) | (39.1) | (103.5) | (2.5) | (0.0) |
| Pre-Tax Income | (44.7) | (48.9) | (4.0) | (61.2) | (46.2) | (118.5) | (4.7) | (7.0) |
| (119.0) |
| (4.7) |
| (7.4) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | (0.4) | (0.7) |
| Net Income | (45.1) | (49.4) | (4.2) | (61.3) | (46.2) | (119.0) | (4.4) | (7.4) |
| Net Income Attributable To Parent | (43.6) | (47.4) | (4.0) | (58.9) | (40.5) | (119.0) | (5.1) | (8.1) |
| Less: Minority Interest | (1.5) | (1.9) | (0.2) | (2.3) | (5.7) | (15.7) | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (43.6) | (47.4) | (4.0) | (58.9) | (40.5) | (103.3) | (3.2) | (5.2) |
| - |
| - |
| Shares Basic | 38.9 | 21.4 | 9.2 | 9.0 | 6.5 | 1.4 | - | - |
| Shares Diluted | 38.9 | 21.4 | 9.2 | 9.0 | 6.5 | - | - | - |
| (2.2) |
| (6.9) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 10.0 |
| 2.5 |
| 8.6 |
| 2.3 |
| 1.8 |
| 0.9 |
| 2.6 |
| 1.0 |
| - |
| 1.4 |
| - |
| - |
| 0.1 |
| 0.1 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 3.6 |
| 12.8 |
| 4.7 |
| 11.2 |
| 6.0 |
| 8.3 |
| 2.6 |
| 4.2 |
| 3.4 |
| - |
| 5.6 |
| - |
| - |
| 0.0 |
| 0.3 |
| 0.1 |
| (0.0) |
| 0.0 |
| 0.1 |
| 0.1 |
| - |
| 0.1 |
| - |
| - |
| (0.1) |
| - |
| - |
| - |
| (0.0) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (16.2) |
| (8.1) |
| (70.2) |
| (8.9) |
| 7.3 |
| (12.6) |
| 0.2 |
| 2.7 |
| - |
| 1.2 |
| - |
| - |
| (7.7) |
| (26.2) |
| (8.1) |
| (74.9) |
| (9.4) |
| 8.1 |
| (13.0) |
| (2.0) |
| 2.3 |
| - |
| 0.9 |
| - |
| - |
| (26.2) |
| (8.1) |
| (74.9) |
| (9.8) |
| 8.3 |
| (13.1) |
| (2.1) |
| 2.3 |
| (3.0) |
| 0.9 |
| (5.7) |
| 0.4 |
| - |
| - |
| - |
| - |
| - |
| (0.1) |
| (0.4) |
| - |
| - |
| (0.1) |
| - |
| - |
| (26.2) |
| (8.1) |
| (74.9) |
| (9.8) |
| 9.0 |
| (13.2) |
| (2.4) |
| 2.3 |
| (2.9) |
| 0.8 |
| (5.7) |
| 0.4 |
| (6.5) |
| (39.0) |
| (7.1) |
| (66.7) |
| (6.2) |
| 8.3 |
| (13.2) |
| (2.4) |
| 2.3 |
| (3.5) |
| 0.8 |
| (5.7) |
| 0.4 |
| (2.9) |
| (1.0) |
| (8.2) |
| (3.6) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (9.0) |
| (6.5) |
| (23.3) |
| (7.1) |
| (66.7) |
| (6.2) |
| 6.0 |
| (9.6) |
| (1.2) |
| 1.6 |
| (0.7) |
| 0.8 |
| (5.7) |
| 0.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 38.0 |
| 11.1 |
| 8.6 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (4.7) |
| (0.4) |
| 0.8 |
| (0.4) |
| (2.1) |
| (0.4) |
| - |
| (0.3) |
| - |
| - |